St Joseph

                         
  ST JOSEPH T2 PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G   TEAM SJ 2
  BARLETTA, JOE 36 13 4 0 10 6 6 1.000 3.60 10   PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF
  BENTLEY, ROBERT 25 7 3 0 7 4 2 0.500 3.57 7   g-1 11 5 0 1 1 0 0 g-1 9 3 1 0 0 0 0 g-1 g-1 g-1 g-1 14 4 2 0 0 0 0 g-1 8 1 2 0 0 0 0 g-1 25 5 5 0 0 0 0 g-1 18 6 2 0 0 1 0 g-1 g-1 g-1 g-1 g-1
  CURTIN, TYLER 13 6 0 0 9 4 1 0.250 3.25 4   g-2 13 2 3 0 0 1 0 g-2 9 3 1 2 0 2 0 g-2 g-2 g-2 g-2 2 1 0 0 0 0 0 g-2 0 0 0 0 0 1 0 g-2 20 5 2 7 4 1 1 g-2 25 10 1 4 2 2 0 g-2 g-2 g-2 g-2 g-2
  ENTWISTLE, CHRIS 69 14 13 0 11 2 2 1.000 7.67 9   g-3 8 1 2 0 0 2 0 g-3 g-3 6 1 1 4 1 5 0 g-3 g-3 g-3 4 1 0 2 2 1 0 g-3 4 2 0 0 0 1 0 g-3 36 8 6 3 2 0 0 g-3 11 2 1 6 4 3 1 g-3 g-3 g-3 g-3 g-3
  ENTWISTLE, JEREMY 0 0 0 0 0 0 0     0   g-4 6 3 0 0 0 2 0 g-4 6 3 0 1 0 1 0 g-4 4 1 0 2 2 0 0 g-4 g-4 g-4 0 0 0 0 0 2 0 g-4 7 3 0 2 1 1 0 g-4 34 8 3 15 9 0 0 g-4 8 3 0 3 2 3 0 g-4 g-4 g-4 g-4 g-4
  ENTWISTLE, KEITH 57 15 7 0 11 15 6 0.400 7.13 8   g-5 6 0 2 0 0 1 0 g-5 6 0 2 0 0 0 0 g-5 7 2 1 0 0 0 0 g-5 g-5 g-5 2 1 0 0 0 1 0 g-5 g-5 20 4 4 0 0 2 0 g-5 12 2 2 3 2 3 0 g-5 3 1 0 2 1 0 0 g-5 g-5 g-5 g-5
  ENTWISTLE, NICHOLAS 43 9 7 0 13 11 4 0.364 6.14 7   g-6 g-6 10 3 1 4 1 3 0 g-6 0 0 0 0 0 1 0 g-6 6 0 2 0 0 1 0 g-6 g-6 2 1 0 0 0 3 0 g-6 g-6 24 3 4 12 6 5 0 g-6 20 6 1 5 5 1 0 g-6 2 1 0 0 0 4 0 g-6 g-6 g-6 g-6
  GUYER, ANTHONY 54 4 14 0 4 5 4 0.800 10.80 5   g-7 8 1 2 0 0 1 0 g-7 7 1 1 2 2 0 0 g-7 g-7 11 1 3 0 0 1 0 g-7 g-7 3 0 1 0 0 1 0 g-7 0 0 0 0 0 1 0 g-7 23 7 2 4 5 1 0 g-7 20 7 2 1 0 2 0 g-7 2 1 0 0 0 0 0 g-7 g-7 g-7 g-7
  LANDGEN, CJ 0 0 0 0 0 0 0     0   g-8 2 1 0 0 0 2 0 g-8 g-8 10 3 1 3 1 2 0 g-8 11 1 3 0 0 0 0 g-8 g-8 2 1 0 2 2 0 0 g-8 2 1 0 0 0 3 0 g-8 27 9 1 8 6 1 0 g-8 9 3 0 8 3 1 0 g-8 g-8 g-8 g-8 g-8
  MABBETT, DAN 145 45 10 1 20 42 25 0.595 14.50 10   g-9 3 0 1 0 0 0 0 g-9 5 2 0 2 1 2 0 g-9 4 2 0 0 0 1 0 g-9 7 2 1 0 0 1 0 g-9 g-9 5 0 1 2 2 1 0 g-9 4 0 1 2 1 0 0 g-9 7 2 0 6 3 2 0 g-9 9 4 0 2 1 3 0 g-9 g-9 g-9 g-9 g-9
  PUGH, JOSH 216 51 27 1 12 55 35 0.636 24.00 9   g-10 12 1 3 1 1 2 0 g-10 5 0 1 4 2 3 0 g-10 12 0 4 2 0 4 0 g-10 19 0 5 5 4 1 0 g-10 g-10 2 4 0 0 0 1 0 g-10 g-10 g-10 13 2 1 10 6 1 0 g-10 6 3 0 2 0 5 0 g-10 g-10 g-10 g-10
  PLAYER 12 0 0 0 0 0 0 0     0   g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11
  TEAM 658 164 85 2 97 144 85 0.590 65.80 10   g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12
    Team T's 3     DEFENSE 506 50.60     g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13
    Bench T 0               g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14
    Team Fines 1               g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15
            FINES           ENTWISTLE, CHRIS 69 14 13 2 2 11 0 ENTWISTLE, KEITH 57 15 7 15 6 11 0 ENTWISTLE, NICHOLAS 43 9 7 11 4 13 0 GUYER, ANTHONY 54 4 14 5 4 4 0 ENTWISTLE, JEREMY 0 0 0 0 0 0 0 BARLETTA, JOE 36 13 4 6 6 10 0 BENTLEY, ROBERT 25 7 3 4 2 7 0 PUGH, JOSH 216 51 27 55 35 12 1 MABBETT, DAN 145 45 10 42 25 20 1 CURTIN, TYLER 13 6 0 4 1 9 0 LANDGEN, CJ 0 0 0 0 0 0 0 PLAYER 12 0 0 0 0 0 0 0 PLAYER 13 0 0 0 0 0 0 0 PLAYER 14 0 0 0 0 0 0 0
          1 LANGUAGE - Curtin   7.7 9 7.1 8 6.1 7 10.8 5   0 3.6 10 3.6 7 24.0 9 14.5 10 3.3 4   0   0
               
               
               
               
                         
  GAMES WIN/LOSS FOR AGAINST  
  D-1   1 - 0 85 43  
  G-2   2 - 0 69 50  
  G-3   3 - 0 69 50  
  G-4   4 - 0 65 60  
  G-5   5 - 0 56 39  
  G-6   6 - 0 64 55  
  G-7   7 - 0  75 53  
  G-8   8 - 0 65 55  
  G-9   9 - 0 44 35  
  G-10  10 -0 71 66 OT  
  g-11  
  g-12  
  g-13  
  g-14  
  g-15