YEAR 2007 Team Picture AB R H 2B 3B HR SF HP BB SO RBI SB HIT AVG ON BASE G YEAR PITCHING IP AB H R BB SO HB WP GP EARN RUN AVG PER 6 INNS
2007 BAILEY, CODY 23 2 9 1 0 0 0 0 1 5 6 1 0.391 0.417 10 2007 RODICK, NICHOLAS 6 25 13 12 6 11 3 13 6 12.00
2007 BARRETT, DAN 23 11 15 3 0 1 0 0 1 7 10 4 0.652 0.667 9 2007 OSTRANDER, DAVID 1 0 0 1 3 0 1 3 1 6.00
2007 COE, RICHARD 11 3 4 0 0 0 0 1 3 4 2 7 0.364 0.533 9 2007 BAILEY, CODY 2 8 4 3 2 3 0 2 2 9.00
2007 COFFIN, KEITH 15 1 5 0 0 0 0 0 0 7 3 1 0.333 0.333 7 2007 GATES, PAUL 2 1 0 8 7 1 2 6 2 24.00
2007 GAGE, LOGAN 27 7 14 2 0 0 0 0 0 8 9 7 0.519 0.519 11 2007 WORMUTH, SHANE 1 4 2 6 5 2 1 2 1 36.00
2007 GATES, PAUL 25 4 14 4 1 0 0 0 0 5 9 7 0.560 0.560 10 2007 LIGHT, CODY 1 3 2 2 1 1 0 0 1 12.00
2007 JONES, NICK 19 0 4 0 0 0 0 1 0 13 2 0 0.211 0.250 10 2007 COE, RICHARD 3 13 6 7 9 4 0 7 3 14.00
2007 LIGHT, CODY 25 12 16 4 2 0 0 0 1 6 15 6 0.640 0.654 11 2007 BARRETT, DAN 6 19 6 6 9 12 1 10 4 6.00
2007 MERRITT, MATTHEW 24 6 14 0 0 0 0 1 2 3 6 12 0.583 0.630 11 2007 TEAM PITCHING 22 73 33 45 42 34 8 43 11 12.27
2007 OSTRANDER, DAVID 19 7 9 0 0 0 0 0 2 6 1 5 0.474 0.524 8 2007
2007 RODICK, NICHOLAS 27 13 14 2 0 2 0 0 3 10 14 5 0.519 0.567 11 2007
2007 ROWLAND, JACOB 18 5 12 2 1 0 0 0 1 3 6 2 0.667 0.684 8 2007
2007 WORMUTH, SHANE 29 14 20 0 1 0 0 0 0 4 2 14 0.690 0.690 10 2007
2007 TEAM HITTING 285 85 150 18 5 3 0 3 14 81 85 71 0.526 0.553 11 2007
YEAR 2006 Team Picture AB R H 2B 3B HR SF HP BB SO RBI SB HIT AVG ON BASE G YEAR PITCHING IP AB H R BB SO HB WP GP EARN RUN AVG PER 6 INNS
2006 BAILEY, CODY 24 7 12 0 0 0 0 0 0 7 7 3 0.500 0.500 9 2006 CULVER, KENNETH 4 15 6 8 6 8 1 2 4 12.00
2006 BARRETT, DAN 24 5 16 5 1 0 0 0 2 4 17 7 0.667 0.692 9 2006 GURTOWSKI, BEN 1 4 1 0 1 2 0 2 1 0.00
2006 CULVER, KENNETH 15 3 10 2 0 0 0 0 2 3 8 1 0.667 0.706 7 2006 MOWERS, DEREK 3 9 1 1 5 7 0 4 3 2.00
2006 CULVER, ALLEN 13 4 5 0 0 0 0 0 2 7 1 1 0.385 0.467 7 2006 OSTRANDER, DAVID 1 0 0 1 4 0 0 3 1 6.00
2006 DIEHL, JOSHUA 25 14 19 6 4 1 0 0 1 4 19 1 0.760 0.769 9 2006 BARRETT, DAN 3 7 1 1 5 4 0 3 2 2.00
2006 GAGE, LOGAN 21 4 9 0 0 0 0 0 0 9 4 4 0.429 0.429 7 2006 BAILEY, CODY 2 6 1 1 1 4 1 6 1 3.00
2006 GURTOWSKI, BEN 20 15 17 2 0 0 0 0 0 2 10 5 0.850 0.850 7 2006 NEFF, BRADLEY 1 1 1 4 3 0 0 3 1 24.00
2006 LITZ, MATTHEW 25 9 17 3 0 1 0 0 2 3 10 6 0.680 0.704 9 2006 RODICK, NICHOLAS 6 12 4 2 5 8 1 2 5 2.00
2006 MOWERS, DEREK 18 11 16 3 5 0 0 2 3 0 14 8 0.889 0.913 9 2006 TEAM PITCHING 21 54 15 18 30 33 3 25 9 5.14
2006 OSTRANDER, DAVID 21 5 9 0 0 0 0 0 2 9 1 8 0.429 0.478 8 2006
2006 PERRY, PETER 30 19 25 3 3 4 0 0 1 1 14 6 0.833 0.839 9 2006
2006 COE, RICHARD 22 8 12 1 0 0 0 0 0 9 4 1 0.545 0.545 8 2006
2006 NEFF, BRADLEY 17 1 4 1 0 0 0 0 3 12 1 3 0.235 0.350 8 2006
2006 BOHLING, ANDREW 18 7 6 0 0 0 0 0 2 11 1 2 0.333 0.400 8 2006
2006 RODICK, NICHOLAS 22 7 9 0 0 0 0 2 1 8 2 5 0.409 0.480 8 2006
2006 KYLE 6 1 5 1 0 0 0 0 0 0 4 0 0.833 0.833 1 2006
2006 TEAM HITTING 321 120 191 27 13 6 0 4 21 89 117 61 0.595 0.624 9 2006
YEAR 2005 Team Picture AB R H 2B 3B HR SF HP BB SO RBI SB HIT AVG ON BASE G YEAR PITCHING IP AB H R BB SO HB WP GP EARN RUN AVG PER 6 INNS
2005 BAILEY, CODY 9 7 1 0 0 0 0 0 10 8 3 7 0.111 0.579 8 2005 CULVER, KENNETH 13 40 8 12 16 29 5 21 7 5.54
2005 BARRETT, DAN 14 4 5 3 0 0 0 0 7 9 5 8 0.357 0.571 9 2005 DIEHL, JOSHUA 6 14 4 12 16 8 1 7 4 12.00
2005 CULVER, KENNETH 13 2 8 2 0 0 0 1 5 4 12 4 0.615 0.737 9 2005 GURTOWSKI, BEN 5 16 5 4 7 7 1 8 5 4.80
2005 DAY, WILLIAM 13 4 6 0 1 0 0 0 4 5 4 3 0.462 0.588 8 2005 MOWERS, DEREK 2 8 5 10 8 3 0 7 2 30.00
2005 DIEHL, JOSHUA 15 15 11 4 0 2 0 3 4 3 13 8 0.733 0.818 9 2005 PERRY, PETER 2 7 4 7 5 2 0 9 2 21.00
2005 GAGE, LOGAN 14 3 6 0 0 0 0 0 5 8 2 6 0.429 0.579 7 2005 DAY, WILLIAM 2 4 3 11 11 1 0 12 2 33.00
2005 GURTOWSKI, BEN 9 6 2 0 0 0 0 2 2 6 2 3 0.222 0.462 7 2005 SMITH, ETHAN 2 3 3 4 5 0 1 3 2 12.00
2005 LITZ, MATTHEW 10 5 3 0 0 0 0 0 7 5 3 6 0.300 0.588 9 2005 RUSH, JIMMY 1 4 1 0 1 2 0 1 1 0.00
2005 MOWERS, DEREK 18 10 16 3 4 0 0 2 1 2 24 6 0.889 0.905 9 2005 LITZ, MATTHEW 1 1 1 1 2 0 0 0 1 6.00
2005 OSTRANDER, DAVID 3 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 2 2005 TEAM PITCHING 34 97 34 61 71 52 8 68 8 10.76
2005 PERRY, PETER 15 9 13 2 1 0 0 0 5 0 8 9 0.867 0.900 9 2005
2005 RODICK, NICHOLAS 11 5 1 0 0 0 0 0 5 9 1 5 0.091 0.375 9 2005
2005 RUSH, JIMMY 9 6 5 3 0 0 0 0 3 2 5 4 0.556 0.667 8 2005
2005 SMITH, ETHAN 17 7 7 0 0 0 0 0 2 10 3 4 0.412 0.474 9 2005
2005 TICHENSKY, MARK 6 8 1 0 0 0 0 0 11 5 0 10 0.167 0.706 9 2005
2005 TEAM HITTING 176 91 85 17 6 2 0 8 71 77 86 83 0.483 0.643 9 2005
2004 Team Picture
2004 BAILEY, CODY 12 6 0 0 0 0 0 0 7 12 1 9 0.000 0.368 9 2004 CHAPMAN, ZACHARY 2 7 1 1 1 4 1 5 1 3.00
2004 CHAPMAN, ZACHARY 4 3 1 0 0 0 0 0 2 2 1 6 0.250 0.500 3 2004 GURTOWSKI, BRIAN 8 33 8 8 2 19 4 13 4 6.00
2004 DAY, WILLIAM 14 5 4 0 0 0 0 1 1 4 4 4 0.286 0.375 7 2004 HOLTHAM, DAN 11 49 16 15 11 21 1 16 7 8.18
2004 DIEHL, JOSHUA 18 10 12 1 0 1 0 0 3 3 7 12 0.667 0.714 9 2004 MOWERS, DEREK 5 14 4 3 7 7 1 11 4 3.60
2004 DARLING, MATTHEWS 22 11 16 3 4 0 0 0 1 3 15 14 0.727 0.739 9 2004 LUSBY, RICHARD 9 39 9 6 3 20 0 10 6 4.00
2004 GURTOWSKI, BRIAN 21 16 16 4 2 2 0 0 4 3 12 16 0.762 0.800 6 2004 DAY, WILLIAM 1 0 0 6 5 0 1 3 1 36.00
2004 GURTOWSKI, BEN 8 2 1 1 0 0 0 1 4 6 3 6 0.125 0.462 6 2004 GURTOWSKI, BEN 5 20 13 21 15 5 2 17 4 25.20
2004 DEKANEK, CORY 9 2 6 2 1 1 0 0 2 2 6 4 0.667 0.727 5 2004 DIEHL, JOSHUA 2 5 1 1 3 3 0 2 2 3.00
2004 HOLTHAM, DAN 17 8 11 1 1 0 0 3 2 1 11 12 0.647 0.727 9 2004 TEAM PITCHING 43 167 52 61 47 79 10 77 9 8.51
2004 HOPKINS, ZACHARY 15 3 2 0 0 0 0 1 3 11 0 7 0.133 0.316 9 2004
2004 LUSBY, RICHARD 17 9 9 0 0 0 0 1 3 7 6 12 0.529 0.619 8 2004
2004 RUSH, JIMMY 12 2 3 0 0 0 0 0 3 8 4 1 0.250 0.400 7 2004
2004 MOWERS, DEREK 19 6 9 1 1 0 0 0 1 10 8 7 0.474 0.500 9 2004
2004 TEAM HITTING 188 83 90 13 9 4 0 7 36 72 78 110 0.479 0.576 9 2004
2003 Team Picture
2003 ANGUZA, NICK 3 4 0 0 0 0 0 3 5 3 2 6 0.000 0.727 9 2003 FARRUGGIA, JOHN 5 25 9 8 5 11 2 16 5 9.60
2003 ATWELL, CODY 9 0 1 0 0 0 0 1 0 8 1 2 0.111 0.200 8 2003 GURTOWSKI, BRIAN 7 21 7 7 3 12 2 13 5 6.00
2003 DAY, WILLIAM 7 2 0 0 0 0 0 0 6 7 2 6 0.000 0.462 10 2003 HAGGERTY, ADAM 5 15 5 4 4 7 1 2 4 4.80
2003 DIEHL, JOSHUA 7 4 2 1 0 0 0 1 2 3 6 4 0.286 0.500 8 2003 MASTEN, MACK 4 18 9 13 9 9 0 13 4 19.50
2003 FARRUGGIA, JOHN 14 2 6 0 0 0 0 0 2 8 3 5 0.429 0.500 9 2003 MCGURK, JOE 4 11 6 18 10 4 1 11 3 27.00
2003 GURTOWSKI, BRIAN 16 9 9 1 1 0 0 0 1 3 5 8 0.563 0.588 10 2003 MCGURK, TANNER 8 30 15 13 8 10 0 17 7 9.75
2003 HAGGERTY, ADAM 11 6 4 0 0 0 0 1 8 5 5 13 0.364 0.650 10 2003 RAMSDALE, BRIAN 2 5 2 6 9 2 0 8 2 18.00
2003 HULL, CODY 11 2 1 0 0 0 0 0 6 9 2 3 0.091 0.412 9 2003 WOOD, ANDREW 3 7 1 12 15 6 3 7 3 24.00
2003 HULL, JEREMIAH 5 5 1 0 0 0 0 1 7 3 1 9 0.200 0.692 10 2003 DAY, WILLIAM 1 1 1 1 2 0 0 2 1 6.00
2003 MASTEN, MACK 14 8 9 1 0 2 0 2 1 4 9 11 0.643 0.706 10 2003 HULL, CODY 6 29 14 19 7 12 2 17 5 19.00
2003 MCGURK, BRENDAN 10 3 0 0 0 0 0 1 4 10 1 4 0.000 0.333 10 2003 DIEHL, JOSHUA 1 5 2 2 2 3 1 4 1 12.00
2003 MCGURK, JOE 8 4 2 0 0 0 0 1 8 3 3 5 0.250 0.647 10 2003 TEAM PITCHING 46 167 71 103 74 76 12 110 10 13.43
2003 MCGURK, TANNER 17 8 12 1 1 2 0 0 2 4 10 6 0.706 0.737 10 2003
2003 MOWERS, DEREK 11 3 5 0 0 0 0 2 4 5 5 6 0.455 0.647 10 2003
2003 RAMSDALE, BRIAN 7 1 2 0 0 0 0 0 3 3 3 3 0.286 0.500 8 2003
2003 WOOD, ANDREW 9 4 1 0 0 0 0 1 6 7 2 6 0.111 0.500 10 2003
2003 TEAM HITTING 159 65 55 4 2 4 0 14 65 85 60 97 0.346 0.563 10 2003
2002 Team Picture
2002 BELLAMY, BLAIR 19 13 14 3 1 0 0 0 8 3 9 8 0.737 0.815 11 2002 BELLAMY, BLAIR 15 64 22 14 11 28 3 27 8 5.60
2002 DAVIS, WILLIE 17 9 7 0 1 0 0 0 9 10 5 10 0.412 0.615 11 2002 JOSEPH, JACOB 10 50 24 22 8 17 2 22 8 13.20
2002 GRAY, MICHAEL 16 10 10 1 0 0 0 1 5 4 3 10 0.625 0.727 9 2002 MASTEN, MACK 7 24 3 6 12 12 3 11 6 5.14
2002 JOSEPH, JACOB 18 6 9 0 0 0 0 0 6 4 11 8 0.500 0.625 10 2002 MCGURK, TANNER 4 14 9 16 11 2 1 5 4 24.00
2002 MASTEN, MACK 18 7 13 0 0 0 0 0 1 2 8 11 0.722 0.737 9 2002 WEHRENBERG, DAVID 3 13 7 6 5 2 0 8 3 12.00
2002 MCGURK, BRENDAN 14 3 0 0 0 0 0 0 4 14 0 4 0.000 0.222 11 2002 WEHRENBERG, KEVIN 2 10 6 7 2 2 3 4 2 21.00
2002 MCGURK, JOE 11 1 0 0 0 0 0 0 2 7 0 2 0.000 0.154 7 2002 PERRY, AUSTIN 2 5 3 11 9 2 1 7 2 33
2002 MCGURK, TANNER 19 0 6 1 0 0 0 1 3 8 8 7 0.316 0.435 11 2002 WOOD, ANDREW 5 12 3 4 12 8 1 12 4 4.8
2002 PARRY, AUSTIN 7 4 4 0 0 0 0 0 1 2 3 2 0.571 0.625 11 2002 TEAM PITCHING 48 192 77 86 70 73 14 96 11 10.75
2002 ROSE, JEFF 2 1 1 0 0 0 0 0 0 0 0 1 0.500 0.500 1 2002
2002 SMITH, ETHAN 8 4 0 0 0 0 0 0 6 8 1 7 0.000 0.429 8 2002
2002 THAYER, JARED 18 8 11 2 0 0 0 1 7 7 16 4 0.611 0.731 11 2002
2002 WEHRENBERG, DAVID 14 0 4 0 0 0 0 0 0 10 5 2 0.286 0.286 7 2002
2002 WEHRENBERG, KEVIN 11 1 1 0 0 0 0 1 1 8 0 3 0.091 0.231 7 2002
2002 WOOD, ANDREW 13 5 5 0 1 0 0 0 8 5 2 9 0.385 0.619 10 2002
2002 TEAM HITTING 205 72 85 7 3 0 0 4 61 92 71 88 0.415 0.556 11 2002
2001 Team Picture
2001 ALLEN, BARRY 3 1 1 0 0 0 0 1 0 2 0 3 0.333 0.500 2 2001 BELLAMY, BLAIR 9 46 26 20 5 10 0 8 6 13.33
2001 ANGLE, LANCE 15 1 2 0 0 0 0 2 0 9 0 0 0.133 0.235 9 2001 BLUE, DEVIN 1 1 1 5 4 0 0 3 1 30.00
2001 BELLAMY, BLAIR 12 7 7 0 0 0 0 0 4 2 2 8 0.583 0.688 8 2001 BUELL, CORY 4 21 11 11 3 7 1 6 4 16.50
2001 BLUE, DEVIN 12 1 2 0 0 0 0 0 0 9 0 1 0.167 0.167 8 2001 CASALE, MATHEW 8 44 19 18 7 17 0 17 5 13.50
2001 BUELL, CORY 16 4 10 0 0 0 0 0 2 4 6 8 0.625 0.667 9 2001 GRAY, MICHAEL 10 47 18 13 9 25 0 10 6 7.80
2001 CASALE, MATHEW 14 4 7 2 1 0 0 0 3 5 6 6 0.500 0.588 9 2001 MASTEN, MACK 3 12 8 7 4 2 0 2 2 14.00
2001 DOTE, SARA 12 0 0 0 0 0 0 0 0 12 0 0 0.000 0.000 8 2001 JOSEPH, JACOB 5 24 12 9 9 5 0 13 4 10.80
2001 GRAY, MICHAEL 18 6 12 1 0 0 0 0 2 2 7 15 0.667 0.700 9 2001 WEHRENBERG, DAVID 2 5 1 7 7 3 0 4 2 21.00
2001 JOSEPH, JACOB 10 3 6 0 0 0 0 0 5 2 3 4 0.600 0.733 7 2001 WEHRENBERG, KEVIN 3 3 1 13 13 0 0 7 3 26.00
2001 LUTHER, JUSTIN 17 7 9 1 2 0 0 0 2 5 4 4 0.529 0.579 9 2001 TEAM PITCHING 45 203 97 103 61 69 1 70 9 13.73
2001 MASTEN, MACK 15 2 9 0 0 0 0 1 1 3 7 1 0.600 0.647 9 2001
2001 MUNIO, SARA 9 2 3 1 1 0 0 0 2 4 3 3 0.333 0.455 5 2001
2001 RAY, GARY 11 2 3 0 0 0 0 0 4 8 4 1 0.273 0.467 8 2001
2001 WEHRENBERG, DAVID 10 5 3 0 0 0 0 1 3 5 2 3 0.300 0.500 8 2001
2001 WEHRENBERG, KEVIN 15 0 1 0 0 0 0 0 1 9 0 0 0.067 0.125 8 2001