Annunciation

                         
  ANNUNCIATION PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G   TEAM ANN
  ALLEN, JOHN 135 47 12 1 12 21 5 0.238 13.50 10   PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF
  BLAKE, DAMIAN 0 0 0 0 0 0 0     0   g-1 12 6 0 0 0 1 0 g-1 7 2 1 0 0 1 0 g-1 4 2 0 0 0 0 0 g-1 g-1 8 3 0 2 2 0 0 g-1 17 2 4 2 1 1 0 g-1 g-1 g-1 g-1 0 0 0 0 0 0 0 g-1 g-1 g-1
  BROOKS, CHRIS 108 34 11 0 24 11 7 0.636 9.82 11   g-2 8 4 0 1 0 2 0 g-2 g-2 8 4 0 4 0 5 0 g-2 g-2 10 5 0 0 0 4 0 g-2 27 4 5 6 4 4 0 g-2 8 2 1 2 1 1 0 g-2 g-2 g-2 7 2 1 0 0 4 0 g-2 g-2 g-2
  BUTLER, JERRY 39 17 1 0 10 7 2 0.286 7.80 5   g-3 11 3 1 2 2 2 0 g-3 g-3 12 3 1 7 3 1 0 g-3 g-3 19 8 1 1 0 1 0 g-3 6 3 0 0 0 0 0 g-3 2 1 0 0 0 0 0 g-3 g-3 g-3 2 1 0 0 0 2 0 g-3 g-3 g-3
  CROSS, STEVE 27 7 3 1 22 9 5 0.556 2.45 11   g-4 5 1 1 0 0 0 0 g-4 g-4 8 1 2 0 0 2 0 g-4 g-4 7 1 1 2 2 2 0 g-4 25 6 4 1 1 1 0 g-4 5 2 0 2 1 0 0 g-4 2 1 0 0 0 0 0 g-4 g-4 2 1 0 0 0 4 0 g-4 2 1 0 2 0 2 0 g-4 g-4
  DES ROCHES, JAMES 65 20 6 0 10 13 7 0.538 7.22 9   g-5 16 3 3 2 1 1 0 g-5 g-5 g-5 15 7 0 1 1 0 0 g-5 4 1 0 2 2 1 0 g-5 29 3 3 2 1 1 0 g-5 g-5 0 0 0 0 0 1 0 g-5 g-5 5 0 1 2 2 1 1 g-5 g-5 g-5
  JOHNSON, RYAN 172 32 28 3 19 18 11 0.611 17.20 10   g-6 2 0 0 4 2 2 0 g-6 g-6 17 7 1 2 0 1 0 g-6 g-6 9 3 1 0 0 1 0 g-6 8 1 2 0 0 2 1 g-6 6 1 1 2 1 3 0 g-6 19 2 5 0 0 1 0 g-6 g-6 g-6 g-6 g-6
  REED, LINDELL 21 3 5 0 2 0 0   7.00 3   g-7 6 1 1 2 1 1 0 g-7 10 5 0 3 0 1 0 g-7 9 3 1 2 0 1 0 g-7 13 6 0 2 1 3 0 g-7 g-7 7 2 1 0 0 5 2 g-7 g-7 g-7 g-7 4 0 1 4 1 4 0 g-7 g-7 4 2 0 3 1 1 0 g-7
  RODRIGUEZ, ALBERTO 44 19 1 0 4 7 3 0.429 11.00 4   g-8 3 1 0 2 1 1 0 g-8 4 2 0 0 0 0 0 g-8 7 3 0 2 1 2 1 g-8 g-8 6 3 0 0 0 3 0 g-8 g-8 2 1 0 0 0 0 0 g-8 g-8 g-8 0 0 0 0 0 0 0 g-8 0 0 0 0 0 2 0 g-8 4 0 1 2 1 0 0 g-8
  SWIFT, ROB 27 9 2 0 8 6 3 0.500 3.86 7   g-9 g-9 23 10 0 4 3 2 0 g-9 g-9 g-9 10 5 0 0 0 4 0 g-9 16 5 2 0 0 3 0 g-9 g-9 g-9 g-9 0 0 0 0 0 2 0 g-9 14 7 0 3 0 3 0 g-9 0 0 0 0 0 0 0 g-9
  WILCOX, JOSH 28 13 0 0 3 3 2 0.667 14.00 2   g-10 g-10 g-10 35 11 4 4 1 0 0 g-10 g-10 11 1 3 2 0 3 0 g-10 15 4 1 6 4 0 0 g-10 0 0 0 0 0 4 0 g-10 g-10 g-10 5 2 0 3 2 3 0 g-10 g-10 8 1 2 0 0 0 0 g-10
  WILSON, ANTHONY 16 3 3 0 1 5 2 0.400 4.00 4   g-11 g-11 g-11 25 11 1 0 0 0 0 g-11 g-11 10 2 2 0 0 1 0 g-11 g-11 g-11 g-11 g-11 2 1 0 0 0 2 0 g-11 15 5 1 2 2 1 0 g-11 g-11
  TEAM 682 204 72 5 115 100 47 0.470 56.83 12   g-12 2 1 0 0 0 0 0 g-12 g-12 10 2 2 0 0 0 0 g-12 g-12 14 2 3 2 1 4 0 g-12 22 2 6 1 0 2 0 g-12 4 2 0 0 0 0 0 g-12 g-12 g-12 0 0 0 0 0 0 0 g-12 8 4 0 0 0 2 0 g-12 g-12
  DEFENSE Team T's 27     DEFENSE 838 69.83     g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13
    Team Fines 22               g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14
            FINES           g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15
          1 LANGUAGE  DesRoches   DES ROCHES, JAMES 65 20 6 13 7 10 0 RODRIGUEZ, ALBERTO 44 19 1 7 3 4 0 ALLEN, JOHN 135 47 12 21 5 12 1 WILCOX, JOSH 28 13 0 3 2 3 0 BROOKS, CHRIS 108 34 11 11 7 24 0 JOHNSON, RYAN 172 32 28 18 11 19 3 SWIFT, ROB 27 9 2 6 3 8 0 REED, LINDELL 21 3 5 0 0 2 0 BLAKE, DAMIAN 0 0 0 0 0 0 0 CROSS, STEVE 27 7 3 9 5 22 1 BUTLER, JERRY 39 17 1 7 2 10 0 WILSON, ANTHONY 16 3 3 5 2 1 0 PLAYER 13 0 0 0 0 0 0 0 PLAYER 14 0 0 0 0 0 0 0
          1 LANGUAGE  Johnson   7.2 9 11.0 4 13.5 10 14.0 2 9.8 11 17.2 10 3.9 7 7.0 3   0 2.5 11 7.8 5 4.0 4   0   0
          2 LANGUAGE  Johnson, DesRoches  
          1 LANGUAGE  Johnson  
          1 LANGUAGE  Butler  
          2 LANGUAGE  Butler, Cross  
          1 LANGUAGE  Team  
          10 Started game with 4 players  
          3 LANGUAGE  Butler 2,  Johnson  
                         
                         
  GAMES WIN/LOSS FOR AGAINST    
  G-01  1 - 0 48 43  
  G-02  1 - 1 68 74  
  G-03  1 - 2 52 67  
  G-04  1 - 3 56 69  
  G-05  2 - 3 69 68  
  G-06  2 - 4 61 98  
  G-07  2 - 5 53 64  
  G-08  2 - 6 26 53  
  G-09  2 - 7 63 74  
  G-10  3 - 7 75 66  
  G-11  3 - 8 52 73  
  G-12  3 - 9 60 89  
  g-13  
  g-14  
  g-15