2014 Team and Players Name PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G Team
CEDARVILLE PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G BALDWIN, MATT 426 75 63 0 16 102 87 0.853 35.50 12 ST BERNARD
BARRETT, DAN 22 11 0 0 2 0 0   2.20 10 PUGH, JOSH 337 86 38 0 29 80 51 0.638 28.08 12 ST JOSEPH T2
BEARDSLEY, JOSH 30 14 0 0 5 2 2 1.000 3.75 8 BROWN, GEOFF 310 113 14 0 31 69 42 0.609 31.00 10 GREATER HIGHWAY
BROOKS, JONATHAN 4 2 0 0 0 0 0   2.00 2 McCOVERY, ERNIE 292 67 39 0 29 56 41 0.732 26.55 11 ST PAULS BAPTIST
BROOKS, LARRY 3RD 28 14 0 0 29 0 0   2.33 12 ROBERTS, ANTHONY 259 64 38 0 22 27 17 0.630 21.58 12 CORNERSTONE
BROOKS, LARRY 4TH 17 7 1 0 8 0 0   1.55 11 TARVER, RONALD 250 57 34 0 16 48 34 0.708 20.83 12 GREATER HIGHWAY
CASALE, ANDY 83 28.8 3 0 15 4 2 0.500 9.22 9 BROWN, RASTAFARI 248 66 30 0 23 39 26 0.667 20.67 12 CORNERSTONE
CASALE, DOUG 21 6 3 0 5 3 0 0.000 4.20 5 GREDELY, ALMIR 236 88 4 0 14 82 54 0.659 21.45 11 1ST PRESBYTERIAN
GUYER, ANTHONY 169 36 29 0 14 11 10 0.909 15.36 11 MADDOX, COLLIS 234 50 33 0 23 46 35 0.761 19.50 12 ST. AGNES-MT CARMEL
GATES, STEVE 10 4 0 0 2 2 2 1.000 2.50 4 RICHARDSON, T ANDRE 223 67 14 1 21 64 47 0.734 20.27 11 ST. AGNES-MT CARMEL
OSTRANDER, DAVID 0 0 0 0 1 0 0   0.00 2 DAVIS, DAVE 214 39 40 1 23 26 19 0.731 17.83 12 OUR LADY OF LOURDES
ROWE, NATE 121 36 8 0 19 38 25 0.658 13.44 9 MILLS, WALKERY 203 44 30 2 13 40 25 0.625 18.45 11 ST. AGNES-MT CARMEL
THOMPSON, DAVID 174 42 24 0 15 24 18 0.750 15.82 11 GERMAN, REGGIE 200 44 34 0 8 18 10 0.556 28.57 7 ST BERNARD
RATCLIFFE, TONY 192 34 33 1 30 37 25 0.676 17.45 11 CEDARVILLE/ST JOSEPH
OUR LADY OF LOURDES PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G McKENNA, KEVIN 190 32 40 0 20 11 6 0.545 19.00 10 JCC TEAM
DAVIS, DAVE 214 39 40 1 23 26 19 0.731 17.83 12 HENDERSON, JOSH 186 45 22 0 13 37 28 0.757 37.20 5 OUR LADY OF LOURDES
FLAGG, AKEEM 68 24 3 0 6 20 11 0.550 13.60 5 HOFFMAN, CHRIS 186 16 49 1 27 9 7 0.778 16.91 11 1ST PRESBYTERIAN
GENTILE, ANGELO 81 24 8 0 14 20 9 0.450 6.75 12 REDZIC, ADIS 185 42 27 1 35 22 20 0.909 15.42 12 1ST PRESBYTERIAN
LOCONTI, CHET 122 46 4 0 24 32 18 0.563 12.20 10 COLLINS, TREVOR 184 58 13 0 26 42 29 0.690 15.33 12 CORNERSTONE
MALLOZZI, NICK 52 19 3 0 9 11 5 0.455 8.67 6 MABBETT, DAN 175 66 4 0 31 41 31 0.756 17.50 10 ST JOSEPH T2
PHILIPKOSKI, DENNIS 48 18 1 0 19 15 9 0.600 4.80 10 THOMPSON, DAVID 174 42 24 0 15 24 18 0.750 15.82 11 CEDARVILLE
STRIFF, KEVIN 70 8 17 0 6 4 3 0.750 14.00 5 LOCKWOOD, RAMELL 170 50 17 1 23 34 19 0.559 15.45 11 GREATER HIGHWAY
WARMACK, DEVIN 34 13 2 1 6 7 1 0.143 5.67 6 SANTIAGO, CARLOS 170 42 18 0 32 53 32 0.604 14.17 12 JCC TEAM
WURZ, JIM 95 29 10 0 14 11 7 0.636 7.92 12 GUYER, ANTHONY 169 36 29 0 14 11 10 0.909 15.36 11 CEDARVILLE
HENDERSON, JOSH 186 45 22 0 13 37 28 0.757 37.20 5 DEFIMONE, RYAN 166 67 7 0 14 26 11 0.423 13.83 12 BOSNIAN IC
CORBO, VELDIN 162 54 10 0 17 35 24 0.686 23.14 7 BOSNIAN IC
JCC TEAM PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G FENNIMORE, MIKE 162 35 16 0 23 65 45 0.692 14.73 11 ANNUNCIATION
BROOKS, MIKE 53 23 1 0 13 8 4 0.500 10.60 5 CUMMINGS, MATT 152 33 24 0 14 22 14 0.636 13.82 11 ST. AGNES-MT CARMEL
GEORGE, DAVE 141 48 11 0 18 15 12 0.800 11.75 12 DERVISEVIC, SUDO 152 35 18 1 13 39 28 0.718 12.67 12 1ST PRESBYTERIAN
GRIFFIN, CRAIG 149 49 11 3 33 29 18 0.621 13.55 11 GRIFFIN, CRAIG 149 49 11 3 33 29 18 0.621 13.55 11 JCC TEAM
KANE, DAN 70 17 12 0 9 0 0   7.00 10 COONEY, CRAIG 143 33 22 0 13 13 9 0.692 14.30 10 ANNUNCIATION
KANE, DON 98 33 8 0 19 14 8 0.571 8.91 11 DES ROCHES, JAMES 143 50 8 0 29 30 19 0.633 11.92 12 ANNUNCIATION
McKENNA, KEVIN 190 32 40 0 20 11 6 0.545 19.00 10 GEORGE, DAVE 141 48 11 0 18 15 12 0.800 11.75 12 JCC TEAM
RYAN, MIKE 103 33 11 0 16 8 4 0.500 9.36 11 CARAHER, JACK 133 51 4 0 25 43 19 0.442 13.30 10 CEDARVILLE/ST JOSEPH
SANTIAGO, CARLOS 170 42 18 0 32 53 32 0.604 14.17 12 KLINE, KYLE 133 54 2 0 31 27 19 0.704 12.09 11 GREATER HIGHWAY
DINGLE, JOHN 129 0 43 0 16 1 0 0.000 11.73 11 GREATER HIGHWAY
CEDARVILLE/ST JOSEPH PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G ENTWISTLE, CHRIS 125 44 8 0 19 17 7 0.412 10.42 12 ST JOSEPH T2
BEVINS, RJ 98 25 12 0 22 18 12 0.667 8.91 11 PAYNE, ADAM 125 50 4 0 29 26 13 0.500 10.42 12 ST BERNARD
CAIOLA, JARED 54 9 10 0 4 6 6 1.000 7.71 7 RODRIGUEZ, ALBERTO 124 53 0 0 28 31 18 0.581 10.33 12 ANNUNCIATION
CARAHER, JACK 133 51 4 0 25 43 19 0.442 13.30 10 RUDOLPH, DERRICK 122 30 16 0 19 26 14 0.538 13.56 9 ST PAULS BAPTIST
LEFEVLE, JAKE 98 20 15 0 12 14 13 0.929 12.25 8 LOCONTI, CHET 122 46 4 0 24 32 18 0.563 12.20 10 OUR LADY OF LOURDES
MALEY, STEVE 66 29 1 2 11 20 5 0.250 9.43 7 ROWE, NATE 121 36 8 0 19 38 25 0.658 13.44 9 CEDARVILLE
McCARTHY, KYLE 62 16 8 0 5 9 6 0.667 7.75 8 PEARSON, RODNEY 121 30 15 0 23 28 16 0.571 12.10 10 ST PAULS BAPTIST
RATCLIFFE, TONY 192 34 33 1 30 37 25 0.676 17.45 11 BRADLEY, LEONARD 118 21 22 1 24 16 10 0.625 10.73 11 CORNERSTONE
SCHONE, DALE 46 11 8 0 27 2 0 0.000 4.18 11 RYAN, MIKE 103 33 11 0 16 8 4 0.500 9.36 11 JCC TEAM
ENTWISTLE, KEITH 103 32 4 0 28 46 24 0.522 8.58 12 ST JOSEPH T2
ST JOSEPH T2 PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G LEFEVLE, JAKE 98 20 15 0 12 14 13 0.929 12.25 8 CEDARVILLE/ST JOSEPH
BARLETTA, JOE 81 25 8 0 14 10 7 0.700 6.75 12 BEVINS, RJ 98 25 12 0 22 18 12 0.667 8.91 11 CEDARVILLE/ST JOSEPH
BENTLEY, ROBERT 66 21 6 0 26 11 6 0.545 6.00 11 KANE, DON 98 33 8 0 19 14 8 0.571 8.91 11 JCC TEAM
ENTWISTLE, CHRIS 125 44 8 0 19 17 7 0.412 10.42 12 BROOKS, CHRIS 96 41 2 1 26 12 8 0.667 8.73 11 CORNERSTONE
ENTWISTLE, JEREMY 10 2 2 0 0 0 0   2.00 5 WURZ, JIM 95 29 10 0 14 11 7 0.636 7.92 12 OUR LADY OF LOURDES
ENTWISTLE, KEITH 103 32 4 0 28 46 24 0.522 8.58 12 CARTER, KEON 94 41 0 0 10 22 12 0.545 9.40 10 ST. AGNES-MT CARMEL
MABBETT, DAN 175 66 4 0 31 41 31 0.756 17.50 10 BOSTIC, JULIN 90 29 9 0 10 9 5 0.556 10.00 9 ST PAULS BAPTIST
PUGH, JOSH 337 86 38 0 29 80 51 0.638 28.08 12 MORZ, JEFF 84 29 1 1 22 27 19 0.704 12.00 7 ANNUNCIATION
BALIJAGIC, TONI 84 39 0 0 29 8 6 0.750 7.00 12 ST. AGNES-MT CARMEL
CORNERSTONE PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G CASALE, ANDY 83 28.8 3 0 15 4 2 0.500 9.22 9 CEDARVILLE
BALLMAN, MIKE 0 0 0 0 0 0 0   0.00 2 KANE, CLINT 83 19 14 0 22 3 3 1.000 8.30 10 ST BERNARD
BRADLEY, LEONARD 118 21 22 1 24 16 10 0.625 10.73 11 BARLETTA, JOE 81 25 8 0 14 10 7 0.700 6.75 12 ST JOSEPH T2
BROOKS, CHRIS 96 41 2 1 26 12 8 0.667 8.73 11 GENTILE, ANGELO 81 24 8 0 14 20 9 0.450 6.75 12 OUR LADY OF LOURDES
BROWN, RASTAFARI 248 66 30 0 23 39 26 0.667 20.67 12 DICKSON, TESHAWN 79 31 3 0 17 17 8 0.471 8.78 9 BOSNIAN IC
COLLINS, TREVOR 184 58 13 0 26 42 29 0.690 15.33 12 BLAKE, DAMIAN 74 21 9 0 9 7 5 0.714 12.33 6 ANNUNCIATION
DAVIS, JAMEL 52 11 10 0 6 1 0 0.000 5.20 10 COOPER, JOE 74 33 2 2 12 6 2 0.333 12.33 6 ANNUNCIATION
JOHNSON, JOSEPH 52 22 2 0 20 8 2 0.250 4.73 11 STRIFF, KEVIN 70 8 17 0 6 4 3 0.750 14.00 5 OUR LADY OF LOURDES
JOHNSON, RYAN 55 9 11 0 18 4 4 1.000 5.50 10 KANE, DAN 70 17 12 0 9 0 0   7.00 10 JCC TEAM
ROBERTS, ANTHONY 259 64 38 0 22 27 17 0.630 21.58 12 FLAGG, AKEEM 68 24 3 0 6 20 11 0.550 13.60 5 OUR LADY OF LOURDES
WILSON, ANTHONY 34 7 5 0 5 6 5 0.833 3.40 10 BARTH, RYAN 67 18 9 0 8 6 4 0.667 13.40 5 ST BERNARD
DURIC, SENAD 66 19 8 0 18 7 4 0.571 9.43 7 BOSNIAN IC
1ST PRESBYTERIAN PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G MALEY, STEVE 66 29 1 2 11 20 5 0.250 9.43 7 CEDARVILLE/ST JOSEPH
BRENDES, NICK 25 2 7 0 4 0 0   5.00 5 BENTLEY, ROBERT 66 21 6 0 26 11 6 0.545 6.00 11 ST JOSEPH T2
HOFFMAN, CHRIS 186 16 49 1 27 9 7 0.778 16.91 11 LAFAY, JOE 65 19 4 0 8 17 15 0.882 13.00 5 ANNUNCIATION
HOFFMAN, DEVON 4 2 0 0 1 2 0 0.000 1.00 4 JASARBEGOVIC, SULEJMAN 63 20 5 0 24 15 8 0.533 6.30 10 BOSNIAN IC
REDZIC, ADIS 185 42 27 1 35 22 20 0.909 15.42 12 McCARTHY, KYLE 62 16 8 0 5 9 6 0.667 7.75 8 CEDARVILLE/ST JOSEPH
DERVISEVIC, SUDO 152 35 18 1 13 39 28 0.718 12.67 12 RODGERS, OLIVER 61 24 2 0 7 9 7 0.778 10.17 6 ST PAULS BAPTIST
GREDELJ, ALMIR 236 88 4 0 14 82 54 0.659 21.45 11 DUCATO, MIKE 58 9 12 0 24 8 5 0.625 4.83 12 BOSNIAN IC
KOVACEVIC, AMEL 39 15 0 0 34 16 9 0.563 3.25 12 GILCHRIST, BRENT 57 20 4 0 22 10 5 0.500 5.70 10 ST BERNARD
HARRIS, ROSS 56 20 2 0 15 12 10 0.833 5.60 10 ST PAULS BAPTIST
ST BERNARD PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G JOHNSON, RYAN 55 9 11 0 18 4 4 1.000 5.50 10 CORNERSTONE
BALDWIN, MATT 426 75 63 0 16 102 87 0.853 35.50 12 CAIOLA, JARED 54 9 10 0 4 6 6 1.000 7.71 7 CEDARVILLE/ST JOSEPH
BARTH, RYAN 67 18 9 0 8 6 4 0.667 13.40 5 BROOKS, MIKE 53 23 1 0 13 8 4 0.500 10.60 5 JCC TEAM
GERMAN, REGGIE 200 44 34 0 8 18 10 0.556 28.57 7 DAVIS, SIMON 53 23 2 0 23 6 1 0.167 4.82 11 ST PAULS BAPTIST
GILCHRIST, BRENT 57 20 4 0 22 10 5 0.500 5.70 10 MALLOZZI, NICK 52 19 3 0 9 11 5 0.455 8.67 6 OUR LADY OF LOURDES
GLAZER, COREY 23 11 0 0 1 2 1 0.500 23.00 1 DAVIS, JAMEL 52 11 10 0 6 1 0 0.000 5.20 10 CORNERSTONE
KANE, ADAM 12 6 0 0 6 7 0 0.000 4.00 3 ROBINSON, STORM 52 8 12 0 6 2 0 0.000 5.20 10 ST PAULS BAPTIST
KANE, CLINT 83 19 14 0 22 3 3 1.000 8.30 10 JOHNSON, JOSEPH 52 22 2 0 20 8 2 0.250 4.73 11 CORNERSTONE
PAYNE, ADAM 125 50 4 0 29 26 13 0.500 10.42 12 HODZIC, ALMIR 50 25 0 0 29 4 0 0.000 6.25 8 BOSNIAN IC
PRICE, MATT 12 5 0 0 4 2 2 1.00 3.00 4 MADDOX, ERIC 49 21 0 0 12 15 7 0.467 9.80 5 ST. AGNES-MT CARMEL
SPOONER, BRUCE 18 7 0 0 3 4 4 1.00 9.00 2 PHILIPKOSKI, DENNIS 48 18 1 0 19 15 9 0.600 4.80 10 OUR LADY OF LOURDES
HUGHES, MATT 0 0 0 0 0 0 0   0.00 1 SCHONE, DALE 46 11 8 0 27 2 0 0.000 4.18 11 CEDARVILLE/ST JOSEPH
REINOLD, LOGAN 11 5 0 0 1 2 1 0.50 11.00 1 JELLENCICH, MARIO 43 9 8 0 17 2 1 0.500 3.91 11 ST. AGNES-MT CARMEL
HARTER, MATT 12 6 0 0 2 0 0   12.00 1 SHEPAUM, STEVE 43 8 9 0 13 1 0 0.000 3.58 12 ANNUNCIATION
VODANOVIC, MARIO 41 13 5 0 17 4 0 0.000 4.10 10 BOSNIAN IC
ST PAULS BAPTIST PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G KOVACEVIC, AMEL 39 15 0 0 34 16 9 0.563 3.25 12 1ST PRESBYTERIAN
BOSTIC, JULIN 90 29 9 0 10 9 5 0.556 10.00 9 WARMACK, DEVIN 34 13 2 1 6 7 1 0.143 5.67 6 OUR LADY OF LOURDES
DAVIS, SIMON 53 23 2 0 23 6 1 0.167 4.82 11 WILSON, ANTHONY 34 7 5 0 5 6 5 0.833 3.40 10 CORNERSTONE
HARRIS, ROSS 56 20 2 0 15 12 10 0.833 5.60 10 BEARDSLEY, JOSH 30 14 0 0 5 2 2 1.000 3.75 8 CEDARVILLE
McCLOUD, JEFF 11 5 0 0 10 2 1 0.500 1.22 9 BROOKS, LARRY 3RD 28 14 0 0 29 0 0   2.33 12 CEDARVILLE
McCOVERY, ERNIE 292 67 39 0 29 56 41 0.732 26.55 11 BRENDES, NICK 25 2 7 0 4 0 0   5.00 5 1ST PRESBYTERIAN
PEARSON, RODNEY 121 30 15 0 23 28 16 0.571 12.10 10 GLAZER, COREY 23 11 0 0 1 2 1 0.500 23.00 1 ST BERNARD
ROBINSON, STORM 52 8 12 0 6 2 0 0.000 5.20 10 BARRETT, DAN 22 11 0 0 2 0 0   2.20 10 CEDARVILLE
ROBINSON, WYATT 6 3 0 0 2 1 0 0.000 1.50 4 CASALE, DOUG 21 6 3 0 5 3 0 0.000 4.20 5 CEDARVILLE
RODGERS, OLIVER 61 24 2 0 7 9 7 0.778 10.17 6 SPOONER, BRUCE 18 7 0 0 3 4 4 1.00 9.00 2 ST BERNARD
RUDOLPH, DERRICK 122 30 16 0 19 26 14 0.538 13.56 9 CROSS, STEVE 18 9 0 1 15 5 0 0.000 1.50 12 GREATER HIGHWAY
STANLEY, MIKE 14 4 2 0 3 0 0   2.80 5 GROMILIC, SEJAD 17 4 3 0 2 0 0   17.00 1 BOSNIAN IC
VOSS, JORDON 8 2 1 1 8 2 1 0.500 1.60 5 BROOKS, LARRY 4TH 17 7 1 0 8 0 0   1.55 11 CEDARVILLE
STANLEY, MIKE 14 4 2 0 3 0 0   2.80 5 ST PAULS BAPTIST
ST. AGNES-MT CARMEL PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G HARTER, MATT 12 6 0 0 2 0 0   12.00 1 ST BERNARD
BALIJAGIC, TONI 84 39 0 0 29 8 6 0.750 7.00 12 KANE, ADAM 12 6 0 0 6 7 0 0.000 4.00 3 ST BERNARD
CARTER, KEON 94 41 0 0 10 22 12 0.545 9.40 10 LANGDON, BOB 12 6 0 0 2 0 0   4.00 3 ANNUNCIATION
CUMMINGS, MATT 152 33 24 0 14 22 14 0.636 13.82 11 PRICE, MATT 12 5 0 0 4 2 2 1.00 3.00 4 ST BERNARD
JELLENCICH, MARIO 43 9 8 0 17 2 1 0.500 3.91 11 REINOLD, LOGAN 11 5 0 0 1 2 1 0.50 11.00 1 ST BERNARD
MADDOX, COLLIS 234 50 33 0 23 46 35 0.761 19.50 12 SWIENEA, JUSTIN 11 5 0 0 1 2 1 0.500 11.00 1 GREATER HIGHWAY
MADDOX, ERIC 49 21 0 0 12 15 7 0.467 9.80 5 ROBINSON, LARRY 11 4 0 0 9 4 3 0.750 1.38 8 GREATER HIGHWAY
MILLS, WALKERY 203 44 30 2 13 40 25 0.625 18.45 11 McCLOUD, JEFF 11 5 0 0 10 2 1 0.500 1.22 9 ST PAULS BAPTIST
NICOTERA, RICHIE 6 3 0 0 0 0 0   6.00 1 SULLIVAN, JOE 10 5 0 0 2 0 0   3.33 3 GREATER HIGHWAY
RICHARDSON, T ANDRE 223 67 14 1 21 64 47 0.734 20.27 11 GATES, STEVE 10 4 0 0 2 2 2 1.000 2.50 4 CEDARVILLE
ENTWISTLE, JEREMY 10 2 2 0 0 0 0   2.00 5 ST JOSEPH T2
ANNUNCIATION PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G MASSEY, DEZ 8 2 1 0 2 5 1 0.200 8.00 1 GREATER HIGHWAY
BLAKE, DAMIAN 74 21 9 0 9 7 5 0.714 12.33 6 VOSS, JORDON 8 2 1 1 8 2 1 0.500 1.60 5 ST PAULS BAPTIST
COONEY, CRAIG 143 33 22 0 13 13 9 0.692 14.30 10 NICOTERA, RICHIE 6 3 0 0 0 0 0   6.00 1 ST. AGNES-MT CARMEL
COOPER, JOE 74 33 2 2 12 6 2 0.333 12.33 6 ROBINSON, WYATT 6 3 0 0 2 1 0 0.000 1.50 4 ST PAULS BAPTIST
DES ROCHES, JAMES 143 50 8 0 29 30 19 0.633 11.92 12 BROOKS, JONATHAN 4 2 0 0 0 0 0   2.00 2 CEDARVILLE
FENNIMORE, MIKE 162 35 16 0 23 65 45 0.692 14.73 11 HOLMES, ISAIH 4 1 0 0 2 2 2 1.000 1.33 3 BOSNIAN IC
LAFAY, JOE 65 19 4 0 8 17 15 0.882 13.00 5 HOFFMAN, DEVON 4 2 0 0 1 2 0 0.000 1.00 4 1ST PRESBYTERIAN
MORZ, JEFF 84 29 1 1 22 27 19 0.704 12.00 7 BALLMAN, MIKE 0 0 0 0 0 0 0   0.00 2 CORNERSTONE
SHEPAUM, STEVE 43 8 9 0 13 1 0 0.000 3.58 12 HUGHES, MATT 0 0 0 0 0 0 0   0.00 1 ST BERNARD
RODRIGUEZ, ALBERTO 124 53 0 0 28 31 18 0.581 10.33 12 OSTRANDER, DAVID 0 0 0 0 1 0 0   0.00 2 CEDARVILLE
LANGDON, BOB 12 6 0 0 2 0 0   4.00 3 SWIENEA, FRED 0 0 0 0 0 0 0   0.00 1 GREATER HIGHWAY
BOSNIAN IC PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G
CORBO, VELDIN 162 54 10 0 17 35 24 0.686 23.14 7
DESIMONE, RYAN 166 67 7 0 14 26 11 0.423 13.83 12
DICKSON, TESHAWN 79 31 3 0 17 17 8 0.471 8.78 9
DUCATO, MIKE 58 9 12 0 24 8 5 0.625 4.83 12
DURIC, SENAD 66 19 8 0 18 7 4 0.571 9.43 7
GROMILIC, SEJAD 17 4 3 0 2 0 0   17.00 1
HODZIC, ALMIR 50 25 0 0 29 4 0 0.000 6.25 8
HOLMES, ISAIH 4 1 0 0 2 2 2 1.000 1.33 3
JASARBEGOVIC, SULEJMAN 63 20 5 0 24 15 8 0.533 6.30 10
VODANOVIC, MARIO 41 13 5 0 17 4 0 0.000 4.10 10
GREATER HIGHWAY PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G
BROWN, GEOFF 310 113 14 0 31 69 42 0.609 31.00 10
CROSS, STEVE 18 9 0 1 15 5 0 0.000 1.50 12
DINGLE, JOHN 129 0 43 0 16 1 0 0.000 11.73 11
KLINE, KYLE 133 54 2 0 31 27 19 0.704 12.09 11
LOCKWOOD, RAMELL 170 50 17 1 23 34 19 0.559 15.45 11
MASSEY, DEZ 8 2 1 0 2 5 1 0.200 8.00 1
ROBINSON, LARRY 11 4 0 0 9 4 3 0.750 1.38 8
SULLIVAN, JOE 10 5 0 0 2 0 0   3.33 3
SWIENEA, FRED 0 0 0 0 0 0 0   0.00 1
SWIENEA, JUSTIN 11 5 0 0 1 2 1 0.500 11.00 1
TARVER, RONALD 250 57 34 0 16 48 34 0.708 20.83 12