2012 Team and Players Name PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G Team
CEDARVILLE PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G BROWN, GEOFF 336 16 114 0 36 99 60 0.606 30.55 11 GREATER HIGHWAY
BARRETT, DAN 2 1 0 0 0 0 0 0.000 0.25 8 ROBERTS, ANTHONY 295 26 95 0 24 43 27 0.628 24.58 12 CORNERSTONE
BROOKS, LARRY 3RD 25 11 1 0 18 0 0 0.000 2.08 12 PUGH, JOSH 286 31 58 0 19 107 77 0.720 23.83 12 ST JOSEPH T9
CASALE, ANDY 83 36 0 0 13 21 11 0.524 6.92 12 GREDELY, ALMIR 281 1 118 1 22 69 42 0.609 23.42 12 BOSNIAN IC
CASALE, BRIAN 11 3 1 0 11 2 2 1.000 1.22 9 DAVIS, DAVE 248 35 56 0 20 44 31 0.705 20.67 12 OUR LADY OF LOURDES
CASALE, DAN 80 29 0 0 32 40 22 0.550 7.27 11 MABBETT, DAN 246 6 92 1 35 64 42 0.656 20.50 12 ST JOSEPH T8
CASALE, DOUG 147 40 13 0 21 39 28 0.718 12.25 12 GEORGE, DAVE 228 16 71 0 20 47 38 0.809 19.00 12 JCC TEAM
CASALE, GEORGE 27 10 0 0 9 10 7 0.700 3.38 8 HOFFMAN, CHRIS 224 40 39 1 31 40 26 0.650 17.23 13 1ST PRESBYTERIAN
CASALE, JASON 31 12 1 0 6 10 4 0.400 3.10 10 GRIFFIN, CRAIG 215 16 74 1 26 33 19 0.576 17.92 12 JCC TEAM
CASALE, MATT 101 31 8 0 9 21 15 0.714 20.20 5 McKENNA, KEVIN 211 44 38 0 16 9 3 0.333 21.10 10 JCC TEAM
CASALE, STEVE 196 14 47 0 31 35 27 0.771 16.33 12 RATCLIFFE, TONY 209 34 42 3 31 35 23 0.657 17.42 12 CEDARVILLE/ST JOSEPH
SWIENEA, JUSTIN 197 17 61 0 38 52 24 0.462 17.91 11 GREATER HIGHWAY
OUR LADY OF LOURDES PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G CASALE, STEVE 196 47 14 0 31 35 27 0.771 16.33 12 CEDARVILLE
BROWN, KEITH 53 15 5 0 9 13 8 0.615 8.83 6 GRIMMER, NICK 191 10 67 3 23 38 27 0.711 23.88 8 ST MARY'S
DAVIS, DAVE 248 56 35 0 20 44 31 0.705 20.67 12 BRADLEY, LEONARD 183 15 59 1 15 29 22 0.759 22.88 8 CORNERSTONE
DORSAGNO, HARRY 18 2 4 0 6 2 2 1.000 1.64 11 DES ROCHES, JAMES 180 18 49 2 27 42 28 0.667 16.36 11 ANNUNCIATION
GARRETT, GEORGE 29 6 2 1 7 15 11 0.733 3.22 9 REDZIC, ADIS 168 8 58 0 37 43 28 0.651 12.92 13 1ST PRESBYTERIAN
GENTILE, ANGELO 60 15 7 1 12 4 4 1.000 7.50 8 SPOONER, BRUCE 165 14 57 0 15 21 10 0.476 16.50 10 ST BERNARD
LOCONTI, CHET 156 53 3 2 24 59 41 0.695 14.18 11 DURIC, SENAD 163 14 50 4 29 42 21 0.500 13.58 12 BOSNIAN IC
LONG, BRANDON 9 3 0 0 5 7 3 0.429 3.00 3 PRICE, LENELL 157 8 59 1 20 56 15 0.268 14.27 11 HoG (Faith)
PHILIPKOSKI, DENNIS 95 29 5 0 20 27 22 0.815 10.56 9 SANTIAGO, CARLOS 157 18 42 0 36 38 19 0.500 14.27 11 JCC TEAM
STRIFF, KEVIN 24 1 7 0 5 2 1 0.500 6.00 4 LOCONTI, CHET 156 3 53 2 24 59 41 0.695 14.18 11 OUR LADY OF LOURDES
VIN LOCONTI 0 0 0 0 1 0 0 0.000 0.00 3 McCARTHY, KYLE 151 16 38 0 14 35 27 0.771 13.73 11 CEDARVILLE/ST JOSEPH
WURZ, JIM 40 15 1 0 11 11 7 0.636 3.64 11 CASALE, DOUG 147 13 40 0 21 39 28 0.718 12.25 12 CEDARVILLE
KING, DONEILOUS 103 31 7 0 8 27 20 0.741 25.75 4 MAHONY, CHRIS 146 7 53 1 17 26 19 0.731 18.25 8 ST MARY'S
BATTLE, JUSTIN 25 9 2 0 5 2 1 0.500 6.25 4 RIVERA, CARLOS 146 7 54 0 13 29 17 0.586 11.23 13 1ST PRESBYTERIAN
MORZ, JEFF 140 1 59 0 22 31 19 0.613 12.73 11 ANNUNCIATION
JCC TEAM PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G CURRI, DAN  139 0 62 0 9 29 15 0.517 15.44 9 ST MARY'S
COHEN, RICH 5 1 0 0 8 4 3 0.750 0.83 6 BEVINS, RJ 139 22 30 0 22 23 13 0.565 11.58 12 CEDARVILLE/ST JOSEPH
GEORGE, DAVE 228 71 16 0 20 47 38 0.809 19.00 12 MALLOZZI, NICK 131 11 45 1 26 16 8 0.500 10.92 12 ST MARY'S
GREEN, JOE 56 20 2 0 23 17 10 0.588 9.33 6 CORBO, VELDIN 130 8 46 1 19 27 16 0.593 10.83 12 BOSNIAN IC
GRIFFIN, CRAIG 215 74 16 1 26 33 19 0.576 17.92 12 DINGLE, JOHN 129 41 3 0 15 1 0 0.000 11.73 11 GREATER HIGHWAY
KANE, DAN 43 15 4 0 18 2 1 0.500 3.58 12 RODRIGUEZ, ALBERTO 125 0 54 0 24 25 17 0.680 11.36 11 ANNUNCIATION
KANE, DON 116 40 9 0 20 15 9 0.600 9.67 12 BURTON, SEAN 119 24 20 1 4 7 7 1.000 29.75 4 ST MARY'S
McKENNA, KEVIN 211 38 44 0 16 9 3 0.333 21.10 10 JOHNSON, JOSEPH 118 4 51 0 24 10 4 0.400 9.83 12 CORNERSTONE
SANTIAGO, CARLOS 157 42 18 0 36 38 19 0.500 14.27 11 KANE, DON 116 9 40 0 20 15 9 0.600 9.67 12 JCC TEAM
KANE, CLINT 111 17 28 2 12 6 4 0.667 18.50 6 ST BERNARD
CEDARVILLE/ST JOSEPH PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G ENTWISTLE, CHRIS 109 12 28 0 16 21 17 0.810 9.08 12 ST JOSEPH T5
BALDOCK, RYAN 31 10 3 0 3 5 2 0.400 7.75 4 JONES, FRANKIE 105 7 36 0 21 20 12 0.600 10.50 10 ANNUNCIATION
BEVINS, RJ 139 30 22 0 22 23 13 0.565 11.58 12 PAYNE, ADAM 104 0 41 0 24 38 22 0.579 11.56 9 ST BERNARD
CARAHER, JACK 44 17 1 0 7 27 7 0.259 11.00 4 ENTWISTLE, STEVE JR 104 16 26 0 18 5 4 0.800 8.67 12 ST JOSEPH T7
DUBACH, ERIC 53 16 4 3 29 16 9 0.563 4.82 11 JWEID, BRIAN 104 10 35 0 32 7 4 0.571 8.67 12 HoG (Faith)
MALEY, STEVE 94 37 1 1 23 37 17 0.459 13.43 7 KING, DONEILOUS 103 7 31 0 8 27 20 0.741 25.75 4 OUR LADY OF LOURDES
McCARTHY, KYLE 151 38 16 0 14 35 27 0.771 13.73 11 CASALE, MATT 101 8 31 0 9 21 15 0.714 20.20 5 CEDARVILLE
RATCLIFFE, TONY 209 42 34 3 31 35 23 0.657 17.42 12 HARRIS, ROSS 100 14 26 0 36 14 6 0.429 9.09 11 GREATER HIGHWAY
SCHONE, DALE 54 16 7 0 20 5 1 0.200 4.50 12 ENTWISTLE, KEITH 98 3 33 1 17 47 23 0.489 9.80 10 ST JOSEPH T6
SKINNER, MATT 4 2 0 0 9 4 0 0.000 1.00 4 PHILIPKOSKI, DENNIS 95 5 29 0 20 27 22 0.815 10.56 9 OUR LADY OF LOURDES
SYKES, BARRY 46 16 3 0 1 9 5 0.556 11.50 4 MALEY, STEVE 94 1 37 1 23 37 17 0.459 13.43 7 CEDARVILLE/ST JOSEPH
WILLIAMS, RYAN 0 0 0 0 0 0 0 0.000 0.00 1 ELTHORP, MIKE 93 15 22 1 12 6 4 0.667 8.45 11 ANNUNCIATION
BARTH, RYAN 91 12 23 0 11 15 9 0.600 15.17 6 ST BERNARD
ST JOSEPH T2 PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G HUGHES, SHANNON 89 18 15 0 13 10 5 0.500 14.83 6 ST BERNARD
BARLETTA, JOE 42 8 8 0 12 3 2 0.667 3.50 12 HYMES, CORNELIOUS 89 2 37 0 10 16 9 0.563 8.90 10 HoG (Faith)
BENTLEY, ROBERT 41 14 2 0 24 16 7 0.438 4.10 10 WILLIAMS, COREY 84 16 15 2 9 8 6 0.750 8.40 10 ST MARY'S
ENTWISTLE, CHRIS 109 28 12 0 16 21 17 0.810 9.08 12 CASALE, ANDY 83 0 36 0 13 21 11 0.524 6.92 12 CEDARVILLE
ENTWISTLE, KEITH 98 33 3 1 17 47 23 0.489 9.80 10 VISALLI, NICK 82 4 31 0 16 16 8 0.500 9.11 9 ST MARY'S
ENTWISTLE, STEVE JR 104 26 16 0 18 5 4 0.800 8.67 12 CASALE, DAN 80 0 29 0 32 40 22 0.550 7.27 11 CEDARVILLE
MABBETT, DAN 246 92 6 1 35 64 42 0.656 20.50 12 HODZIC, ALMIR 80 5 31 2 38 6 3 0.500 7.27 11 BOSNIAN IC
PUGH, JOSH 286 58 31 0 19 107 77 0.720 23.83 12 PRICE, SHAUN 79 7 28 1 24 13 2 0.154 7.18 11 HoG (Faith)
BLAIR, CALEB 74 0 36 1 30 7 2 0.286 8.22 9 CORNERSTONE
CORNERSTONE PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G DAVIS, JAMEL 72 9 18 0 20 10 7 0.700 6.00 12 CORNERSTONE
BALLMAN, MIKE 10 2 2 0 8 3 0 0.000 0.91 11 NACKLEY, STEVE 72 8 22 0 17 4 4 1.000 6.00 12 1ST PRESBYTERIAN
BELLE, MORRIS 58 18 5 0 11 12 7 0.583 8.29 7 JONES, BILLY 70 10 17 0 12 11 6 0.545 8.75 8 ST MARY'S
BLAIR, CALEB 74 36 0 1 30 7 2 0.286 8.22 9 COLLINS, TREVOR 68 6 21 0 11 11 8 0.727 17.00 4 CORNERSTONE
BRADLEY, LEONARD 183 59 15 1 15 29 22 0.759 22.88 8 JASARBEGOVIC, SULEJMAN 64 5 21 0 33 12 5 0.417 5.82 11 1ST PRESBYTERIAN
COLLINS, TREVOR 68 21 6 0 11 11 8 0.727 17.00 4 WRIGHT, JOSH 63 6 15 0 3 21 15 0.714 31.50 2 BOSNIAN IC
DAVIS, JAMEL 72 18 9 0 20 10 7 0.700 6.00 12 DURECAK, DINO 63 19 3 0 11 0 0   5.73 11 BOSNIAN IC
JOHNSON, JOSEPH 118 51 4 0 24 10 4 0.400 9.83 12 PRICE, MATT 62 4 25 0 9 14 8 0.571 7.75 8 ST BERNARD
ROBERTS, ANTHONY 295 95 26 0 24 43 27 0.628 24.58 12 BOWIE, JESSIE 62 2 24 0 19 18 8 0.444 6.89 9 ST BERNARD
THOMPSON, SHAWN 14 3 2 0 2 2 2 1.000 1.27 11 GENTILE, ANGELO 60 7 15 1 12 4 4 1.000 7.50 8 OUR LADY OF LOURDES
WU, STEVE 6 3 0 0 6 1 0 0.000 0.67 9 BELLE, MORRIS 58 5 18 0 11 12 7 0.583 8.29 7 CORNERSTONE
GREEN, JOE 56 2 20 0 23 17 10 0.588 9.33 6 JCC TEAM
1ST PRESBYTERIAN PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G FENNIMORE, MIKE 56 0 17 1 15 34 22 0.647 5.60 10 BOSNIAN IC
HOFFMAN, CHRIS 224 39 40 1 31 40 26 0.650 17.23 13 SCHONE, DALE 54 7 16 0 20 5 1 0.200 4.50 12 CEDARVILLE/ST JOSEPH
HOFFMAN, DEVON 29 11 2 0 4 5 1 0.200 3.63 8 BROWN, KEITH 53 5 15 0 9 13 8 0.615 8.83 6 OUR LADY OF LOURDES
JASARBEGOVIC, SULEJMAN 64 21 5 0 33 12 5 0.417 5.82 11 DUBACH, ERIC 53 4 16 3 29 16 9 0.563 4.82 11 CEDARVILLE/ST JOSEPH
KOVACEVIC, AMEL 39 14 1 1 21 16 8 0.500 3.25 12 THOMAS, QUINN 51 0 23 0 35 11 5 0.455 4.25 12 HoG (Faith)
NACKLEY, STEVE 72 22 8 0 17 4 4 1.000 6.00 12 CARD, JORDAN 47 7 9 0 4 11 8 0.727 11.75 4 GREATER HIGHWAY
REDZIC, ADIS 168 58 8 0 37 43 28 0.651 12.92 13 SYKES, BARRY 46 3 16 0 1 9 5 0.556 11.50 4 CEDARVILLE/ST JOSEPH
RIVERA, CARLOS 146 54 7 0 13 29 17 0.586 11.23 13 CARAHER, JACK 44 1 17 0 7 27 7 0.259 11.00 4 CEDARVILLE/ST JOSEPH
RIVERA, ANGEL 0 0 0 0 1 0 0 0.000 0.00 1 WISTRAND, BRYAN 43 3 17 0 9 8 0 0.000 6.14 7 ANNUNCIATION
KANE, DAN 43 4 15 0 18 2 1 0.500 3.58 12 JCC TEAM
ST BERNARD PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G BARLETTA, JOE 42 8 8 0 12 3 2 0.667 3.50 12 ST JOSEPH T3
BARTH, RYAN 91 23 12 0 11 15 9 0.600 15.17 6 BENTLEY, ROBERT 41 2 14 0 24 16 7 0.438 4.10 10 ST JOSEPH T4
BOWIE, JESSIE 62 24 2 0 19 18 8 0.444 6.89 9 CARDILLO, NICK 41 0 18 0 19 7 5 0.714 4.10 10 HoG (Faith)
GILCHRIST, BRENT 28 11 0 0 28 19 7 0.368 3.11 9 WURZ, JIM 40 1 15 0 11 11 7 0.636 3.64 11 OUR LADY OF LOURDES
JONES, JOSH 17 8 0 0 7 2 1 0.500 4.25 4 KOVACEVIC, AMEL 39 1 14 1 21 16 8 0.500 3.25 12 1ST PRESBYTERIAN
KANE, CLINT 111 28 17 2 12 6 4 0.667 18.50 6 BIEN, CHANTEL 34 5 7 0 1 8 5 0.625 17.00 2 ANNUNCIATION
KENARD, JOEY 2 1 0 0 1 0 0 0.00 2.00 1 CANFIELD, TOMMY 33 4 10 0 3 2 1 0.500 8.25 4 ST MARY'S
PAYNE, ADAM 104 41 0 0 24 38 22 0.579 11.56 9 JONES, BRANDON 33 6 7 0 8 2 1 0.500 3.00 11 GREATER HIGHWAY
PRICE, MATT 62 25 4 0 9 14 8 0.571 7.75 8 BALDOCK, RYAN 31 3 10 0 3 5 2 0.400 7.75 4 CEDARVILLE/ST JOSEPH
HUGHES, SHANNON 89 15 18 0 13 10 5 0.500 14.83 6 BLAKE, DAMIAN 31 1 11 1 8 9 6 0.667 5.17 6 ANNUNCIATION
SPOONER, BRUCE 165 57 14 0 15 21 10 0.476 16.50 10 LANGDON, BOB 31 1 13 0 10 6 2 0.333 4.43 7 ANNUNCIATION
JEFFERS, DOUG 10 2 2 0 1 0 0 0.00 10.00 1 SMILJIC, GORAN 31 8 3 0 8 2 1 0.500 3.88 8 BOSNIAN IC
OLMSTEAD, CHRIS 4 2 0 0 5 0 0 0.00 4.00 1 CASALE, JASON 31 1 12 0 6 10 4 0.400 3.10 10 CEDARVILLE
HOFFMAN, DEVON 29 2 11 0 4 5 1 0.200 3.63 8 1ST PRESBYTERIAN
ST MARY'S PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G GARRETT, GEORGE 29 2 6 1 7 15 11 0.733 3.22 9 OUR LADY OF LOURDES
BURTON, SEAN 119 20 24 1 4 7 7 1.000 29.75 4 GILCHRIST, BRENT 28 0 11 0 28 19 7 0.368 3.11 9 ST BERNARD
CANFIELD, TOMMY 33 10 4 0 3 2 1 0.500 8.25 4 CASALE, GEORGE 27 0 10 0 9 10 7 0.700 3.38 8 CEDARVILLE
COFFEE, JOE 26 5 4 0 9 12 4 0.333 3.71 7 COFFEE, JOE 26 4 5 0 9 12 4 0.333 3.71 7 ST MARY'S
CURRI, DAN  139 62 0 0 9 29 15 0.517 15.44 9 BATTLE, JUSTIN 25 2 9 0 5 2 1 0.500 6.25 4 OUR LADY OF LOURDES
GRIMMER, NICK 191 67 10 3 23 38 27 0.711 23.88 8 BROOKS, LARRY 3RD 25 1 11 1 17 0 0 0.000 2.08 12 CEDARVILLE
JONES, BILLY 70 17 10 0 12 11 6 0.545 8.75 8 STRIFF, KEVIN 24 7 1 0 5 2 1 0.500 6.00 4 OUR LADY OF LOURDES
MAHONY, CHRIS 146 53 7 1 17 26 19 0.731 18.25 8 CROSS, STEVE 23 1 7 0 37 11 6 0.545 2.09 11 GREATER HIGHWAY
MALLOZZI, NICK 131 45 11 1 26 16 8 0.500 10.92 12 SWIENEA, FRED 22 2 8 0 9 0 0   2.00 11 GREATER HIGHWAY
VISALLI, NICK 82 31 4 0 16 16 8 0.500 9.11 9 FLAGG, AKEEM 20 6 1 0 1 5 5 1.000 20.00 1 GREATER HIGHWAY
WILLIAMS, COREY 84 15 16 2 9 8 6 0.750 8.40 10 VODANOVIC, MARIO 19 3 4 1 19 5 2 0.400 1.90 10 BOSNIAN IC
DORSAGNO, HARRY 18 4 2 0 6 2 2 1.000 1.64 11 OUR LADY OF LOURDES
HoG (Faith) PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G JONES, JOSH 17 0 8 0 7 2 1 0.500 4.25 4 ST BERNARD
CARDILLO, NICK 41 18 0 0 19 7 5 0.714 4.10 10 THOMPSON, SHAWN 14 2 3 0 2 2 2 1.000 1.27 11 CORNERSTONE
HARVEY, FERNANDO 13 4 1 0 7 3 2 0.667 4.33 3 HARVEY, FERNANDO 13 1 4 0 7 3 2 0.667 4.33 3 HoG (Faith)
HYMES, CORNELIOUS 89 37 2 0 10 16 9 0.563 8.90 10 CASALE, BRIAN 11 1 3 0 11 2 2 1.000 1.22 9 CEDARVILLE
JWEID, BRIAN 104 35 10 0 32 7 4 0.571 8.67 12 JEFFERS, DOUG 10 2 2 0 1 0 0 0.000 10.00 1 ST BERNARD
PRICE, LENELL 157 59 8 1 20 56 15 0.268 14.27 11 RICCO, ADAM 10 2 2 0 2 2 0 0.000 3.33 3 HoG (Faith)
PRICE, SHAUN 79 28 7 1 24 13 2 0.154 7.18 11 BALLMAN, MIKE 10 2 2 0 8 3 0 0.000 0.91 11 CORNERSTONE
RICCO, ADAM 10 2 2 0 2 2 0 0.000 3.33 3 LONG, BRANDON 9 0 3 0 5 7 3 0.429 3.00 3 OUR LADY OF LOURDES
THOMAS, GIMONDI 6 1 1 0 2 2 1 0.500 2.00 3 THOMAS, GIMONDI 6 1 1 0 2 2 1 0.500 2.00 3 HoG (Faith)
THOMAS, JERMILSO 6 3 0 0 3 2 0 0.000 1.50 4 THOMAS, JERMILSO 6 0 3 0 3 2 0 0.000 1.50 4 HoG (Faith)
THOMAS, QUINN 51 23 0 0 35 11 5 0.455 4.25 12 WU, STEVE 6 0 3 0 6 1 0 0.000 0.67 9 CORNERSTONE
COLON, WILL 2 1 0 0 0 0 0 0.000 0.67 3 COHEN, RICH 5 0 1 0 8 4 3 0.750 0.83 6 JCC TEAM
OLMSTEAD, CHRIS 4 0 2 0 5 0 0 0.000 4.00 1 ST BERNARD
ANNUNCIATION PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G SKINNER, MATT 4 0 2 0 9 4 0 0.000 1.00 4 CEDARVILLE/ST JOSEPH
BIEN, CHANTEL 34 7 5 0 1 8 5 0.625 17.00 2 KENARD, JOEY 2 0 1 0 1 0 0 0.000 2.00 1 ST BERNARD
BLAKE, DAMIAN 31 11 1 1 8 9 6 0.667 5.17 6 COLON, WILL 2 0 1 0 0 0 0 0.000 0.67 3 HoG (Faith)
DES ROCHES, JAMES 180 49 18 2 27 42 28 0.667 16.36 11 BARRETT, DAN 2 0 1 0 0 0 0 0.000 0.25 8 CEDARVILLE
ELTHORP, MIKE 93 22 15 1 12 6 4 0.667 8.45 11 RIVERA, ANGEL 0 0 0 0 1 0 0 0.000 0.00 1 1ST PRESBYTERIAN
JONES, FRANKIE 105 36 7 0 21 20 12 0.600 10.50 10 VIN LOCONTI 0 0 0 0 1 0 0 0.000 0.00 3 OUR LADY OF LOURDES
LANGDON, BOB 31 13 1 0 10 6 2 0.333 4.43 7 WILLIAMS, RYAN 0 0 0 0 0 0 0 0.000 0.00 1 CEDARVILLE/ST JOSEPH
MORZ, JEFF 140 59 1 0 22 31 19 0.613 12.73 11
RODRIGUEZ, ALBERTO 125 54 0 0 24 25 17 0.680 11.36 11
WISTRAND, BRYAN 43 17 3 0 9 8 0 0.000 6.14 7
BOSNIAN IC PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G
CORBO, VELDIN 130 46 8 1 19 27 16 0.593 10.83 12
DURECAK, DINO 63 3 19 0 11 0 0   5.73 11
DURIC, SENAD 163 50 14 4 29 42 21 0.500 13.58 12
FENNIMORE, MIKE 56 17 0 1 15 34 22 0.647 5.60 10
GREDELJ, ALMIR 281 118 1 1 22 69 42 0.609 23.42 12
HODZIC, ALMIR 80 31 5 2 38 6 3 0.500 7.27 11
SMILJIC, GORAN 31 3 8 0 8 2 1 0.500 3.88 8
VODANOVIC, MARIO 19 4 3 1 19 5 2 0.400 1.90 10
WRIGHT, JOSH 63 15 6 0 3 21 15 0.714 31.50 2
GREATER HIGHWAY PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G
BROWN, GEOFF 336 114 16 0 36 99 60 0.606 30.55 11
CARD, JORDAN 47 9 7 0 4 11 8 0.727 11.75 4
CROSS, STEVE 23 7 1 0 37 11 6 0.545 2.09 11
DINGLE, JOHN 129 3 41 0 15 1 0 0.000 11.73 11
HARRIS, ROSS 100 26 14 0 36 14 6 0.429 9.09 11
JONES, BRANDON 33 7 6 0 8 2 1 0.500 3.00 11
SWIENEA, FRED 22 8 2 0 9 0 0   2.00 11
SWIENEA, JUSTIN 197 61 17 0 38 52 24 0.462 17.91 11