2010 Team and Players Name PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G Team
CEDARVILLE PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G 1 KING, DONEILOUS 331 56 62 1 19 52 33 0.635 25.46 13 GREATER GRACE
BROOKS, LARRY 3RD 23 11 0 0 23 2 1 0.500 1.77 13 2 PUGH, JOSH 328 105 20 0 27 88 58 0.659 25.23 13 ST JOSEPH T2
BROOKS, LARRY 4TH 0 0 0 0 1 0 0 0.000 0.00 1 3 MAHONY, CHRIS 324 125 5 0 24 73 53 0.726 27.00 12 ST MARY'S
CASALE, ANDY 147 57 3 0 15 38 24 0.632 11.31 13 4 BARTH, RYAN 277 75 34 0 7 37 25 0.676 25.18 11 ST BERNARD
CASALE, BRIAN 12 5 0 0 14 10 2 0.200 1.00 12 5 GRIFFIN, CRAIG 270 87 28 0 37 30 12 0.400 20.77 13 JCC
CASALE, DAN 132 54 0 0 42 49 26 0.531 10.15 13 6 DAVIS, DAVE 261 65 36 1 30 31 23 0.742 20.08 13 ST AGNES MT ZION
CASALE, DOUG 155 54 10 0 17 28 17 0.607 14.09 11 7 KANE, CLINT 246 88 14 0 24 38 28 0.737 20.50 12 ST BERNARD
CASALE, GEORGE 69 28 0 0 4 23 13 0.565 8.63 8 8 HENDERSON, JOSH 237 61 32 1 18 30 19 0.633 23.70 10 GREATER GRACE
CASALE, JASON 18 6 1 0 9 4 3 0.750 1.64 11 9 FLAGG, AKEEM 226 88 12 0 29 30 14 0.467 17.38 13 ST PAULS BAPTIST
CASALE, STEVE 91 14 18 1 18 16 11 0.688 9.10 10 10 BATTLE, JUSTIN 214 88 4 1 23 36 26 0.722 19.45 11 ST AGNES MT ZION
CASALE, MATT 46 7 7 0 5 16 11 0.688 11.50 4 11 HARRIS, ROSS 212 60 24 0 27 40 20 0.500 16.31 13 FAITH COMMUNITY
12 SYKES, BARRY 212 65 14 0 25 51 40 0.784 16.31 13 CEDARVILLE/ST JOSEPH
OUR LADY OF LOURDES PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G 13 LOCONTI, CHET 208 81 2 1 27 77 40 0.519 16.00 13 OUR LADY OF LOURDES
CORNACCHIA, FRANK 3 0 1 0 10 0 0 0.000 0.50 6 14 GREDELJ, ALMIR 196 82 0 0 26 46 32 0.696 15.08 13 BOSNIAN IC
DILIBERTO, DICK 93 16 13 0 17 29 22 0.759 13.29 7 15 SANTIAGO, CARLOS 193 70 10 0 36 47 23 0.489 16.08 12 FAITH COMMUNITY
DORSAGNO, HARRY 25 7 3 0 11 5 2 0.400 2.08 12 16 GROMILIC, SEJAD 192 39 33 0 17 19 15 0.789 14.77 13 BOSNIAN IC
FENNELL, LARRY 63 21 6 0 14 3 3 1.000 5.25 12 17 MALLOZZI, NICK 181 59 15 0 29 34 18 0.529 13.92 13 ST MARY'S
GARRETT, GEORGE 46 16 4 0 25 2 2 1.000 3.54 13 18 DES ROCHES, JAMES 175 65 10 0 23 29 15 0.517 13.46 13 ANNUNCIATION
LOCONTI, CHET 208 81 2 1 27 77 40 0.519 16.00 13 19 McKENNA, KEVIN 174 41 25 0 9 18 17 0.944 15.82 11 JCC
LOCONTI, JOE 15 7 0 0 6 1 1 1.000 3.75 4 20 BROWN, JAKE 172 33 28 0 17 39 22 0.564 19.11 9 ANNUNCIATION
NEMECEK, STEF 8 2 0 0 3 5 4 0.800 2.67 3 21 GEORGE, DAVE 171 58 16 1 30 10 7 0.700 13.15 13 JCC
SANTIAGO, NICK 155 59 7 0 29 30 16 0.533 14.09 11 22 HODZIC, NEDZAD 168 49 12 0 24 55 34 0.618 14.00 12 BOSNIAN IC
WARMACK, DEVIN 93 26 11 0 14 23 8 0.348 10.33 9 23 WALLS, WILL 157 56 7 1 24 44 24 0.545 17.44 9 ST AGNES MT ZION
WURZ, JIM 109 41 6 1 23 16 9 0.563 9.08 12 24 CASALE, DOUG 155 54 10 0 17 28 17 0.607 14.09 11 CEDARVILLE
25 SANTIAGO, NICK 155 59 7 0 29 30 16 0.533 14.09 11 OUR LADY OF LOURDES
ST AGNES MT ZION PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G 26 PEARSON, RODNEY 155 41 20 1 26 27 13 0.481 12.92 12 ST PAULS BAPTIST
BATTLE, JUSTIN 214 88 4 1 23 36 26 0.722 19.45 11 27 GREEN, JOE 154 69 2 1 32 34 10 0.294 12.83 12 JCC
BRAZIER, CARVON 96 25 2 4 35 72 40 0.556 8.00 12 28 FRANKLIN, RONNIE 153 49 8 0 31 48 31 0.646 12.75 12 ST PAULS BAPTIST
DAVIS, DAVE 261 65 36 1 30 31 23 0.742 20.08 13 29 JWEID, BRIAN 151 57 11 0 29 15 4 0.267 11.62 13 OUR LADY OF THE ROSARY
MANOLESCU, TODD 31 11 3 0 36 0 0 0.000 2.38 13 30 CASALE, ANDY 147 57 3 0 15 38 24 0.632 11.31 13 CEDARVILLE
PURCELL, MIKE 10 5 0 0 9 0 0 0.000 1.25 8 31 RUDOLPH, DERREK 144 46 9 0 23 38 25 0.658 12.00 12 ST PAULS BAPTIST
RODRIGUEZ, JOSE 47 4 12 0 27 6 3 0.500 5.22 9 32 CASALE, DAN 132 54 0 0 42 49 26 0.531 10.15 13 CEDARVILLE
SPINA, FRANK 18 4 2 0 12 6 4 0.667 2.57 7 33 ENTWISTLE, STEVE JR 130 31 20 0 18 16 10 0.625 10.83 12 ST JOSEPH T2
STANLEY, MIKE 117 34 13 0 23 15 10 0.667 13.00 9 34 FUDGE, BRANDON 128 41 11 0 9 44 13 0.295 10.67 12 ST MARY'S
VITI, JIM 2 1 0 0 3 0 0 0.000 0.50 4 35 NEWTOWN, A.J. 126 28 21 0 15 17 7 0.412 9.69 13 ST PAULS BAPTIST
WALLS, WILL 157 56 7 1 24 44 24 0.545 17.44 9 36 WARMACK, DERWIN 125 39 9 0 18 31 20 0.645 9.62 13 GREATER GRACE
ZEGARELLI, FRANK 32 7 6 0 17 0 0 0.000 2.67 12 37 LIGHTHALL, JACK 123 46 5 0 13 29 16 0.552 15.38 8 CEDARVILLE/ST JOSEPH
ZEGARELLI, JOE 3 1 0 0 18 2 1 0.500 0.25 12 38 McCARTHY, KYLE 122 24 18 0 9 25 20 0.800 12.20 10 CEDARVILLE/ST JOSEPH
39 KANE, ADAM 120 43 5 0 26 39 19 0.487 10.00 12 ST BERNARD
JCC PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G 40 HAYDUK, JUSTIN 119 45 4 0 9 36 17 0.472 9.92 12 OUR LADY OF THE ROSARY
COHEN, RICH 8 2 1 0 9 3 1 0.333 1.33 6 41 PRICE, LENELL 118 49 2 1 27 38 14 0.368 9.08 13 FAITH COMMUNITY
FLEISCHER, DAVE 102 42 1 0 16 25 15 0.600 10.20 10 42 STANLEY, MIKE 117 34 13 0 23 15 10 0.667 13.00 9 ST AGNES MT ZION
GEORGE, DAVE 171 58 16 1 30 10 7 0.700 13.15 13 43 BENTLEY, BOB 117 32 12 0 36 30 17 0.567 9.75 12 CEDARVILLE/ST JOSEPH
GREEN, JOE 154 69 2 1 32 34 10 0.294 12.83 12 44 ESPEUT, WAYNE 115 36 13 0 24 11 4 0.364 10.45 11 ANNUNCIATION
GRIFFIN, CRAIG 270 87 28 0 37 30 12 0.400 20.77 13 45 RATCLIFFE, TONY 114 21 20 3 36 22 12 0.545 10.36 11 CEDARVILLE/ST JOSEPH
KANE, DAN 77 23 10 0 18 9 6 0.667 5.92 13 46 ENTWISTLE, CHRIS 113 34 12 0 20 27 9 0.333 8.69 13 ST JOSEPH T2
KANE, DON 107 35 9 0 19 19 10 0.526 8.23 13 47 GILCHRIST, DAN 112 52 0 0 16 20 8 0.400 10.18 11 OUR LADY OF THE ROSARY
McKENNA, KEVIN 174 41 25 0 9 18 17 0.944 15.82 11 48 BALDOCK, RYAN 112 28 14 0 20 37 26 0.703 8.62 13 CEDARVILLE/ST JOSEPH
49 ZYCKOSKI, MATT 110 32 12 0 8 20 10 0.500 13.75 8 ST MARY'S
CEDARVILLE/ST JOSEPH PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G 50 WURZ, JIM 109 41 6 1 23 16 9 0.563 9.08 12 OUR LADY OF LOURDES
BALDOCK, RYAN 112 28 14 0 20 37 26 0.703 8.62 13 51 KANE, DON 107 35 9 0 19 19 10 0.526 8.23 13 JCC
BENTLEY, BOB 117 32 12 0 36 30 17 0.567 9.75 12 52 GIBSON, CORY 104 26 13 0 13 14 13 0.929 20.80 5 ST JOSEPH T2
BEVINS, RJ 45 12 6 0 7 5 3 0.600 5.63 8 53 PAYNE, ADAM 104 42 2 1 40 28 14 0.500 8.00 13 ST BERNARD
LIGHTHALL, JACK 123 46 5 0 13 29 16 0.552 15.38 8 54 FLEISCHER, DAVE 102 42 1 0 16 25 15 0.600 10.20 10 JCC
McCOY, MIKE 9 4 0 0 7 2 1 0.500 1.80 5 55 FENNIMORE, MIKE 102 27 6 1 21 44 30 0.682 9.27 11 ST PAULS BAPTIST
WILLIAMSON, DASHAUN 6 3 0 0 2 0 0 0.000 6.00 1 56 RODRIGUEZ, ALBERTO 100 46 1 0 25 18 5 0.278 8.33 12 ANNUNCIATION
RATCLIFFE, TONY 114 21 20 3 36 22 12 0.545 10.36 11 57 BRAZIER, CARVON 96 25 2 4 35 72 40 0.556 8.00 12 ST AGNES MT ZION
McCARTHY, KYLE 122 24 18 0 9 25 20 0.800 12.20 10 58 DILIBERTO, DICK 93 16 13 0 17 29 22 0.759 13.29 7 OUR LADY OF LOURDES
SYKES, BARRY 212 65 14 0 25 51 40 0.784 16.31 13 59 WARMACK, DEVIN 93 26 11 0 14 23 8 0.348 10.33 9 OUR LADY OF LOURDES
WILLIAMS, RYAN 42 14 3 0 7 8 5 0.625 4.20 10 60 BARLETTA, JOE 93 19 17 0 10 8 4 0.500 7.15 13 ST JOSEPH T2
61 ENTWISTLE, KEITH 92 38 6 0 23 29 11 0.379 7.08 13 ST JOSEPH T2
ST JOSEPH T2 PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G 62 CASALE, STEVE 91 14 18 1 18 16 11 0.688 9.10 10 CEDARVILLE
APPLEGATE, TOM 2 1 0 0 1 2 0 0.000 2.00 1 63 RODRIGUEZ, LENNY 89 37 2 1 10 16 9 0.563 6.85 13 ANNUNCIATION
BARLETTA, JOE 93 19 17 0 10 8 4 0.500 7.15 13 64 CORBO, VELDIN 86 26 9 0 28 13 7 0.538 6.62 13 BOSNIAN IC
ENTWISTLE, CHRIS 113 34 12 0 20 27 9 0.333 8.69 13 65 MALICK, RICHARD 85 16 16 1 16 12 5 0.417 7.08 12 OUR LADY OF THE ROSARY
ENTWISTLE, KEITH 92 38 6 0 23 29 11 0.379 7.08 13 66 SMILJIC, GORAN 84 5 24 0 16 4 2 0.500 6.46 13 BOSNIAN IC
ENTWISTLE, STEVE JR 130 31 20 0 18 16 10 0.625 10.83 12 67 VOSS, JORDON 80 26 8 1 19 12 4 0.333 6.15 13 ST PAULS BAPTIST
ENTWISTLE, STEVE SR 12 6 0 0 3 0 0 0.000 1.71 7 68 CORCORAN, ERIC 77 24 9 0 24 9 2 0.222 5.92 13 GREATER GRACE
GIBSON, CORY 104 26 13 0 13 14 13 0.929 20.80 5 69 KANE, DAN 77 23 10 0 18 9 6 0.667 5.92 13 JCC
PUGH, JOSH 328 105 20 0 27 88 58 0.659 25.23 13 70 LONG, BRANDON 72 27 0 0 18 36 18 0.500 6.00 12 GREATER GRACE
71 MILLS, DAVE 70 28 2 0 19 28 8 0.286 5.38 13 FAITH COMMUNITY
OUR LADY OF THE ROSARY PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G 72 CASALE, GEORGE 69 28 0 0 4 23 13 0.565 8.63 8 CEDARVILLE
BURLEIGH, CHRIS 17 7 0 0 17 4 3 0.750 1.42 12 73 SMAJKAN, ELDIN 68 29 0 0 20 16 10 0.625 6.18 11 BOSNIAN IC
CASTANO, JOHN 15 3 3 0 1 2 0 0.000 2.14 7 74 JANKIEWICS, MICHAEL 67 22 6 0 8 8 5 0.625 8.38 8 GREATER GRACE
GILCHRIST, DAN 112 52 0 0 16 20 8 0.400 10.18 11 75 FENNELL, LARRY 63 21 6 0 14 3 3 1.000 5.25 12 OUR LADY OF LOURDES
HAYDUK, JUSTIN 119 45 4 0 9 36 17 0.472 9.92 12 76 CURRY, DAN 59 25 0 0 6 13 9 0.692 11.80 5 ST MARY'S
JWEID, BRIAN 151 57 11 0 29 15 4 0.267 11.62 13 77 DERVISEVIC, SUDO 59 13 9 1 16 10 6 0.600 4.92 12 BOSNIAN IC
MALICK, RICHARD 85 16 16 1 16 12 5 0.417 7.08 12 78 COFFEE, JOE 59 18 4 0 23 30 11 0.367 4.54 13 ST MARY'S
NOLAN, JOE 2 1 0 0 3 0 0 0.000 2.00 1 79 GILCHRIST, BRENT 58 24 0 0 32 12 10 0.833 5.27 11 ST BERNARD
OLIVELLA, MARK 32 13 1 0 24 5 3 0.600 2.46 13 80 JOHNSON, JAMES 58 7 13 0 23 6 5 0.833 4.46 13 ANNUNCIATION
RYAN, ADAM 8 1 2 0 4 0 0 0.000 1.33 6 81 BOWIE, JESSIE 55 13 7 0 38 15 8 0.533 4.23 13 ST BERNARD
82 CARDILLO, NICK 52 21 3 0 11 9 1 0.111 4.00 13 FAITH COMMUNITY
GREATER GRACE PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G 83 BOSTICK, JULIN 51 11 9 0 1 2 2 1.000 17.00 3 ST PAULS BAPTIST
ABUWAD, MAHER 42 10 7 0 20 1 1 1.000 4.67 9 84 RODRIGUEZ, JOSE 47 4 12 0 27 6 3 0.500 5.22 9 ST AGNES MT ZION
BROWN, RANDY 32 4 8 0 10 1 0 0.000 2.67 12 85 JONES, JOSH 47 21 0 3 21 20 5 0.250 3.62 13 ST BERNARD
CORCORAN, ERIC 77 24 9 0 24 9 2 0.222 5.92 13 86 CASALE, MATT 46 7 7 0 5 16 11 0.688 11.50 4 CEDARVILLE
GRIMES, JOE 22 2 6 0 2 0 0 0.000 4.40 5 87 GARRETT, GEORGE 46 16 4 0 25 2 2 1.000 3.54 13 OUR LADY OF LOURDES
HENDERSON, JOSH 237 61 32 1 18 30 19 0.633 23.70 10 88 BEVINS, RJ 45 12 6 0 7 5 3 0.600 5.63 8 CEDARVILLE/ST JOSEPH
JANKIEWICS, MICHAEL 67 22 6 0 8 8 5 0.625 8.38 8 89 SMITH, DAN 43 17 1 0 11 13 6 0.462 4.78 9 ANNUNCIATION
JOHNSON, PETER 4 2 0 0 9 4 0 0.000 0.36 11 90 SWINEA, FREDERICK 43 12 5 0 13 4 4 1.000 3.91 11 ANNUNCIATION
KING, DONEILOUS 331 56 62 1 19 52 33 0.635 25.46 13 91 JOHNSON, DAVE 43 18 1 0 15 5 4 0.800 3.31 13 ANNUNCIATION
LEWIS, KEVIN 0 0 0 0 1 0 0 0.000 0.00 1 92 ABUWAD, MAHER 42 10 7 0 20 1 1 1.000 4.67 9 GREATER GRACE
LONG, BRANDON 72 27 0 0 18 36 18 0.500 6.00 12 93 WILLIAMS, RYAN 42 14 3 0 7 8 5 0.625 4.20 10 CEDARVILLE/ST JOSEPH
OGARRO, PEDRICK 32 13 0 0 12 14 6 0.429 2.67 12 94 THOMAS, QUINN 42 17 3 0 32 22 10 0.455 3.23 13 FAITH COMMUNITY
REED, PHIL 1 0 0 0 4 2 1 0.500 0.10 10 95 MURREY, STEVE 39 18 0 0 8 6 3 0.500 4.33 9 FAITH COMMUNITY
WARMACK, DERWIN 125 39 9 0 18 31 20 0.645 9.62 13 96 HALKIC, ADNAN 36 9 6 0 14 2 0 0.000 3.60 10 BOSNIAN IC
97 CANFIELD, TOMMY 33 7 5 0 5 8 4 0.500 6.60 5 ST MARY'S
98 BROWN, RANDY 32 4 8 0 10 1 0 0.000 2.67 12 GREATER GRACE
ST BERNARD PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G 99 OGARRO, PEDRICK 32 13 0 0 12 14 6 0.429 2.67 12 GREATER GRACE
BARTH, RYAN 277 75 34 0 7 37 25 0.676 25.18 11 100 ZEGARELLI, FRANK 32 7 6 0 17 0 0 0.000 2.67 12 ST AGNES MT ZION
BOWIE, JESSIE 55 13 7 0 38 15 8 0.533 4.23 13 101 OLIVELLA, MARK 32 13 1 0 24 5 3 0.600 2.46 13 OUR LADY OF THE ROSARY
GILCHRIST, BRENT 58 24 0 0 32 12 10 0.833 5.27 11 102 MANOLESCU, TODD 31 11 3 0 36 0 0 0.000 2.38 13 ST AGNES MT ZION
JONES, JOSH 47 21 0 3 21 20 5 0.250 3.62 13 103 DORSAGNO, HARRY 25 7 3 0 11 5 2 0.400 2.08 12 OUR LADY OF LOURDES
KANE, ADAM 120 43 5 0 26 39 19 0.487 10.00 12 104 JAROSZ, STAN 25 6 4 0 26 4 1 0.250 2.08 12 ST MARY'S
KANE, CLINT 246 88 14 0 24 38 28 0.737 20.50 12 105 BROOKS, LARRY 3RD 23 11 0 0 23 2 1 0.500 1.77 13 CEDARVILLE
PAYNE, ADAM 104 42 2 1 40 28 14 0.500 8.00 13 106 GRIMES, JOE 22 2 6 0 2 0 0 0.000 4.40 5 GREATER GRACE
107 RABOUIN, KASSEEM 20 8 2 0 7 0 0 0.000 6.67 3 ST PAULS BAPTIST
ST MARY'S PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G 108 VISALLI, NICK 20 7 1 0 2 6 3 0.500 2.86 7 ST MARY'S
CANFIELD, TOMMY 33 7 5 0 5 8 4 0.500 6.60 5 109 McCARY, BOB 18 6 2 0 3 6 0 0.000 6.00 3 ST PAULS BAPTIST
COFFEE, JOE 59 18 4 0 23 30 11 0.367 4.54 13 110 SPINA, FRANK 18 4 2 0 12 6 4 0.667 2.57 7 ST AGNES MT ZION
CURRY, DAN 59 25 0 0 6 13 9 0.692 11.80 5 111 CASALE, JASON 18 6 1 0 9 4 3 0.750 1.64 11 CEDARVILLE
FUDGE, BRANDON 128 41 11 0 9 44 13 0.295 10.67 12 112 BURLEIGH, CHRIS 17 7 0 0 17 4 3 0.750 1.42 12 OUR LADY OF THE ROSARY
JAROSZ, STAN 25 6 4 0 26 4 1 0.250 2.08 12 113 LOCONTI, JOE 15 7 0 0 6 1 1 1.000 3.75 4 OUR LADY OF LOURDES
MALLOZZI, NICK 181 59 15 0 29 34 18 0.529 13.92 13 114 CASTANO, JOHN 15 3 3 0 1 2 0 0.000 2.14 7 OUR LADY OF THE ROSARY
MAHONY, CHRIS 324 125 5 0 24 73 53 0.726 27.00 12 115 VODANOVIC, MARIO 15 3 3 0 22 4 0 0.000 1.36 11 BOSNIAN IC
VISALLI, NICK 20 7 1 0 2 6 3 0.500 2.86 7 116 VOSS, VICTOR 13 3 2 2 4 4 1 0.250 4.33 3 ST PAULS BAPTIST
ZYCKOSKI, MATT 110 32 12 0 8 20 10 0.500 13.75 8 117 ENTWISTLE, STEVE SR 12 6 0 0 3 0 0 0.000 1.71 7 ST JOSEPH T2
118 CASALE, BRIAN 12 5 0 0 14 10 2 0.200 1.00 12 CEDARVILLE
FAITH COMMUNITY PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G 119 PURCELL, MIKE 10 5 0 0 9 0 0 0.000 1.25 8 ST AGNES MT ZION
CARDILLO, NICK 52 21 3 0 11 9 1 0.111 4.00 13 120 JONES, BRANDON 9 3 1 0 6 0 0   3.00 3 FAITH COMMUNITY
HARRIS, ROSS 212 60 24 0 27 40 20 0.500 16.31 13 121 WILLIAMS, COREY 9 3 1 0 5 2 0 0.000 2.25 4 FAITH COMMUNITY
JONES, BRANDON 9 3 1 0 6 0 0   3.00 3 122 McCOY, MIKE 9 4 0 0 7 2 1 0.500 1.80 5 CEDARVILLE/ST JOSEPH
MILLS, DAVE 70 28 2 0 19 28 8 0.286 5.38 13 123 NEMECEK, STEF 8 2 0 0 3 5 4 0.800 2.67 3 OUR LADY OF LOURDES
MURREY, STEVE 39 18 0 0 8 6 3 0.500 4.33 9 124 COHEN, RICH 8 2 1 0 9 3 1 0.333 1.33 6 JCC
OLIVO, ELIJAH 5 2 0 0 9 2 1 0.500 1.67 3 125 RYAN, ADAM 8 1 2 0 4 0 0 0.000 1.33 6 OUR LADY OF THE ROSARY
PRICE, LENELL 118 49 2 1 27 38 14 0.368 9.08 13 126 WILLIAMSON, DASHAUN 6 3 0 0 2 0 0 0.000 6.00 1 CEDARVILLE/ST JOSEPH
SANTIAGO, CARLOS 193 70 10 0 36 47 23 0.489 16.08 12 127 PEKMEZ, MIRZA 6 1 1 0 7 2 1 0.500 2.00 3 ANNUNCIATION
THOMAS, GIMONDI 0 0 0 0 1 0 0   0.00 2 128 OLIVO, ELIJAH 5 2 0 0 9 2 1 0.500 1.67 3 FAITH COMMUNITY
THOMAS, QUINN 42 17 3 0 32 22 10 0.455 3.23 13 129 DIXSON, ROB  4 2 0 0 2 0 0 0.000 2.00 2 ANNUNCIATION
WILLIAMS, COREY 9 3 1 0 5 2 0 0.000 2.25 4 130 JOHNSON, PETER 4 2 0 0 9 4 0 0.000 0.36 11 GREATER GRACE
131 CORNACCHIA, FRANK 3 0 1 0 10 0 0 0.000 0.50 6 OUR LADY OF LOURDES
ANNUNCIATION PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G 132 ZEGARELLI, JOE 3 1 0 0 18 2 1 0.500 0.25 12 ST AGNES MT ZION
BROWN, JAKE 172 33 28 0 17 39 22 0.564 19.11 9 133 APPLEGATE, TOM 2 1 0 0 1 2 0 0.000 2.00 1 ST JOSEPH T2
DES ROCHES, JAMES 175 65 10 0 23 29 15 0.517 13.46 13 134 NOLAN, JOE 2 1 0 0 3 0 0 0.000 2.00 1 OUR LADY OF THE ROSARY
ESPEUT, WAYNE 115 36 13 0 24 11 4 0.364 10.45 11 135 VITI, JIM 2 1 0 0 3 0 0 0.000 0.50 4 ST AGNES MT ZION
JOHNSON, DAVE 43 18 1 0 15 5 4 0.800 3.31 13 136 REED, PHIL 1 0 0 0 4 2 1 0.500 0.10 10 GREATER GRACE
JOHNSON, JAMES 58 7 13 0 23 6 5 0.833 4.46 13 137 BROOKS, LARRY 4TH 0 0 0 0 1 0 0 0.000 0.00 1 CEDARVILLE
KYMBAL, KYLE 0 0 0 0 1 0 0 0.000 0.00 3 138 KYMBAL, KYLE 0 0 0 0 1 0 0 0.000 0.00 3 ANNUNCIATION
PEKMEZ, MIRZA 6 1 1 0 7 2 1 0.500 2.00 3 139 LEWIS, KEVIN 0 0 0 0 1 0 0 0.000 0.00 1 GREATER GRACE
RODRIGUEZ, ALBERTO 100 46 1 0 25 18 5 0.278 8.33 12 140 SAVAGE, NATE 0 0 0 0 0 0 0 0.000 0.00 1 ST PAULS BAPTIST
RODRIGUEZ, LENNY 89 37 2 1 10 16 9 0.563 6.85 13 141 THOMAS, GIMONDI 0 0 0 0 1 0 0   0.00 2 FAITH COMMUNITY
SMITH, DAN 43 17 1 0 11 13 6 0.462 4.78 9
SWINEA, FREDERICK 43 12 5 0 13 4 4 1.000 3.91 11
DIXSON, ROB  4 2 0 0 2 0 0 0.000 2.00 2
ST PAULS BAPTIST PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G
FENNIMORE, MIKE 102 27 6 1 21 44 30 0.682 9.27 11
FLAGG, AKEEM 226 88 12 0 29 30 14 0.467 17.38 13
FRANKLIN, RONNIE 153 49 8 0 31 48 31 0.646 12.75 12
McCARY, BOB 18 6 2 0 3 6 0 0.000 6.00 3
NEWTOWN, A.J. 126 28 21 0 15 17 7 0.412 9.69 13
PEARSON, RODNEY 155 41 20 1 26 27 13 0.481 12.92 12
RUDOLPH, DERREK 144 46 9 0 23 38 25 0.658 12.00 12
VOSS, JORDON 80 26 8 1 19 12 4 0.333 6.15 13
VOSS, VICTOR 13 3 2 2 4 4 1 0.250 4.33 3
RABOUIN, KASSEEM 20 8 2 0 7 0 0 0.000 6.67 3
SAVAGE, NATE 0 0 0 0 0 0 0 0.000 0.00 1
BOSTICK, JULIN 51 11 9 0 1 2 2 1.000 17.00 3
BOSNIAN IC PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G
CORBO, VELDIN 86 26 9 0 28 13 7 0.538 6.62 13
DERVISEVIC, SUDO 59 13 9 1 16 10 6 0.600 4.92 12
GREDELJ, ALMIR 196 82 0 0 26 46 32 0.696 15.08 13
GROMILIC, SEJAD 192 39 33 0 17 19 15 0.789 14.77 13
HALKIC, ADNAN 36 9 6 0 14 2 0 0.000 3.60 10
HODZIC, NEDZAD 168 49 12 0 24 55 34 0.618 14.00 12
SMAJKAN, ELDIN 68 29 0 0 20 16 10 0.625 6.18 11
SMILJIC, GORAN 84 5 24 0 16 4 2 0.500 6.46 13
VODANOVIC, MARIO 15 3 3 0 22 4 0 0.000 1.36 11