2006 Team and Players
CEDARVILLE PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G
BEVINS, R.J. 172 44 22 0 10 28 18 0.643 17.20 10
BROOKS, LARRY 3RD 18 8 0 0 19 2 2 1.000 1.50 12
CASALE, ANDY 66 29 2 0 7 4 2 0.500 7.33 9
CASALE, DAN 133 51 1 0 29 50 28 0.560 12.09 11
CASALE, DOUG 12 3 2 0 5 0 0   3.00 4
CASALE, GEORGE 110 48 0 0 18 28 14 0.500 9.17 12
CASALE, JASON 37 15 0 0 9 10 7 0.700 4.11 9
CASALE, STEVE 36 7 7 0 6 4 1 0.250 5.14 7
LUSBY, RICHIE 5 1 1 0 0 0 0   5.00 1
LUSBY, ANDREW 45 17 2 0 11 16 5 0.313 5.63 8
LUSBY, RICK 91 37 4 0 12 10 5 0.500 8.27 11
MT CARMEL PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G
BEVIVINO, MARIO 27 8 3 0 3 5 2 0.400 5.40 5
BARLETTA, MIKE 20 11 0 0 4 3 2 0.667 4.00 5
DILIBERTO, DICK 134 38 7 2 27 49 37 0.755 13.40 10
DIPERNA, PHIL 13 2 2 0 13 5 3 0.600 2.17 6
DIPERNA, PHIL JR 4 1 1 0 1 0 0   1.33 3
EVANS, SAM 50 21 0 2 13 26 8 0.308 8.33 6
HARVER, JEREMY 12 4 0 1 11 8 4 0.500 4.00 3
JONES, KEVIN 72 14 13 1 20 10 5 0.500 8.00 9
LOCONTI, CHET 152 63 1 0 20 42 23 0.548 19.00 8
DOMENICO, NICK 41 18 1 0 2 11 2 0.182 10.25 4
LIEAKA, BRETT 4 1 0 1 4 4 2 0.500 4.00 1
COLANZO, CHRIS  8 4 0 1 3 2 0 0.000 4.00 2
ST MARKS PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G
BEST, TOM 25 12 0 0 9 2 1 0.500 3.13 8
BUTLER, ROD 94 11 24 0 5 2 0 0.000 8.55 11
DAVIS, DAVID 263 89 22 0 30 32 19 0.594 21.92 12
MILLS, ALT 120 50 2 0 22 25 14 0.560 10.91 11
MOOTZ, ZACH 11 4 1 0 8 0 0   2.75 4
REINA, DAN 9 1 0 0 5 15 5 0.333 2.25 4
SIMONE, JASON 18 0 6 0 4 0 0   9.00 2
SPILKA, CHRIS 19 8 1 0 2 1 0 0.000 6.33 3
TESTAMACK, ANDREA 102 38 1 0 16 40 23 0.575 10.20 10
THOMPSON, MIKE 177 64 10 2 21 34 19 0.559 17.70 10
CALVERY PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G
DINGLE, KERMIT 47 17 2 0 10 8 7 0.875 15.67 3
DODD, NATT 117 31 14 0 19 32 13 0.406 16.71 7
GEARY, JOE 6 3 0 0 3 0 0   3.00 2
HOLDRIDGE, MARK 16 6 1 0 17 2 1 0.500 3.20 5
HUSSIEN, ANTHONY 20 10 0 0 12 1 0 0.000 3.33 6
OTT, KEN 28 5 5 0 14 6 3 0.500 4.67 6
PITTS, BRANDON 98 13 22 0 14 9 6 0.667 14.00 7
PITTS, RYAN 10 5 0 0 5 0 0   1.67 6
SHIKULA, ALEX 0 0 0 0 1 0 0   0.00 3
MORAN, MATT 10 4 0 0 5 5 2 0.400 2.00 5
ST AGNES PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G
BRAZIER, CARVON 119 45 3 0 29 43 20 0.465 10.82 11
DAVIS, ANTHONY 77 11 15 0 9 14 10 0.714 7.70 10
FLAGG, MIKE 0 0 0 0 2 0 0   0.00 1
PLONISCH, MIKE 120 25 23 2 9 2 1 0.500 15.00 8
RODRIGUEZ, JOSE 186 48 23 0 32 21 16 0.762 15.50 12
SPINA, FRANK 5 1 0 0 1 6 3 0.500 1.67 3
VITI, JIM 20 7 0 0 19 14 6 0.429 1.82 11
WALLS, WILL 141 60 1 0 30 31 18 0.581 12.82 11
WATKINS, LEE 104 34 4 0 19 38 24 0.632 11.56 9
ZEGARELLI, FRANK 56 6 13 0 20 9 5 0.556 4.67 12
ZEGARELLI, JOE 5 0 1 0 11 3 2 0.667 0.50 10
ST AGNES TEAM2 PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G
ANTHONY, LASHAE 142 54 6 3 18 31 16 0.516 15.78 9
CARDILLO, NICK 25 11 0 0 19 6 3 0.500 2.27 11
GEORGE, DAVE 161 57 13 0 12 9 8 0.889 14.64 11
GRIFFIN, CRAIG 88 39 1 2 22 13 7 0.538 11.00 8
KANE, DAN 129 37 16 0 20 10 7 0.700 11.73 11
KANE, DON 105 39 6 0 16 17 9 0.529 11.67 9
McKENNA, KEVIN 125 34 15 0 11 24 18 0.750 11.36 11
LATTER DAY SAINTS PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G
FOULDS, JOSH 77 22 9 0 15 9 6 0.667 8.56 9
GILCHRIST, BRENT 166 67 1 0 32 48 29 0.604 15.09 11
GILCHRIST, JAMIE 2 1 0 0 11 2 0 0.000 0.50 4
KELSEY, COLIN 140 57 6 0 25 12 8 0.667 12.73 11
MULLEN, KYLE 113 15 22 0 8 28 17 0.607 11.30 10
OAKS, BRUCE 33 8 5 0 15 2 2 1.000 3.30 10
DURSU, JOHN PAUL 8 4 0 0 5 0 0   1.00 8
PETERSON, MICHAEL 57 26 0 0 28 9 5 0.556 5.70 10
PHILLIPS, WALTER 34 15 0 0 5 7 4 0.571 8.50 4
POLAND, BRENDAN 31 12 0 0 14 13 7 0.538 4.43 7
POLAND, SHERRY 0 0 0 0 0 0 0   0.00 3
TALERICO, MIKE 0 0 0 0 2 0 0   0.00 2
CORNERSTONE PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G
ANDERSON, JEFF 138 59 1 0 22 42 17 0.405 15.33 9
BALLMAN, MIKE 33 9 4 0 8 5 3 0.600 3.67 9
BEAL, JEFF 37 16 2 0 22 11 5 0.455 3.36 11
FARR, JIM 21 9 0 0 11 9 3 0.333 2.10 10
HAYDUCHOK, LEON 16 6 0 0 9 5 4 0.800 2.29 7
HOELMER, ERIC 67 28 1 0 11 20 8 0.400 7.44 9
McKEON, MIKE 17 8 0 0 7 8 1 0.125 2.43 7
O'TOOLE, DAN 3 1 0 0 17 2 1 0.500 0.38 8
PELLERITO, JOHN 13 5 1 0 7 0 0   2.17 6
RUSS, JOHN 4 2 0 0 15 1 0 0.000 0.44 9
SCIBIOR, DARYL 53 17 4 0 14 14 7 0.500 6.63 8
SMITH, EVAN 21 8 2 0 2 7 3 0.429 2.33 9
SCIBIOR, RICH  20 8 0 0 3 6 4 0.667 6.67 3
ST JOSEPH PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G
MILEWSKI, GREG 13 6 0 0 2 4 1 0.250 6.50 2
OSBORN, ANDY 29 7 5 0 3 1 0 0.000 14.50 2
POLLARD, SEAN 36 9 6 0 3 0 0   18.00 2
SCHON, DALE 14 1 4 0 5 2 0 0.000 7.00 2
WILLIAMS, JOSH 10 3 1 0 4 2 1 0.500 5.00 2
WILLIAMS, RYAN 24 9 2 0 2 0 0   12.00 2