2005 Team and Players
CEDARVILLE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BALDOCK, RYAN 56 6 16 0 4 9 6 0.667 18.67 3
BEVINS, R.J. 153 23 34 0 13 26 16 0.615 13.91 11
BROOKS, LARRY 3RD 18 0 8 0 8 2 2 1.000 1.50 12
CASALE, ANDY 94 6 32 1 12 19 14 0.737 10.44 9
CASALE, DAN 138 4 49 0 22 41 28 0.683 11.50 12
CASALE, DOUG 42 2 14 0 3 9 8 0.889 7.00 6
CASALE, GEORGE 60 2 19 0 24 25 16 0.640 5.45 11
CASALE, JASON 18 0 8 0 9 8 2 0.250 2.25 8
CASALE, STEVE 100 28 8 0 5 0 0   10.00 10
LUSBY AARON 10 1 3 0 1 2 2 1.000 5.00 2
MT CARMEL PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BEVIVINO, MARIO 39 3 14 0 7 4 2 0.500 5.57 7
COLANZO, CHRIS 77 10 22 0 12 6 3 0.500 7.00 11
DIPERNA, PHIL 46 8 10 0 12 4 2 0.500 5.11 9
DIPERNA, PHIL JR 32 6 7 0 4 5 0 0.000 4.57 7
EVANS, SAM 144 9 43 2 30 46 31 0.674 14.40 10
HARBOR, JEREMY 103 4 43 0 17 17 9 0.529 9.36 11
HUSIC, DEVAD 31 2 12 0 20 4 1 0.250 3.44 9
RANDEL, ART 80 12 20 0 7 11 4 0.364 20.00 4
RANDEL, BRIAN 38 7 5 0 4 7 7 1.000 12.67 3
ST AGNES PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BRAZIER, CARVON 169 5 60 1 30 56 34 0.607 16.90 10
DAVIS, ANTHONY 102 19 21 0 12 7 4 0.571 8.50 12
PLONISCH, MIKE 147 25 39 0 9 4 4 1.000 18.38 8
RODRIGUEZ, JOSE 279 46 59 1 31 31 23 0.742 23.25 12
SPINA, ANTHONY 12 1 4 0 1 0 0   4.00 3
SPINA, FRANK 67 10 12 0 11 19 13 0.684 7.44 9
VITI, CHRIS 2 0 1 0 0 0 0   1.00 2
VITI, JIM 22 0 9 0 17 6 4 0.667 2.00 11
ZEGARELLI, FRANK 53 6 16 0 17 7 3 0.429 4.42 12
ZEGARELLI, JOE 10 0 5 0 12 0 0   1.00 10
ST AGNES TEAM2 PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
ALLISON, BOB 12 4 0 0 1 0 0   6.00 2
ANTHONY, LASHAE 105 5 39 0 10 15 12 0.800 21.00 5
BRYANT, RAY 416 24 135 2 19 87 74 0.851 37.82 11
FANELLI, MIKE 23 5 4 0 4 0 0   4.60 5
FURNER, RYAN 30 8 3 0 4 0 0   4.29 7
GEORGE, DAVE 129 4 57 0 14 4 3 0.750 11.73 11
KANE, DAN 124 14 37 0 20 14 8 0.571 10.33 12
KANE, DON 160 12 58 0 18 15 8 0.533 14.55 11
McKENNA, KEVIN 80 10 27 0 6 2 2 1.000 8.89 9
HOPE ALLIANCE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
KING, MIKE 21 3 6 0 4 1 0 0.000 4.20 5
LOUCY, BRAD 194 17 55 0 21 40 31 0.775 17.64 11
LOUCY, DAN 65 2 26 0 14 8 6 0.750 9.29 7
LOUCY, TERRY 10 2 1 0 6 4 2 0.500 1.67 6
MROZ, JEFF 244 5 101 0 11 32 27 0.844 24.40 10
RISLEY, JASON 15 0 6 0 3 8 3 0.375 5.00 3
SPUDIE, STEVE 140 0 66 0 22 15 8 0.533 12.73 11
TALBOT, TIM 63 11 12 0 17 8 6 0.750 5.73 11
WESTFALL, PAUL 13 0 6 0 24 6 1 0.167 1.30 10
ST MARKS PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BEST, TOM 16 2 5 0 9 4 0 0.000 2.29 7
BUTLER, AMANDA 0 0 0 0 0 0 0   0.00 1
BUTLER, ROD 77 21 5 0 5 4 4 1.000 7.70 10
DAVIS, DAVID 283 27 92 2 14 24 18 0.750 25.73 11
SERGOTT, JEFF 37 0 16 0 0 12 5 0.417 12.33 3
SHANLEY, BRIAN 32 0 15 0 14 6 2 0.333 6.40 5
SHANLEY, SCOTT 64 1 24 0 22 17 13 0.765 7.11 9
STUHLMAN, DAN 67 3 27 0 13 6 4 0.667 6.70 10
TESTAMACK, ANDREA 81 6 33 0 13 25 17 0.680 8.10 10
THOMPSON, MIKE 230 21 76 1 26 26 15 0.577 20.91 11
ST PAULS BAPTIST PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BOAYKE, OSBERT 10 0 4 0 7 4 2 0.500 3.33 3
EGRETIS, ALEX 61 0 27 0 23 18 7 0.389 5.55 11
FENNELL, LARRY 30 0 14 0 8 2 2 1.000 6.00 5
HOBPZIC, NEDZED 200 9 76 0 17 31 21 0.677 18.18 11
JOHNSON, JEFF 79 12 15 2 30 18 13 0.722 6.58 12
JOHNSON, PAT 10 0 5 0 0 0 0   5.00 2
STANLEY, MIKE 106 4 43 0 14 15 8 0.533 15.14 7
VOSS, JORDAN 108 18 25 1 23 4 4 1.000 9.00 12
VOSS, VICTOR 49 5 16 0 4 5 2 0.400 9.80 5
WARMACK, DEVIN 308 44 70 2 16 47 36 0.766 25.67 12
WRIGHT, RANDY 47 0 15 0 1 20 17 0.850 23.50 2
LATTER DAY SAINTS PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
FOULDS, JOSH 54 10 10 1 24 7 4 0.571 6.00 9
GILCHRIST, BRENT 163 0 64 0 40 54 35 0.648 13.58 12
GILCHRIST, DAN 17 0 6 0 4 10 5 0.500 3.40 5
GRIMES, OSCAR 16 0 8 0 6 0 0   3.20 5
JONES, NICK 121 2 51 0 13 18 13 0.722 11.00 11
KELSEY, COLIN 122 10 43 0 24 9 6 0.667 10.17 12
LEWIS, MATT 10 0 3 0 2 6 4 0.667 5.00 2
MULLEN, KYLE 74 13 17 0 1 2 1 0.500 12.33 6
OAKS, BRUCE 27 3 8 0 6 3 2 0.667 2.45 11
PETERSON, MICHAEL 24 0 12 0 18 2 0 0.000 3.43 7
POLAND, BRENDAN 67 0 25 0 17 17 17 1.000 6.70 10
CORNERSTONE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BALLMAN, MIKE 55 4 17 0 13 17 9 0.529 6.11 9
BEAL, JEFF 47 0 22 0 14 8 3 0.375 4.27 11
COLE, JASON 0 0 0 0 2 0 0   0.00 4
HOELMER, ERIC 99 0 38 0 13 40 21 0.525 9.90 10
LUSBY, ANDREW 21 1 7 0 1 2 2 1.000 7.00 3
LUSBY, RICK 146 5 63 0 10 12 7 0.583 13.27 11
O'TOOLE, DAN 4 0 2 1 15 0 0   0.50 8
SCIBIOR, DARYL 82 10 21 0 15 17 10 0.588 10.25 8
SCIBIOR, RICH 61 0 24 0 13 18 14 0.778 5.55 11
SMITH, EVAN 42 4 14 0 4 2 2 1.000 4.20 10
TERRITT, TOM 0 0 0 0 0 0 0   0.00 1
WU, STEVE 2 0 1 0 0 0 0   2.00 1
CALVARY GOSPEL PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BONDARCHUCK, ANATOLY 11 0 5 1 12 0 0   1.22 9
BONDARCHUCK, VITALY 27 2 9 0 8 11 5 0.455 4.50 6
COINTOT, GLEN 0 0 0 0 3 0 0   0.00 5
DODD, NATT 272 25 81 0 26 52 32 0.615 22.67 12
HOLDRIDGE, HERB 4 0 2 0 3 0 0   0.80 5
HOLDRIDGE, MARK 29 0 14 0 27 2 1 0.500 2.42 12
MORAN, MATT 50 1 22 0 11 8 3 0.375 5.00 10
OTT, JOHN 19 1 8 0 10 0 0   4.75 4
OTT, KEN 55 8 13 0 14 8 4 0.500 5.50 10
PITTS, BRANDON 91 15 22 0 9 2 2 1.000 15.17 6
PITTS, RYAN 29 7 4 0 8 1 0 0.000 2.64 11