2004 Team and Players Name PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G Team
CEDARVILLE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G 1 BRYANT, RAY 286 16 93 0 17 62 52 0.839 31.80 9 FREE IN CHRIST
BALDOCK, RYAN-IA 4 0 2 0 1 4 0 0.000 4.00 1 2 ANTHONY, LASHAE 271 23 82 2 25 47 38 0.809 22.60 12 ST AGNES 2
BALDOCK, SABRINA 0 0 0 0 0 0 0 0.000 0.00 4 3 BEVINS, R.J. 236 36 46 0 13 50 36 0.720 19.67 12 CEDARVILLE
BEVINS, R.J. 236 36 46 0 13 50 36 0.720 19.67 12 4 WILLIAMS, QUINCY 216 2 94 0 25 30 22 0.733 18.00 12 ST PAULS BAPTIST
BROOKS, LARRY 3RD 20 0 8 0 15 4 4 1.000 1.82 11 5 DAVIS, DAVE 204 21 60 0 20 29 21 0.724 18.50 11 FREE IN CHRIST
CASALE, ANDY 88 5 31 0 18 12 11 0.917 9.78 9 6 DODD, NATHAN 204 13 70 0 26 43 25 0.581 18.50 11 HOPE ALLIANCE
CASALE, DAN 139 2 58 1 29 34 17 0.500 11.58 12 7 RODRIGUEZ, JOSE 189 28 42 1 29 22 21 0.955 17.20 11 ST AGNES TEAM 1
CASALE, DOUG 57 7 15 0 7 12 6 0.500 7.13 8 8 KANE, DON 180 10 66 0 24 27 20 0.741 15.00 12 ST AGNES 2
CASALE, GEORGE 122 5 48 0 21 27 11 0.407 11.09 11 9 THOMPSON, MIKE 176 13 54 0 26 44 29 0.659 17.60 10 ST MARKS
CASALE, JASON 8 1 2 0 0 2 1 0.500 1.14 7 10 GEORGE, DAVE 159 10 59 0 14 13 11 0.846 13.30 12 ST AGNES 2
CASALE, STEVE 72 11 16 0 5 10 7 0.700 8.00 9 11 MATHLIN, JOE 156 16 49 1 18 18 10 0.556 15.60 10 ST PAULS BAPTIST
ERVIN, VENIS 32 6 7 0 10 1 0 0.000 5.33 6 12 HOBPZIC, NEDZED 156 5 65 0 28 16 11 0.688 13.00 12 ST PAULS BAPTIST
ERVIN, VENIS JR 7 0 2 0 6 7 3 0.429 1.17 6 13 LOUCY, BRAD 152 17 40 0 22 34 22 0.647 13.80 11 HOPE ALLIANCE
14 VOSS, VICTOR 149 12 49 2 24 20 15 0.750 12.40 12 ST PAULS BAPTIST
MT CARMEL PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G 15 CASALE, DAN 139 2 58 1 29 34 17 0.500 11.58 12 CEDARVILLE
BEVIVINO, MARIO 36 3 13 0 16 5 1 0.200 5.10 7 16 BRAZIER, CARVON 132 3 52 1 38 41 19 0.463 11.00 12 ST AGNES TEAM 1
BEVIVINO, MATTHEW 26 1 10 0 6 4 3 0.750 4.30 6 17 DAVIS, ANTHONY 130 20 28 2 19 19 14 0.737 10.80 12 ST AGNES TEAM 1
BUTLER, JOSH 6 0 3 0 1 3 0 0.000 6.00 1 18 GRIFFITHS, BOB 130 0 51 0 21 45 30 0.667 10.80 12 ST AGNES TEAM 1
COLANZO, CHRIS 111 9 34 0 19 27 16 0.593 9.30 12 19 SPINA, FRANK 130 12 38 0 14 29 18 0.621 10.80 12 ST AGNES TEAM 1
CORNACCHIA, FRANK 125 10 45 1 27 11 5 0.455 11.40 11 20 TESTAMACK, ANDREA 128 1 41 0 23 49 37 0.755 10.70 12 ST MARKS
DIPERNA, PHIL 60 5 18 1 12 12 7 0.583 6.00 10 21 CORNACCHIA, FRANK 125 10 45 1 27 11 5 0.455 11.40 11 MT CARMEL
EVANS, SAM 120 13 34 2 25 19 11 0.579 12.00 10 22 CASALE, GEORGE 122 5 48 0 21 27 11 0.407 11.09 11 CEDARVILLE
JOHNSON, MIKAL 59 7 18 0 21 7 2 0.286 5.40 11 23 EVANS, SAM 120 13 34 2 25 19 11 0.579 12.00 10 MT CARMEL
RILEY, JEFF 0 0 0 0 5 0 0 0.000 0.00 1 24 BUTLER, ROD 120 25 21 0 10 3 3 1.000 10.00 12 ST MARKS
25 KANE, DAN 114 8 42 2 29 12 6 0.500 10.40 11 ST AGNES 2
ST AGNES PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G 26 COLANZO, CHRIS 111 9 34 0 19 27 16 0.593 9.30 12 MT CARMEL
BRAZIER, CARVON 132 3 52 1 38 41 19 0.463 11.00 12 27 WALLS, WILL 110 10 36 2 27 23 8 0.348 12.20 9 FREE IN CHRIST
DAVIS, ANTHONY 130 20 28 2 19 19 14 0.737 10.80 12 28 WATKINS, LEE 108 5 39 2 27 31 15 0.484 9.80 11 FREE IN CHRIST
GRIFFITHS, BOB 130 0 51 0 21 45 30 0.667 10.80 12 29 SHANLEY, SCOTT 108 3 41 0 22 23 15 0.652 9.00 12 ST MARKS
RODRIGUEZ, JOSE 189 28 42 1 29 22 21 0.955 17.20 11 30 TORCHIA, TOM 107 29 10 1 18 0 0 0.000 11.90 9 FREE IN CHRIST
SPINA, FRANK 130 12 38 0 14 29 18 0.621 10.80 12 31 BLAIR, SCOTT 103 2 42 0 13 16 13 0.813 11.40 9 NORWICH CORNERS
VITI, CHRIS 8 0 4 0 1 0 0 0.000 2.00 4 32 CASALE, ANDY 88 5 31 0 18 12 11 0.917 9.78 9 CEDARVILLE
VITI, JIM 27 1 8 1 21 10 8 0.800 2.30 12 33 STUHLMAN, DAN 86 3 36 0 14 7 5 0.714 9.60 9 ST MARKS
ZEGARELLI, FRANK 53 7 14 0 18 8 4 0.500 4.80 11 34 SCIBIOR, DARYL 85 3 33 0 12 14 10 0.714 9.40 9 NORWICH CORNERS
ZEGARELLI, JOE 14 2 4 0 16 0 0 0.000 1.40 10 35 LORRAINE, NATE 81 5 25 0 20 26 9 0.346 9.00 9 ST MARKS
36 ROBINSON, LARRY 81 6 25 0 14 17 13 0.765 8.10 10 FREE IN CHRIST
ST AGNES TEAM2 PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G 37 LOUCY, DAN 80 11 20 0 11 8 7 0.875 13.30 6 HOPE ALLIANCE
ANTHONY, LASHAE 271 23 82 2 25 47 38 0.809 22.60 12 38 ALLISON, BOB 75 15 9 2 16 17 12 0.706 15.00 5 FREE IN CHRIST
CHAPMAN, STEVE 37 5 8 1 19 11 5 0.455 3.40 11 39 CASALE, STEVE 72 11 16 0 5 10 7 0.700 8.00 9 CEDARVILLE
FANELLI, MIKE 66 13 10 0 13 11 7 0.636 6.00 11 40 LUSBY, RICK 71 2 29 0 14 10 7 0.700 5.90 12 NORWICH CORNERS
GEORGE, DAN 0 0 0 0 0 0 0 0.000 0.00 1 41 MASSOUD, JOHN 68 2 29 0 17 5 4 0.800 5.70 12 ST AGNES 2
GEORGE, DAVE 159 10 59 0 14 13 11 0.846 13.30 12 42 FANELLI, MIKE 66 13 10 0 13 11 7 0.636 6.00 11 ST AGNES 2
KANE, DAN 114 8 42 2 29 12 6 0.500 10.40 11 43 TALBOT, TIM 66 8 18 0 11 14 6 0.429 5.50 12 HOPE ALLIANCE
KANE, DON 180 10 66 0 24 27 20 0.741 15.00 12 44 JOHNSON, JEFF 65 5 21 2 25 13 8 0.615 5.40 12 ST PAULS BAPTIST
MASSOUD, JOHN 68 2 29 0 17 5 4 0.800 5.70 12 45 BOAYKE, OZ 63 0 28 0 19 15 7 0.467 6.30 10 ST PAULS BAPTIST
46 DIPERNA, PHIL 60 5 18 1 12 12 7 0.583 6.00 10 MT CARMEL
HOPE ALLIANCE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G 47 JOHNSON, MIKAL 59 7 18 0 21 7 2 0.286 5.40 11 MT CARMEL
DODD, NATHAN 204 13 70 0 26 43 25 0.581 18.50 11 48 CASALE, DOUG 57 7 15 0 7 12 6 0.500 7.13 8 CEDARVILLE
KING, MIKE 11 2 2 0 2 4 1 0.250 11.00 1 49 SCIBIOR, RICH 53 1 24 0 15 6 3 0.500 6.60 8 NORWICH CORNERS
KREWSON, DARREN 49 0 23 0 13 7 3 0.429 6.10 8 50 VOSS, JORDAN 53 4 20 0 14 2 1 0.500 4.80 11 ST PAULS BAPTIST
LOUCY, BRAD 152 17 40 0 22 34 22 0.647 13.80 11 51 ZEGARELLI, FRANK 53 7 14 0 18 8 4 0.500 4.80 11 ST AGNES TEAM 1
LOUCY, DAN 80 11 20 0 11 8 7 0.875 13.30 6 52 LUSBY, CHAD 52 7 15 0 16 5 1 0.200 5.80 9 NORWICH CORNERS
LOUCY, TERRY 15 4 3 0 8 0 0 0.000 1.40 11 53 SPUDIE, STEVE 51 0 22 0 16 10 7 0.700 6.40 8 HOPE ALLIANCE
SPUDIE, STEVE 51 0 22 0 16 10 7 0.700 6.40 8 54 KREWSON, DARREN 49 0 23 0 13 7 3 0.429 6.10 8 HOPE ALLIANCE
TALBOT, TIM 66 8 18 0 11 14 6 0.429 5.50 12 55 LUSBY, ANDREW 47 8 12 0 7 5 3 0.600 5.90 8 NORWICH CORNERS
WESTFALL, PAUL 23 0 10 0 17 7 3 0.429 2.90 8 56 GEORGE, JOSH 45 9 7 0 24 6 3 0.500 4.50 10 NORWICH CORNERS
WHITE, ALLEN 19 3 5 0 7 0 0 0.000 3.20 6 57 CHAPMAN, STEVE 37 5 8 1 19 11 5 0.455 3.40 11 ST AGNES 2
ROSINSKI, STAN 10 1 3 0 0 2 1 0.500 5.00 2 58 BEVIVINO, MARIO 36 3 13 0 16 5 1 0.200 5.10 7 MT CARMEL
TEAM 680 59 216 0 133 129 75 0.581 56.67 12 59 BUSHLEY, JOE 36 2 15 0 4 0 0 0.000 4.50 8 ST MARKS
60 ERVIN, VENIS 32 6 7 0 10 1 0 0.000 5.33 6 CEDARVILLE
ST MARKS PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G 61 BEST, TOM 32 2 12 0 5 4 2 0.500 4.60 7 ST MARKS
BEST, TOM 32 2 12 0 5 4 2 0.500 4.60 7 62 SMITH, EVAN 28 4 7 0 6 6 2 0.333 4.00 7 NORWICH CORNERS
BUSHLEY, JOE 36 2 15 0 4 0 0 0.000 4.50 8 63 VITI, JIM 27 1 8 1 21 10 8 0.800 2.30 12 ST AGNES TEAM 1
BUTLER, ROD 120 25 21 0 10 3 3 1.000 10.00 12 64 BEVIVINO, MATTHEW 26 1 10 0 6 4 3 0.750 4.30 6 MT CARMEL
BUTLER, SARAH 17 2 5 0 0 2 1 0.500 8.50 2 65 SHANLEY, BRIAN 24 3 6 0 5 3 3 1.000 6.00 4 ST MARKS
LORRAINE, NATE 81 5 25 0 20 26 9 0.346 9.00 9 66 WESTFALL, PAUL 23 0 10 0 17 7 3 0.429 2.90 8 HOPE ALLIANCE
RIGHTIMIER, CARL 0 0 0 0 2 0 0 0.000 0.00 2 67 BROOKS, LARRY 3RD 20 0 8 0 15 4 4 1.000 1.82 11 CEDARVILLE
SHANLEY, BRIAN 24 3 6 0 5 3 3 1.000 6.00 4 68 WHITE, ALLEN 19 3 5 0 7 0 0 0.000 3.20 6 HOPE ALLIANCE
SHANLEY, SCOTT 108 3 41 0 22 23 15 0.652 9.00 12 69 BUTLER, SARAH 17 2 5 0 0 2 1 0.500 8.50 2 ST MARKS
STUHLMAN, DAN 86 3 36 0 14 7 5 0.714 9.60 9 70 SMITH, WILLIE 16 0 6 0 16 10 4 0.400 1.30 12 FREE IN CHRIST
TESTAMACK, ANDREA 128 1 41 0 23 49 37 0.755 10.70 12 71 LOUCY, TERRY 15 4 3 0 8 0 0 0.000 1.40 11 HOPE ALLIANCE
THOMPSON, MIKE 176 13 54 0 26 44 29 0.659 17.60 10 72 ZEGARELLI, JOE 14 2 4 0 16 0 0 0.000 1.40 10 ST AGNES TEAM 1
73 TURNER, CRAIG 12 0 6 0 6 0 0 0.000 1.30 9 NORWICH CORNERS
ST PAULS BAPTIST PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G 74 JOHNSON, PAT 12 0 6 1 7 0 0 0.000 1.20 10 ST PAULS BAPTIST
BOAYKE, OZ 63 0 28 0 19 15 7 0.467 6.30 10 75 KING, MIKE 11 2 2 0 2 4 1 0.250 11.00 1 HOPE ALLIANCE
HOBPZIC, NEDZED 156 5 65 0 28 16 11 0.688 13.00 12 76 ROSINSKI, STAN 10 1 3 0 0 2 1 0.500 5.00 2 HOPE ALLIANCE
JOHNSON, JEFF 65 5 21 2 25 13 8 0.615 5.40 12 77 HERRERA, ERIC 8 0 4 0 0 0 0 0.000 4.00 2 NORWICH CORNERS
JOHNSON, PAT 12 0 6 1 7 0 0 0.000 1.20 10 78 VITI, CHRIS 8 0 4 0 1 0 0 0.000 2.00 4 ST AGNES TEAM 1
MATHLIN, JOE 156 16 49 1 18 18 10 0.556 15.60 10 79 CASALE, JASON 8 1 2 0 0 2 1 0.500 1.14 7 CEDARVILLE
SCURRY, JOHN-IA 5 0 2 0 0 2 1 0.500 5.00 1 80 ERVIN, VENIS JR 7 0 2 0 6 7 3 0.429 1.17 6 CEDARVILLE
SULLIVAN, JOE-IA 0 0 0 0 0 0 0 0.000 0.00 1 81 BUTLER, JOSH 6 0 3 0 1 3 0 0.000 6.00 1 MT CARMEL
VOSS, JORDAN 53 4 20 0 14 2 1 0.500 4.80 11 82 POLLARD, KEN 5 1 1 0 2 0 0 0.000 5.00 1 FREE IN CHRIST
VOSS, VICTOR 149 12 49 2 24 20 15 0.750 12.40 12 83 SCURRY, JOHN-IA 5 0 2 0 0 2 1 0.500 5.00 1 ST PAULS BAPTIST
WILLIAMS, QUINCY 216 2 94 0 25 30 22 0.733 18.00 12 84 BALDOCK, RYAN-IA 4 0 2 0 1 4 0 0.000 4.00 1 CEDARVILLE
85 PEARLMAN, VIC 2 0 1 1 4 0 0 0.000 0.70 3 FREE IN CHRIST
FREE IN CHRIST PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G 86 ASHWELL, JOHN 2 0 1 0 2 0 0 0.000 0.50 4 NORWICH CORNERS
ALLISON, BOB 75 15 9 2 16 17 12 0.706 15.00 5 87 BALDOCK, SABRINA 0 0 0 0 0 0 0 0.000 0.00 4 CEDARVILLE
BRYANT, RAY 286 16 93 0 17 62 52 0.839 31.80 9 88 GEORGE, DAN 0 0 0 0 0 0 0 0.000 0.00 1 ST AGNES 2
DAVIS, DAVE 204 21 60 0 20 29 21 0.724 18.50 11 89 RIGHTIMIER, CARL 0 0 0 0 2 0 0 0.000 0.00 2 ST MARKS
PEARLMAN, VIC 2 0 1 1 4 0 0 0.000 0.70 3 90 RILEY, JEFF 0 0 0 0 5 0 0 0.000 0.00 1 MT CARMEL
ROBINSON, LARRY 81 6 25 0 14 17 13 0.765 8.10 10 91 SULLIVAN, JOE-IA 0 0 0 0 0 0 0 0.000 0.00 1 ST PAULS BAPTIST
SMITH, WILLIE 16 0 6 0 16 10 4 0.400 1.30 12 92
TORCHIA, TOM 107 29 10 1 18 0 0 0.000 11.90 9
WALLS, WILL 110 10 36 2 27 23 8 0.348 12.20 9
WATKINS, LEE 108 5 39 2 27 31 15 0.484 9.80 11
POLLARD, KEN 5 1 1 0 2 0 0 0.000 5.00 1
NORWICH CORNERS PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
ASHWELL, JOHN 2 0 1 0 2 0 0 0.000 0.50 4
BLAIR, SCOTT 103 2 42 0 13 16 13 0.813 11.40 9
GEORGE, JOSH 45 9 7 0 24 6 3 0.500 4.50 10
HERRERA, ERIC 8 0 4 0 0 0 0 0.000 4.00 2
LUSBY, ANDREW 47 8 12 0 7 5 3 0.600 5.90 8
LUSBY, CHAD 52 7 15 0 16 5 1 0.200 5.80 9
LUSBY, RICK 71 2 29 0 14 10 7 0.700 5.90 12
SCIBIOR, DARYL 85 3 33 0 12 14 10 0.714 9.40 9
SCIBIOR, RICH 53 1 24 0 15 6 3 0.500 6.60 8
SMITH, EVAN 28 4 7 0 6 6 2 0.333 4.00 7
TURNER, CRAIG 12 0 6 0 6 0 0 0.000 1.30 9