2004 Team and Players
CEDARVILLE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BALDOCK, RYAN-IA 4 0 2 0 1 4 0 0.000 4.00 1
BALDOCK, SABRINA 0 0 0 0 0 0 0 0.000 0.00 4
BEVINS, R.J. 236 36 46 0 13 50 36 0.720 19.67 12
BROOKS, LARRY 3RD 20 0 8 0 15 4 4 1.000 1.82 11
CASALE, ANDY 88 5 31 0 18 12 11 0.917 9.78 9
CASALE, DAN 139 2 58 1 29 34 17 0.500 11.58 12
CASALE, DOUG 57 7 15 0 7 12 6 0.500 7.13 8
CASALE, GEORGE 122 5 48 0 21 27 11 0.407 11.09 11
CASALE, JASON 8 1 2 0 0 2 1 0.500 1.14 7
CASALE, STEVE 72 11 16 0 5 10 7 0.700 8.00 9
ERVIN, VENIS 32 6 7 0 10 1 0 0.000 5.33 6
ERVIN, VENIS JR 7 0 2 0 6 7 3 0.429 1.17 6
MT CARMEL PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BEVIVINO, MARIO 36 3 13 0 16 5 1 0.200 5.10 7
BEVIVINO, MATTHEW 26 1 10 0 6 4 3 0.750 4.30 6
BUTLER, JOSH 6 0 3 0 1 3 0 0.000 6.00 1
COLANZO, CHRIS 111 9 34 0 19 27 16 0.593 9.30 12
CORNACCHIA, FRANK 125 10 45 1 27 11 5 0.455 11.40 11
DIPERNA, PHIL 60 5 18 1 12 12 7 0.583 6.00 10
EVANS, SAM 120 13 34 2 25 19 11 0.579 12.00 10
JOHNSON, MIKAL 59 7 18 0 21 7 2 0.286 5.40 11
RILEY, JEFF 0 0 0 0 5 0 0 0.000 0.00 1
ST AGNES PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BRAZIER, CARVON 132 3 52 1 38 41 19 0.463 11.00 12
DAVIS, ANTHONY 130 20 28 2 19 19 14 0.737 10.80 12
GRIFFITHS, BOB 130 0 51 0 21 45 30 0.667 10.80 12
RODRIGUEZ, JOSE 189 28 42 1 29 22 21 0.955 17.20 11
SPINA, FRANK 130 12 38 0 14 29 18 0.621 10.80 12
VITI, CHRIS 8 0 4 0 1 0 0 0.000 2.00 4
VITI, JIM 27 1 8 1 21 10 8 0.800 2.30 12
ZEGARELLI, FRANK 53 7 14 0 18 8 4 0.500 4.80 11
ZEGARELLI, JOE 14 2 4 0 16 0 0 0.000 1.40 10
ST AGNES TEAM2 PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
ANTHONY, LASHAE 271 23 82 2 25 47 38 0.809 22.60 12
CHAPMAN, STEVE 37 5 8 1 19 11 5 0.455 3.40 11
FANELLI, MIKE 66 13 10 0 13 11 7 0.636 6.00 11
GEORGE, DAN 0 0 0 0 0 0 0 0.000 0.00 1
GEORGE, DAVE 159 10 59 0 14 13 11 0.846 13.30 12
KANE, DAN 114 8 42 2 29 12 6 0.500 10.40 11
KANE, DON 180 10 66 0 24 27 20 0.741 15.00 12
MASSOUD, JOHN 68 2 29 0 17 5 4 0.800 5.70 12
HOPE ALLIANCE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
DODD, NATHAN 204 13 70 0 26 43 25 0.581 18.50 11
KING, MIKE 11 2 2 0 2 4 1 0.250 11.00 1
KREWSON, DARREN 49 0 23 0 13 7 3 0.429 6.10 8
LOUCY, BRAD 152 17 40 0 22 34 22 0.647 13.80 11
LOUCY, DAN 80 11 20 0 11 8 7 0.875 13.30 6
LOUCY, TERRY 15 4 3 0 8 0 0 0.000 1.40 11
SPUDIE, STEVE 51 0 22 0 16 10 7 0.700 6.40 8
TALBOT, TIM 66 8 18 0 11 14 6 0.429 5.50 12
WESTFALL, PAUL 23 0 10 0 17 7 3 0.429 2.90 8
WHITE, ALLEN 19 3 5 0 7 0 0 0.000 3.20 6
ROSINSKI, STAN 10 1 3 0 0 2 1 0.500 5.00 2
TEAM 680 59 216 0 133 129 75 0.581 56.67 12
ST MARKS PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BEST, TOM 32 2 12 0 5 4 2 0.500 4.60 7
BUSHLEY, JOE 36 2 15 0 4 0 0 0.000 4.50 8
BUTLER, ROD 120 25 21 0 10 3 3 1.000 10.00 12
BUTLER, SARAH 17 2 5 0 0 2 1 0.500 8.50 2
LORRAINE, NATE 81 5 25 0 20 26 9 0.346 9.00 9
RIGHTIMIER, CARL 0 0 0 0 2 0 0 0.000 0.00 2
SHANLEY, BRIAN 24 3 6 0 5 3 3 1.000 6.00 4
SHANLEY, SCOTT 108 3 41 0 22 23 15 0.652 9.00 12
STUHLMAN, DAN 86 3 36 0 14 7 5 0.714 9.60 9
TESTAMACK, ANDREA 128 1 41 0 23 49 37 0.755 10.70 12
THOMPSON, MIKE 176 13 54 0 26 44 29 0.659 17.60 10
ST PAULS BAPTIST PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BOAYKE, OZ 63 0 28 0 19 15 7 0.467 6.30 10
HOBPZIC, NEDZED 156 5 65 0 28 16 11 0.688 13.00 12
JOHNSON, JEFF 65 5 21 2 25 13 8 0.615 5.40 12
JOHNSON, PAT 12 0 6 1 7 0 0 0.000 1.20 10
MATHLIN, JOE 156 16 49 1 18 18 10 0.556 15.60 10
SCURRY, JOHN-IA 5 0 2 0 0 2 1 0.500 5.00 1
SULLIVAN, JOE-IA 0 0 0 0 0 0 0 0.000 0.00 1
VOSS, JORDAN 53 4 20 0 14 2 1 0.500 4.80 11
VOSS, VICTOR 149 12 49 2 24 20 15 0.750 12.40 12
WILLIAMS, QUINCY 216 2 94 0 25 30 22 0.733 18.00 12
FREE IN CHRIST PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
ALLISON, BOB 75 15 9 2 16 17 12 0.706 15.00 5
BRYANT, RAY 286 16 93 0 17 62 52 0.839 31.80 9
DAVIS, DAVE 204 21 60 0 20 29 21 0.724 18.50 11
PEARLMAN, VIC 2 0 1 1 4 0 0 0.000 0.70 3
ROBINSON, LARRY 81 6 25 0 14 17 13 0.765 8.10 10
SMITH, WILLIE 16 0 6 0 16 10 4 0.400 1.30 12
TORCHIA, TOM 107 29 10 1 18 0 0 0.000 11.90 9
WALLS, WILL 110 10 36 2 27 23 8 0.348 12.20 9
WATKINS, LEE 108 5 39 2 27 31 15 0.484 9.80 11
POLLARD, KEN 5 1 1 0 2 0 0 0.000 5.00 1
NORWICH CORNERS PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
ASHWELL, JOHN 2 0 1 0 2 0 0 0.000 0.50 4
BLAIR, SCOTT 103 2 42 0 13 16 13 0.813 11.40 9
GEORGE, JOSH 45 9 7 0 24 6 3 0.500 4.50 10
HERRERA, ERIC 8 0 4 0 0 0 0 0.000 4.00 2
LUSBY, ANDREW 47 8 12 0 7 5 3 0.600 5.90 8
LUSBY, CHAD 52 7 15 0 16 5 1 0.200 5.80 9
LUSBY, RICK 71 2 29 0 14 10 7 0.700 5.90 12
SCIBIOR, DARYL 85 3 33 0 12 14 10 0.714 9.40 9
SCIBIOR, RICH 53 1 24 0 15 6 3 0.500 6.60 8
SMITH, EVAN 28 4 7 0 6 6 2 0.333 4.00 7
TURNER, CRAIG 12 0 6 0 6 0 0 0.000 1.30 9