2003 Team and Players
CEDARVILLE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BALDOCK, RYAN 36 2 12 0 1 10 6 0.600 18.00 2
BALDOCK, SABRINA 0 0 0 0 0 0 0   0.00 2
BEVINS, R.J. 296 23 92 0 11 54 43 0.796 24.67 12
BROOKS, LARRY 3RD 45 0 24 0 20 6 3 0.500 3.75 12
CASALE, ANDY 74 5 23 0 19 22 13 0.591 9.25 8
CASALE, DAN 135 1 51 0 37 58 30 0.517 11.25 12
CASALE, DOUG 69 12 13 0 16 12 7 0.583 8.63 8
CASALE, GEORGE 126 0 50 1 24 37 26 0.703 11.45 11
CASALE, JASON 14 1 5 0 3 2 1 0.500 2.00 7
CASALE, STEVE 18 4 2 0 4 2 2 1.000 2.57 7
ERVIN, VENIS 33 2 11 0 9 10 5 0.500 3.00 11
MT ZION PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BIRCH, DAMON 39 4 13 0 8 3 1 0.333 13.00 3
COLEMAN, BOB 0 0 0 0 3 0 0   0.00 1
GORECKI, VAL 13 2 3 0 2 2 1 0.500 6.50 2
LUCE, SAM 4 0 2 0 2 0 0   2.00 2
PASTERNACK,  TOM 57 1 23 0 17 14 8 0.571 11.40 5
PAUL, SCOTT 18 4 3 0 7 0 0   4.50 4
SIDHU, KEEGAN 77 13 18 0 11 4 2 0.500 15.40 5
SMALDONE, ROB 56 2 23 0 7 8 4 0.500 14.00 4
VARANO, TOM 23 4 5 0 9 3 1 0.333 7.67 3
ST AGNES PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
DAVIS, ANTHONY 136 21 30 1 16 25 13 0.520 11.33 12
FLAGG, MIKE 2 0 1 0 1 0 0   2.00 1
GRIFFITHS, BOB 159 0 59 0 31 52 41 0.788 13.25 12
RODRIGUEZ, JOSE 215 25 62 0 21 24 16 0.667 17.92 12
SPINA, FRANK 176 14 54 0 16 42 26 0.619 14.67 12
VITI, CHRIS 7 0 3 0 7 2 1 0.500 1.17 6
VITI, JIM 38 1 15 0 31 12 5 0.417 3.17 12
ZEGARELLI, FRANK 109 15 27 0 22 13 7 0.538 9.91 11
ZEGARELLI, JOE 13 2 3 1 24 0 0   1.08 12
ST AGNES TEAM2 PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
FANELLI, MIKE 97 19 16 0 12 10 5 0.500 8.82 11
FANELLI, TONY 45 0 17 0 24 17 9 0.529 3.75 12
GEORGE, DAVE 229 13 94 0 15 5 2 0.400 20.82 11
KANE, DAN 117 5 45 0 25 17 12 0.706 9.75 12
KANE, DON 181 7 68 2 34 33 24 0.727 16.45 11
GEORGE, DAN 1 0 0 0 1 2 1 0.500 1.00 1
PUCINE, RICH 117 2 49 0 26 21 13 0.619 13.00 9
CHAPMAN, STEVE 30 5 7 0 23 1 1 1.000 2.50 12
BELAIR, BRIAN 10 0 5 0 4 0 0   2.50 4
LATTER DAY SAINTS PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BERDEEN, DON 19 2 6 0 7 6 1 0.167 4.75 4
GILCHRIST, BRENT 95 0 38 0 19 33 19 0.576 9.50 10
GILCHRIST, DAN 60 0 27 0 13 16 6 0.375 8.57 7
GRIMES, OSCAR 99 1 40 0 14 26 4 0.154 9.00 11
MALCZYK, BOB 39 6 9 0 12 4 3 0.750 5.57 7
MULLEN, KYLE 133 28 21 0 9 10 7 0.700 16.63 8
OAKS, BRUCE 48 10 6 1 29 9 6 0.667 4.36 11
PETERSON, MIKE 21 0 10 0 11 4 1 0.250 5.25 4
PHILLIPS, CORNELL 160 20 44 0 12 22 12 0.545 20.00 8
PHILLIPS, JOHN 16 1 6 0 2 3 1 0.333 8.00 2
WELKER, BRIAN 2 0 1 0 0 0 0   2.00 1
MALCZYK, BEN 24 3 6 0 10 4 3 0.750 4.80 5
BLOSS, HERB 5 0 2 2 2 0 0   1.00 5
WILLIS, JERMANE 0 0 0 0 0 0 0   0.00 1
HOLY TRINITY PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BEST, TOM 57 7 17 0 3 8 4 0.500 7.13 8
BUSHLEY, JOE 31 3 9 0 6 5 4 0.800 3.44 9
BUTLER, ROD 84 16 14 0 13 11 8 0.727 7.64 11
HELMER, BRETT 4 0 2 0 1 0 0   2.00 2
LONGO, JIM 4 0 1 0 0 2 2 1.000 4.00 1
LORRAINE, NATE 209 10 76 0 12 40 27 0.675 17.42 12
SERGOTT, JEFF 40 0 17 0 7 10 6 0.600 10.00 4
SHANLEY, SCOTT 165 4 61 0 18 45 31 0.689 15.00 11
STUHLMAN, DAN 101 7 37 0 19 7 6 0.857 11.22 9
TESTAMACK, ANDREA 172 1 69 1 15 39 31 0.795 14.33 12
CEDARVILLE T2 PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BROOKS, MATT 6 0 3 0 11 0 0   1.50 4
BURKE, JON 12 0 6 0 7 4 0 0.000 3.00 4
BURKE, RYAN 5 0 2 0 0 2 1 0.500 1.25 4
DIPERNA, PHIL 40 8 7 0 5 3 2 0.667 13.33 3
McCOY, MIKE 14 0 7 0 8 4 2 0.500 4.67 3
OLIVO, STEVE 56 5 19 0 10 7 3 0.429 11.20 5
RITZEL, JOHN 0 0 0 0 0 0 0   0.00 1
SCHON, DALE 58 8 15 0 13 6 4 0.667 9.67 6
SMITH, EVAN 24 5 4 0 1 4 1 0.250 6.00 4
STICKLES, MIKE 13 0 5 0 3 5 3 0.600 4.33 3
TERRITT, TOM 10 0 4 0 2 2 2 1.000 5.00 2
FREE IN CHRIST PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
ALLISON, BOB 52 8 10 0 11 9 8 0.889 10.40 5
DAVIS, DAVE 227 14 78 1 13 37 29 0.784 22.70 10
JENKINS, ROBERT 53 0 24 0 9 8 5 0.625 5.30 10
PEARLMAN, VIC 17 0 7 0 8 4 3 0.750 2.43 7
ROBINSON, LARRY 149 1 61 0 28 35 24 0.686 13.55 11
TORCHIA, TOM 115 22 19 0 20 13 11 0.846 10.45 11
WALLS, WILL 122 10 40 1 16 18 12 0.667 13.56 9
WATKINS, LEE 170 2 74 1 29 34 16 0.471 14.17 12
NORWICH CORNERS PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BLAIR, SCOTT 86 0 33 0 11 30 20 0.667 12.29 7
GEORGE, JOSH 31 6 5 0 33 4 2 0.500 2.82 11
HERRERA, KEVIN 18 2 6 0 4 2 0 0.000 1.80 10
LUCEY, BRAD 84 6 27 0 3 18 12 0.667 28.00 3
LUCEY, DAN 11 2 1 0 3 4 3 0.750 11.00 1
LUSBY, ANDREW 36 7 7 0 5 2 1 0.500 6.00 6
LUSBY, CHAD 74 3 30 0 22 12 5 0.417 7.40 10
LUSBY, RICK 65 2 26 0 21 12 7 0.583 5.42 12
SCIBIOR, DARYL 37 1 15 0 25 6 4 0.667 4.11 9
SCIBIOR, RICH 59 0 22 0 14 21 13 0.619 6.56 9
TALBOT, TIM 83 14 12 0 20 21 17 0.810 7.55 11