2002 Team and Players
CEDARVILLE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BURTON, JOMA 0 0 0 0 2 0 0   0.00 4
BALDOCK, RYAN 150 12 44 0 27 36 26 0.722 13.64 11
BALDOCK, SABRINA 2 0 1 0 0 0 0   0.50 4
BEVINS, R.J. 147 14 47 0 8 15 11 0.733 12.25 12
BROOKS, LARRY 3RD 4 0 2 0 5 0 0   1.00 4
CASALE, ANDY 64 4 20 0 16 17 12 0.706 5.82 11
CASALE, DAN 111 0 46 0 30 35 19 0.543 10.09 11
CASALE, DOUG 69 11 13 0 4 12 10 0.833 8.63 8
CASALE, GEORGE 126 2 50 0 29 30 20 0.667 10.50 12
CASALE, JASON 4 0 2 0 0 0 0   0.67 6
CASALE, STEVE 22 6 2 0 0 1 0 0.000 2.44 9
ERVIN, VENIS 27 5 6 0 15 2 0 0.000 2.70 10
ROME METHODIST PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BENOIT,  DAVE 52 0 26 1 23 4 0 0.000 7.43 7
CRANDALL, RALPH 2 0 1 0 3 0 0   1.00 2
ECHRICH, MIKE 142 24 26 0 20 28 18 0.643 20.29 7
FARRELL, BOB 32 1 13 0 7 6 3 0.500 2.91 11
FARRELL, BOB JR 4 0 2 0 0 0 0   4.00 1
FARRELL, HEATHER 12 0 6 0 1 0 0   1.33 9
HARTZ, RICH 25 1 9 0 9 8 4 0.500 2.78 9
QUICH, TIM 44 6 10 0 15 14 6 0.429 4.89 9
QUICK, TODD 25 0 12 0 2 2 1 0.500 12.50 2
SIMONIN, PAUL 12 0 6 0 2 0 0   1.71 7
WANNER, SCOTT 91 3 37 0 16 11 8 0.727 10.11 9
WANNER, RICK 67 7 20 0 15 15 6 0.400 9.57 7
ST AGNES PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
APONTE, JOSE 68 6 22 2 21 7 6 0.857 6.18 11
COHEN, RICH 22 0 8 0 11 8 6 0.750 3.14 7
DAVIS, ANTHONY 98 11 24 0 8 20 17 0.850 8.17 12
DILIBERTO, DICK 123 12 31 1 29 35 24 0.686 11.18 11
BRAZIER, CARVON 117 4 44 2 25 40 17 0.425 10.64 11
GRIFFITHS, BOB 136 0 60 0 21 29 16 0.552 12.36 11
MANZELMAN, DAVE 26 0 8 0 1 15 10 0.667 13.00 2
RODRIGUEZ, JOSE 114 15 31 0 20 9 8 0.889 9.50 12
VITI, JIM 15 0 6 0 19 8 3 0.375 1.36 11
ZEGARELLI, FRANK 43 12 7 1 15 6 5 0.833 3.91 11
ZEGARELLI, JOE 0 0 0 1 6 0 0   0.00 8
ST AGNES TEAM2 PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
FANELLI, MIKE 119 29 13 0 18 12 6 0.500 9.92 12
FANELLI, TONY 41 0 18 0 29 12 5 0.417 3.42 12
GEORGE, DAVE 135 3 55 0 24 28 16 0.571 12.27 11
KANE, DAN 191 4 74 3 29 44 27 0.614 15.92 12
KANE, DON 173 7 62 0 23 47 27 0.574 14.42 12
LULEY, ROB 0 0 0 0 0 0 0   0.00 1
MAZZETTI, ROB 53 6 15 2 18 8 5 0.625 4.42 12
PASTERNAK, TOM 52 0 21 0 27 15 10 0.667 5.20 10
HOLY TRINITY PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BEST, TOM 73 7 23 0 4 9 6 0.667 8.11 9
BRYANT, JON 47 5 14 1 14 4 4 1.000 9.40 5
BUSHLEY, JOE 15 3 3 0 1 0 0   15.00 1
BUTLER, ROD 105 26 11 0 11 6 5 0.833 9.55 11
HELMER, BRETT 58 8 16 0 6 4 2 0.500 11.60 5
LORRAINE, NATE 159 8 59 1 17 36 17 0.472 13.25 12
MATHLIN, JOE 92 7 29 0 9 19 13 0.684 18.40 5
TESTAMACK, ANDREA 160 5 48 0 18 65 49 0.754 14.55 11
THOMPSON, MIKE 180 16 50 3 28 51 32 0.627 16.36 11
LATER DAY SAINTS PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BLOSS, HERB 2 0 1 1 6 0 0   0.17 12
DEAN. JARRED 11 1 3 0 10 2 2 1.000 2.75 4
FOLSOM, COLIN 40 7 8 1 17 10 3 0.300 3.33 12
GILCHRIST, BRENT 103 0 41 0 27 30 21 0.700 9.36 11
GILCHRIST, DAN 55 0 23 1 6 16 9 0.563 9.17 6
JONES, NICK 53 0 26 0 10 5 1 0.200 4.42 12
MALCZYK, BOB 16 0 8 0 11 0 0   2.29 7
MULLEN, KEVIN 0 0 0 0 0 0 0   0.00 2
PHILLIPS, JOHN 84 0 40 0 22 12 4 0.333 7.64 11
POLAND, BRENDON 104 1 40 0 16 35 21 0.600 8.67 12
PUCINE, RICK 240 14 87 1 28 37 24 0.649 21.82 11
WILLIS, JERMANE 36 5 9 0 8 6 3 0.500 3.27 11
FREE IN CHRIST PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
ALLISON, BOB 155 24 31 1 18 28 21 0.750 22.14 7
DAVIS, DAVE 242 16 89 1 27 22 16 0.727 22.00 11
JENKINS, ROBERT 37 0 17 0 12 8 3 0.375 5.29 7
JOHNSON, KEITH 0 0 0 0 1 0 0   0.00 1
PEARLMAN, VIC 6 0 3 0 14 0 0   0.67 9
THRASHER, JEFF 79 4 30 0 8 12 7 0.583 9.88 8
TORCHIA, TOM 87 18 16 0 20 2 1 0.500 7.25 12
WALLS, WILL 197 18 67 1 16 29 8 0.276 17.91 11
WATKINS, LEE 246 3 102 2 31 69 33 0.478 22.36 11
NORWICH CORNERS PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
DEVER, CHRIS 35 1 15 0 10 6 2 0.333 3.89 9
GEORGE, JOSH 78 14 17 0 28 7 2 0.286 7.80 10
GEORGE, MELISSA 0 0 0 0 0 0 0   0.00 4
LUCEY, DAN 48 13 4 0 13 2 1 0.500 9.60 5
LUSBY, ANDREW 10 2 2 0 1 0 0   2.00 5
LUSBY, CHAD 72 0 32 0 19 13 8 0.615 8.00 9
LUSBY, RICK 66 0 27 0 20 21 12 0.571 5.50 12
TALBOT, TIM 28 6 2 0 27 8 6 0.750 2.55 11
SCIBIOR, RICH 82 0 32 0 18 23 18 0.783 7.45 11
SCIBIOR, DARYL 88 5 33 0 26 14 7 0.500 8.80 10