2001 Team and Players
CEDARVILLE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
ARCURI, TOM 11 0 5 0 18 4 1 0.250 1.10 10
BALDOCK, RYAN 172 11 55 0 20 58 29 0.500 14.33 12
BALDOCK, SABRINA 4 0 2 0 1 0 0   0.57 7
BEVINS, R.J. 126 12 42 0 7 9 6 0.667 11.45 11
BROOKS, LARRY 3RD 20 0 10 0 24 2 0 0.000 1.82 11
CASALE, ANDY 86 4 29 0 16 26 16 0.615 7.17 12
CASALE, DAN 106 1 45 0 32 25 13 0.520 8.83 12
CASALE, DOUG 44 7 11 0 3 3 1 0.333 4.89 9
CASALE, GEORGE 60 1 25 0 8 15 7 0.467 10.00 6
ERVIN, VENIS 44 1 17 0 14 12 4 0.333 4.89 9
ROSE, JOE 5 0 2 0 5 2 1 0.500 0.50 10
SCHON, DALE 5 1 0 0 1 2 2 1.000 1.67 3
ROME/TABERNACLE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
FARRELL, BOB 15 0 6 0 5 8 4 0.500 1.88 8
BENOIT,  DAVE 10 0 5 0 5 2 0 0.000 3.33 3
ECKRICH, MIKE 101 11 23 1 19 25 22 0.880 12.63 8
GOULD, BRAD 105 1 48 0 15 10 6 0.600 9.55 11
GOULD, NATE 49 3 15 0 11 16 10 0.625 7.00 7
HARTZ, RICH 40 0 19 0 11 7 2 0.286 3.64 11
MALOWICKI, ZYGMUNT 28 0 13 0 15 2 2 1.000 5.60 5
QUICH, TIM 30 1 12 0 14 6 3 0.500 3.00 10
QUICK, TODD 52 1 23 0 11 15 3 0.200 6.50 8
WANNER, RICK 51 6 13 0 3 14 7 0.500 6.38 8
WANNER, SCOTT 86 1 36 0 11 10 6 0.600 7.82 11
ST AGNES PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
COHEN, RICH 50 2 18 0 15 16 9 0.563 5.56 9
COLEMAN, TERRY 59 7 16 0 14 14 6 0.429 5.90 10
DAVIS, ANTHONY 134 19 66 0 4 6 5 0.833 11.17 12
DILIBERTO, DICK 194 21 50 1 31 50 31 0.620 16.17 12
FRAZIER, CARVON 118 5 38 0 18 51 27 0.529 11.80 10
MANZELMAN, DAVE 72 1 24 0 9 29 21 0.724 14.40 5
RODRIGUEZ, JOSE 46 10 6 0 20 6 4 0.667 4.60 10
VITI, CHRIS 6 0 3 0 1 0 0   6.00 1
VITI, JIM 12 0 5 0 18 4 2 0.500 1.00 12
ZEGARELLI, FRANK 67 12 12 0 14 15 7 0.467 6.09 11
ST AGNES 2 PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
CHAPMAN, STEVE 31 8 3 1 24 3 1 0.333 2.58 12
FANELLI, MIKE 29 4 8 0 15 2 1 0.500 2.64 11
FANELLI, TONY 49 1 19 1 26 15 8 0.533 4.08 12
KANE, DAN 131 11 41 0 26 30 16 0.533 10.92 12
KANE, DON 158 7 59 0 22 31 19 0.613 13.17 12
MARTIN, DOUG 28 0 13 0 9 6 2 0.333 2.80 10
PASTERNAK, TOM 73 0 28 0 19 24 17 0.708 8.11 9
RUFFAGE, STEVE 19 0 7 0 7 6 5 0.833 4.75 4
TOLMAN, PETE 30 0 14 0 6 2 2 1.000 3.75 8
HOLY TRINITY PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BEST, TOM 91 10 27 0 9 11 9 0.818 10.11 9
BUSHLEY, JIM 60 0 27 0 30 9 6 0.667 6.00 10
BUSHLEY, JOE 47 3 13 0 18 13 11 0.846 4.27 11
BUTLER, RICK 0 0 0 0 0 0 0   0.00 1
BUTLER, ROD 79 16 15 0 9 4 1 0.250 7.18 11
TESTAMACK, ANDREA 186 5 68 0 11 43 35 0.814 20.67 9
LORRAINE, NATE 119 7 45 1 23 11 8 0.727 10.82 11
SOKOLOWSKI, MATT 41 2 13 0 14 16 9 0.563 5.13 8
THOMPSON, MIKE 219 26 52 1 32 41 29 0.707 18.25 12
ST.Paul/1st Assm of God PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BILLANS, CHRIS 96 1 45 1 10 6 3 0.500 19.20 5
EGRESITS, AL 30 0 14 0 13 5 2 0.400 5.00 6
GARRETT, GEORGE 41 0 16 0 7 18 9 0.500 5.86 7
HUSSEIN, ANTHONY 41 2 14 0 11 11 7 0.636 5.13 8
JOHNSON, JEFF 78 12 17 1 19 12 8 0.667 11.14 7
PUCINE, RICK 64 0 29 0 5 11 6 0.545 16.00 4
RIOS, JONATHAN 10 2 2 0 5 0 0   2.50 4
STANLEY, MIKE 77 3 32 0 19 11 4 0.364 9.63 8
VOSS, JORDAN 43 2 17 0 3 5 3 0.600 7.17 6
VOSS, VICTOR 107 8 31 1 9 23 21 0.913 15.29 7
JOHNSON, PAT 5 0 2 0 0 2 1 0.500 2.50 2
PLYMOUTH / FREE IN CHRIST PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
ALLISON, BOB 57 6 16 1 7 7 7 1.000 14.25 4
DAVIS, DAVE 125 5 49 1 14 17 12 0.706 20.83 6
JENKINS, ROBERT 38 0 19 0 5 0 0   7.60 5
PEARLMAN, VIC 0 0 0 0 4 0 0   0.00 6
PRINCE, FLAGAN 74 7 23 2 9 9 7 0.778 18.50 4
TORCHIA, TOM 41 7 10 0 19 1 0 0.000 5.86 7
WALKER, WILL 93 11 25 0 14 10 10 1.000 11.63 8
WATKINS, LEE 153 1 58 0 21 56 34 0.607 19.13 8
CASSVILLE BAPTIST PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
CARLSON, RICK 35 0 15 0 8 12 5 0.417 2.92 12
GEORGE, JOSH 54 7 15 0 33 7 3 0.429 4.91 11
GEORGE, MELISSA 5 1 1 0 1 0 0   0.50 10
KEPLER, LAURA 2 0 1 0 0 0 0   0.33 6
LUSBY, ANDREW 26 6 4 0 2 0 0   2.17 12
LUSBY, CHAD 67 2 30 0 22 11 1 0.091 5.58 12
LUSBY, RICK 71 1 27 0 15 23 14 0.609 5.92 12
SCIBIOR, DARYL 118 19 25 0 20 21 11 0.524 10.73 11
SCIBIOR, RICH 56 0 23 0 16 19 10 0.526 5.60 10
TALBOT, TIM 52 8 8 0 22 17 12 0.706 4.73 11