2000 Team and Players
CEDARVILLE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
ARCURI, TOM 19 0 9 0 11 4 1 0.250 2.38 8
SCHON, DALE 31 3 10 0 6 3 2 0.667 6.20 5
BEVINS, R.J. 100 13 29 0 8 5 3 0.600 11.11 9
BROOKS, LARRY 3RD 41 0 17 0 17 2 1 0.500 3.42 12
CASALE, ANDY 96 8 31 0 12 16 10 0.625 8.00 12
CASALE, DOUG 8 0 4 0 2 0 0   1.14 7
CASALE, DAN 99 2 42 1 28 21 9 0.429 9.00 11
CASALE, GEORGE 139 1 60 0 26 27 16 0.593 12.64 11
ERVIN, VENIS 29 1 12 1 7 4 2 0.500 4.83 6
BALDOCK, RYAN 162 17 43 1 28 43 25 0.581 13.50 12
BALDOCK, SABRINA 16 0 8 0 0 0 0   2.67 6
VENIS ERVIN JR 28 1 11 0 10 5 3 0.600 5.60 5
ROME/TABERNACLE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BENOIT,  DAVE 47 0 20 0 20 5 3 0.600 4.70 10
GOULD, BRAD 96 4 37 0 17 14 10 0.714 8.73 11
HARTZ, RICH 26 0 12 0 18 5 2 0.400 2.89 9
QUICH, TIM 43 1 15 0 13 6 2 0.333 4.30 10
MALOWICKI, ZYGMUNT 35 0 17 0 24 2 1 0.500 3.89 9
MATTHEWS, DERRICK 84 2 33 0 20 24 12 0.500 9.33 9
WANNER, RICK 50 5 11 0 12 18 9 0.500 5.56 9
WANNER, SCOTT 97 2 36 0 10 11 10 0.909 8.82 11
GOULD, NATE 49 2 20 0 8 8 2 0.250 8.17 6
ST AGNES PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
DAVIS, ANTHONY 177 24 38 0 7 40 24 0.600 19.67 9
KANE, DON 102 8 34 0 22 19 10 0.526 11.33 9
KANE, DAN 178 8 72 0 34 25 16 0.640 16.18 11
CHAPMAN, STEVE 14 0 6 0 22 2 1 0.500 1.75 8
PORTO, CHRIS 44 9 7 0 10 5 3 0.600 14.67 3
VITI, JIM 28 0 9 1 24 16 10 0.625 2.55 11
ZEGARELLI, FRANK 92 8 27 0 21 16 14 0.875 8.36 11
VITI, CHRIS 6 0 3 0 2 2 0 0.000 0.75 8
COHEN, RICH 82 10 20 0 16 13 12 0.923 11.71 7
ST AGNES / ST ANTHONY PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
DILIBERTO, DICK 245 15 73 0 28 51 44 0.863 22.27 11
APONTE, JOSE 118 5 44 1 28 22 15 0.682 9.83 12
WATLEY, PERNELL 87 3 36 1 11 10 6 0.600 9.67 9
RODRIGUEZ, ALBERTO 130 1 53 0 12 35 21 0.600 14.44 9
APONTE, RICHARD 91 4 33 0 14 7 6 0.857 7.58 12
HUENING, JOHN 113 2 50 1 20 11 7 0.636 9.42 12
WILLIS, JERMAINE 90 19 12 0 17 12 9 0.750 9.00 10
LATER DAY SAINTS PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
MALCZYK, BOB 19 1 6 0 5 5 4 0.800 2.71 7
WATKINS, LANCE 80 8 22 0 21 22 13 0.591 10.00 8
OAKS, BRUCE 47 6 10 0 18 17 9 0.529 5.88 8
BLOSS, HERB 37 1 16 1 6 2 2 1.000 3.36 11
DEAN, JARED 85 3 34 0 17 16 8 0.500 9.44 9
WARD, PAUL 4 0 2 0 2 0 0   4.00 1
GILCHRIST, BRENT 47 0 16 0 26 24 15 0.625 5.22 9
TUNNEY, GREG 25 0 8 0 13 12 9 0.750 5.00 5
MULLEN, KEVIN 25 8 2 0 1 0 0   6.25 4
MORREALL, ED 35 6 7 0 6 5 3 0.600 4.38 8
FOLSOM, COLLIN 112 8 36 0 23 25 17 0.680 10.18 10
LEWIS, MATT 65 0 30 5 28 15 6 0.400 7.22 9
GILCHRIST, JAMIE 11 0 5 0 16 4 1 0.250 7.22 9
HOLY TRINITY PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BUTLER, ROD 136 30 17 1 18 24 12 0.500 11.33 12
BUSHLEY, JOE 65 3 25 0 9 12 6 0.500 7.22 9
SHANLEY, SCOTT 29 2 6 0 12 19 11 0.579 7.25 4
LORRAINE, NATE 125 7 41 0 30 43 20 0.465 10.42 12
BRYANT, JON 107 15 28 0 24 12 6 0.500 11.89 9
TESTAMACK, ANDREA 135 0 46 1 22 64 43 0.672 13.50 10
BEST, TOM 52 4 18 0 18 12 4 0.333 5.78 9
PENSERO, GREG 36 6 8 1 15 2 2 1.000 7.20 5
BRAZIER, CARVON 100 7 33 0 15 33 13 0.394 14.29 7
ST.Paul/1st A.O.God/Norw.Corn. PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
GARRETT, GEORGE 153 5 50 0 28 49 39 0.796 13.91 11
BASILE, WILL 0 0 0 1 10 0 0   0.00 7
EGRESITS, AL 156 0 61 0 21 53 34 0.642 14.18 11
EGRESITS, JOHN 47 4 12 0 10 13 11 0.846 7.83 6
VOSS, JIM 44 0 22 0 10 0 0   4.00 11
PUCINE, RICK 91 0 40 0 19 18 11 0.611 15.17 6
HUSSEIN, ANTHONY 24 0 11 0 7 2 2 1.000 2.40 10
MAZZATTI, ROB 60 7 16 1 12 13 7 0.538 7.50 8
VOSS, VICTOR 212 10 71 0 18 46 40 0.870 21.20 10
JOSLIN, DAN 0 0 0 0 0 0 0   0.00 1
PLYMOUTH / FREE IN CHRIST PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
DAVIS, DAVE 213 9 85 0 18 17 12 0.706 17.75 12
TORCHIA, TOM 55 12 7 0 26 9 5 0.556 4.58 12
TORCHIA, ANTHONY 50 2 18 0 17 11 8 0.727 4.55 11
WALKER, WILL 68 2 26 0 7 15 10 0.667 9.71 7
RUCKER, BEN 46 3 17 0 9 5 3 0.600 11.50 4
HODGEBERG, JOHN 213 58 15 0 17 11 9 0.818 23.67 9
ALLISON, BOB 112 8 24 0 21 50 40 0.800 14.00 8
JOHNSON, KEITH 19 3 7 0 2 1 0 0.000 4.75 4
JENKINS, ROBERT 142 0 58 0 22 41 26 0.634 11.83 12
CASSVILLE BAPTIST PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
GEORGE, JOSH 59 13 7 0 26 10 6 0.600 5.90 10
GEORGE, JULIAN 0 0 0 0 0 0 0     0
SCIBIOR, DARYL 106 14 29 0 20 10 6 0.600 10.60 10
SCIBIOR, RICH 82 0 37 0 21 17 8 0.471 7.45 11
KEPLER, DAN 10 0 5 0 3 0 0   1.67 6
SMITH, RON 67 0 31 0 11 5 5 1.000 6.70 10
DRAKE, LARRY 11 1 4 0 3 0 0   1.10 10
LUSBY, CHAD 92 3 39 1 16 13 5 0.385 8.36 11
BRADFIELD, BRIAN 15 0 6 0 7 3 3 1.000 5.00 3
LUSBY, RICK 29 4 8 0 7 6 1 0.167 4.14 7