1999 Team and Players
CEDARVILLE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
ARCURI, TOM 16 0 8 0 15 3 0 0.000 1.45 11
BEVINS, ROY 0 0 0 0 0 0 0     0
BEVINS, R.J. 106 13 31 0 6 9 5 0.556 9.64 11
BROOKS, LARRY 3RD 38 0 17 0 21 5 2 0.400 3.45 11
CASALE, ANDY 92 7 32 0 14 14 7 0.500 7.67 12
CASALE, DAN 121 2 47 0 29 29 21 0.724 13.44 9
CASALE, GEORGE 126 2 55 0 25 18 10 0.556 10.50 12
ERVIN, VENIS 28 3 8 0 10 10 3 0.300 5.60 5
BALDOCK, RYAN 95 7 28 0 21 24 16 0.667 7.92 12
BALDOCK, SABRINA 6 0 3 0 0 0 0   1.00 6
OLIVO, STEVE 0 0 0 0 2 0 0   0.00 1
ROME/TABERNACLE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BENOIT,  DAVE 60 0 25 1 15 5 4 0.800 5.00 12
GOULD, BRAD 25 0 12 0 10 2 1 0.500 3.57 7
GOULD, EMMETT 23 3 7 0 16 0 0   2.88 8
INGERSOLL, CRAIG 0 0 0 0 1 0 0   0.00 1
HARTZ, RICH 66 5 15 0 14 16 8 0.500 6.00 11
KENDERDINE, GREG 16 0 7 0 11 3 2 0.667 2.29 7
MALOWICKI, ZYGMUNT 34 1 14 1 26 8 3 0.375 3.40 10
MATTHEWS, DERRICK 124 5 44 0 29 23 13 0.565 10.33 12
WANNER, RICK 79 5 24 0 16 14 6 0.429 8.78 9
WANNER, SCOTT 80 5 23 0 11 9 7 0.778 8.00 10
KOHLBRENNER, MARK 7 0 3 0 1 2 1 0.500 7.00 1
CALEO, MIKE 4 0 2 0 1 0 0   2.00 2
ST AGNES PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
DAVIS, ANTHONY 230 27 64 2 13 30 18 0.600 19.17 12
KANE, DON 2 0 1 0 3 0 0   1.00 2
ZEGARELLI, JOE 0 0 0 0 1 0 0   0.00 2
KANE, DAN 170 7 65 0 28 35 19 0.543 14.17 12
CHAPMAN, STEVE 39 8 5 0 26 12 5 0.417 3.25 12
PORTO, CHRIS 84 12 23 0 15 6 2 0.333 16.80 5
VITI, JIM 55 0 18 0 27 22 19 0.864 5.50 10
ZEGARELLI, FRANK 59 5 16 0 18 13 10 0.769 4.92 12
VITI, CHRIS 5 0 2 0 0 1 1 1.000 1.00 5
COHEN, RICH 76 2 24 2 23 24 22 0.917 8.44 9
FANELLI, TONY 0 0 0 0 7 0 0   0.00 3
ST AGNES / ST ANTHONY PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
DOTI, JAMES 65 2 26 0 11 16 7 0.438 10.83 6
DILBERTO, DICK 199 16 64 0 28 34 23 0.676 19.90 10
APONTE, JOSE 161 12 53 1 34 27 18 0.667 14.64 11
BUCK, DAVID 24 2 8 2 30 6 2 0.333 2.40 10
WATLEY, PERNELL 99 6 33 1 13 11 7 0.636 12.38 8
SALAM, GEORGE 0 0 0 0 4 0 0   0.00 3
RODRIGUEZ, ALBERTO 121 2 50 1 25 23 15 0.652 12.10 10
PENZ, MIKE 27 1 12 0 17 4 0 0.000 2.45 11
HOLY TRINITY PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BUTLER, RICK 25 2 9 1 6 5 1 0.200 2.27 11
BUTLER, ROD 147 33 18 0 14 17 10 0.588 12.25 12
SHANLEY, BRIAN 55 2 17 0 6 23 15 0.652 13.75 4
SHANLEY, SCOTT 191 16 55 0 37 47 34 0.723 17.36 11
LORRAINE, NATE 45 2 16 0 27 15 7 0.467 5.00 9
SOKOLOWSKI, MATT 106 10 33 0 34 7 6 0.857 8.83 12
BEST, TOM 16 1 5 1 7 4 3 0.750 3.20 5
TUPAY, ED 35 2 14 0 19 2 1 0.500 3.50 10
PENSERO, GREG 68 14 8 1 22 11 8 0.727 8.50 8
ST.Paul/1st A.O.God/Norw.Corn. PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
RIOS, JOHN 18 1 5 0 10 2 2 1.000 1.80 10
BASILE, WILL 16 0 8 0 21 4 0 0.000 1.33 12
EGRESITS, AL 174 0 71 0 19 43 32 0.744 15.82 11
EGRESITS, JOHN 129 31 12 0 23 15 12 0.800 14.33 9
GEORGE, JOSH 4 1 0 0 5 2 1 0.500 2.00 2
PUCINE, RICK 63 0 30 0 17 9 3 0.333 9.00 7
RUSS, MICAH 2 0 1 0 1 0 0   0.40 5
MAZZATTI, ROB 128 17 21 1 18 48 32 0.667 11.64 11
VOSS, VICTOR 241 8 80 0 18 71 57 0.803 21.91 11
JOSLIN, DANNY 7 0 3 0 5 2 1 0.500 0.78 9
CALLAHAN, JEREMIAH 48 3 17 0 7 7 5 0.714 6.86 7
CALLAHAN, DAVID 6 0 3 0 3 1 0 0.000 0.86 7
PLYMOUTH / FREE IN CHRIST PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
TORCHIA, TOM 90 18 23 0 32 5 5 1.000 7.50 12
TORCHIA, ANTHONY 64 7 21 0 17 2 1 0.500 5.33 12
WALKER, WILL 84 4 33 0 31 16 10 0.625 7.64 11
RUCKER, BEN 141 15 42 1 11 18 12 0.667 14.10 10
PAYNE, DERICK 59 5 17 0 3 18 9 0.500 14.75 4
ALLISON, BOB 149 21 37 2 26 18 12 0.667 16.56 9
JOHNSON, KEITH 39 2 16 0 3 1 1 1.000 7.80 5
DAVIS, DAVE 115 6 38 1 18 23 15 0.652 16.43 7
LATTER DAY SAINTS PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
MALCZYK, BOB 65 1 26 0 24 12 4 0.333 7.22 9
WATKINS, LANCE 64 0 25 1 18 23 14 0.609 7.11 9
OAKS, BRUCE 28 2 10 0 16 2 2 1.000 4.67 6
BLOSS, HERB 42 0 21 1 12 0 0   3.82 11
DEAN, JARED 132 9 39 1 31 35 27 0.771 12.00 11
GILCREST, DAN 167 0 63 0 29 59 42 0.712 15.18 11
TUNNEY, GREG 32 0 13 0 22 15 6 0.400 5.33 6
GREY, ERNIE 50 1 22 0 7 5 3 0.600 10.00 5
MULLEN, KEVIN 67 10 16 0 6 4 4 1.000 7.44 9
YEAGER, SHAWN 16 0 7 0 5 9 2 0.222 3.20 5
DEAN, JILL 2 0 1 0 0 0 0   2.00 1
GILCHRIST, BRENT 4 0 2 0 3 0 0   4.00 1