1998 Team and Players
CEDARVILLE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
ARCURI, TOM 21 0 10 0 10 3 1 0.333 1.91 11
BEVINS, ROY 8 0 4 0 3 2 0 0.000 0.73 11
SKINNER, MATT 3 1 0 0 2 1 0 0.000 3.00 1
BROOKS, LARRY 3RD 28 0 14 0 24 1 0 0.000 2.33 12
ERVIN, VENIS 84 5 30 0 12 19 9 0.474 9.33 9
CASALE, ANDY 138 19 32 0 18 30 19 0.633 11.50 12
CASALE, DAN 169 6 62 3 32 57 27 0.474 15.36 11
CASALE, GEORGE 128 1 45 1 22 46 33 0.717 12.80 10
BEVINS, R.J. 30 0 15 0 3 0 0 3.33 9
BALDOCK, RYAN 44 2 15 2 9 13 8 0.615 4.89 9
BALDOCK, SABRINA 2 0 1 0 0 0 0 0.29 7
ROME/TABERNACLE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BENOIT,  DAVE 41 0 18 0 19 12 5 0.417 4.56 9
GOULD, BRAD 81 1 36 0 21 17 6 0.353 8.10 10
GOULD, EMMETT 36 4 10 0 17 16 4 0.250 3.60 10
GOULD, NATE 18 1 6 1 13 4 3 0.750 6.00 3
HARTZ, RICH 57 0 25 0 14 18 7 0.389 5.18 11
KENDERDINE, GREG 9 0 4 0 18 8 1 0.125 0.82 11
MALOWICKI, ZYGMUNT 92 1 42 0 28 7 6 0.857 7.67 12
WANNER, RICK 95 8 28 1 18 33 15 0.455 9.50 10
WANNER, SCOTT 80 2 32 1 14 12 9 0.750 8.89 9
ST AGNES PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
DAVIS, ANTHONY 201 25 51 0 13 31 22 0.710 16.75 12
KANE, DON 48 1 19 0 15 17 7 0.412 5.33 9
ZEGARELLI, JOE 0 0 0 0 9 2 0 0.000 0.00 7
KANE, DAN 202 13 76 1 28 28 15 0.536 16.83 12
CHAPMAN, STEVE 41 2 13 0 27 17 9 0.529 3.42 12
PORTO, CHRIS 88 9 28 0 9 11 5 0.455 17.60 5
VITI, JIM 34 0 16 0 22 6 2 0.333 2.83 12
ZEGARELLI, FRANK 44 6 11 1 16 11 2 0.182 4.40 10
VITI, CHRIS 2 0 1 0 1 0 0 0.50 4
COHEN, RICH 74 2 25 0 19 22 18 0.818 8.22 9
ST AGNES / ST ANTHONY PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
DOTI, JAMES 129 3 55 3 17 24 10 0.417 14.33 9
DILBERTO, DICK 198 20 49 4 32 57 44 0.772 16.50 12
APONTE, JOSE 161 11 51 0 39 50 26 0.520 13.42 12
BUCK, DAVID 39 0 17 1 37 6 5 0.833 3.25 12
GUZMAN, DAVID 18 0 7 4 29 8 4 0.500 2.25 8
SALAM, GEORGE 0 0 0 0 1 0 0 0.00 8
McREYNOLDS, GREG 12 0 6 0 6 0 0 3.00 4
ZANGRILLI, RAYMOND 30 7 4 1 23 3 1 0.333 4.29 7
COCOZZA, JOSEPH 92 6 30 0 23 29 14 0.483 9.20 10
HOLY TRINITY PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BUTLER, RICK 22 3 6 1 4 10 1 0.100 2.00 11
BUTLER, ROD 172 40 21 1 12 18 10 0.556 17.20 10
SHANLEY, BRIAN 120 17 27 2 10 35 20 0.571 17.14 7
SHANLEY, SCOTT 166 17 40 0 20 58 34 0.586 16.60 10
KOSINSKI, MIKE 42 4 12 0 18 10 6 0.600 3.50 12
SOKOLOWSKI, MATT 108 5 36 1 30 32 21 0.656 9.82 11
BEST, TOM 16 2 4 0 2 4 2 0.500 16.00 1
TUPAY, ED 71 9 19 0 24 9 3 0.333 5.92 12
BURKE, TIM 0 0 0 0 0 0 0 0.00 2
BETHANY PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
RIOS, JOHN 6 0 3 0 1 0 0 1.20 5
BASILE, WILL 10 0 5 0 20 1 0 0.000 1.00 10
EGRESITS, AL 160 0 62 1 21 48 36 0.750 14.55 11
EGRESITS, JOHN 98 21 7 0 18 22 19 0.864 12.25 8
GEORGE, JOSH 22 2 5 1 19 9 6 0.667 2.20 10
PUCINE, RICK 71 0 27 2 28 25 17 0.680 6.45 11
HUSSEIN, ANTHONY 2 0 1 0 7 1 0 0.000 1.00 2
MAZZATTI, ROB 184 26 37 3 33 49 28 0.571 15.33 12
VOSS, VICTOR 235 10 76 0 16 69 50 0.725 21.36 11
HORN, SOPHECK 5 1 1 0 2 0 0 1.67 3
CALLAHAN, JEREMIAH 43 1 17 1 14 8 6 0.750 4.78 9
RUSS, MICAH 3 0 1 0 2 0 0 0.60 5
LATTER DAY SAINTS PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
MALCZYK, BOB 57 1 23 0 26 16 8 0.500 5.70 10
MALCYZK, JACOB 8 0 4 0 12 0 0 0.89 9
OAKS, BRUCE 53 4 14 1 20 28 13 0.464 5.30 10
BLOSS, HERB 41 1 17 0 9 6 4 0.667 4.56 9
DEAN, JARED 80 10 16 0 25 24 17 0.708 7.27 11
BROWN, JAYME 30 0 13 1 28 9 4 0.444 2.73 11
POLAND, ROGER 25 0 6 0 27 29 13 0.448 2.50 10
HERRON, JACOB 11 0 3 0 11 9 5 0.556 1.22 9
POLAND, JASON 45 2 17 0 7 11 5 0.455 4.09 11
YEAGER, SHAWN 25 4 6 0 8 2 1 0.500 8.33 3
STEITZ, PAUL 50 0 24 0 6 6 2 0.333 10.00 5
DEJESUS, ELVARLDO 4 0 2 0 7 0 0 0.80 5
SCOTT, BRIAN 6 0 3 0 0 0 0 0.80 5
HAYES, JIM 36 4 12 0 3 0 0 0.80 5