1997 Team and Players
CEDARVILLE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
ARCURI, TOM 36 0 18 1 15 5 0 0.000 4.00 9
BEVINS, ROY 16 0 8 0 4 2 0 0.000 1.45 11
BROOKS, LARRY 3RD 43 1 19 0 33 4 2 0.500 3.58 12
OSTRANDER, HERB 0 0 0 0 0 0 0 0.00 1
CASALE, ANDY 129 9 38 0 16 38 26 0.684 11.73 11
CASALE, BRIAN 29 1 12 1 14 9 2 0.222 4.83 6
CASALE, DAN 189 4 79 1 32 48 20 0.417 17.18 11
CASALE GEORGE 188 0 79 1 23 39 30 0.769 15.67 12
ERVIN, VENIS 63 6 23 0 12 12 7 0.583 7.00 9
BALDOCK, SABRINA 8 0 4 0 2 0 0 1.60 5
BROOKS, LARRY 4TH 15 3 3 0 2 2 0 0.000 2.50 6
ROME/TABERNACLE PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BENOIT,  DAVE 86 0 41 0 29 7 4 0.571 7.17 12
GOULD, BRAD 160 4 64 3 43 36 18 0.500 13.33 12
GOULD, EMMETT 31 2 11 1 8 8 3 0.375 3.44 9
GOULD, NATE 10 1 2 0 4 4 3 0.750 10.00 1
HARTZ, RICH 22 1 9 0 9 7 1 0.143 3.14 7
MALOWICKI, ZYGMUNT 76 1 36 1 20 3 1 0.333 8.44 9
MANDRY, BOB 35 0 16 0 10 4 3 0.750 4.38 8
WANNER, RICK 113 14 31 0 10 25 9 0.360 10.27 11
WANNER, SCOTT 95 7 34 1 11 11 6 0.545 10.56 9
CEDARVILLE B PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BALDOCK, RYAN 82 11 9 0 15 14 10 0.714 11.71 7
BEVINS, R.J. 67 17 8 0 2 0 0 5.58 12
FLETCHER, JOHN 8 0 4 0 8 0 0 1.33 6
HILL, TONY 72 8 20 0 21 16 7 0.438 6.55 11
JAWORSKI, PAUL 8 0 4 0 3 1 0 0.000 1.60 5
RITZEL, JOHN 40 3 13 0 24 8 5 0.625 4.00 10
ROSE, DAVE 10 0 5 0 1 2 0 0.000 10.00 1
ROSE, JOE 6 0 3 0 13 0 0 1.20 5
SCHON, DALE 89 17 16 0 6 10 6 0.600 14.83 6
STICKLES, MIKE 40 0 15 0 12 16 10 0.625 3.33 12
ADDAMS, KRIS 6 2 0 0 0 0 0 3.00 2
CRAVE, MATT 57 5 16 1 18 15 10 0.667 11.40 5
HOLY TRINITY PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
BUTLER, RICK 23 5 4 0 3 0 0 3.83 6
BUTLER, ROD 153 28 25 0 11 31 19 0.613 12.75 12
KINSELLA, BILL 51 5 20 0 5 4 1 0.250 4.64 11
ROSATO, JOHN 24 1 8 0 5 12 8 0.667 6.00 4
PHILIPKOSKI, DENNIS 160 5 56 0 17 43 27 0.628 17.78 9
CROSSETT, CLINTON 79 10 26 0 12 16 6 0.375 13.17 6
CROSSETT, SCOTT 32 2 11 0 2 7 4 0.571 10.67 3
RAYMER, JIM 133 30 18 3 24 10 7 0.700 12.09 11
BEST, TOM 66 8 17 0 5 16 8 0.500 9.43 7
HELMER, BRET 7 1 2 0 2 0 0 7.00 1
COOK, BOB 17 1 7 0 1 2 0 0.000 17.00 1
BETHANY PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
ALLEN, JASON 4 0 2 0 1 0 0 4.00 1
BASILE, WILL 29 0 14 0 9 8 1 0.125 2.64 11
EGRESITS, AL 123 0 50 1 16 37 23 0.622 12.30 10
EGRESITS, JOHN 125 22 20 2 13 24 19 0.792 12.50 10
GEORGE, JOSH 0 0 0 0 0 0 0 0.00 1
GEORGE, CHRIS 4 0 1 0 2 3 2 0.667 1.00 4
HUSSEIN, ANTHONY 85 6 28 0 20 20 11 0.550 7.73 11
MAZZATTI, ROB 180 18 51 2 23 33 24 0.727 15.00 12
VOSS, VICTOR 207 15 66 0 13 33 30 0.909 23.00 9
HORN, SOPHECK 6 0 3 0 2 0 0 2.00 3
JOHNSON, CHAD 34 1 14 0 8 7 3 0.429 4.25 8
ST AGNES PTS 3FG 2FG TF PF FTA FTM Ptc. AVG G
DAVIS, ANTHONY 274 49 55 2 21 22 17 0.773 22.83 12
DELBERTO, DICK 73 8 21 1 13 22 15 0.682 14.60 5
KANE, DAN 152 13 55 0 27 8 3 0.375 12.67 12
CHAPMAN, STEVE 23 3 7 1 28 1 0 0.000 1.92 12
PORTO, CHRIS 91 19 16 1 18 6 4 0.667 13.00 7
VITI, JIM 27 0 11 0 26 14 5 0.357 2.45 11
ZEGARELLI, FRANK 70 1 31 2 26 12 5 0.417 5.83 12
RYCYZK, MIKE 21 0 10 1 22 2 1 0.500 3.50 6
COHEN, RICH 66 1 26 0 10 15 11 0.733 13.20 5
DOTI, JAMES 64 2 25 1 16 15 8 0.533 9.14 7