1996 Team and Players Name tp avg g 3fg fta ftm ftavg Team
CEDARVILLE C.L. tp avg g 3fg fta ftm 1 CASALE, GEORGE 241 20.08 12 6 66 55 0.833 CEDARVILLE C.L.
ARCURI, TOM 39 3.55 11 0 12 3 2 VOSS, VICTOR 213 21.30 10 18 44 37 0.841 BETHANY PRESB.
BALDOCK, RYAN 44 4.40 10 4 8 6 3 EGRESITS, JOHN 213 17.75 12 39 51 42 0.824 BETHANY PRESB.
BEVINS, ROY 18 1.64 11 1 2 1 4 OWENS, RENARD 212 23.56 9 9 41 27 0.659 PAYNES TEMPLE
BROOKS, DAN 0 0.00 1 0 2 0 5 SHANLEY, SCOTT 209 6.50 4 3 2 1 0.500 HOLY TRINITY
BROOKS, LARRY 3RD 53 4.42 12 5 7 4 6 BUTLER, RICK 172 3.18 11 4 4 3 0.750 HOLY TRINITY
BROOKS, LARRY 4TH 6 0.67 9 1 0 0 7 EGRESITS, AL 145 12.08 12 2 34 17 0.500 BETHANY PRESB.
CASALE, GEORGE 241 20.08 12 6 66 55 8 PORTO, CHRIS 140 17.50 8 27 3 1 0.333 ST ANGES
CRAVE, MATT 37 12.33 3 8 4 3 9 PHILIPKOSKI, DENNIS 134 11.17 12 7 39 21 0.538 HOLY TRINITY
FLETCHER, JOHN 8 0.80 10 0 0 0 10 SIMPSON, ROBBIE 130 10.83 12 14 19 10 0.526 ROME/TABERNACLE
ROSE, JOE 0 0.00 10 0 0 0 11 DELBERTO, DICK 129 14.33 9 11 18 12 0.667 ST ANGES
STICKLES, MIKE 46 5.11 9 0 7 2 12 MAZZATTI, ROB 115 9.58 12 17 20 10 0.500 BETHANY PRESB.
13 PARRISH, DAVID 107 10.70 10 2 4 1 0.250 PAYNES TEMPLE
ST ANGES tp avg g 3fg fta ftm 14 MORRISON, ALVIN 100 9.09 11 1 45 17 0.378 PAYNES TEMPLE
DAVIS, ANTHONY 50 12.50 4 10 0 0 15 GOULD, BRAD 95 10.56 9 5 11 8 0.727 ROME/TABERNACLE
DELBERTO, DICK 129 14.33 9 11 18 12 16 CRAWFORD, JIM 87 17.40 5 16 13 7 0.538 PAYNES TEMPLE
DeNIGRO, WILLIAM 26 4.33 6 3 6 3 17 ERVIN, VENIS 86 8.60 10 12 19 10 0.526 PAYNES TEMPLE
DONTINO, ROBERT 27 9.00 3 0 6 5 18 KINSELLA, BILL 81 6.75 12 8 13 3 0.231 HOLY TRINITY
DOTI, JAMES 35 5.83 6 2 6 3 19 GRIFFITHS, BOB 71 7.89 9 0 12 9 0.750 ST ANGES
GRIFFITHS, BOB 71 7.89 9 0 12 9 20 WANNER, RICK 67 6.88 8 7 15 10 0.667 ROME/TABERNACLE
HAYDEN, PERET 61 12.20 5 11 11 8 21 HAYDEN, PERET 61 12.20 5 11 11 8 0.727 ST ANGES
KANE, DAN 51 5.67 9 4 4 3 22 HILL, TONY 59 5.36 11 8 6 3 0.500 PAYNES TEMPLE
PORTO, CHRIS 140 17.50 8 27 3 1 23 WANNER, SCOTT 55 5.58 12 6 11 9 0.818 ROME/TABERNACLE
RYCYZK, MIKE 41 6.83 6 0 12 7 24 ZEGARELLI, FRANK 55 5.50 10 5 15 6 0.400 ST ANGES
VITI, JIM 30 2.73 11 1 12 7 25 HARTZ, RICH 54 5.40 10 2 9 6 0.667 ROME/TABERNACLE
ZEGARELLI, FRANK 55 5.50 10 5 15 6 26 BROOKS, LARRY 3RD 53 4.42 12 5 7 4 0.571 CEDARVILLE C.L.
27 KANE, DAN 51 5.67 9 4 4 3 0.750 ST ANGES
HOLY TRINITY tp avg g 3fg fta ftm 28 DAVIS, ANTHONY 50 12.50 4 10 0 0 0.000 ST ANGES
BUTLER, RICK 172 3.18 11 4 4 3 29 STICKLES, MIKE 46 5.11 9 0 7 2 0.286 CEDARVILLE C.L.
BUTLER, ROD 35 14.33 12 36 27 18 30 MALOWICKI, ZYGMUNT 45 5.00 9 0 5 1 0.200 ROME/TABERNACLE
KINSELLA, BILL 81 6.75 12 8 13 3 31 MANDRY, BOB 45 5.00 9 0 2 1 0.500 ROME/TABERNACLE
MORELLE, MIKE  37 3.70 10 2 6 1 32 BALDOCK, RYAN 44 4.40 10 4 8 6 0.750 CEDARVILLE C.L.
PHILIPKOSKI, DENNIS 134 11.17 12 7 39 21 33 GEORGE, JOSH 44 4.00 11 2 11 6 0.545 BETHANY PRESB.
SHANLEY, BRIAN 26 20.90 10 24 37 30 34 RYCYZK, MIKE 41 6.83 6 0 12 7 0.583 ST ANGES
SHANLEY, SCOTT 209 6.50 4 3 2 1 35 ALLEN, JASON 40 3.64 11 1 5 2 0.400 BETHANY PRESB.
TUPAY, ED 37 3.70 10 2 5 1 36 ARCURI, TOM 39 3.55 11 0 12 3 0.250 CEDARVILLE C.L.
37 CRAVE, MATT 37 12.33 3 8 4 3 0.750 CEDARVILLE C.L.
PAYNES TEMPLE tp avg g 3fg fta ftm 38 MORELLE, MIKE  37 3.70 10 2 6 1 0.167 HOLY TRINITY
CRAWFORD, JIM 87 17.40 5 16 13 7 39 TUPAY, ED 37 3.70 10 2 5 1 0.200 HOLY TRINITY
ERVIN, VENIS 86 8.60 10 12 19 10 40 BUTLER, ROD 35 14.33 12 36 27 18 0.667 HOLY TRINITY
ERVIN, WILLIAM 4 1.00 4 0 0 0 41 DOTI, JAMES 35 5.83 6 2 6 3 0.500 ST ANGES
HILL, TONY 59 5.36 11 8 6 3 42 BENOIT, DAVE 34 3.09 11 0 7 2 0.286 ROME/TABERNACLE
McNEAL, JIM 14 1.40 10 5 0 0 43 TINKER, JOE 34 2.83 12 0 9 0 0.000 BETHANY PRESB.
MORRISON, ALVIN 100 9.09 11 1 45 17 44 VITI, JIM 30 2.73 11 1 12 7 0.583 ST ANGES
OWENS, RENARD 212 23.56 9 9 41 27 45 DONTINO, ROBERT 27 9.00 3 0 6 5 0.833 ST ANGES
PARRISH, DAVID 107 10.70 10 2 4 1 46 SHANLEY, BRIAN 26 20.90 10 24 37 30 0.811 HOLY TRINITY
SCUTCHING, JAMES 20 2.86 7 1 2 2 47 DeNIGRO, WILLIAM 26 4.33 6 3 6 3 0.500 ST ANGES
WASHINGTON, GENE 21 3.50 6 0 4 3 48 INGERSOLL, JOHN 23 2.56 9 0 10 5 0.500 ROME/TABERNACLE
49 WASHINGTON, GENE 21 3.50 6 0 4 3 0.750 PAYNES TEMPLE
BETHANY PRESB. tp avg g 3fg fta ftm 50 GOULD, NATE 20 5.00 4 1 4 1 0.250 ROME/TABERNACLE
ALLEN, JASON 40 3.64 11 1 5 2 51 SCUTCHING, JAMES 20 2.86 7 1 2 2 1.000 PAYNES TEMPLE
BASILE, WILL 0 0.00 6 0 3 0 52 BEVINS, ROY 18 1.64 11 1 2 1 0.500 CEDARVILLE C.L.
EGRESITS, AL 145 12.08 12 2 34 17 53 McNEAL, JIM 14 1.40 10 5 0 0 0.000 PAYNES TEMPLE
EGRESITS, JOHN 213 17.75 12 39 51 42 54 HUSSEIN, ANTHONY 8 1.60 5 0 0 0 0.000 BETHANY PRESB.
GEORGE, JOSH 44 4.00 11 2 11 6 55 FLETCHER, JOHN 8 0.80 10 0 0 0 0.000 CEDARVILLE C.L.
HORN, SOPHECK 6 0.86 7 0 2 2 56 HORN, SOPHECK 6 0.86 7 0 2 2 1.000 BETHANY PRESB.
HUSSEIN, ANTHONY 8 1.60 5 0 0 0 57 BROOKS, LARRY 4TH 6 0.67 9 1 0 0 0.000 CEDARVILLE C.L.
MAZZATTI, ROB 115 9.58 12 17 20 10 58 ERVIN, WILLIAM 4 1.00 4 0 0 0 0.000 PAYNES TEMPLE
TINKER, JOE 34 2.83 12 0 9 0 59 BASILE, WILL 0 0.00 6 0 3 0 0.000 BETHANY PRESB.
VOSS, VICTOR 213 21.30 10 18 44 37 60 BROOKS, DAN 0 0.00 1 0 2 0 0.000 CEDARVILLE C.L.
61 ROSE, JOE 0 0.00 10 0 0 0 0.000 CEDARVILLE C.L.
ROME/TABERNACLE tp avg g 3fg fta ftm
BENOIT, DAVE 34 3.09 11 0 7 2
GOULD, BRAD 95 10.56 9 5 11 8
GOULD, NATE 20 5.00 4 1 4 1
HARTZ, RICH 54 5.40 10 2 9 6
INGERSOLL, JOHN 23 2.56 9 0 10 5
MALOWICKI, ZYGMUNT 45 5.00 9 0 5 1
MANDRY, BOB 45 5.00 9 0 2 1
SIMPSON, ROBBIE 130 10.83 12 14 19 10
WANNER, RICK 67 6.88 8 7 15 10
WANNER, SCOTT 55 5.58 12 6 11 9