1996 Team and Players
CEDARVILLE C.L. tp avg g 3fg fta ftm
ARCURI, TOM 39 3.55 11 0 12 3
BALDOCK, RYAN 44 4.40 10 4 8 6
BEVINS, ROY 18 1.64 11 1 2 1
BROOKS, DAN 0 0.00 1 0 2 0
BROOKS, LARRY 3RD 53 4.42 12 5 7 4
BROOKS, LARRY 4TH 6 0.67 9 1 0 0
CASALE, GEORGE 241 20.08 12 6 66 55
CRAVE, MATT 37 12.33 3 8 4 3
FLETCHER, JOHN 8 0.80 10 0 0 0
ROSE, JOE 0 0.00 10 0 0 0
STICKLES, MIKE 46 5.11 9 0 7 2
ST ANGES tp avg g 3fg fta ftm
DAVIS, ANTHONY 50 12.50 4 10 0 0
DELBERTO, DICK 129 14.33 9 11 18 12
DeNIGRO, WILLIAM 26 4.33 6 3 6 3
DONTINO, ROBERT 27 9.00 3 0 6 5
DOTI, JAMES 35 5.83 6 2 6 3
GRIFFITHS, BOB 71 7.89 9 0 12 9
HAYDEN, PERET 61 12.20 5 11 11 8
KANE, DAN 51 5.67 9 4 4 3
PORTO, CHRIS 140 17.50 8 27 3 1
RYCYZK, MIKE 41 6.83 6 0 12 7
VITI, JIM 30 2.73 11 1 12 7
ZEGARELLI, FRANK 55 5.50 10 5 15 6
HOLY TRINITY tp avg g 3fg fta ftm
BUTLER, RICK 172 3.18 11 4 4 3
BUTLER, ROD 35 14.33 12 36 27 18
KINSELLA, BILL 81 6.75 12 8 13 3
MORELLE, MIKE  37 3.70 10 2 6 1
PHILIPKOSKI, DENNIS 134 11.17 12 7 39 21
SHANLEY, BRIAN 26 20.90 10 24 37 30
SHANLEY, SCOTT 209 6.50 4 3 2 1
TUPAY, ED 37 3.70 10 2 5 1
PAYNES TEMPLE tp avg g 3fg fta ftm
CRAWFORD, JIM 87 17.40 5 16 13 7
ERVIN, VENIS 86 8.60 10 12 19 10
ERVIN, WILLIAM 4 1.00 4 0 0 0
HILL, TONY 59 5.36 11 8 6 3
McNEAL, JIM 14 1.40 10 5 0 0
MORRISON, ALVIN 100 9.09 11 1 45 17
OWENS, RENARD 212 23.56 9 9 41 27
PARRISH, DAVID 107 10.70 10 2 4 1
SCUTCHING, JAMES 20 2.86 7 1 2 2
WASHINGTON, GENE 21 3.50 6 0 4 3
BETHANY PRESB. tp avg g 3fg fta ftm
ALLEN, JASON 40 3.64 11 1 5 2
BASILE, WILL 0 0.00 6 0 3 0
EGRESITS, AL 145 12.08 12 2 34 17
EGRESITS, JOHN 213 17.75 12 39 51 42
GEORGE, JOSH 44 4.00 11 2 11 6
HORN, SOPHECK 6 0.86 7 0 2 2
HUSSEIN, ANTHONY 8 1.60 5 0 0 0
MAZZATTI, ROB 115 9.58 12 17 20 10
TINKER, JOE 34 2.83 12 0 9 0
VOSS, VICTOR 213 21.30 10 18 44 37
ROME/TABERNACLE tp avg g 3fg fta ftm
BENOIT, DAVE 34 3.09 11 0 7 2
GOULD, BRAD 95 10.56 9 5 11 8
GOULD, NATE 20 5.00 4 1 4 1
HARTZ, RICH 54 5.40 10 2 9 6
INGERSOLL, JOHN 23 2.56 9 0 10 5
MALOWICKI, ZYGMUNT 45 5.00 9 0 5 1
MANDRY, BOB 45 5.00 9 0 2 1
SIMPSON, ROBBIE 130 10.83 12 14 19 10
WANNER, RICK 67 6.88 8 7 15 10
WANNER, SCOTT 55 5.58 12 6 11 9