1995 Team and Players Name tp avg g 3fg fta ftm ftavg Team
FREE IN CHRIST tp avg g 3fg fta ftm 1 G.CASALE 273 22.75 12 7 60 46 0.767 CEDARVILLE
S.BELL 60 15.00 4 9 6 3 2 RBT.EVANS 200 28.57 7 34 20 12 0.600 HOPE CHAPEL
G.GARRETT 86 14.33 6 3 16 7 3 D.KANE 179 14.92 12 15 28 17 0.607 St.AGNES
E.HARRISON 138 23.00 6 18 12 10 4 A.EGRESITS 173 14.42 12 3 42 20 0.476 BETHANY
N.HARRISON 37 12.33 3 4 7 5 5 RO.BUTLER 168 16.80 10 21 31 25 0.806 HOLY TRINITY
O.LEE 9 2.25 4 1 2 0 6 J.EGRESTIS 163 13.58 12 29 29 14 0.483 BETHANY
T.NICHOLS 61 12.20 5 11 4 2 7 D.FLAGG 156 22.29 7 0 78 52 0.667 St JOHNS
S.PATTERSON 0 0.00 1 3 2 0 8 AV.MORRISON 153 12.75 12 3 45 28 0.622 PAYNES TEMPLE
W.PEAK 88 14.67 6 11 22 18 9 D.DELBERTO 146 14.60 10 17 32 19 0.594 St.AGNES
H.WILLIAM 26 4.33 6 9 9 4 10 E.HARRISON 138 23.00 6 18 12 10 0.833 Name
L.WINSTON 22 5.5 4 2 2 1 11 L.WEATHERSPOON 126 21.00 6 19 16 13 0.813 PETER SPENCER
W.MILL 21 13.67 3 7 7 7 12 C.PORTO 126 18.00 7 20 8 6 0.750 St.AGNES
NEIL 0 0.00 1 0 0 0 13 AT.MORRISON 123 11.18 11 8 39 27 0.692 PAYNES TEMPLE
14 C.BILLINS 121 17.29 7 0 28 15 0.536 HOPE CHAPEL
BETHANY tp avg g 3fg fta ftm 15 J.NEEDLE 120 10.00 12 23 14 7 0.500 St.AGNES
J.ALLEN 18 2.25 8 0 4 0 16 A.TUCKER 115 12.78 9 1 26 16 0.615 PAYNES TEMPLE
W.BASILE 4 1 4 0 1 0 17 V.VOSS 114 19.00 6 7 38 31 0.816 HOLY SPIRIT
J.DECARLIS 14 2.8 5 0 4 0 18 K.HALL 113 22.60 5 11 20 14 0.700 St JOHNS
A.EGRESITS 173 14.42 12 3 42 20 19 B.GOULD 109 9.91 11 3 32 11 0.344 ROME M./TABERNACLE
J.EGRESTIS 163 13.58 12 29 29 14 20 JO. GEORGE 107 8.23 13 9 10 2 0.200 BETHANY
JO. GEORGE 107 8.23 13 9 10 2 21 M.MORELLA 104 8.67 12 3 16 9 0.563 HOLY TRINITY
JU GEORGE 19 1.73 11 3 0 0 22 J.VITI 102 7.85 13 3 12 9 0.750 St.AGNES
A.HUSSEIN 71 5.46 13 2 14 7 23 D.BRITT 98 12.25 8 5 23 9 0.391 HOLY TRINITY
B.RANDLE 51 17 3 4 9 5 24 B.KINSELLA 95 7.92 12 11 17 6 0.353 HOLY TRINITY
A.ZYLAR 14 14 1 4 0 0 25 R.MAZZATTI 94 8.55 11 8 27 18 0.667 BETHANY
R.MAZZATTI 94 8.55 11 8 27 18 26 J.MATHLIN 89 17.80 5 7 20 10 0.500 HOLY SPIRIT
27 W.PEAK 88 14.67 6 11 22 18 0.818 Name
HOPE CHAPEL tp avg g 3fg fta ftm 28 D.BROOKS 87 8.70 10 5 31 18 0.581 CEDARVILLE
C.BILLINS 121 17.29 7 0 28 15 29 G.GARRETT 86 14.33 6 3 16 7 0.438 Name
S.BROWN 32 5.33 6 1 12 7 30 M.SAVAGE 86 14.33 6 11 26 15 0.577 HOLY SPIRIT
V.EDWARDS 21 5.25 4 0 4 3 31 RI.BUTLER 79 6.58 12 13 8 4 0.500 HOLY TRINITY
RBT.EVANS 200 28.57 7 34 20 12 32 D.BENOIT 77 5.92 13 1 19 8 0.421 ROME M./TABERNACLE
R.GIBBS 19 3.8 5 1 11 4 33 W.LINDER 76 12.67 6 2 29 14 0.483 PETER SPENCER
J.HAWKINS 35 11.67 3 0 21 11 34 B.GRIFFITHS 75 18.75 4 3 23 16 0.696 Mt. CARMEL
V.HEYWARD 0 0 2 0 0 0 35 N.GOULD 72 6.00 12 2 31 12 0.387 ROME M./TABERNACLE
J.JEFFERSON 6 0.86 7 0 0 0 36 A.HUSSEIN 71 5.46 13 2 14 7 0.500 BETHANY
R.JENKINS 42 6 7 1 15 7 37 B.MINOR 69 11.50 6 0 11 7 0.636 PAYNES TEMPLE
K.JOHNSON 6 3 2 2 0 0 38 D.PARRISH 69 6.27 11 1 14 4 0.286 PAYNES TEMPLE
B.PATTERSON 18 2.57 7 1 4 1 39 S.WANNER 68 6.80 10 2 19 14 0.737 ROME M./TABERNACLE
W.WALLS 45 7.5 6 0 8 5 40 K.SAVAGE 66 9.43 7 4 20 14 0.700 St JOHNS
T.YARDBOUGH 35 7 5 4 3 3 41 R.GRAHAM SR. 65 10.83 6 1 18 16 0.889 PETER SPENCER
N.HARRIS 2 2 1 0 0 0 42 J.MCNEIL 65 5.42 12 20 2 1 0.500 PAYNES TEMPLE
43 B.MANDRY 63 5.25 12 1 6 4 0.667 ROME M./TABERNACLE
HOLY TRINITY tp avg g 3fg fta ftm 44 D.SHACKLEFORD 62 10.83 6 0 15 7 0.467 PETER SPENCER
T.BEST 31 7.75 4 1 4 2 45 T.NICHOLS 61 12.20 5 11 4 2 0.500 Name
D.BRITT 98 12.25 8 5 23 9 46 S.BELL 60 15.00 4 9 6 3 0.500 Name
RI.BUTLER 79 6.58 12 13 8 4 47 P.ANDERSON 55 18.33 3 3 21 16 0.762 St JOHNS
RO.BUTLER 168 16.8 10 21 31 25 48 D.DONTINO 55 11.00 5 3 23 18 0.783 St.AGNES
B.KINSELLA 95 7.92 12 11 17 6 49 T.ARCURI 55 5.00 11 0 12 3 0.250 CEDARVILLE
M.MORELLA 104 8.67 12 3 16 9 50 B.BENOIT 54 6.75 8 2 11 6 0.545 ROME M./TABERNACLE
M.NEMECKE 54 5.4 10 3 11 7 51 M.NEMECKE 54 5.40 10 3 11 7 0.636 HOLY TRINITY
C.SEARS 18 3 6 3 2 1 52 B.RANDLE 51 17.00 3 4 9 5 0.556 BETHANY
C.BUTLER 15 15 1 0 5 3 53 K.STEWARD 51 8.50 6 2 6 3 0.500 St JOHNS
54 R.SAVAGE 49 8.17 6 10 8 7 0.875 HOLY SPIRIT
HOLY SPIRIT tp avg g 3fg fta ftm 55 M.RYSCEK 49 7.00 7 3 10 6 0.600 St.AGNES
C.CARTER 41 6.83 6 0 15 7 56 R.WANNER 48 6.86 7 3 15 9 0.600 ROME M./TABERNACLE
V.ERVIN 16 2.67 6 3 6 3 57 E.PELKIELNIAK 47 15.67 3 5 6 4 0.667 St.AGNES
J.MATHLIN 89 17.8 5 7 20 10 58 W.WALLS 45 7.50 6 0 8 5 0.625 HOPE CHAPEL
M.SAVAGE 86 14.33 6 11 26 15 59 P.HAYDEN 42 21.00 2 5 2 1 0.500 Mt. CARMEL
R.SAVAGE 49 8.17 6 10 8 7 60 R.JENKINS 42 6.00 7 1 15 7 0.467 HOPE CHAPEL
D.SHELTON 18 4.5 4 1 2 1 61 M.WALKER 41 10.25 4 1 19 12 0.632 HOLY SPIRIT
M.THOMPSON 0 62 G.WASHINGTON 41 8.20 5 0 1 1 1.000 PAYNES TEMPLE
V.VOSS 114 19 6 7 38 31 63 C.CARTER 41 6.83 6 0 15 7 0.467 HOLY SPIRIT
M.WALKER 41 10.25 4 1 19 12 64 T.HILL 41 3.42 12 3 5 2 0.400 PAYNES TEMPLE
L.JOHNSON 2 0.67 3 0 0 0 65 A.ROBINSON 40 13.33 3 5 11 7 0.636 St JOHNS
V.HEYWARD 6 6 1 0 0 0 66 M.CRAVE 39 5.57 7 2 9 5 0.556 CEDARVILLE
67 J.INGERSOLL 38 3.45 11 0 12 8 0.667 ROME M./TABERNACLE
PAYNES TEMPLE tp avg g 3fg fta ftm 68 N.HARRISON 37 12.33 3 4 7 5 0.714 Name
T.HILL 41 3.42 12 3 5 2 69 J.HAWKINS 35 11.67 3 0 21 11 0.524 HOPE CHAPEL
B.MINOR 69 11.5 6 0 11 7 70 T.YARDBOUGH 35 7.00 5 4 3 3 1.000 HOPE CHAPEL
J.MCNEIL 65 5.42 12 20 2 1 71 G.SPARKS 33 16.50 2 1 8 6 0.750 PETER SPENCER
AV.MORRISON 153 12.75 12 3 45 28 72 MALACHOWSKI 33 16.50 2 1 7 4 0.571 Mt. CARMEL
AT.MORRISON 123 11.18 11 8 39 27 73 J.CRAVE 33 3.67 9 0 8 1 0.125 CEDARVILLE
A.TUCKER 115 12.78 9 1 26 16 74 S.BROWN 32 5.33 6 1 12 7 0.583 HOPE CHAPEL
G.WASHINGTON 41 8.2 5 0 1 1 75 T.BEST 31 7.75 4 1 4 2 0.500 HOLY TRINITY
D.PARRISH 69 6.27 11 1 14 4 76 T.MARTIN 30 5.00 4 2 6 2 0.333 Mt. CARMEL
L.JONES 6 1.5 4 0 2 0 77 R.HARTZ 29 2.64 11 0 9 3 0.333 ROME M./TABERNACLE
D.MCCAIN 0 0 3 0 0 0 78 B.DENIGRO 28 4.67 6 6 0 0 0.000 St.AGNES
V.ERVIN 27 5.4 5 1 6 4 79 V.ERVIN 27 5.40 5 1 6 4 0.667 PAYNES TEMPLE
80 M.VANDREASON 26 6.50 4 5 6 3 0.500 Mt. CARMEL
St.AGNES tp avg g 3fg fta ftm 81 T.DIGIORGIO 26 6.50 4 5 2 1 0.500 Mt. CARMEL
B.BURNS 12 6 2 0 0 0 82 H.WILLIAM 26 4.33 6 9 9 4 0.444 Name
D.DELBERTO 146 14.6 10 17 32 19 83 L.BROOKS  26 2.17 12 0 8 4 0.500 CEDARVILLE
S.FIASCHETTI 14 4.67 3 0 8 4 84 R.BEVINS 25 2.50 10 1 2 0 0.000 CEDARVILLE
D.KANE 179 14.92 12 15 28 17 85 D.SHELTON 24 12.00 2 1 3 1 0.333 St JOHNS
J.NEEDLE 120 10 12 23 14 7 86 C.SAVAGE 24 3.43 7 6 6 3 0.500 St JOHNS
E.PELKIELNIAK 47 15.67 3 5 6 4 87 D.DAVIS 23 23.00 1 3 0 0 0.000 St JOHNS
C.PORTO 126 18 7 20 8 6 88 L.WINSTON 22 5.50 4 2 2 1 0.500 Name
J.VITI 102 7.85 13 3 12 9 89 W.MILL 21 13.67 3 7 7 7 1.000 Name
B.DENIGRO 28 4.67 6 6 0 0 90 D.JUGLIO 21 5.25 4 2 10 5 0.500 Mt. CARMEL
J.ALDI 0 91 V.EDWARDS 21 5.25 4 0 4 3 0.750 HOPE CHAPEL
D.DONTINO 55 11 5 3 23 18 92 W.SMITH 21 3.50 6 2 8 3 0.375 PETER SPENCER
M.RYSCEK 49 7 7 3 10 6 93 K.TYSON 20 5.00 4 1 6 3 0.500 St JOHNS
94 R.GIBBS 19 3.80 5 1 11 4 0.364 HOPE CHAPEL
Mt. CARMEL tp avg g 3fg fta ftm 95 JU GEORGE 19 1.73 11 3 0 0 0.000 BETHANY
T.DIGIORGIO 26 6.5 4 5 2 1 96 D.SHELTON 18 4.50 4 1 2 1 0.500 HOLY SPIRIT
B.GRIFFITHS 75 18.75 4 3 23 16 97 C.SEARS 18 3.00 6 3 2 1 0.500 HOLY TRINITY
P.HAYDEN 42 21 2 5 2 1 98 B.PATTERSON 18 2.57 7 1 4 1 0.250 HOPE CHAPEL
D.JUGLIO 21 5.25 4 2 10 5 99 J.ALLEN 18 2.25 8 0 4 0 0.000 BETHANY
MALACHOWSKI 33 16.5 2 1 7 4 100 V.ERVIN 16 2.67 6 3 6 3 0.500 HOLY SPIRIT
T.MARTIN 30 5 4 2 6 2 101 C.BUTLER 15 15.00 1 0 5 3 0.600 HOLY TRINITY
O.MCNEIL 10 5 2 0 2 0 102 M.CARTER 15 3.00 5 0 8 3 0.375 PETER SPENCER
T.SCOOT 0 0 2 0 0 0 103 A.ZYLAR 14 14.00 1 4 0 0 0.000 BETHANY
M.VANDREASON 26 6.5 4 5 6 3 104 S.FIASCHETTI 14 4.67 3 0 8 4 0.500 St.AGNES
K.WHEELOCK 12 3 4 1 2 1 105 J.DECARLIS 14 2.80 5 0 4 0 0.000 BETHANY
HOWELL 0 0 1 0 0 0 106 W.HAWKINS 14 2.80 5 1 2 1 0.500 PETER SPENCER
107 B.BURNS 12 6.00 2 0 0 0 0.000 St.AGNES
PETER SPENCER tp avg g 3fg fta ftm 108 K.WHEELOCK 12 3.00 4 1 2 1 0.500 Mt. CARMEL
M.CARTER 15 3 5 0 8 3 109 O.MCNEIL 10 5.00 2 0 2 0 0.000 Mt. CARMEL
D.GRAHAM 7 1.17 6 0 5 3 110 J.FLETCHER 10 1.25 8 0 0 0 0.000 CEDARVILLE
R.GRAHAM SR. 65 10.83 6 1 18 16 111 O.LEE 9 2.25 4 1 2 0 0.000 Name
R.GRAHAM JR. 8 1.33 6 0 6 2 112 J.TROUTMAN 8 2.00 4 0 0 0 0.000 PETER SPENCER
W.HAWKINS 14 2.8 5 1 2 1 113 R.GRAHAM JR. 8 1.33 6 0 6 2 0.333 PETER SPENCER
W.LINDER 76 12.67 6 2 29 14 114 D.GRAHAM 7 1.17 6 0 5 3 0.600 PETER SPENCER
K.RUCKER 0 0 2 0 0 0 115 V.HEYWARD 6 6.00 1 0 0 0 0.000 HOLY SPIRIT
D.SHACKLEFORD 62 10.83 6 0 15 7 116 K.JOHNSON 6 3.00 2 2 0 0 0.000 HOPE CHAPEL
W.SMITH 21 3.5 6 2 8 3 117 L.JONES 6 1.50 4 0 2 0 0.000 PAYNES TEMPLE
G.SPARKS 33 16.5 2 1 8 6 118 J.JEFFERSON 6 0.86 7 0 0 0 0.000 HOPE CHAPEL
J.TROUTMAN 8 2 4 0 0 0 119 L.BROOKS 4TH 5 0.63 8 0 2 1 0.500 CEDARVILLE
L.WEATHERSPOON 126 21 6 19 16 13 120 L.ROBINSON 4 4.00 1 0 2 2 1.000 St JOHNS
121 W.BASILE 4 1.00 4 0 1 0 0.000 BETHANY
ROME M./TABERNACLE tp avg g 3fg fta ftm 122 N.HARRIS 2 2.00 1 0 0 0 0.000 HOPE CHAPEL
B.BENOIT 54 6.75 8 2 11 6 123 L.JOHNSON 2 0.67 3 0 0 0 0.000 HOLY SPIRIT
D.BENOIT 77 5.92 13 1 19 8 124 D.MCCAIN 0 0.00 3 0 0 0 0.000 PAYNES TEMPLE
B.GOULD 109 9.91 11 3 32 11 125 HOWELL 0 0.00 1 0 0 0 0.000 Mt. CARMEL
N.GOULD 72 6 12 2 31 12 126 K.RUCKER 0 0.00 2 0 0 0 0.000 PETER SPENCER
R.HARTZ 29 2.64 11 0 9 3 127 NEIL 0 0.00 1 0 0 0 0.000 Name
J.INGERSOLL 38 3.45 11 0 12 8 128 S.PATTERSON 0 0.00 1 3 2 0 0.000 Name
B.MANDRY 63 5.25 12 1 6 4 129 T.SCOOT 0 0.00 2 0 0 0 0.000 Mt. CARMEL
R.WANNER 48 6.86 7 3 15 9 130 V.HEYWARD 0 0.00 2 0 0 0 0.000 HOPE CHAPEL
S.WANNER 68 6.8 10 2 19 14 131 J.ALDI 0 St.AGNES
132 M.THOMPSON 0 HOLY SPIRIT
St JOHNS tp avg g 3fg fta ftm
D.DAVIS 23 23 1 3 0 0
D.FLAGG 156 22.29 7 0 78 52
K.HALL 113 22.6 5 11 20 14
A.ROBINSON 40 13.33 3 5 11 7
D.SHELTON 24 12 2 1 3 1
C.SAVAGE 24 3.43 7 6 6 3
K.SAVAGE 66 9.43 7 4 20 14
K.STEWARD 51 8.5 6 2 6 3
K.TYSON 20 5 4 1 6 3
L.ROBINSON 4 4 1 0 2 2 #DIV/0!
P.ANDERSON 55 18.33 3 3 21 16
CEDARVILLE tp avg g 3fg fta ftm pf tf
T.ARCURI 55 5 11 0 12 3 11 0
R.BEVINS 25 2.5 10 1 2 0 2 0
D.BROOKS 87 8.7 10 5 31 18 12 0
L.BROOKS  26 2.17 12 0 8 4 32 0
L.BROOKS 4TH 5 0.63 8 0 2 1 5 0
J.CRAVE 33 3.67 9 0 8 1 12 0
M.CRAVE 39 5.57 7 2 9 5 15 2
G.CASALE 273 22.75 12 7 60 46 19 0
J.FLETCHER 10 1.25 8 0 0 0 13 0