1994 Team and Players Name tp avg g 3fg fta ftm ftavg Team
RESURRECTION LIFE tp avg g 3fg fta ftm 1 RBT.EVANS 331 27.58 12 58 38 29 0.763 HOPE CHAPEL
E.FREI 70 7 10 4 17 4 2 J.MATHLIN 264 22.00 12 23 47 23 0.489 HOLY SPIRIT
S.HIGHLANDS 25 2.5 10 2 4 1 3 B.SHANLEY 241 21.91 11 9 63 45 0.714 OUR LADY OF LOURDES
T.PASTERNACK 189 17.18 11 4 53 35 4 C.BILLINS 221 20.09 11 0 35 17 0.486 HOPE CHAPEL
C.ROYCE 189 15.75 12 19 26 16 5 M.WARD 215 19.55 11 13 50 28 0.560 OUR LADY OF LOURDES
S.ROYCE 14 1.27 11 0 0 0 6 G.CASALE 211 17.58 12 5 58 36 0.621 CEDARVILLE/CEDAR LAKE
D.MAGANO 0 0 2 0 0 0 7 RO.BUTLER 196 16.33 12 33 39 27 0.692 HOLY TRINITY
J.LEFEVRE 17 1.7 10 0 2 1 8 T.PASTERNACK 189 17.18 11 4 53 35 0.660 RESURRECTION LIFE
E.LEFEVRE 2 0.25 8 0 25 10 9 C.ROYCE 189 15.75 12 19 26 16 0.615 RESURRECTION LIFE
B.COLEMAN 91 8.27 11 7 0 0 10 RY.GRAHAM 183 18.30 10 19 56 30 0.536 PETER SPENCER
F.DISKINS 20 2.22 9 3 6 1 11 T.YARBOUGH 168 18.67 9 10 40 30 0.750 MT.CARMEL
R.FREI 0 12 A.CASALE 165 13.75 12 17 42 24 0.571 CEDARVILLE/CEDAR LAKE
13 AV.MORRISON 160 13.33 12 3 42 25 0.595 PAYNES TEMPLE
ROME M tp avg g 3fg fta ftm 14 A.EGRESITS 158 13.17 12 3 34 21 0.618 BETHANY
D.BENOIT 39 3.9 10 0 3 1 15 R.GIBBS 152 13.82 11 3 34 25 0.735 HOPE CHAPEL
R.HARTZ 49 5.44 9 0 16 5 16 B.GRIFFITHS 151 15.10 10 2 22 15 0.682 MT.CARMEL
D.KANE 127 11.55 11 5 18 4 17 A.TUCKER 144 14.40 10 3 25 13 0.520 PAYNES TEMPLE
J.FISHER 47 6.71 7 0 14 3 18 P.HAYDEN 143 14.30 10 14 36 22 0.611 MT.CARMEL
M.KOHLBRENNER 79 11.29 7 9 21 11 19 V.VOSS 143 13.00 11 6 22 15 0.682 HOLY SPIRIT
R.WANNER 58 7.25 8 8 21 12 20 D.CASALE 143 11.92 12 1 56 24 0.429 CEDARVILLE/CEDAR LAKE
S.WANNER 111 10.09 11 4 51 33 21 T.TAYLOR 140 12.73 11 0 35 10 0.286 PETER SPENCER
J.LABELLE 3 1.5 2 1 0 0 22 J.EGRESTIS 139 11.58 12 24 18 8 0.444 BETHANY
J.CALHOUN 10 10 1 1 2 1 23 T.BEST 135 15.00 9 6 23 15 0.652 HOLY TRINITY
T.KELLY 86 12.29 7 3 20 13 24 T.DIGIORGIO 131 11.91 11 17 27 20 0.741 MT.CARMEL
25 D.KANE 127 11.55 11 5 18 4 0.222 ROME M
HOLY TRINITY tp avg g 3fg fta ftm 26 M.SAVAGE 125 10.42 12 11 28 18 0.643 HOLY SPIRIT
RO.BUTLER 196 16.33 12 33 39 27 27 S.PENSERO 117 10.64 11 9 16 8 0.500 OUR LADY OF LOURDES
RI.BUTLER 51 4.25 12 3 12 2 28 S.STEERE 112 14.00 8 2 14 4 0.286 HOLY TRINITY
T.BEST 135 15 9 6 23 15 29 S.WANNER 111 10.09 11 4 51 33 0.647 ROME M
CONLEY 4 4 1 0 0 0 30 C.PORTO 109 13.63 8 13 6 2 0.333 OUR LADY OF LOURDES
S.CROSSET 77 19.25 4 6 19 13 31 J.HARVEY 109 9.91 11 0 39 29 0.744 HOLY SPIRIT
M.MORRELLA 83 6.92 12 2 16 3 32 C.CARTER 105 8.75 12 0 27 13 0.481 HOLY SPIRIT
J.KULPA 13 6.5 2 0 5 3 33 J.JONES 103 10.30 10 0 16 11 0.688 MT.CARMEL
S.STEERE 112 14 8 2 14 4 34 R.MAZZATTI 101 10.10 10 13 17 10 0.588 BETHANY
B.KINSELLA 83 7.55 11 11 23 10 35 K.HALL 98 24.50 4 8 11 10 0.909 HOLY TEMPLE
36 B.COLEMAN 91 8.27 11 7 0 0 0.000 RESURRECTION LIFE
PETER SPENCER tp avg g 3fg fta ftm 37 D.SHELTON 87 7.50 12 3 8 4 0.500 HOLY SPIRIT
W.HAWKINS 72 6.55 11 10 10 4 38 T.KELLY 86 12.29 7 3 20 13 0.650 ROME M
RY.GRAHAM 183 18.3 10 19 56 30 39 S.BROWN 84 21.00 4 14 7 2 0.286 HOLY TEMPLE
RN.GRAHAM 6 2 3 2 0 0 40 B.KINSELLA 83 7.55 11 11 23 10 0.435 HOLY TRINITY
D.GRAHAM 38 4.75 8 5 18 7 41 M.MORRELLA 83 6.92 12 2 16 3 0.188 HOLY TRINITY
R.HOLEMAN 23 11.5 2 1 4 2 42 AT.MORRISON 82 9.11 9 5 22 15 0.682 PAYNES TEMPLE
K.ALEXANDER 0 0 1 0 0 0 43 M.KOHLBRENNER 79 11.29 7 9 21 11 0.524 ROME M
T.TAYLOR 140 12.73 11 0 35 10 44 S.CROSSET 77 19.25 4 6 19 13 0.684 HOLY TRINITY
D.SMITH 58 5.27 11 0 27 10 45 W.WALLS 73 14.60 5 1 16 10 0.625 HOPE CHAPEL
S.HAWKINS 13 1.3 10 0 4 3 46 W.HAWKINS 72 6.55 11 10 10 4 0.400 PETER SPENCER
J.TROUTMAN 64 5.82 11 5 9 5 47 E.FREI 70 7.00 10 4 17 4 0.235 RESURRECTION LIFE
D.GARLAND 0 0 1 0 0 0 48 J.ALLEN 67 5.58 12 0 14 7 0.500 BETHANY
M.CARTER 27 4.5 6 1 8 4 49 K.SAVAGE 65 13.00 5 0 22 13 0.591 HOLY TEMPLE
M.JACKSON 23 11.5 2 2 2 1 50 A.ROBINSON 64 16.00 4 2 30 18 0.600 HOLY TEMPLE
K.SEALS 8 4 2 0 2 0 51 J.TROUTMAN 64 5.82 11 5 9 5 0.556 PETER SPENCER
52 S.SHANLEY 63 6.30 10 7 8 4 0.500 OUR LADY OF LOURDES
BETHANY tp avg g 3fg fta ftm 53 S.BROWN 61 6.10 10 0 15 9 0.600 HOPE CHAPEL
J.ALLEN 67 5.58 12 0 14 7 54 R.SIMPSON 60 15.00 4 0 17 12 0.706 JUNIOR LEAGUE TEAM
W.BASILE 13 1.18 11 0 2 1 55 R.WANNER 58 7.25 8 8 21 12 0.571 ROME M
A.EGRESITS 158 13.17 12 3 34 21 56 D.SMITH 58 5.27 11 0 27 10 0.370 PETER SPENCER
J.EGRESTIS 139 11.58 12 24 18 8 57 K.SCHIEBEL 57 8.14 7 3 24 10 0.417 CEDARVILLE/CEDAR LAKE
B.FARDA 19 1.58 12 2 2 1 58 J.HAWKINS 57 7.13 8 0 14 6 0.429 HOPE CHAPEL
JO. GEORGE 38 4.22 9 7 6 5 59 J.PIERCE 53 4.82 11 5 7 2 0.286 HOPE CHAPEL
JU GEORGE 8 0.89 9 0 0 0 60 L.FOSTER 51 10.20 5 2 5 1 0.200 JUNIOR LEAGUE TEAM
A.HUSSEIN 39 3.55 11 2 6 5 61 RI.BUTLER 51 4.25 12 3 12 2 0.167 HOLY TRINITY
R.MAZZATTI 101 10.1 10 13 17 10 62 H.HENRY 49 8.17 6 0 12 3 0.250 PAYNES TEMPLE
J.SOGGS 46 4.6 10 0 17 10 63 R.HARTZ 49 5.44 9 0 16 5 0.313 ROME M
64 D.PARRISH 49 4.90 10 5 14 2 0.143 PAYNES TEMPLE
JUNIOR LEAGUE TEAM tp avg g 3fg fta ftm 65 G.PENSERO 48 4.36 11 4 10 8 0.800 OUR LADY OF LOURDES
M.CRAVE 42 8.4 5 1 11 5 66 J.FISHER 47 6.71 7 0 14 3 0.214 ROME M
J.CRAVE 26 5.2 5 0 0 0 67 A.TROUTMAN 46 9.20 5 5 11 9 0.818 HOLY TEMPLE
C.HARVEY 0 0 1 0 0 0 68 M.VANDREASON 46 5.75 8 3 10 5 0.500 MT.CARMEL
R.SIMPSON 60 15 4 0 17 12 69 J.SOGGS 46 4.60 10 0 17 10 0.588 BETHANY
N.GOULD 27 5.4 5 1 0 0 70 M.CRAVE 42 8.40 5 1 11 5 0.455 JUNIOR LEAGUE TEAM
B.GOULD 35 8.75 4 0 2 1 71 R.SAVAGE 40 6.67 6 10 4 4 1.000 HOLY SPIRIT
L.FOSTER 51 10.2 5 2 5 1 72 D.BENOIT 39 3.90 10 0 3 1 0.333 ROME M
J.KINDON 26 6.5 4 0 0 0 73 A.HUSSEIN 39 3.55 11 2 6 5 0.833 BETHANY
74 B.PATTERSON 39 3.55 11 3 6 4 0.667 HOPE CHAPEL
HOLY SPIRIT tp avg g 3fg fta ftm 75 T.DECK 38 6.33 6 1 6 1 0.167 OUR LADY OF LOURDES
J.HARVEY 109 9.91 11 0 39 29 76 D.GRAHAM 38 4.75 8 5 18 7 0.389 PETER SPENCER
J.MATHLIN 264 22 12 23 47 23 77 JO. GEORGE 38 4.22 9 7 6 5 0.833 BETHANY
M.SAVAGE 125 10.42 12 11 28 18 78 J.MCNEIL 38 3.45 11 11 4 2 0.500 PAYNES TEMPLE
C.CARTER 105 8.75 12 0 27 13 79 B.CASALE 36 3.00 12 1 25 9 0.360 CEDARVILLE/CEDAR LAKE
J.THOMAS 6 2 3 0 0 0 80 J.WARD 35 17.50 2 1 15 14 0.933 OUR LADY OF LOURDES
V.ERVIN 25 2.5 10 3 6 2 81 B.GOULD 35 8.75 4 0 2 1 0.500 JUNIOR LEAGUE TEAM
V.VOSS 143 13 11 6 22 15 82 O.MCNEIL 35 5.83 6 3 11 6 0.545 MT.CARMEL
D.SHELTON 87 7.5 12 3 8 4 83 G.WASHINGTON 35 5.00 7 0 15 7 0.467 PAYNES TEMPLE
G.HARVEY 18 2 9 2 0 0 84 R.SAVAGE 33 8.25 4 7 8 2 0.250 HOLY TEMPLE
T.PEARSON 4 2 2 0 1 0 85 W.FOSTER 33 6.60 5 0 8 5 0.625 MT.CARMEL
R.SAVAGE 40 6.67 6 10 4 4 86 K.JOHNSON 33 3.67 9 3 8 4 0.500 HOPE CHAPEL
87 J.VITI 33 3.00 11 0 15 5 0.333 MT.CARMEL
HOLY TEMPLE tp avg g 3fg fta ftm 88 N.GOULD 27 5.40 5 1 0 0 0.000 JUNIOR LEAGUE TEAM
K.HALL 98 24.5 4 8 11 10 89 M.CARTER 27 4.50 6 1 8 4 0.500 PETER SPENCER
A.TROUTMAN 46 9.2 5 5 11 9 90 J.JEFFERSON 27 2.70 10 0 5 3 0.600 HOPE CHAPEL
K.SAVAGE 65 13 5 0 22 13 91 T.HILL 27 2.25 12 0 4 3 0.750 PAYNES TEMPLE
C.SAVAGE 9 1.8 5 1 0 0 92 J.KINDON 26 6.50 4 0 0 0 0.000 JUNIOR LEAGUE TEAM
R.SAVAGE 33 8.25 4 7 8 2 93 J.CRAVE 26 5.20 5 0 0 0 0.000 JUNIOR LEAGUE TEAM
A.ROBINSON 64 16 4 2 30 18 94 S.HIGHLANDS 25 2.50 10 2 4 1 0.250 RESURRECTION LIFE
S.BROWN 84 21 4 14 7 2 95 V.ERVIN 25 2.50 10 3 6 2 0.333 HOLY SPIRIT
K.TYSON 13 4.33 3 1 3 2 96 M.JACKSON 23 11.50 2 2 2 1 0.500 PETER SPENCER
97 R.HOLEMAN 23 11.50 2 1 4 2 0.500 PETER SPENCER
PAYNES TEMPLE tp avg g 3fg fta ftm 98 A.LANG 23 5.75 4 2 5 3 0.600 PAYNES TEMPLE
D.PARRISH 49 4.9 10 5 14 2 99 F.DISKINS 20 2.22 9 3 6 1 0.167 RESURRECTION LIFE
AT.MORRISON 82 9.11 9 5 22 15 100 B.ELLENWOOD 19 3.80 5 3 4 3 0.750 CEDARVILLE/CEDAR LAKE
AV.MORRISON 160 13.33 12 3 42 25 101 B.FARDA 19 1.58 12 2 2 1 0.500 BETHANY
T.HILL 27 2.25 12 0 4 3 102 G.HARVEY 18 2.00 9 2 0 0 0.000 HOLY SPIRIT
M.HENRY 7 1.4 5 0 5 3 103 J.LEFEVRE 17 1.70 10 0 2 1 0.500 RESURRECTION LIFE
J.MCNEIL 38 3.45 11 11 4 2 104 T.ARCURI 16 1.60 10 0 1 0 0.000 CEDARVILLE/CEDAR LAKE
A.TUCKER 144 14.4 10 3 25 13 105 L.BROOKS 16 1.33 12 0 5 2 0.400 CEDARVILLE/CEDAR LAKE
G.WASHINGTON 35 5 7 0 15 7 106 S.ROYCE 14 1.27 11 0 0 0 0.000 RESURRECTION LIFE
H.HENRY 49 8.17 6 0 12 3 107 J.KULPA 13 6.50 2 0 5 3 0.600 HOLY TRINITY
D.MCCAIN 0 0 5 0 0 0 108 K.TYSON 13 4.33 3 1 3 2 0.667 HOLY TEMPLE
A.LANG 23 5.75 4 2 5 3 109 S.HAWKINS 13 1.30 10 0 4 3 0.750 PETER SPENCER
K.KLEIN 0 0 1 0 0 0 110 W.BASILE 13 1.18 11 0 2 1 0.500 BETHANY
111 M.PITTS 12 2.00 6 0 2 0 0.000 HOPE CHAPEL
HOPE CHAPEL tp avg g 3fg fta ftm 112 R.ABRAHAM 11 1.57 7 1 0 0 0.000 MT.CARMEL
J.PIERCE 53 4.82 11 5 7 2 113 J.CALHOUN 10 10.00 1 1 2 1 0.500 ROME M
J.HAWKINS 57 7.13 8 0 14 6 114 C.SAVAGE 9 1.80 5 1 0 0 0.000 HOLY TEMPLE
C.BILLINS 221 20.09 11 0 35 17 115 K.SEALS 8 4.00 2 0 2 0 0.000 PETER SPENCER
M.PITTS 12 2 6 0 2 0 116 JU GEORGE 8 0.89 9 0 0 0 0.000 BETHANY
S.BROWN 61 6.1 10 0 15 9 117 M.HENRY 7 1.40 5 0 5 3 0.600 PAYNES TEMPLE
B.PATTERSON 39 3.55 11 3 6 4 118 N.JEFFERSON 7 1.40 5 0 2 1 0.500 HOPE CHAPEL
RBT.EVANS 331 27.58 12 58 38 29 119 J.THOMAS 6 2.00 3 0 0 0 0.000 HOLY SPIRIT
R.GIBBS 152 13.82 11 3 34 25 120 RN.GRAHAM 6 2.00 3 2 0 0 0.000 PETER SPENCER
J.JEFFERSON 27 2.7 10 0 5 3 121 R.BEVINS 6 0.50 12 0 0 0 0.000 CEDARVILLE/CEDAR LAKE
N.JEFFERSON 7 1.4 5 0 2 1 122 CONLEY 4 4.00 1 0 0 0 0.000 HOLY TRINITY
K.JOHNSON 33 3.67 9 3 8 4 123 T.PEARSON 4 2.00 2 0 1 0 0.000 HOLY SPIRIT
W.WALLS 73 14.6 5 1 16 10 124 J.LABELLE 3 1.50 2 1 0 0 0.000 ROME M
125 E.LEFEVRE 2 0.25 8 0 25 10 0.400 RESURRECTION LIFE
MT.CARMEL tp avg g 3fg fta ftm 126 C.HARVEY 0 0.00 1 0 0 0 0.000 JUNIOR LEAGUE TEAM
B.GRIFFITHS 151 15.1 10 2 22 15 127 D.GARLAND 0 0.00 1 0 0 0 0.000 PETER SPENCER
J.JONES 103 10.3 10 0 16 11 128 D.MAGANO 0 0.00 2 0 0 0 0.000 RESURRECTION LIFE
M.VANDREASON 46 5.75 8 3 10 5 129 D.MCCAIN 0 0.00 5 0 0 0 0.000 PAYNES TEMPLE
T.YARBOUGH 168 18.67 9 10 40 30 130 K.ALEXANDER 0 0.00 1 0 0 0 0.000 PETER SPENCER
P.HAYDEN 143 14.3 10 14 36 22 131 K.KLEIN 0 0.00 1 0 0 0 0.000 PAYNES TEMPLE
T.DIGIORGIO 131 11.91 11 17 27 20 132 R.FREI 0 0.00 0 0 0 0 0.000 RESURRECTION LIFE
J.VITI 33 3 11 0 15 5
R.ABRAHAM 11 1.57 7 1 0 0
W.FOSTER 33 6.6 5 0 8 5
O.MCNEIL 35 5.83 6 3 11 6
OUR LADY OF LOURDES tp avg g 3fg fta ftm
S.PENSERO 117 10.64 11 9 16 8
G.PENSERO 48 4.36 11 4 10 8
S.SHANLEY 63 6.3 10 7 8 4
B.SHANLEY 241 21.91 11 9 63 45
T.DECK 38 6.33 6 1 6 1
M.WARD 215 19.55 11 13 50 28
C.PORTO 109 13.63 8 13 6 2
J.WARD 35 17.5 2 1 15 14
CEDARVILLE/CEDAR LAKE tp avg g 3fg fta ftm pf tf
T.ARCURI 16 1.6 10 0 1 0 8 0
R.BEVINS 6 0.5 12 0 0 0 4 0
L.BROOKS 16 1.33 12 0 5 2 22 0
B.ELLENWOOD 19 3.8 5 3 4 3 6 0
A.CASALE 165 13.75 12 17 42 24 16 0
B.CASALE 36 3 12 1 25 9 31 1
D.CASALE 143 11.92 12 1 56 24 35 0
G.CASALE 211 17.58 12 5 58 36 20 1
K.SCHIEBEL 57 8.14 7 3 24 10 23 1