1994 Team and Players
RESURRECTION LIFE tp avg g 3fg fta ftm
E.FREI 70 7 10 4 17 4
S.HIGHLANDS 25 2.5 10 2 4 1
T.PASTERNACK 189 17.18 11 4 53 35
C.ROYCE 189 15.75 12 19 26 16
S.ROYCE 14 1.27 11 0 0 0
D.MAGANO 0 0 2 0 0 0
J.LEFEVRE 17 1.7 10 0 2 1
E.LEFEVRE 2 0.25 8 0 25 10
B.COLEMAN 91 8.27 11 7 0 0
F.DISKINS 20 2.22 9 3 6 1
R.FREI 0
ROME M tp avg g 3fg fta ftm
D.BENOIT 39 3.9 10 0 3 1
R.HARTZ 49 5.44 9 0 16 5
D.KANE 127 11.55 11 5 18 4
J.FISHER 47 6.71 7 0 14 3
M.KOHLBRENNER 79 11.29 7 9 21 11
R.WANNER 58 7.25 8 8 21 12
S.WANNER 111 10.09 11 4 51 33
J.LABELLE 3 1.5 2 1 0 0
J.CALHOUN 10 10 1 1 2 1
T.KELLY 86 12.29 7 3 20 13
HOLY TRINITY tp avg g 3fg fta ftm
RO.BUTLER 196 16.33 12 33 39 27
RI.BUTLER 51 4.25 12 3 12 2
T.BEST 135 15 9 6 23 15
CONLEY 4 4 1 0 0 0
S.CROSSET 77 19.25 4 6 19 13
M.MORRELLA 83 6.92 12 2 16 3
J.KULPA 13 6.5 2 0 5 3
S.STEERE 112 14 8 2 14 4
B.KINSELLA 83 7.55 11 11 23 10
PETER SPENCER tp avg g 3fg fta ftm
W.HAWKINS 72 6.55 11 10 10 4
RY.GRAHAM 183 18.3 10 19 56 30
RN.GRAHAM 6 2 3 2 0 0
D.GRAHAM 38 4.75 8 5 18 7
R.HOLEMAN 23 11.5 2 1 4 2
K.ALEXANDER 0 0 1 0 0 0
T.TAYLOR 140 12.73 11 0 35 10
D.SMITH 58 5.27 11 0 27 10
S.HAWKINS 13 1.3 10 0 4 3
J.TROUTMAN 64 5.82 11 5 9 5
D.GARLAND 0 0 1 0 0 0
M.CARTER 27 4.5 6 1 8 4
M.JACKSON 23 11.5 2 2 2 1
K.SEALS 8 4 2 0 2 0
BETHANY tp avg g 3fg fta ftm
J.ALLEN 67 5.58 12 0 14 7
W.BASILE 13 1.18 11 0 2 1
A.EGRESITS 158 13.17 12 3 34 21
J.EGRESTIS 139 11.58 12 24 18 8
B.FARDA 19 1.58 12 2 2 1
JO. GEORGE 38 4.22 9 7 6 5
JU GEORGE 8 0.89 9 0 0 0
A.HUSSEIN 39 3.55 11 2 6 5
R.MAZZATTI 101 10.1 10 13 17 10
J.SOGGS 46 4.6 10 0 17 10
JUNIOR LEAGUE TEAM tp avg g 3fg fta ftm
M.CRAVE 42 8.4 5 1 11 5
J.CRAVE 26 5.2 5 0 0 0
C.HARVEY 0 0 1 0 0 0
R.SIMPSON 60 15 4 0 17 12
N.GOULD 27 5.4 5 1 0 0