1993 Team and Players
OUR LADY OF LOURDES tp avg g 3fg fta ftm
F.DECK 180 20 9 11 31 19
P.NUNN 26 6.5 4 5 2 1
M.OCZKOWSKI 62 6.2 10 1 22 10
G.PENSERO 44 3.91 11 4 11 7
S.PENSERO 100 9.09 11 14 16 8
C.PORTO 125 12.5 10 14 7 5
B.SHANLEY 160 20 8 7 22 15
S.SHANLEY 167 15.18 11 5 35 22
D.EVERSON 33 4.71 7 0 8 3
RESURRECTION LIFE tp avg g 3fg fta ftm
R.EVANS 47 4.7 10 8 17 7
T.PASTERNACK 169 15.36 11 2 22 13
T.VARANO 24 2.4 10 0 7 2
E.LAMOINE 6 3 2 8 10 4
C.ROYCE 166 16.6 10 8 17 10
D.SHIBITSKI 53 5.89 9 3 10 4
E.FREI 54 6.75 8 3 16 9
S.GRESSEL 4 0.44 9 0 0 0
R.FREI 0 0 2 0 0 0
BETHANY tp avg g 3fg fta ftm
J.ALLEN 88 9.78 9 5 7 5
W.BASILE 24 2.4 10 0 2 2
A.EGRESITS 169 1536 11 2 29 17
B.FARDA 63 5.73 11 15 5 2
JO.GEORGE 61 6.1 10 10 3 1
JU.GEORGE 28 2.8 10 0 0 0
A.HUSSEIN 44 4 11 3 9 3
J.SOGGS 136 12.36 11 0 20 4
HOLY SPIRIT tp avg g 3fg fta ftm
C.CARTER 98 9.8 10 0 37 18
B.ERVIN 10 1.43 7 0 6 2
E.ERVIN 112 9.33 12 4 29 18
G.HARVEY 23 2.3 10 0 2 1
T.HILL 24 2.18 11 0 11 6
J.MOORE 143 13 11 10 23 21
T.PEARSON 78 7.8 10 1 8 3
M.SAVAGE 143 11.92 12 12 40 32
J.THOMAS 59 7.38 8 0 4 3
V.VOSS 226 18.83 12 17 46 39
HOPE CHAPEL tp avg g 3fg fta ftm
B.COLLINS 48 5.33 9 0 9 5
RBT.EVANS 380 38 10 47 76 59
R.GIBBS 132 14.56 9 4 15 9
J.JEFFERSON 81 6.67 12 0 11 6
N.JEFFERSON 6 6 1 0 0 0
M.PITTS 45 5 9 3 1 0
J.SMITH 2 2 1 0 0 0
B.WRIGHT 12 3.67 3 2 4 1
G.MUNN 47 7.83 6 3 6 4
B.PATTERSON 36 4.5 8 3 7 3
J.HAWKINS 159 15.9 10 2 37 21
R.DARBY 20 4 5 0 3 0
C.BILLINS 99 16.5 6 0 23 13
J.ENOCH 12 3.67 3 1 0 0
ROME METHODIST tp avg g 3fg fta ftm
D.BENOIT 65 5.42 12 0 7 1
J.FISHER 102 8.5 12 0 23 8
R.HARTZ 63 5.5 12 1 25 14
D.KANE 123 11.18 11 7 16 8
T.KELLY 180 16.36 11 8 26 18
M.KOHLBRENNER 93 11.63 8 9 15 8
R.WANNER 131 13.1 10 15 21 14
S.WANNER 80 7.27 11 1 21 13
MT CARMEL tp avg g 3fg fta ftm
T.DIGIORGIO 40 8 5 6 4 4
B.GRIFFITHS 262 23.73 11 7 67 44
P.HAYDEN 198 17.91 11 17 69 48
D.KOTARY 148 16.44 9 0 44 34
B.STEPANO 86 10.75 8 0 11 6
M.VANDREASON 103 10.3 10 10 18 14
J.VITI 72 6 12 0 18 14
T.SCIRE 0 0 1 1 0 0
K.VANDREASON 8 1.6 5 3 1 1
O.MCNEIL 42 5.86 7 10 4 2
HOLY TEMPLE tp avg g 3fg fta ftm
D.ALLEN 50 5 10 0 6 4
H.SAVAGE 5 0.67 6 1 4 1
A.JEFFERSON 2 2 1 0 0 0
K.HALL 243 24.3 10 10 42 25
R.LOCKRIDGE 62 7.63 8 0 24 9
C.SAVAGE 56 5.09 11 7 11 7
K.SAVAGE 209 19 11 9 55 38
R.SAVAGE 97 8.73 11 21 5 1
W.SAVAGE 18 2.25 8 0 4 2
A.TROUTMAN 162 14.64 11 18 37 27
CEDARVILLE/CEDARVILLE tp avg g 3fg fta ftm pf tf
T.ARCURI 89 8.9 10 0 14 5 12 0
R.BEVINS 11 0.92 12 0 2 1 1 0
L.BROOKS 32 2.67 12 2 6 4 27 0
B.CASALE 13 2.6 5 0 4 1 13 0
D.CASALE 274 22.83 12 10 56 36 30 0
G.CASALE 218 18.17 12 3 45 27 19 0
B.ELLENWOOD 102 9.27 11 17 8 5 15 1
F.GETZ 17 1.55 11 0 1 1 5 0