1993 Team and Players Name tp avg g 3fg fta ftm ftavg Team
OUR LADY OF LOURDES tp avg g 3fg fta ftm 1 RBT.EVANS 380 38.00 10 47 76 59 0.776 HOPE CHAPEL
F.DECK 180 20 9 11 31 19 2 D.CASALE 274 22.83 12 10 56 36 0.643 CEDARVILLE/CEDARVILLE
P.NUNN 26 6.5 4 5 2 1 3 B.GRIFFITHS 262 23.73 11 7 67 44 0.657 MT CARMEL
M.OCZKOWSKI 62 6.2 10 1 22 10 4 K.HALL 243 24.30 10 10 42 25 0.595 HOLY TEMPLE
G.PENSERO 44 3.91 11 4 11 7 5 V.VOSS 226 18.83 12 17 46 39 0.848 HOLY SPIRIT
S.PENSERO 100 9.09 11 14 16 8 6 G.CASALE 218 18.17 12 3 45 27 0.600 CEDARVILLE/CEDARVILLE
C.PORTO 125 12.5 10 14 7 5 7 K.SAVAGE 209 19.00 11 9 55 38 0.691 HOLY TEMPLE
B.SHANLEY 160 20 8 7 22 15 8 P.HAYDEN 198 17.91 11 17 69 48 0.696 MT CARMEL
S.SHANLEY 167 15.18 11 5 35 22 9 F.DECK 180 20.00 9 11 31 19 0.613 OUR LADY OF LOURDES
D.EVERSON 33 4.71 7 0 8 3 10 T.KELLY 180 16.36 11 8 26 18 0.692 ROME METHODIST
11 A.EGRESITS 169 15.36 11 2 29 17 0.586 BETHANY
RESURRECTION LIFE tp avg g 3fg fta ftm 12 T.PASTERNACK 169 15.36 11 2 22 13 0.591 RESURRECTION LIFE
R.EVANS 47 4.7 10 8 17 7 13 S.SHANLEY 167 15.18 11 5 35 22 0.629 OUR LADY OF LOURDES
T.PASTERNACK 169 15.36 11 2 22 13 14 C.ROYCE 166 16.60 10 8 17 10 0.588 RESURRECTION LIFE
T.VARANO 24 2.4 10 0 7 2 15 A.TROUTMAN 162 14.64 11 18 37 27 0.730 HOLY TEMPLE
E.LAMOINE 6 3 2 8 10 4 16 B.SHANLEY 160 20.00 8 7 22 15 0.682 OUR LADY OF LOURDES
C.ROYCE 166 16.6 10 8 17 10 17 J.HAWKINS 159 15.90 10 2 37 21 0.568 HOPE CHAPEL
D.SHIBITSKI 53 5.89 9 3 10 4 18 D.KOTARY 148 16.44 9 0 44 34 0.773 MT CARMEL
E.FREI 54 6.75 8 3 16 9 19 J.MOORE 143 13.00 11 10 23 21 0.913 HOLY SPIRIT
S.GRESSEL 4 0.44 9 0 0 0 20 M.SAVAGE 143 11.92 12 12 40 32 0.800 HOLY SPIRIT
R.FREI 0 0 2 0 0 0 21 J.SOGGS 136 12.36 11 0 20 4 0.200 BETHANY
22 R.GIBBS 132 14.56 9 4 15 9 0.600 HOPE CHAPEL
BETHANY tp avg g 3fg fta ftm 23 R.WANNER 131 13.10 10 15 21 14 0.667 ROME METHODIST
J.ALLEN 88 9.78 9 5 7 5 24 C.PORTO 125 12.50 10 14 7 5 0.714 OUR LADY OF LOURDES
W.BASILE 24 2.4 10 0 2 2 25 D.KANE 123 11.18 11 7 16 8 0.500 ROME METHODIST
A.EGRESITS 169 15.36 11 2 29 17 26 E.ERVIN 112 9.33 12 4 29 18 0.621 HOLY SPIRIT
B.FARDA 63 5.73 11 15 5 2 27 M.VANDREASON 103 10.30 10 10 18 14 0.778 MT CARMEL
JO.GEORGE 61 6.1 10 10 3 1 28 B.ELLENWOOD 102 9.27 11 17 8 5 0.625 CEDARVILLE/CEDARVILLE
JU.GEORGE 28 2.8 10 0 0 0 29 J.FISHER 102 8.50 12 0 23 8 0.348 ROME METHODIST
A.HUSSEIN 44 4 11 3 9 3 30 S.PENSERO 100 9.09 11 14 16 8 0.500 OUR LADY OF LOURDES
J.SOGGS 136 12.36 11 0 20 4 31 C.BILLINS 99 16.50 6 0 23 13 0.565 HOPE CHAPEL
32 C.CARTER 98 9.80 10 0 37 18 0.486 HOLY SPIRIT
HOLY SPIRIT tp avg g 3fg fta ftm 33 R.SAVAGE 97 8.73 11 21 5 1 0.200 HOLY TEMPLE
C.CARTER 98 9.8 10 0 37 18 34 M.KOHLBRENNER 93 11.63 8 9 15 8 0.533 ROME METHODIST
B.ERVIN 10 1.43 7 0 6 2 35 T.ARCURI 89 8.90 10 0 14 5 0.357 CEDARVILLE/CEDARVILLE
E.ERVIN 112 9.33 12 4 29 18 36 J.ALLEN 88 9.78 9 5 7 5 0.714 BETHANY
G.HARVEY 23 2.3 10 0 2 1 37 B.STEPANO 86 10.75 8 0 11 6 0.545 MT CARMEL
T.HILL 24 2.18 11 0 11 6 38 J.JEFFERSON 81 6.67 12 0 11 6 0.545 HOPE CHAPEL
J.MOORE 143 13 11 10 23 21 39 S.WANNER 80 7.27 11 1 21 13 0.619 ROME METHODIST
T.PEARSON 78 7.8 10 1 8 3 40 T.PEARSON 78 7.80 10 1 8 3 0.375 HOLY SPIRIT
M.SAVAGE 143 11.92 12 12 40 32 41 J.VITI 72 6.00 12 0 18 14 0.778 MT CARMEL
J.THOMAS 59 7.38 8 0 4 3 42 D.BENOIT 65 5.42 12 0 7 1 0.143 ROME METHODIST
V.VOSS 226 18.83 12 17 46 39 43 B.FARDA 63 5.73 11 15 5 2 0.400 BETHANY
44 R.HARTZ 63 5.50 12 1 25 14 0.560 ROME METHODIST
HOPE CHAPEL tp avg g 3fg fta ftm 45 R.LOCKRIDGE 62 7.63 8 0 24 9 0.375 HOLY TEMPLE
B.COLLINS 48 5.33 9 0 9 5 46 M.OCZKOWSKI 62 6.20 10 1 22 10 0.455 OUR LADY OF LOURDES
RBT.EVANS 380 38 10 47 76 59 47 JO.GEORGE 61 6.10 10 10 3 1 0.333 BETHANY
R.GIBBS 132 14.56 9 4 15 9 48 J.THOMAS 59 7.38 8 0 4 3 0.750 HOLY SPIRIT
J.JEFFERSON 81 6.67 12 0 11 6 49 C.SAVAGE 56 5.09 11 7 11 7 0.636 HOLY TEMPLE
N.JEFFERSON 6 6 1 0 0 0 50 E.FREI 54 6.75 8 3 16 9 0.563 RESURRECTION LIFE
M.PITTS 45 5 9 3 1 0 51 D.SHIBITSKI 53 5.89 9 3 10 4 0.400 RESURRECTION LIFE
J.SMITH 2 2 1 0 0 0 52 D.ALLEN 50 5.00 10 0 6 4 0.667 HOLY TEMPLE
B.WRIGHT 12 3.67 3 2 4 1 53 B.COLLINS 48 5.33 9 0 9 5 0.556 HOPE CHAPEL
G.MUNN 47 7.83 6 3 6 4 54 G.MUNN 47 7.83 6 3 6 4 0.667 HOPE CHAPEL
B.PATTERSON 36 4.5 8 3 7 3 55 R.EVANS 47 4.70 10 8 17 7 0.412 RESURRECTION LIFE
J.HAWKINS 159 15.9 10 2 37 21 56 M.PITTS 45 5.00 9 3 1 0 0.000 HOPE CHAPEL
R.DARBY 20 4 5 0 3 0 57 A.HUSSEIN 44 4.00 11 3 9 3 0.333 BETHANY
C.BILLINS 99 16.5 6 0 23 13 58 G.PENSERO 44 3.91 11 4 11 7 0.636 OUR LADY OF LOURDES
J.ENOCH 12 3.67 3 1 0 0 59 O.MCNEIL 42 5.86 7 10 4 2 0.500 MT CARMEL
60 T.DIGIORGIO 40 8.00 5 6 4 4 1.000 MT CARMEL
ROME METHODIST tp avg g 3fg fta ftm 61 B.PATTERSON 36 4.50 8 3 7 3 0.429 HOPE CHAPEL
D.BENOIT 65 5.42 12 0 7 1 62 D.EVERSON 33 4.71 7 0 8 3 0.375 OUR LADY OF LOURDES
J.FISHER 102 8.5 12 0 23 8 63 L.BROOKS 32 2.67 12 2 6 4 0.667 CEDARVILLE/CEDARVILLE
R.HARTZ 63 5.5 12 1 25 14 64 JU.GEORGE 28 2.80 10 0 0 0 0.000 BETHANY
D.KANE 123 11.18 11 7 16 8 65 P.NUNN 26 6.50 4 5 2 1 0.500 OUR LADY OF LOURDES
T.KELLY 180 16.36 11 8 26 18 66 T.VARANO 24 2.40 10 0 7 2 0.286 RESURRECTION LIFE
M.KOHLBRENNER 93 11.63 8 9 15 8 67 W.BASILE 24 2.40 10 0 2 2 1.000 BETHANY
R.WANNER 131 13.1 10 15 21 14 68 T.HILL 24 2.18 11 0 11 6 0.545 HOLY SPIRIT
S.WANNER 80 7.27 11 1 21 13 69 G.HARVEY 23 2.30 10 0 2 1 0.500 HOLY SPIRIT
70 R.DARBY 20 4.00 5 0 3 0 0.000 HOPE CHAPEL
MT CARMEL tp avg g 3fg fta ftm 71 W.SAVAGE 18 2.25 8 0 4 2 0.500 HOLY TEMPLE
T.DIGIORGIO 40 8 5 6 4 4 72 F.GETZ 17 1.55 11 0 1 1 1.000 CEDARVILLE/CEDARVILLE
B.GRIFFITHS 262 23.73 11 7 67 44 73 B.CASALE 13 2.60 5 0 4 1 0.250 CEDARVILLE/CEDARVILLE
P.HAYDEN 198 17.91 11 17 69 48 74 B.WRIGHT 12 3.67 3 2 4 1 0.250 HOPE CHAPEL
D.KOTARY 148 16.44 9 0 44 34 75 J.ENOCH 12 3.67 3 1 0 0 0.000 HOPE CHAPEL
B.STEPANO 86 10.75 8 0 11 6 76 R.BEVINS 11 0.92 12 0 2 1 0.500 CEDARVILLE/CEDARVILLE
M.VANDREASON 103 10.3 10 10 18 14 77 B.ERVIN 10 1.43 7 0 6 2 0.333 HOLY SPIRIT
J.VITI 72 6 12 0 18 14 78 K.VANDREASON 8 1.60 5 3 1 1 1.000 MT CARMEL
T.SCIRE 0 0 1 1 0 0 79 N.JEFFERSON 6 6.00 1 0 0 0 0.000 HOPE CHAPEL
K.VANDREASON 8 1.6 5 3 1 1 80 E.LAMOINE 6 3.00 2 8 10 4 0.400 RESURRECTION LIFE
O.MCNEIL 42 5.86 7 10 4 2 81 H.SAVAGE 5 0.67 6 1 4 1 0.250 HOLY TEMPLE
82 S.GRESSEL 4 0.44 9 0 0 0 0.000 RESURRECTION LIFE
HOLY TEMPLE tp avg g 3fg fta ftm 83 A.JEFFERSON 2 2.00 1 0 0 0 0.000 HOLY TEMPLE
D.ALLEN 50 5 10 0 6 4 84 J.SMITH 2 2.00 1 0 0 0 0.000 HOPE CHAPEL
H.SAVAGE 5 0.67 6 1 4 1 85 R.FREI 0 0.00 2 0 0 0 0.000 RESURRECTION LIFE
A.JEFFERSON 2 2 1 0 0 0 86 T.SCIRE 0 0.00 1 1 0 0 0.000 MT CARMEL
K.HALL 243 24.3 10 10 42 25
R.LOCKRIDGE 62 7.63 8 0 24 9
C.SAVAGE 56 5.09 11 7 11 7
K.SAVAGE 209 19 11 9 55 38
R.SAVAGE 97 8.73 11 21 5 1
W.SAVAGE 18 2.25 8 0 4 2
A.TROUTMAN 162 14.64 11 18 37 27
CEDARVILLE/CEDARVILLE tp avg g 3fg fta ftm pf tf
T.ARCURI 89 8.9 10 0 14 5 12 0
R.BEVINS 11 0.92 12 0 2 1 1 0
L.BROOKS 32 2.67 12 2 6 4 27 0
B.CASALE 13 2.6 5 0 4 1 13 0
D.CASALE 274 22.83 12 10 56 36 30 0
G.CASALE 218 18.17 12 3 45 27 19 0
B.ELLENWOOD 102 9.27 11 17 8 5 15 1
F.GETZ 17 1.55 11 0 1 1 5 0