1992 Team and Players Total Points Name tp avg g 3fg fta ftm ftavg Team
HOLY TRINITY tp avg g 3fg fta ftm 1 SHANLEY, B 313 26.08 12 16 59 37 0.627 HOLY TRINITY
T.ALLARD 3 3 1 0 2 1 2 GRIFFITHS, B 278 25.27 11 2 68 48 0.706 MT CARMEL
RI.BUTLER 19 2.71 7 1 4 2 3 EVANS, RBT 270 27.00 10 39 37 28 0.757 HOPE CHAPEL
RO.BUTLER 145 12.08 12 12 23 15 4 MATHLIN, J 265 24.09 11 23 27 19 0.704 ST.PAULS
F.DECK 210 19.09 11 17 30 19 5 CEASAR, K 223 20.27 11 1 55 38 0.691 HOPE CHAPEL
M.OSCHZKOWSKI 64 6.4 10 0 12 6 6 CASALE, A 216 17.92 12 12 60 33 0.550 CEDARVILLE/CEDAR LAKE
S.PENSERO 87 8.7 10 6 14 7 7 HAYDEN, P 216 18.00 12 13 40 27 0.675 MT CARMEL
B.SHANLEY 313 26.08 12 16 59 37 8 DECK, F 210 19.09 11 17 30 19 0.633 HOLY TRINITY
S.SHANLEY 129 10.75 12 14 14 11 9 CASALE, G 201 16.67 12 2 50 32 0.640 CEDARVILLE/CEDAR LAKE
E.TUPAY 19 4.75 4 1 2 0 10 PASTERNAK, T 180 18.00 10 17 12 9 0.750 RESURRECTION LIFE
11 MOOREHEAD, JI 174 14.50 12 30 30 19 0.633 ST.PAULS
RESURRECTION LIFE tp avg g 3fg fta ftm 12 BROWN, S 174 14.50 12 1 29 17 0.586 HOPE CHAPEL
G.DAVIS 115 10.45 11 3 29 14 13 CASALE, D 163 13.58 12 1 56 30 0.536 CEDARVILLE/CEDAR LAKE
F.DISKIN 62 7.75 8 4 15 8 14 SAVAGE, M 163 13.58 12 16 43 29 0.674 HOLY TEMPLE
R.EVANS 73 6.08 12 5 16 6 15 SAVAGE, K 154 12.83 12 6 42 26 0.619 HOLY TEMPLE
R.FERRIS 16 1.88 8 0 7 4 16 BUTLER, RO 145 12.08 12 12 23 15 0.652 HOLY TRINITY
E.LEFVRE 0 0 1 0 0 0 17 SAVAGE, R 143 12.91 11 33 5 2 0.400 HOLY TEMPLE
T.PASTERNAK 180 18 10 17 12 9 18 JOHNSON, K 136 11.33 12 31 16 14 0.875 HOPE CHAPEL
B.SMALL 11 1 11 3 2 0 19 ERVIN, V 135 11.25 12 9 33 18 0.545 HOLY SPIRIT
B.COLEMAN 33 8.25 4 1 3 2 20 MOORE, J 131 11.82 11 12 8 2 0.250 HOLY SPIRIT
E.FREI 0 0 2 0 2 0 21 MOOREHEAD, JO 131 11.82 11 16 14 9 0.643 ST.PAULS
R.FREI 0 0 1 0 0 0 22 WANNER, R 130 11.73 11 2 34 23 0.676 ROME METHODIST
23 SHANLEY, S 129 10.75 12 14 14 11 0.786 HOLY TRINITY
ST.PAULS tp avg g 3fg fta ftm 24 DIGIORGIO, T 123 12.30 10 21 9 8 0.889 MT CARMEL
M.KOSS 45 5 9 5 3 0 25 THOMAS, J 120 9.92 12 2 21 15 0.714 HOLY SPIRIT
B.LAVIER 58 4.83 12 2 2 0 26 VANDREASON, M 120 10.82 11 12 40 27 0.675 MT CARMEL
J.LEWEK 90 11.25 8 0 13 10 27 DAVIS, G 115 10.45 11 3 29 14 0.483 RESURRECTION LIFE
JI.MOOREHEAD 174 14.5 12 30 30 19 28 WANNER, S 110 9.91 11 3 29 16 0.552 ROME METHODIST
JO.MOOREHEAD 131 11.82 11 16 14 9 29 HARVEY, J 110 13.75 8 1 31 21 0.677 ST.PAULS
J.MATHLIN 265 24.09 11 23 27 19 30 BENOIT, D 99 8.91 11 0 15 10 0.667 ROME METHODIST
B.ZYSZAK 52 5.67 9 0 7 5 31 PEARSON, T 93 10.33 9 0 14 9 0.643 HOLY SPIRIT
J.HARVEY 110 13.75 8 1 31 21 32 CALHOUN, J 92 15.33 6 0 12 4 0.333 ROME METHODIST
33 LEWEK, J 90 11.25 8 0 13 10 0.769 ST.PAULS
MT CARMEL tp avg g 3fg fta ftm 34 PENSERO, S 87 8.70 10 6 14 7 0.500 HOLY TRINITY
M.BUTTIMER 66 7.33 9 2 21 10 35 LOCKRIDGE, R 78 7.80 10 0 13 6 0.462 HOLY TEMPLE
T.DIGIORGIO 123 12.3 10 21 9 8 36 EVANS, R 73 6.08 12 5 16 6 0.375 RESURRECTION LIFE
B.GRIFFITHS 278 25.27 11 2 68 48 37 TROUTMAN, A 70 7.67 9 3 16 12 0.750 HOLY TEMPLE
D.KOTARY 63 9 7 1 18 14 38 ERVIN, B 68 6.80 10 4 5 2 0.400 HOLY SPIRIT
P.HAYDEN 216 18 12 13 40 27 39 PATTERSON, B 67 6.09 11 16 6 5 0.833 HOPE CHAPEL
B.STEPANO 47 7.67 6 0 5 2 40 KROLL, J 67 6.09 11 9 7 4 0.571 ROME METHODIST
M.VANDREASON 120 10.82 11 12 40 27 41 BUTTIMER, M 66 7.33 9 2 21 10 0.476 MT CARMEL
J.VITI 46 4.6 10 0 18 8 42 ELLENWOOD, B 65 5.82 11 12 16 8 0.500 CEDARVILLE/CEDAR LAKE
43 OSCHZKOWSKI, M 64 6.40 10 0 12 6 0.500 HOLY TRINITY
HOPE CHAPEL tp avg g 3fg fta ftm 44 KOTARY, D 63 9.00 7 1 18 14 0.778 MT CARMEL
S.BROWN 174 14.5 12 1 29 17 45 DISKIN, F 62 7.75 8 4 15 8 0.533 RESURRECTION LIFE
K.CEASAR 223 20.27 11 1 55 38 46 ALLEN, D 59 5.36 11 0 13 3 0.231 HOLY TEMPLE
RBT.EVANS 270 27.00 10 39 37 28 47 LAVIER, B 58 4.83 12 2 2 0 0.000 ST.PAULS
J.JEFFERSON 43 3.82 11 0 12 6 48 HARTZ, R 58 5.80 10 0 7 2 0.286 ROME METHODIST
N.JEFFERSON 46 5.11 9 18 10 4 49 CASALE, B 57 4.75 12 0 33 15 0.455 CEDARVILLE/CEDAR LAKE
K.JOHNSON 136 11.33 12 31 16 14 50 ZYSZAK, B 52 5.67 9 0 7 5 0.714 ST.PAULS
G.MUNN 20 3.17 6 8 0 0 51 ENGRAM, F 52 5.67 9 0 10 1 0.100 HOLY TEMPLE
B.PATTERSON 67 6.09 11 16 6 5 52 YOUNG, T 50 7.14 7 2 2 2 1.000 ROME METHODIST
B.WRIGHT 33 3.3 10 12 9 3 53 STEPANO, B 47 7.67 6 0 5 2 0.400 MT CARMEL
54 VITI, J 46 4.60 10 0 18 8 0.444 MT CARMEL
ROME METHODIST tp avg g 3fg fta ftm 55 JEFFERSON, N 46 5.11 9 18 10 4 0.400 HOPE CHAPEL
D.BENOIT 99 8.91 11 0 15 10 56 SPICER, J 45 4.89 9 0 10 8 0.800 HOLY SPIRIT
J.CALHOUN 92 15.33 6 0 12 4 57 KOSS, M 45 5.00 9 5 3 0 0.000 ST.PAULS
M.DUKETT 5 5 1 0 2 1 58 JEFFERSON, J 43 3.82 11 0 12 6 0.500 HOPE CHAPEL
J.FISHER 38 4.22 9 0 6 4 59 HARVEY, C 39 3.25 12 1 20 6 0.300 HOLY SPIRIT
S.GRIFFITHS 27 8.67 3 0 8 4 60 HARVEY, G 38 4.22 9 2 2 2 1.000 HOLY SPIRIT
R.HARTZ 58 5.8 10 0 7 2 61 FISHER, J 38 4.22 9 0 6 4 0.667 ROME METHODIST
J.KROLL 67 6.09 11 9 7 4 62 WRIGHT, B 33 3.30 10 12 9 3 0.333 HOPE CHAPEL
R.WANNER 130 11.73 11 2 34 23 63 COLEMAN, B 33 8.25 4 1 3 2 0.667 RESURRECTION LIFE
S.WANNER 110 9.91 11 3 29 16 64 POLLARD, K 30 7.50 4 0 1 0 0.000 HOLY SPIRIT
T.YOUNG 50 7.14 7 2 2 2 65 GRIFFITHS, S 27 8.67 3 0 8 4 0.500 ROME METHODIST
66 SAVAGE, C 21 2.10 10 3 3 2 0.667 HOLY TEMPLE
HOLY SPIRIT tp avg g 3fg fta ftm 67 MUNN, G 20 3.17 6 8 0 0 0.000 HOPE CHAPEL
V.ERVIN 135 11.25 12 9 33 18 68 BROOKS, L 19 1.64 11 0 3 2 0.667 CEDARVILLE/CEDAR LAKE
B.FITE 7 1.4 5 0 5 1 69 BUTLER, RI 19 2.71 7 1 4 2 0.500 HOLY TRINITY
C.HARVEY 39 3.25 12 1 20 6 70 TUPAY, E 19 4.75 4 1 2 0 0.000 HOLY TRINITY
G.HARVEY 38 4.22 9 2 2 2 71 FERRIS, R 16 1.88 8 0 7 4 0.571 RESURRECTION LIFE
J.MOORE 131 11.82 11 12 8 2 72 JEFFERSON, A 13 1.44 9 0 3 1 0.333 HOLY TEMPLE
T.PEARSON 93 10.33 9 0 14 9 73 SMALL, B 11 1.00 11 3 2 0 0.000 RESURRECTION LIFE
K.POLLARD 30 7.5 4 0 1 0 74 FITE, B 7 1.40 5 0 5 1 0.200 HOLY SPIRIT
J.THOMAS 120 9.92 12 2 21 15 75 GETZ, F 6 0.75 8 0 0 0 0.000 CEDARVILLE/CEDAR LAKE
J.SPICER 45 4.89 9 0 10 8 76 DUKETT, M 5 5.00 1 0 2 1 0.500 ROME METHODIST
B.ERVIN 68 6.8 10 4 5 2 77 NELSON, A 4 2.00 2 0 1 0 0.000 HOLY TEMPLE
78 SAVAGE, H 3 0.67 3 0 0 0 0.000 HOLY TEMPLE
HOLY TEMPLE tp avg g 3fg fta ftm 79 ALLARD, T 3 3.00 1 0 2 1 0.500 HOLY TRINITY
D.ALLEN 59 5.36 11 0 13 3 80 SHIPMAN, R 1 1.00 1 0 2 1 0.500 CEDARVILLE/CEDAR LAKE
M.ALLEN 0 0 7 0 2 0 81 O'BRIEN, A 0 0.00 2 0 0 0 0.000 HOLY TEMPLE
F.ENGRAM 52 5.67 9 0 10 1 82 FREI, E 0 0.00 2 0 2 0 0.000 RESURRECTION LIFE
A.JEFFERSON 13 1.44 9 0 3 1 83 LEFVRE, E 0 0.00 1 0 0 0 0.000 RESURRECTION LIFE
R.LOCKRIDGE 78 7.8 10 0 13 6 84 ALLEN, M 0 0.00 7 0 2 0 0.000 HOLY TEMPLE
A.O'BRIEN 0 0 2 0 0 0 85 FREI, R 0 0.00 1 0 0 0 0.000 RESURRECTION LIFE
C.SAVAGE 21 2.1 10 3 3 2
H.SAVAGE 3 0.67 3 0 0 0
K.SAVAGE 154 12.83 12 6 42 26
M.SAVAGE 163 13.58 12 16 43 29
R.SAVAGE 143 12.91 11 33 5 2
A.TROUTMAN 70 7.67 9 3 16 12
A.NELSON 4 2 2 0 1 0
CEDARVILLE/CEDAR LAKE tp avg g 3fg fta ftm pf tf
L.BROOKS 19 1.64 11 0 3 2 25 0
A.CASALE 216 17.92 12 12 60 33 16 0
B.CASALE 57 4.75 12 0 33 15 39 0
D.CASALE 163 13.58 12 1 56 30 42 0
G.CASALE 201 16.67 12 2 50 32 31 0
B.ELLENWOOD 65 5.82 11 12 16 8 21 1
F.GETZ 6 0.75 8 0 0 0 2 0
R.SHIPMAN 1 1 1 0 2 1 1 0