1992 Team and Players Total Points
HOLY TRINITY tp avg g 3fg fta ftm
T.ALLARD 3 3 1 0 2 1
RI.BUTLER 19 2.71 7 1 4 2
RO.BUTLER 145 12.08 12 12 23 15
F.DECK 210 19.09 11 17 30 19
M.OSCHZKOWSKI 64 6.4 10 0 12 6
S.PENSERO 87 8.7 10 6 14 7
B.SHANLEY 313 26.08 12 16 59 37
S.SHANLEY 129 10.75 12 14 14 11
E.TUPAY 19 4.75 4 1 2 0
RESURRECTION LIFE tp avg g 3fg fta ftm
G.DAVIS 115 10.45 11 3 29 14
F.DISKIN 62 7.75 8 4 15 8
R.EVANS 73 6.08 12 5 16 6
R.FERRIS 16 1.88 8 0 7 4
E.LEFVRE 0 0 1 0 0 0
T.PASTERNAK 180 18 10 17 12 9
B.SMALL 11 1 11 3 2 0
B.COLEMAN 33 8.25 4 1 3 2
E.FREI 0 0 2 0 2 0
R.FREI 0 0 1 0 0 0
ST.PAULS tp avg g 3fg fta ftm
M.KOSS 45 5 9 5 3 0
B.LAVIER 58 4.83 12 2 2 0
J.LEWEK 90 11.25 8 0 13 10
JI.MOOREHEAD 174 14.5 12 30 30 19
JO.MOOREHEAD 131 11.82 11 16 14 9
J.MATHLIN 265 24.09 11 23 27 19
B.ZYSZAK 52 5.67 9 0 7 5
J.HARVEY 110 13.75 8 1 31 21
MT CARMEL tp avg g 3fg fta ftm
M.BUTTIMER 66 7.33 9 2 21 10
T.DIGIORGIO 123 12.3 10 21 9 8
B.GRIFFITHS 278 25.27 11 2 68 48
D.KOTARY 63 9 7 1 18 14
P.HAYDEN 216 18 12 13 40 27
B.STEPANO 47 7.67 6 0 5 2
M.VANDREASON 120 10.82 11 12 40 27
J.VITI 46 4.6 10 0 18 8
HOPE CHAPEL tp avg g 3fg fta ftm
S.BROWN 174 14.5 12 1 29 17
K.CEASAR 223 20.27 11 1 55 38
RBT.EVANS 270 27.00 10 39 37 28
J.JEFFERSON 43 3.82 11 0 12 6
N.JEFFERSON 46 5.11 9 18 10 4
K.JOHNSON 136 11.33 12 31 16 14
G.MUNN 20 3.17 6 8 0 0
B.PATTERSON 67 6.09 11 16 6 5
B.WRIGHT 33 3.3 10 12 9 3
ROME METHODIST tp avg g 3fg fta ftm
D.BENOIT 99 8.91 11 0 15 10
J.CALHOUN 92 15.33 6 0 12 4
M.DUKETT 5 5 1 0 2 1
J.FISHER 38 4.22 9 0 6 4
S.GRIFFITHS 27 8.67 3 0 8 4
R.HARTZ 58 5.8 10 0 7 2
J.KROLL 67 6.09 11 9 7 4
R.WANNER 130 11.73 11 2 34 23
S.WANNER 110 9.91 11 3 29 16
T.YOUNG 50 7.14 7 2 2 2
HOLY SPIRIT tp avg g 3fg fta ftm
V.ERVIN 135 11.25 12 9 33 18
B.FITE 7 1.4 5 0 5 1
C.HARVEY 39 3.25 12 1 20 6
G.HARVEY 38 4.22 9 2 2 2
J.MOORE 131 11.82 11 12 8 2
T.PEARSON 93 10.33 9 0 14 9
K.POLLARD 30 7.5 4 0 1 0
J.THOMAS 120 9.92 12 2 21 15
J.SPICER 45 4.89 9 0 10 8
B.ERVIN 68 6.8 10 4 5 2
HOLY TEMPLE tp avg g 3fg fta ftm
D.ALLEN 59 5.36 11 0 13 3
M.ALLEN 0 0 7 0 2 0
F.ENGRAM 52 5.67 9 0 10 1
A.JEFFERSON 13 1.44 9 0 3 1
R.LOCKRIDGE 78 7.8 10 0 13 6
A.O'BRIEN 0 0 2 0 0 0
C.SAVAGE 21 2.1 10 3 3 2
H.SAVAGE 3 0.67 3 0 0 0
K.SAVAGE 154 12.83 12 6 42 26
M.SAVAGE 163 13.58 12 16 43 29
R.SAVAGE 143 12.91 11 33 5 2
A.TROUTMAN 70 7.67 9 3 16 12
A.NELSON 4 2 2 0 1 0
CEDARVILLE/CEDAR LAKE tp avg g 3fg fta ftm pf tf
L.BROOKS 19 1.64 11 0 3 2 25 0
A.CASALE 216 17.92 12 12 60 33 16 0
B.CASALE 57 4.75 12 0 33 15 39 0
D.CASALE 163 13.58 12 1 56 30 42 0
G.CASALE 201 16.67 12 2 50 32 31 0
B.ELLENWOOD 65 5.82 11 12 16 8 21 1
F.GETZ 6 0.75 8 0 0 0 2 0
R.SHIPMAN 1 1 1 0 2 1 1 0