1991 Team and Players
ST.PAULS tp avg g fta ftm
M.KOSS 115 10.45 11 19 9
JI.MOOREHEAD 211 17.58 12 56 45
JO.MOOREHEAD 150 12.42 12 20 13
B.LAVIER 51 4.17 12 8 8
J.LEWEK 127 12.70 10 34 19
L.UPSHAW 147 13.36 11 40 21
MT CARMEL tp avg g fta ftm
M.BUTTIMER 87 9.56 9 27 20
T.DIGIORGIO 152 13.73 11 29 17
B.GRIFFITHS 328 27.33 12 67 50
G.FLANGE 16 8.00 2 0 0
P.HAYDEN 141 14.10 10 14 9
D.KOTARY 129 14.33 9 40 27
M.VANDREASON 32 6.40 5 19 14
J.VITI 66 5.50 12 23 10
T.SCIRE 0 0.00 2 0 0
R.LAMANQUE 23 4.60 5 7 5
HOPE CHAPEL tp avg g fta ftm
S.BROWN 228 19.00 12 45 30
B.FITE 27 2.45 11 8 5
G.HARVEY 117 9.67 12 9 6
J.JEFFERSON 76 7.60 10 16 12
N.JEFFERSON 75 8.33 9 22 13
K.JOHNSON 111 9.25 12 13 9
G.MUNN 16 5.33 3 0 0
B.PATTERSON 103 8.58 12 16 9
T.PEARSON 102 8.50 12 24 16
CENTRAL/ROME METHODIST tp avg g fta ftm
J.CALHOUN 243 20.17 12 38 20
C.CUCCARLO 15 15.00 1 10 7
S.WANNER 72 5.92 12 25 17
R.HARTZ 44 4.00 11 8 4
I.JERKINS 82 8.20 10 8 2
J.SPICER 18 3.60 5 3 2
T.SPICER 73 10.29 7 20 12
S.GRIFFITHS 95 9.50 10 17 7
R.WANNER 43 6.14 7 13 7
T.YOUNG 66 7.33 9 4 2
HOLY SPIRIT tp avg g fta ftm
D.ALLEN 42 3.73 11 11 7
B.ERVIN 45 4.89 9 5 2
V.ERVIN 107 9.64 11 20 10
K.KLEIN 90 7.50 12 50 24
M.PITTS 47 11.75 4 17 7
C.SAVAGE 8 1.60 5 2 2
M.SAVAGE 180 14.92 12 45 35
R.SAVAGE 110 9.91 11 21 15
J.MOORE 147 12.17 12 13 8
V.VOSS 130 16.25 8 17 14
RESURRECTION LIFE tp avg g fta ftm
G.DAVIS 99 9.90 10 34 17
R.EVANS 57 5.70 10 17 7
F.DISKINS 72 7.20 10 19 10
B.GRIFFITHS 25 2.27 11 9 1
M.PERKINS SR 46 11.50 4 4 2
B.SMALL 6 1.00 6 0 0
T.DISKINS 29 3.22 9 8 1
J.FORT 10 2.00 5 2 2
E.BRIGGS 128 15.88 8 12 5
E.LEFEVRE 18 2.25 8 4 0
S.GRESSEL 2 0.40 5 0 0
M.PERKINS JR 0 0.00 1 0 0
CEDARVILLE/CEDAR LAKE tp avg g fta ftm pf tf
L.BROOKS 18 1.42 12 7 5 21 0
A.CASALE 84 12.00 7 31 18 15 1
B.CASALE 39 5.57 7 23 7 26 1
D.CASALE 196 16.33 12 67 42 42 0
G.CASALE 223 18.58 12 53 35 34 1
B.ELLENWOOD 82 9.11 9 8 2 15 0
B.LOJEWSKI 93 8.45 11 22 13 15 0
R.SHIPMAN 30 3.33 9 10 4 8 0