1991 Team and Players Name tp avg g fta ftm ftavg Team
ST.PAULS tp avg g fta ftm 1 B.GRIFFITHS 328 27.33 12 67 50 0.746 MT CARMEL
M.KOSS 115 10.45 11 19 9 2 J.CALHOUN 243 20.17 12 38 20 0.526 CENTRAL/ROME METHODIST
JI.MOOREHEAD 211 17.58 12 56 45 3 S.BROWN 228 19.00 12 45 30 0.667 HOPE CHAPEL
JO.MOOREHEAD 150 12.42 12 20 13 4 G.CASALE 223 18.58 12 53 35 0.660 CEDARVILLE/CEDAR LAKE
B.LAVIER 51 4.17 12 8 8 5 JI.MOOREHEAD 211 17.58 12 56 45 0.804 ST.PAULS
J.LEWEK 127 12.70 10 34 19 6 D.CASALE 196 16.33 12 67 42 0.627 CEDARVILLE/CEDAR LAKE
L.UPSHAW 147 13.36 11 40 21 7 M.SAVAGE 180 14.92 12 45 35 0.778 HOLY SPIRIT
8 T.DIGIORGIO 152 13.73 11 29 17 0.586 MT CARMEL
MT CARMEL tp avg g fta ftm 9 JO.MOOREHEAD 150 12.42 12 20 13 0.650 ST.PAULS
M.BUTTIMER 87 9.56 9 27 20 10 L.UPSHAW 147 13.36 11 40 21 0.525 ST.PAULS
T.DIGIORGIO 152 13.73 11 29 17 11 J.MOORE 147 12.17 12 13 8 0.615 HOLY SPIRIT
B.GRIFFITHS 328 27.33 12 67 50 12 P.HAYDEN 141 14.10 10 14 9 0.643 MT CARMEL
G.FLANGE 16 8.00 2 0 0 13 V.VOSS 130 16.25 8 17 14 0.824 HOLY SPIRIT
P.HAYDEN 141 14.10 10 14 9 14 D.KOTARY 129 14.33 9 40 27 0.675 MT CARMEL
D.KOTARY 129 14.33 9 40 27 15 E.BRIGGS 128 15.88 8 12 5 0.417 RESURRECTION LIFE
M.VANDREASON 32 6.40 5 19 14 16 J.LEWEK 127 12.70 10 34 19 0.559 ST.PAULS
J.VITI 66 5.50 12 23 10 17 G.HARVEY 117 9.67 12 9 6 0.667 HOPE CHAPEL
T.SCIRE 0 0.00 2 0 0 18 M.KOSS 115 10.45 11 19 9 0.474 ST.PAULS
R.LAMANQUE 23 4.60 5 7 5 19 K.JOHNSON 111 9.25 12 13 9 0.692 HOPE CHAPEL
20 R.SAVAGE 110 9.91 11 21 15 0.714 HOLY SPIRIT
HOPE CHAPEL tp avg g fta ftm 21 V.ERVIN 107 9.64 11 20 10 0.500 HOLY SPIRIT
S.BROWN 228 19.00 12 45 30 22 B.PATTERSON 103 8.58 12 16 9 0.563 HOPE CHAPEL
B.FITE 27 2.45 11 8 5 23 T.PEARSON 102 8.50 12 24 16 0.667 HOPE CHAPEL
G.HARVEY 117 9.67 12 9 6 24 G.DAVIS 99 9.90 10 34 17 0.500 RESURRECTION LIFE
J.JEFFERSON 76 7.60 10 16 12 25 S.GRIFFITHS 95 9.50 10 17 7 0.412 CENTRAL/ROME METHODIST
N.JEFFERSON 75 8.33 9 22 13 26 B.LOJEWSKI 93 8.45 11 22 13 0.591 CEDARVILLE/CEDAR LAKE
K.JOHNSON 111 9.25 12 13 9 27 K.KLEIN 90 7.50 12 50 24 0.480 HOLY SPIRIT
G.MUNN 16 5.33 3 0 0 28 M.BUTTIMER 87 9.56 9 27 20 0.741 MT CARMEL
B.PATTERSON 103 8.58 12 16 9 29 A.CASALE 84 12.00 7 31 18 0.581 CEDARVILLE/CEDAR LAKE
T.PEARSON 102 8.50 12 24 16 30 B.ELLENWOOD 82 9.11 9 8 2 0.250 CEDARVILLE/CEDAR LAKE
31 I.JERKINS 82 8.20 10 8 2 0.250 CENTRAL/ROME METHODIST
CENTRAL/ROME METHODIST tp avg g fta ftm 32 J.JEFFERSON 76 7.60 10 16 12 0.750 HOPE CHAPEL
J.CALHOUN 243 20.17 12 38 20 33 N.JEFFERSON 75 8.33 9 22 13 0.591 HOPE CHAPEL
C.CUCCARLO 15 15.00 1 10 7 34 T.SPICER 73 10.29 7 20 12 0.600 CENTRAL/ROME METHODIST
S.WANNER 72 5.92 12 25 17 35 F.DISKINS 72 7.20 10 19 10 0.526 RESURRECTION LIFE
R.HARTZ 44 4.00 11 8 4 36 S.WANNER 72 5.92 12 25 17 0.680 CENTRAL/ROME METHODIST
I.JERKINS 82 8.20 10 8 2 37 T.YOUNG 66 7.33 9 4 2 0.500 CENTRAL/ROME METHODIST
J.SPICER 18 3.60 5 3 2 38 J.VITI 66 5.50 12 23 10 0.435 MT CARMEL
T.SPICER 73 10.29 7 20 12 39 R.EVANS 57 5.70 10 17 7 0.412 RESURRECTION LIFE
S.GRIFFITHS 95 9.50 10 17 7 40 B.LAVIER 51 4.17 12 8 8 1.000 ST.PAULS
R.WANNER 43 6.14 7 13 7 41 M.PITTS 47 11.75 4 17 7 0.412 HOLY SPIRIT
T.YOUNG 66 7.33 9 4 2 42 M.PERKINS SR 46 11.50 4 4 2 0.500 RESURRECTION LIFE
43 B.ERVIN 45 4.89 9 5 2 0.400 HOLY SPIRIT
HOLY SPIRIT tp avg g fta ftm 44 R.HARTZ 44 4.00 11 8 4 0.500 CENTRAL/ROME METHODIST
D.ALLEN 42 3.73 11 11 7 45 R.WANNER 43 6.14 7 13 7 0.538 CENTRAL/ROME METHODIST
B.ERVIN 45 4.89 9 5 2 46 D.ALLEN 42 3.73 11 11 7 0.636 HOLY SPIRIT
V.ERVIN 107 9.64 11 20 10 47 B.CASALE 39 5.57 7 23 7 0.304 CEDARVILLE/CEDAR LAKE
K.KLEIN 90 7.50 12 50 24 48 M.VANDREASON 32 6.40 5 19 14 0.737 MT CARMEL
M.PITTS 47 11.75 4 17 7 49 R.SHIPMAN 30 3.33 9 10 4 0.400 CEDARVILLE/CEDAR LAKE
C.SAVAGE 8 1.60 5 2 2 50 T.DISKINS 29 3.22 9 8 1 0.125 RESURRECTION LIFE
M.SAVAGE 180 14.92 12 45 35 51 B.FITE 27 2.45 11 8 5 0.625 HOPE CHAPEL
R.SAVAGE 110 9.91 11 21 15 52 B.GRIFFITHS 25 2.27 11 9 1 0.111 RESURRECTION LIFE
J.MOORE 147 12.17 12 13 8 53 R.LAMANQUE 23 4.60 5 7 5 0.714 MT CARMEL
V.VOSS 130 16.25 8 17 14 54 J.SPICER 18 3.60 5 3 2 0.667 CENTRAL/ROME METHODIST
55 E.LEFEVRE 18 2.25 8 4 0 0.000 RESURRECTION LIFE
RESURRECTION LIFE tp avg g fta ftm 56 L.BROOKS 18 1.42 12 7 5 0.714 CEDARVILLE/CEDAR LAKE
G.DAVIS 99 9.90 10 34 17 57 G.FLANGE 16 8.00 2 0 0 0.000 MT CARMEL
R.EVANS 57 5.70 10 17 7 58 G.MUNN 16 5.33 3 0 0 0.000 HOPE CHAPEL
F.DISKINS 72 7.20 10 19 10 59 C.CUCCARLO 15 15.00 1 10 7 0.700 CENTRAL/ROME METHODIST
B.GRIFFITHS 25 2.27 11 9 1 60 J.FORT 10 2.00 5 2 2 1.000 RESURRECTION LIFE
M.PERKINS SR 46 11.50 4 4 2 61 C.SAVAGE 8 1.60 5 2 2 1.000 HOLY SPIRIT
B.SMALL 6 1.00 6 0 0 62 B.SMALL 6 1.00 6 0 0 0.000 RESURRECTION LIFE
T.DISKINS 29 3.22 9 8 1 63 S.GRESSEL 2 0.40 5 0 0 0.000 RESURRECTION LIFE
J.FORT 10 2.00 5 2 2 64 M.PERKINS JR 0 0.00 1 0 0 0.000 RESURRECTION LIFE
E.BRIGGS 128 15.88 8 12 5 65 T.SCIRE 0 0.00 2 0 0 0.000 MT CARMEL
E.LEFEVRE 18 2.25 8 4 0
S.GRESSEL 2 0.40 5 0 0
M.PERKINS JR 0 0.00 1 0 0
CEDARVILLE/CEDAR LAKE tp avg g fta ftm pf tf
L.BROOKS 18 1.42 12 7 5 21 0
A.CASALE 84 12.00 7 31 18 15 1
B.CASALE 39 5.57 7 23 7 26 1
D.CASALE 196 16.33 12 67 42 42 0
G.CASALE 223 18.58 12 53 35 34 1
B.ELLENWOOD 82 9.11 9 8 2 15 0
B.LOJEWSKI 93 8.45 11 22 13 15 0
R.SHIPMAN 30 3.33 9 10 4 8 0