1990 Team and Players Name tp avg g fta ftm ftavg Team
ST.PAULS tp avg g fta ftm 1 B.GRIFFITHS 257 23.36 11 61 47 0.770 MT CARMEL
R.BENNETT 51 4.55 11 28 20 2 C.CUCCARO 232 23.20 10 68 44 0.647 ROME METHODIST
E.LAMACK 19 9.5 2 3 3 3 D.LEWEK 220 18.33 12 56 31 0.554 ST.PAULS
D.LEWEK 220 18.33 12 56 31 4 C.BENSON 209 18.91 11 31 24 0.774 HOLY SPIRIT
JI.MOOREHEAD 171 14.17 12 62 50 5 J.CALHOUN 198 17.91 11 32 23 0.719 ROME METHODIST
JO.MOOREHEAD 168 13.92 12 29 17 6 JI.MOOREHEAD 171 14.17 12 62 50 0.806 ST.PAULS
B.SABONIS 48 4 12 9 4 7 JO.MOOREHEAD 168 13.92 12 29 17 0.586 ST.PAULS
L.UPSHAW 116 12.78 9 15 3 8 S.BROWN 162 13.42 12 52 23 0.442 HOPE CHAPEL
9 T.CROKER 154 13.91 11 28 19 0.679 CENTRAL METHODIST
MT CARMEL tp avg g fta ftm 10 T.SPICER 154 13.91 11 59 37 0.627 CENTRAL METHODIST
M.BUTTIMER 79 8.67 9 19 14 11 A.CASALE 143 12.91 11 26 16 0.615 CEDARVILLE/CEDAR LAKE
T.DIGIORGIO 124 10.33 12 18 14 12 R.GRAHAM 139 11.58 12 34 20 0.588 HOLY SPIRIT
G.FLANGE 114 9.42 12 6 5 13 M.VANDREASON 132 11.00 12 24 18 0.750 MT CARMEL
B.GRIFFITHS 257 23.36 11 61 47 14 D.CASALE 130 11.73 11 43 31 0.721 CEDARVILLE/CEDAR LAKE
J.LEONE 66 5.42 12 13 7 15 R.PUGH 126 11.45 11 8 6 0.750 CEDARVILLE/CEDAR LAKE
D.PIACENTINO 27 2.89 9 2 0 16 T.DIGIORGIO 124 10.33 12 18 14 0.778 MT CARMEL
T.TURCZYN 55 4.58 12 15 11 17 B.PUGH 121 10.91 11 36 24 0.667 CEDARVILLE/CEDAR LAKE
M.VANDREASON 132 11 12 24 18 18 L.UPSHAW 116 12.78 9 15 3 0.200 ST.PAULS
J.VITI 24 2.18 11 18 8 19 G.FLANGE 114 9.42 12 6 5 0.833 MT CARMEL
20 K.SAVAGE 109 9.08 12 22 17 0.773 HOLY SPIRIT
HOPE CHAPEL tp avg g fta ftm 21 K.CEASAR 105 10.50 10 36 25 0.694 HOPE CHAPEL
S.BROWN 162 13.42 12 52 23 22 I.JERKINS 98 9.80 10 18 10 0.556 CENTRAL METHODIST
K.CEASAR 105 10.5 10 36 25 23 K.JOHNSON 96 8.00 12 1 0 0.000 HOPE CHAPEL
B.FITE 5 1 5 4 1 24 T.PEARSON 93 10.33 9 13 7 0.538 HOPE CHAPEL
G.HARVEY 60 5.45 11 0 0 25 M.PITTS 93 8.45 11 15 9 0.600 HOLY SPIRIT
J.JEFFERSON 54 4.42 12 7 5 26 M.SAVAGE 93 8.45 11 15 11 0.733 HOLY SPIRIT
N.JEFFERSON 76 6.33 12 26 14 27 R.WANNER 90 7.50 12 28 18 0.643 ROME METHODIST
K.JOHNSON 96 8 12 1 0 28 S.WANNER 90 7.50 12 31 24 0.774 ROME METHODIST
R.MIDDLETON 15 1.17 12 5 2 29 R.SAVAGE 90 7.42 12 4 3 0.750 HOLY SPIRIT
T.PEARSON 93 10.33 9 13 7 30 D.WARMACK 84 11.86 7 14 7 0.500 HOPE CHAPEL
B.WRIGHT 44 3.91 11 15 5 31 G.CASALE 82 10.13 8 16 7 0.438 CEDARVILLE/CEDAR LAKE
D.WARMACK 84 11.86 7 14 7 32 M.BUTTIMER 79 8.67 9 19 14 0.737 MT CARMEL
A.JEFFRSON 2 2 1 0 0 33 A.MOORE 78 25.67 3 9 5 0.556 CENTRAL METHODIST
34 N.JEFFERSON 76 6.33 12 26 14 0.538 HOPE CHAPEL
ROME METHODIST tp avg g fta ftm 35 V.ERVIN 67 5.58 12 23 17 0.739 HOLY SPIRIT
D.BENNER 9 1.5 6 8 3 36 J.LEONE 66 5.42 12 13 7 0.538 MT CARMEL
J.CALHOUN 198 17.91 11 32 23 37 D.JOHNS 61 8.71 7 15 9 0.600 CENTRAL METHODIST
C.CUCCARO 232 23.2 10 68 44 38 G.HARVEY 60 5.45 11 0 0 0.000 HOPE CHAPEL
R.HARTZ 16 1.6 10 0 0 39 D.ALLEN 60 4.92 12 10 6 0.600 HOLY SPIRIT
S.GRIFFITHS 57 5.18 11 16 11 40 S.GRIFFITHS 57 5.18 11 16 11 0.688 ROME METHODIST
R.WANNER 90 7.5 12 28 18 41 T.TURCZYN 55 4.58 12 15 11 0.733 MT CARMEL
S.WANNER 90 7.5 12 31 24 42 J.JEFFERSON 54 4.42 12 7 5 0.714 HOPE CHAPEL
T.YOUNG 52 6.38 8 4 3 43 T.YOUNG 52 6.38 8 4 3 0.750 ROME METHODIST
44 R.BENNETT 51 4.55 11 28 20 0.714 ST.PAULS
HOLY SPIRIT tp avg g fta ftm 45 B.SABONIS 48 4.00 12 9 4 0.444 ST.PAULS
D.ALLEN 60 4.92 12 10 6 46 S.SANDERSON 45 4.09 11 12 9 0.750 CENTRAL METHODIST
K.COLLINS 4 2 2 0 0 47 B.WRIGHT 44 3.91 11 15 5 0.333 HOPE CHAPEL
B.ERVIN 18 2.43 7 6 1 48 J.SPICER 35 3.78 9 0 0 0.000 CENTRAL METHODIST
V.ERVIN 67 5.58 12 23 17 49 B.CASALE 31 2.82 11 11 3 0.273 CEDARVILLE/CEDAR LAKE
R.GRAHAM 139 11.58 12 34 20 50 D.PIACENTINO 27 2.89 9 2 0 0.000 MT CARMEL
M.PITTS 93 8.45 11 15 9 51 J.VITI 24 2.18 11 18 8 0.444 MT CARMEL
K.POLLARD 16 8 2 2 2 52 E.LAMACK 19 9.50 2 3 3 1.000 ST.PAULS
C.SAVAGE 15 1.36 11 2 1 53 B.DRESSER 19 4.75 4 4 1 0.250 CENTRAL METHODIST
K.SAVAGE 109 9.08 12 22 17 54 B.ELLENWOOD 18 3.00 6 3 2 0.667 CEDARVILLE/CEDAR LAKE
M.SAVAGE 93 8.45 11 15 11 55 B.ERVIN 18 2.43 7 6 1 0.167 HOLY SPIRIT
R.SAVAGE 90 7.42 12 4 3 56 K.POLLARD 16 8.00 2 2 2 1.000 HOLY SPIRIT
C.BENSON 209 18.91 11 31 24 57 R.HARTZ 16 1.60 10 0 0 0.000 ROME METHODIST
W.WALKER 0 0 1 0 0 58 C.SAVAGE 15 1.36 11 2 1 0.500 HOLY SPIRIT
59 R.MIDDLETON 15 1.17 12 5 2 0.400 HOPE CHAPEL
CENTRAL METHODIST tp avg g fta ftm 60 A.BRUST 14 2.80 5 0 0 0.000 CENTRAL METHODIST
D.LINSTRABT 0 0 1 0 0 61 L.BROOKS 10 1.25 8 0 0 0.000 CEDARVILLE/CEDAR LAKE
A.MOORE 78 25.67 3 9 5 62 D.BENNER 9 1.50 6 8 3 0.375 ROME METHODIST
D.CLARK 6 3 2 2 0 63 D.CLARK 6 3.00 2 2 0 0.000 CENTRAL METHODIST
T.CROKER 154 13.91 11 28 19 64 B.FITE 5 1.00 5 4 1 0.250 HOPE CHAPEL
B.DRESSER 19 4.75 4 4 1 65 K.COLLINS 4 2.00 2 0 0 0.000 HOLY SPIRIT
I.JERKINS 98 9.8 10 18 10 66 A.JEFFRSON 2 2.00 1 0 0 0.000 HOPE CHAPEL
D.JOHNS 61 8.71 7 15 9 67 D.ROSE 2 2.00 1 0 0 0.000 CEDARVILLE/CEDAR LAKE
S.SANDERSON 45 4.09 11 12 9 68 R.SHIPMAN 2 0.33 6 0 0 0.000 CEDARVILLE/CEDAR LAKE
C.SPICER 0 0 1 0 0 69 C.SPICER 0 0.00 1 0 0 0.000 CENTRAL METHODIST
J.SPICER 35 3.78 9 0 0 70 D.LINSTRABT 0 0.00 1 0 0 0.000 CENTRAL METHODIST
T.SPICER 154 13.91 11 59 37 71 W.WALKER 0 0.00 1 0 0 0.000 HOLY SPIRIT
A.BRUST 14 2.8 5 0 0
CEDARVILLE/CEDAR LAKE tp avg g fta ftm pf tf
L.BROOKS 10 1.25 8 0 0 19 0
A.CASALE 143 12.91 11 26 16 29 1
B.CASALE 31 2.82 11 11 3 27 0
D.CASALE 130 11.73 11 43 31 38 0
G.CASALE 82 10.13 8 16 7 15 1
B.ELLENWOOD 18 3 6 3 2 5 0
B.PUGH 121 10.91 11 36 24 17 0
R.PUGH 126 11.45 11 8 6 17 0
D.ROSE 2 2 1 0 0 0 0
R.SHIPMAN 2 0.33 6 0 0 1 0