1989 Team and Players Name tp avg g fta ftm ftavg Team
ST.PAULS tp avg g fta ftm 1 J.CALHOUN 234 21.27 11 64 44 0.688 ROME METHODIST
E.BAUR 32 3.2 10 2 2 2 B.GRIFFITHS 210 23.33 9 62 42 0.677 MT CARMEL
J.LEWEK 2 2 1 0 0 3 C.BENSON 171 18.89 9 40 22 0.550 HOLY SPIRIT
T.CANNISTRA 159 13.17 12 6 6 4 A.CASALE 165 13.67 12 23 16 0.696 CEDARVILLE/CEDAR LAKE
M.DAVIEV 4 4 1 0 0 5 T.CANNISTRA 159 13.17 12 6 6 1.000 ST.PAULS
D.LEWIK 97 8.73 11 26 16 6 T.CROKER 157 14.27 11 30 25 0.833 CENTRAL METHODIST
L.UPSHAW 123 12.3 10 16 7 7 JO.MOOREHEAD 157 13.08 12 17 11 0.647 ST.PAULS
JI.MOOREHEAD 141 11.67 12 39 32 8 M.VANDREASON 147 13.36 11 20 15 0.750 MT CARMEL
JO.MOOREHEAD 157 13.08 12 17 11 9 JI.MOOREHEAD 141 11.67 12 39 32 0.821 ST.PAULS
B.SABONIS 33 2.67 12 8 4 10 P.WALKER 128 12.80 10 18 10 0.556 HOLY SPIRIT
11 R.GRAHAM 126 14.00 9 16 12 0.750 HOLY SPIRIT
MT CARMEL tp avg g fta ftm 12 J.SPICER 126 11.45 11 20 14 0.700 CENTRAL METHODIST
T.DIGIORGIO 81 8.89 9 29 16 13 D.CASALE 126 10.42 12 34 15 0.441 CEDARVILLE/CEDAR LAKE
G.FLANGE 124 10.33 12 11 8 14 G.FLANGE 124 10.33 12 11 8 0.727 MT CARMEL
B.GIGLOTTI 27 5.4 5 7 5 15 L.UPSHAW 123 12.30 10 16 7 0.438 ST.PAULS
J.LEONE 82 7.45 11 10 4 16 G.CASALE 119 10.73 11 32 26 0.813 CEDARVILLE/CEDAR LAKE
T.LEONE 4 4 1 2 0 17 A.RILEY 118 23.60 5 7 6 0.857 CENTRAL METHODIST
D.PARDI 18 2.57 7 10 4 18 M.PITTS 117 10.55 11 8 4 0.500 HOLY SPIRIT
D.PIACENTINO 96 8 12 13 10 19 R.WANNER 117 10.55 11 27 14 0.519 ROME METHODIST
M.RUBINO 6 6 1 0 0 20 R.SAVAGE 99 8.91 11 4 2 0.500 HOLY SPIRIT
P.RUBINO 8 4 2 0 0 21 D.LEWIK 97 8.73 11 26 16 0.615 ST.PAULS
M.VANDREASON 147 13.36 11 20 15 22 D.PIACENTINO 96 8.00 12 13 10 0.769 MT CARMEL
B.GRIFFITHS 210 23.33 9 62 42 23 R.PUGH 93 8.45 11 7 5 0.714 CEDARVILLE/CEDAR LAKE
K.KERWIN 6 3 2 2 2 24 V.ERVIN 91 7.58 12 28 23 0.821 HOLY SPIRIT
25 B.PUGH 87 8.70 10 17 9 0.529 CEDARVILLE/CEDAR LAKE
CENTRAL METHODIST tp avg g fta ftm 26 D.JOHNS 85 8.50 10 29 17 0.586 CENTRAL METHODIST
J.CAMPBELL 32 5.33 6 3 2 27 T.YOUNG 83 8.30 10 11 9 0.818 ROME METHODIST
J.CARO 8 0.8 10 4 0 28 J.LEONE 82 7.45 11 10 4 0.400 MT CARMEL
D.CLARK 6 1.2 5 0 29 R.CRANDEL 81 8.89 9 11 6 0.545 ROME METHODIST
T.CROKER 157 14.27 11 30 25 30 T.DIGIORGIO 81 8.89 9 29 16 0.552 MT CARMEL
I.JENKINS 53 5.78 9 11 4 31 T.SPICER 62 10.17 6 43 13 0.302 CENTRAL METHODIST
D.JOHNS 85 8.5 10 29 17 32 B.ELLENWOOD 55 6.11 9 12 5 0.417 CEDARVILLE/CEDAR LAKE
A.RILEY 118 23.6 5 7 6 33 KT.SCHIEBEL 54 6.75 8 14 6 0.429 CEDARVILLE/CEDAR LAKE
C.SPICER 34 8.5 4 6 4 34 I.JENKINS 53 5.78 9 11 4 0.364 CENTRAL METHODIST
J.SPICER 126 11.45 11 20 14 35 R.HARTZ 51 4.17 12 12 4 0.333 ROME METHODIST
T.SPICER 62 10.17 6 43 13 36 D.BENNER 47 6.71 7 8 5 0.625 ROME METHODIST
K.BRENAN 20 3.33 6 0 0 37 J.RICE 46 9.20 5 6 6 1.000 ROME METHODIST
38 D.ENGRAM 43 4.30 10 8 3 0.375 HOLY SPIRIT
ROME METHODIST tp avg g fta ftm 39 M.DUKETT 40 4.88 8 14 9 0.643 ROME METHODIST
D.BENNER 47 6.71 7 8 5 40 B.CASALE 36 3.27 11 3 0 0.000 CEDARVILLE/CEDAR LAKE
J.CALHOUN 234 21.27 11 64 44 41 C.SPICER 34 8.50 4 6 4 0.667 CENTRAL METHODIST
R.CRANDEL 81 8.89 9 11 6 42 C.SAVAGE 34 4.25 8 13 12 0.923 HOLY SPIRIT
M.DUKETT 40 4.88 8 14 9 43 B.SABONIS 33 2.67 12 8 4 0.500 ST.PAULS
R.HARTZ 51 4.17 12 12 4 44 J.CAMPBELL 32 5.33 6 3 2 0.667 CENTRAL METHODIST
R.WANNER 117 10.55 11 27 14 45 E.BAUR 32 3.20 10 2 2 1.000 ST.PAULS
T.YOUNG 83 8.3 10 11 9 46 B.GIGLOTTI 27 5.40 5 7 5 0.714 MT CARMEL
J.RICE 46 9.2 5 6 6 47 K.BRENAN 20 3.33 6 0 0 0.000 CENTRAL METHODIST
PADGELL 0 0 1 0 0 48 D.PARDI 18 2.57 7 10 4 0.400 MT CARMEL
49 L.BROOKS 18 1.42 12 2 1 0.500 CEDARVILLE/CEDAR LAKE
HOLY SPIRIT tp avg g fta ftm 50 S.WHITE 16 1.60 10 2 0 0.000 HOLY SPIRIT
M.PITTS 117 10.55 11 8 4 51 J.ENOCH 12 6.00 2 0 0 0.000 HOLY SPIRIT
D.ENGRAM 43 4.3 10 8 3 52 AT.MORRISON 12 3.00 4 2 2 1.000 HOLY SPIRIT
J.ENOCH 12 6 2 0 0 53 K.RAGIN 8 4.00 2 0 0 0.000 HOLY SPIRIT
V.ERVIN 91 7.58 12 28 23 54 P.RUBINO 8 4.00 2 0 0 0.000 MT CARMEL
R.GRAHAM 126 14 9 16 12 55 J.CARO 8 0.80 10 4 0 0.000 CENTRAL METHODIST
AT.MORRISON 12 3 4 2 2 56 M.RUBINO 6 6.00 1 0 0 0.000 MT CARMEL
R.SAVAGE 99 8.91 11 4 2 57 K.KERWIN 6 3.00 2 2 2 1.000 MT CARMEL
S.WHITE 16 1.6 10 2 0 58 D.CLARK 6 1.20 5 0 0.000 CENTRAL METHODIST
K.RAGIN 8 4 2 0 0 59 R.DUHART 5 0.67 6 0 0 0.000 HOLY SPIRIT
R.DUHART 5 0.67 6 0 0 60 M.DAVIEV 4 4.00 1 0 0 0.000 ST.PAULS
C.BENSON 171 18.89 9 40 22 61 T.LEONE 4 4.00 1 2 0 0.000 MT CARMEL
P.WALKER 128 12.8 10 18 10 62 J.LEWEK 2 2.00 1 0 0 0.000 ST.PAULS
C.SAVAGE 34 4.25 8 13 12 63 PADGELL 0 0.00 1 0 0 0.000 ROME METHODIST
CEDARVILLE/CEDAR LAKE tp avg g fta ftm pf tf
L.BROOKS 18 1.42 12 2 1 22 0
A.CASALE 165 13.67 12 23 16 26 1
B.CASALE 36 3.27 11 3 0 26 0
D.CASALE 126 10.42 12 34 15 32 0
G.CASALE 119 10.73 11 32 26 27 0
B.ELLENWOOD 55 6.11 9 12 5 13 0
B.PUGH 87 8.7 10 17 9 21 0
R.PUGH 93 8.45 11 7 5 13 0
KT.SCHIEBEL 54 6.75 8 14 6 15 3