1989 Team and Players
ST.PAULS tp avg g fta ftm
E.BAUR 32 3.2 10 2 2
J.LEWEK 2 2 1 0 0
T.CANNISTRA 159 13.17 12 6 6
M.DAVIEV 4 4 1 0 0
D.LEWIK 97 8.73 11 26 16
L.UPSHAW 123 12.3 10 16 7
JI.MOOREHEAD 141 11.67 12 39 32
JO.MOOREHEAD 157 13.08 12 17 11
B.SABONIS 33 2.67 12 8 4
MT CARMEL tp avg g fta ftm
T.DIGIORGIO 81 8.89 9 29 16
G.FLANGE 124 10.33 12 11 8
B.GIGLOTTI 27 5.4 5 7 5
J.LEONE 82 7.45 11 10 4
T.LEONE 4 4 1 2 0
D.PARDI 18 2.57 7 10 4
D.PIACENTINO 96 8 12 13 10
M.RUBINO 6 6 1 0 0
P.RUBINO 8 4 2 0 0
M.VANDREASON 147 13.36 11 20 15
B.GRIFFITHS 210 23.33 9 62 42
K.KERWIN 6 3 2 2 2
CENTRAL METHODIST tp avg g fta ftm
J.CAMPBELL 32 5.33 6 3 2
J.CARO 8 0.8 10 4 0
D.CLARK 6 1.2 5 0
T.CROKER 157 14.27 11 30 25
I.JENKINS 53 5.78 9 11 4
D.JOHNS 85 8.5 10 29 17
A.RILEY 118 23.6 5 7 6
C.SPICER 34 8.5 4 6 4
J.SPICER 126 11.45 11 20 14
T.SPICER 62 10.17 6 43 13
K.BRENAN 20 3.33 6 0 0
ROME METHODIST tp avg g fta ftm
D.BENNER 47 6.71 7 8 5
J.CALHOUN 234 21.27 11 64 44
R.CRANDEL 81 8.89 9 11 6
M.DUKETT 40 4.88 8 14 9
R.HARTZ 51 4.17 12 12 4
R.WANNER 117 10.55 11 27 14
T.YOUNG 83 8.3 10 11 9
J.RICE 46 9.2 5 6 6
PADGELL 0 0 1 0 0
HOLY SPIRIT tp avg g fta ftm
M.PITTS 117 10.55 11 8 4
D.ENGRAM 43 4.3 10 8 3
J.ENOCH 12 6 2 0 0
V.ERVIN 91 7.58 12 28 23
R.GRAHAM 126 14 9 16 12
AT.MORRISON 12 3 4 2 2
R.SAVAGE 99 8.91 11 4 2
S.WHITE 16 1.6 10 2 0
K.RAGIN 8 4 2 0 0
R.DUHART 5 0.67 6 0 0
C.BENSON 171 18.89 9 40 22
P.WALKER 128 12.8 10 18 10
C.SAVAGE 34 4.25 8 13 12
CEDARVILLE/CEDAR LAKE tp avg g fta ftm pf tf
L.BROOKS 18 1.42 12 2 1 22 0
A.CASALE 165 13.67 12 23 16 26 1
B.CASALE 36 3.27 11 3 0 26 0
D.CASALE 126 10.42 12 34 15 32 0
G.CASALE 119 10.73 11 32 26 27 0
B.ELLENWOOD 55 6.11 9 12 5 13 0
B.PUGH 87 8.7 10 17 9 21 0
R.PUGH 93 8.45 11 7 5 13 0
KT.SCHIEBEL 54 6.75 8 14 6 15 3