1988 Team and Players Name tp avg g fta ftm ftavg Team
ST.PAULS tp avg g fta ftm 1 T.HOLLINS 203 20.30 10 35 27 0.771 CENTRAL METHODIST
R.BENNETT 30 2.73 11 11 2 2 JI.MOOREHEAD 197 16.42 12 59 51 0.864 ST.PAULS
C.FLO 101 8.42 12 5 3 3 J.CALHOUN 179 14.92 12 51 21 0.412 ROME METHODIST
T.HOLMES 70 5.83 12 41 26 4 C.STUBBS 178 16.18 11 13 8 0.615 HOLY SPIRIT
B.LAMANQUE 25 3.57 7 7 1 5 G.CASALE 168 13.92 12 63 49 0.778 CEDARVILLE/CEDAR LAKE
JI.MOOREHEAD 197 16.42 12 59 51 6 T.BROWN 143 12.91 11 42 24 0.571 HOLY SPIRIT
JO.MOOREHEAD 138 11.5 12 31 22 7 R.PUGH 141 11.83 12 18 10 0.556 CEDARVILLE/CEDAR LAKE
B.SABONIS 69 6.27 11 10 3 8 JO.MOOREHEAD 138 11.50 12 31 22 0.710 ST.PAULS
L.UPSHAW 98 12.25 8 25 8 9 M.VANDREASON 134 13.40 10 27 18 0.667 MT CARMEL
10 D.WOODING 130 13.00 10 8 6 0.750 HOLY SPIRIT
MT CARMEL tp avg g fta ftm 11 B.PUGH 129 10.75 12 22 15 0.682 CEDARVILLE/CEDAR LAKE
DECKER 29 5.8 5 12 5 12 D.PIACENTINO 118 9.83 12 18 10 0.556 MT CARMEL
T.DIGIORGIO 101 8.42 12 19 15 13 J.RICE 117 11.70 10 25 17 0.680 ROME METHODIST
G.FLANGE 95 7.92 12 10 7 14 A.CASALE 111 9.17 12 24 14 0.583 CEDARVILLE/CEDAR LAKE
B.GIGLIOTTI 33 3 11 12 7 15 V.ERVIN 109 9.08 12 23 15 0.652 HOLY SPIRIT
T.LEONE 63 7 9 27 11 16 P.MCPHAIL 105 15.00 7 14 7 0.500 CENTRAL METHODIST
J.LEONE 18 1.64 11 7 2 17 D.CASALE 103 8.58 12 34 21 0.618 CEDARVILLE/CEDAR LAKE
D.PARDI 32 2.91 11 13 2 18 A.RILEY 102 12.63 8 24 15 0.625 CENTRAL METHODIST
D.PIACENTINO 118 9.83 12 18 10 19 C.FLO 101 8.42 12 5 3 0.600 ST.PAULS
M.VANDREASON 134 13.4 10 27 18 20 T.DIGIORGIO 101 8.42 12 19 15 0.789 MT CARMEL
J.VITI 6 1 6 0 0 21 L.UPSHAW 98 12.25 8 25 8 0.320 ST.PAULS
R.VITI 3 0.75 4 2 1 22 T.YOUNG 98 8.17 12 16 10 0.625 ROME METHODIST
23 R.WANNER 95 8.64 11 33 21 0.636 ROME METHODIST
CENTRAL METHODIST tp avg g fta ftm 24 G.FLANGE 95 7.92 12 10 7 0.700 MT CARMEL
D.CLARK 8 1.6 5 0 0 25 T.SPICER 94 10.44 9 41 20 0.488 CENTRAL METHODIST
T.CROKER 91 8.27 11 16 11 26 T.CROKER 91 8.27 11 16 11 0.688 CENTRAL METHODIST
B.DRESSER 44 4 11 7 0 27 J.SPICER 77 7.00 11 5 3 0.600 CENTRAL METHODIST
T.HOLLINS 203 20.30 10 35 27 28 R.SAVAGE 73 7.30 10 5 1 0.200 HOLY SPIRIT
I.JERKINS 43 4.3 10 16 9 29 T.HOLMES 70 5.83 12 41 26 0.634 ST.PAULS
B.LINSTRUTH 6 1 6 3 2 30 B.SABONIS 69 6.27 11 10 3 0.300 ST.PAULS
P.MCPHAIL 105 15 7 14 7 31 B.ELLENWOOD 67 6.70 10 31 21 0.677 CEDARVILLE/CEDAR LAKE
A.RILEY 102 12.63 8 24 15 32 T.LEONE 63 7.00 9 27 11 0.407 MT CARMEL
J.SPICER 77 7 11 5 3 33 K.BOWENS 56 7.86 7 12 5 0.417 HOLY SPIRIT
T.SPICER 94 10.44 9 41 20 34 J.STAFFORD 55 7.86 7 11 9 0.818 ROME METHODIST
P.NEMECK 0 0 1 0 0 35 B.ERVIN 52 5.67 9 8 3 0.375 HOLY SPIRIT
BROWN 14 7 2 4 2 36 B.DRESSER 44 4.00 11 7 0 0.000 CENTRAL METHODIST
37 I.JERKINS 43 4.30 10 16 9 0.563 CENTRAL METHODIST
ROME METHODIST tp avg g fta ftm 38 D.ALLEN 33 3.56 9 14 6 0.429 HOLY SPIRIT
D.BENNER 27 4.5 6 2 1 39 B.GIGLIOTTI 33 3.00 11 12 7 0.583 MT CARMEL
J.CALHOUN 179 14.92 12 51 21 40 R.HARTZ 33 2.75 12 8 5 0.625 ROME METHODIST
D.COONRADT 2 0.67 3 4 0 41 D.PARDI 32 2.91 11 13 2 0.154 MT CARMEL
M.DUKETT 16 2.29 7 9 4 42 R.BENNETT 30 2.73 11 11 2 0.182 ST.PAULS
R.HARTZ 33 2.75 12 8 5 43 DECKER 29 5.80 5 12 5 0.417 MT CARMEL
J.LINDSEY 17 1.42 12 2 1 44 D.BENNER 27 4.50 6 2 1 0.500 ROME METHODIST
J.RICE 117 11.7 10 25 17 45 B.LAMANQUE 25 3.57 7 7 1 0.143 ST.PAULS
J.STAFFORD 55 7.86 7 11 9 46 L.BROOKS 24 1.92 12 4 1 0.250 CEDARVILLE/CEDAR LAKE
R.WANNER 95 8.64 11 33 21 47 D.ENGRAM 21 5.25 4 2 1 0.500 HOLY SPIRIT
T.YOUNG 98 8.17 12 16 10 48 K.KUPA 20 10.00 2 2 0 0.000 HOLY SPIRIT
49 S.MAYFIELD 18 18.00 1 4 4 1.000 HOLY SPIRIT
HOLY SPIRIT tp avg g fta ftm 50 J.LEONE 18 1.64 11 7 2 0.286 MT CARMEL
D.ALLEN 33 3.56 9 14 6 51 J.LINDSEY 17 1.42 12 2 1 0.500 ROME METHODIST
K.BOWENS 56 7.86 7 12 5 52 M.DUKETT 16 2.29 7 9 4 0.444 ROME METHODIST
T.BROWN 143 12.91 11 42 24 53 BROWN 14 7.00 2 4 2 0.500 CENTRAL METHODIST
B.ERVIN 52 5.67 9 8 3 54 B.CASALE 11 1.57 7 4 1 0.250 CEDARVILLE/CEDAR LAKE
V.ERVIN 109 9.08 12 23 15 55 K.POLLARD 10 5.00 2 0 0 0.000 HOLY SPIRIT
S.MAYFIELD 18 18 1 4 4 56 D.CLARK 8 1.60 5 0 0 0.000 CENTRAL METHODIST
C.STUBBS 178 16.18 11 13 8 57 B.LINSTRUTH 6 1.00 6 3 2 0.667 CENTRAL METHODIST
K.KUPA 20 10 2 2 0 58 J.VITI 6 1.00 6 0 0 0.000 MT CARMEL
R.SAVAGE 73 7.3 10 5 1 59 KV.SCHIEBEL 4 4.00 1 0 0 0.000 CEDARVILLE/CEDAR LAKE
K.POLLARD 10 5 2 0 0 60 R.VITI 3 0.75 4 2 1 0.500 MT CARMEL
D.WOODING 130 13 10 8 6 61 D.COONRADT 2 0.67 3 4 0 0.000 ROME METHODIST
D.ENGRAM 21 5.25 4 2 1 62 P.NEMECK 0 0.00 1 0 0 0.000 CENTRAL METHODIST
CEDARVILLE/CEDAR LAKE tp avg g fta ftm pf tf
L.BROOKS 24 1.92 12 4 1 23 0
A.CASALE 111 9.17 12 24 14 21 0
B.CASALE 11 1.57 7 4 1 21 0
D.CASALE 103 8.58 12 34 21 35 0
G.CASALE 168 13.92 12 63 49 14 0
B.ELLENWOOD 67 6.7 10 31 21 12 0
B.PUGH 129 10.75 12 22 15 26 0
R.PUGH 141 11.83 12 18 10 20 0
KV.SCHIEBEL 4 4 1 0 0 0 0