1985 Team and Players
CHURCH OF LATTER DAY SAINTS tp avg g
M.BARR 92 7.6 12
S.CLARK 135 11.2 12
D.JONES 8 2.6 3
J.MAHAR 9 1 9
M.MARGOTT 13 2.6 5
R.NEED 137 13.7 10
G.NEWTON 146 12.1 12
J.SPICER 32 3.5 9
L.WADE 94 9.4 10
K.BISHOP 111 11.1 10
ROME METHODIST tp avg g
D.BENNER 64 5.3 12
R.CRANDALL 86 10.7 8
M.DUKETT 10 2 5
D.HALL 8 8 1
R.HARTZ 116 9.6 12
D.HOWARD 130 10.8 12
MERCHANT 32 3.2 10
J.RICE 138 11.5 12
R.WANNER 57 5.1 11
C.VAN ORNUM 0 0 7
J.DICKENSON 8 1.3 6
CENTRAL METHODIST tp avg g
BUFFA 127 11.5 11
D.CLARK 6 1.2 5
C.DOUGHERTY 8 1 8
D.JOHNS 4 4 1
B.LINSTRUTH 2 0.4 5
P.MCPHAIL 107 13.3 8
T.MORTON 176 14.6 12
P.NEMECK 16 3.2 5
ROBINSON 11 1.8 6
D.SMITH 25 3.5 7
TERPSTRA 67 9.5 7
F.COLLIS 38 3.4 11
COLBORN 30 15 2
HOLY SPIRIT tp avg g
F.STUBBS 90 7.5 12
M.CHARLES 126 10.5 12
B.ERVIN 57 5.1 11
V.ERVIN 54 4.9 11
S.MAYFIELD 188 18.8 10
T.MORRISON 48 5.3 9
K.POLLARD 81 11.5 7
K.SAVAGE 114 11.4 10
M.SAVAGE 90 10 9
R.SAVAGE 71 5.9 12
S.SMITH 22 3.1 7
CEDARVILLE/CEDAR LAKE tp avg g
R.BROOKS 2 2 1
L.BROOKS 27 2.2 12
J.BURKE 0 0 2
A.CASALE 186 15.5 12
G.CASALE 208 17.3 12
B.ELLENWOOD 56 6.2 9
D.FERGUSON 26 5.2 5
J.NICATARA 8 4 2
KT.SCHIEBEL 154 14 11
KV.SCHIEBEL 66 5.5 12
DO.BROOKS 0 0 1