1985 Team and Players Name tp avg g Team
CHURCH OF LATTER DAY SAINTS tp avg g 1 G.CASALE 208 17.30 12 CEDARVILLE/CEDAR LAKE
M.BARR 92 7.6 12 2 S.MAYFIELD 188 18.80 10 HOLY SPIRIT
S.CLARK 135 11.2 12 3 A.CASALE 186 15.50 12 CEDARVILLE/CEDAR LAKE
D.JONES 8 2.6 3 4 T.MORTON 176 14.60 12 CENTRAL METHODIST
J.MAHAR 9 1 9 5 KT.SCHIEBEL 154 14.00 11 CEDARVILLE/CEDAR LAKE
M.MARGOTT 13 2.6 5 6 G.NEWTON 146 12.10 12 CHURCH OF LATTER DAY SAINTS
R.NEED 137 13.7 10 7 J.RICE 138 11.50 12 ROME METHODIST
G.NEWTON 146 12.1 12 8 R.NEED 137 13.70 10 CHURCH OF LATTER DAY SAINTS
J.SPICER 32 3.5 9 9 S.CLARK 135 11.20 12 CHURCH OF LATTER DAY SAINTS
L.WADE 94 9.4 10 10 D.HOWARD 130 10.80 12 ROME METHODIST
K.BISHOP 111 11.1 10 11 BUFFA 127 11.50 11 CENTRAL METHODIST
12 M.CHARLES 126 10.50 12 HOLY SPIRIT
ROME METHODIST tp avg g 13 R.HARTZ 116 9.60 12 ROME METHODIST
D.BENNER 64 5.3 12 14 K.SAVAGE 114 11.40 10 HOLY SPIRIT
R.CRANDALL 86 10.7 8 15 K.BISHOP 111 11.10 10 CHURCH OF LATTER DAY SAINTS
M.DUKETT 10 2 5 16 P.MCPHAIL 107 13.30 8 CENTRAL METHODIST
D.HALL 8 8 1 17 L.WADE 94 9.40 10 CHURCH OF LATTER DAY SAINTS
R.HARTZ 116 9.6 12 18 M.BARR 92 7.60 12 CHURCH OF LATTER DAY SAINTS
D.HOWARD 130 10.8 12 19 M.SAVAGE 90 10.00 9 HOLY SPIRIT
MERCHANT 32 3.2 10 20 F.STUBBS 90 7.50 12 HOLY SPIRIT
J.RICE 138 11.5 12 21 R.CRANDALL 86 10.70 8 ROME METHODIST
R.WANNER 57 5.1 11 22 K.POLLARD 81 11.50 7 HOLY SPIRIT
C.VAN ORNUM 0 0 7 23 R.SAVAGE 71 5.90 12 HOLY SPIRIT
J.DICKENSON 8 1.3 6 24 TERPSTRA 67 9.50 7 CENTRAL METHODIST
25 KV.SCHIEBEL 66 5.50 12 CEDARVILLE/CEDAR LAKE
CENTRAL METHODIST tp avg g 26 D.BENNER 64 5.30 12 ROME METHODIST
BUFFA 127 11.5 11 27 B.ERVIN 57 5.10 11 HOLY SPIRIT
D.CLARK 6 1.2 5 28 R.WANNER 57 5.10 11 ROME METHODIST
C.DOUGHERTY 8 1 8 29 B.ELLENWOOD 56 6.20 9 CEDARVILLE/CEDAR LAKE
D.JOHNS 4 4 1 30 V.ERVIN 54 4.90 11 HOLY SPIRIT
B.LINSTRUTH 2 0.4 5 31 T.MORRISON 48 5.30 9 HOLY SPIRIT
P.MCPHAIL 107 13.3 8 32 F.COLLIS 38 3.40 11 CENTRAL METHODIST
T.MORTON 176 14.6 12 33 J.SPICER 32 3.50 9 CHURCH OF LATTER DAY SAINTS
P.NEMECK 16 3.2 5 34 MERCHANT 32 3.20 10 ROME METHODIST
ROBINSON 11 1.8 6 35 COLBORN 30 15.00 2 CENTRAL METHODIST
D.SMITH 25 3.5 7 36 L.BROOKS 27 2.20 12 CEDARVILLE/CEDAR LAKE
TERPSTRA 67 9.5 7 37 D.FERGUSON 26 5.20 5 CEDARVILLE/CEDAR LAKE
F.COLLIS 38 3.4 11 38 D.SMITH 25 3.50 7 CENTRAL METHODIST
COLBORN 30 15 2 39 S.SMITH 22 3.10 7 HOLY SPIRIT
40 P.NEMECK 16 3.20 5 CENTRAL METHODIST
HOLY SPIRIT tp avg g 41 M.MARGOTT 13 2.60 5 CHURCH OF LATTER DAY SAINTS
F.STUBBS 90 7.5 12 42 ROBINSON 11 1.80 6 CENTRAL METHODIST
M.CHARLES 126 10.5 12 43 M.DUKETT 10 2.00 5 ROME METHODIST
B.ERVIN 57 5.1 11 44 J.MAHAR 9 1.00 9 CHURCH OF LATTER DAY SAINTS
V.ERVIN 54 4.9 11 45 D.HALL 8 8.00 1 ROME METHODIST
S.MAYFIELD 188 18.8 10 46 J.NICATARA 8 4.00 2 CEDARVILLE/CEDAR LAKE
T.MORRISON 48 5.3 9 47 D.JONES 8 2.60 3 CHURCH OF LATTER DAY SAINTS
K.POLLARD 81 11.5 7 48 J.DICKENSON 8 1.30 6 ROME METHODIST
K.SAVAGE 114 11.4 10 49 C.DOUGHERTY 8 1.00 8 CENTRAL METHODIST
M.SAVAGE 90 10 9 50 D.CLARK 6 1.20 5 CENTRAL METHODIST
R.SAVAGE 71 5.9 12 51 D.JOHNS 4 4.00 1 CENTRAL METHODIST
S.SMITH 22 3.1 7 52 R.BROOKS 2 2.00 1 CEDARVILLE/CEDAR LAKE
53 B.LINSTRUTH 2 0.40 5 CENTRAL METHODIST
CEDARVILLE/CEDAR LAKE tp avg g 54 C.VAN ORNUM 0 0.00 7 ROME METHODIST
R.BROOKS 2 2 1 55 DO.BROOKS 0 0.00 1 CEDARVILLE/CEDAR LAKE
L.BROOKS 27 2.2 12 56 J.BURKE 0 0.00 2 CEDARVILLE/CEDAR LAKE
J.BURKE 0 0 2
A.CASALE 186 15.5 12
G.CASALE 208 17.3 12
B.ELLENWOOD 56 6.2 9
D.FERGUSON 26 5.2 5
J.NICATARA 8 4 2
KT.SCHIEBEL 154 14 11
KV.SCHIEBEL 66 5.5 12
DO.BROOKS 0 0 1