1984 Team and Players Name tp avg g Team
LATTER DAY SAINTS tp avg g 1 G.CASALE 320 21.30 15 CEDARVILLE/CEDAR LAKE
M.MARGOTT 82 7.4 11 2 D.HOWARD 237 16.90 14 ROME METHODIST
J.MAHAR 22 1.7 13 3 M.SILLIMAN 210 16.10 13 LATTER DAY SAINTS
S.CLARK 173 13.3 13 4 T.MORTON 210 14.00 15 CENTRAL METHODIST
K.BISHOP 11 1 11 5 G.NEWTON 205 14.60 14 LATTER DAY SAINTS
J.SPICER 83 6.9 12 6 C.DRAKE 203 14.50 14 PLYMOUTH
G.NEWTON 205 14.6 14 7 KT.SCHIEBEL 184 13.10 14 CEDARVILLE/CEDAR LAKE
M.SILLIMAN 210 16.1 13 8 S.CLARK 173 13.30 13 LATTER DAY SAINTS
R.NEED 118 13.1 9 9 A.CASALE 162 10.80 15 CEDARVILLE/CEDAR LAKE
D.JONES 13 2.6 5 10 M.SAVAGE 159 12.20 13 HOLY SPIRIT
11 P.MCPHAIL 148 21.10 7 CENTRAL METHODIST
PLYMOUTH tp avg g 12 R.WANNER 143 9.50 15 ROME METHODIST
T.BATES 25 3.5 7 13 P.MANZELMANN 131 21.80 6 CENTRAL METHODIST
PAWLIKOWSKI 62 4.4 14 14 F.STUBBS 130 10.00 13 HOLY SPIRIT
R.RANDALL 22 2 11 15 R.HARTZ 129 9.90 13 ROME METHODIST
K.RANDALL 91 13 7 16 W.FERGUSON 127 12.70 10 CEDARVILLE/CEDAR LAKE
WOOD 0 0 3 17 K.DRAKE 122 8.70 14 PLYMOUTH
N.TOFOLO 2 0.6 3 18 R.NEED 118 13.10 9 LATTER DAY SAINTS
C.TOFOLO 3 1.3 2 19 D.SMITH 118 9.80 12 CENTRAL METHODIST
COOK 43 3.3 13 20 FRAZIER 93 7.10 13 HOLY SPIRIT
HADITY 2 0.2 8 21 S.WANNER 92 7.60 12 ROME METHODIST
ANGILINI 2 1 2 22 K.RANDALL 91 13.00 7 PLYMOUTH
MOORE 0 0 1 23 V.ERVIN 88 8.00 11 HOLY SPIRIT
C.DRAKE 203 14.5 14 24 T.MORRISON 86 7.10 12 HOLY SPIRIT
K.DRAKE 122 8.7 14 25 D.BENNER 84 6.40 13 ROME METHODIST
S.DRAKE 55 4.2 13 26 K.BOWENS 84 6.40 13 HOLY SPIRIT
BOUEY 11 1.5 7 27 B.ERVIN 83 6.90 12 HOLY SPIRIT
28 J.SPICER 83 6.90 12 LATTER DAY SAINTS
CENTRAL METHODIST tp avg g 29 D.JOHNS 82 8.20 10 CENTRAL METHODIST
B.DRESSER 23 4.6 5 30 M.MARGOTT 82 7.40 11 LATTER DAY SAINTS
D.SMITH 118 9.8 12 31 D.FERGUSON 80 7.20 11 CEDARVILLE/CEDAR LAKE
C.DOUGHERTY 14 1.4 10 32 D.HALL 78 6.50 12 ROME METHODIST
F.COLLIS 69 5.3 13 33 F.COLLIS 69 5.30 13 CENTRAL METHODIST
T.MORTON 210 14 15 34 PAWLIKOWSKI 62 4.40 14 PLYMOUTH
D.JOHNS 82 8.2 10 35 K.GRAVES 60 4.60 13 HOLY SPIRIT
K.SMITH 31 3.4 9 36 B.ELLENWOOD 58 4.80 12 CEDARVILLE/CEDAR LAKE
P.NEMECK 16 1.7 9 37 S.DRAKE 55 4.20 13 PLYMOUTH
D.CLARK 6 0.7 8 38 S.SMITH 54 4.50 12 HOLY SPIRIT
P.MANZELMANN 131 21.8 6 39 KV.SCHIEBEL 54 3.60 15 CEDARVILLE/CEDAR LAKE
R.JOHNS 20 3.3 6 40 EAKINS 44 11.00 4 ROME METHODIST
P.MCPHAIL 148 21.1 7 41 COOK 43 3.30 13 PLYMOUTH
42 D.ENGRAM 42 5.20 8 HOLY SPIRIT
ROME METHODIST tp avg g 43 K.SMITH 31 3.40 9 CENTRAL METHODIST
R.HARTZ 129 9.9 13 44 L.BROOKS 29 1.90 15 CEDARVILLE/CEDAR LAKE
R.WANNER 143 9.5 15 45 T.BATES 25 3.50 7 PLYMOUTH
S.WANNER 92 7.6 12 46 MERCHANT 24 2.10 11 ROME METHODIST
D.HOWARD 237 16.9 14 47 B.DRESSER 23 4.60 5 CENTRAL METHODIST
D.HALL 78 6.5 12 48 R.RANDALL 22 2.00 11 PLYMOUTH
GRINNELL 20 2.2 9 49 J.MAHAR 22 1.70 13 LATTER DAY SAINTS
M.DUKETT 14 1.4 10 50 READER 20 6.60 3 ROME METHODIST
C.VAN ORNUM 4 0.5 8 51 R.JOHNS 20 3.30 6 CENTRAL METHODIST
D.BENNER 84 6.4 13 52 GRINNELL 20 2.20 9 ROME METHODIST
MERCHANT 24 2.1 11 53 P.NEMECK 16 1.70 9 CENTRAL METHODIST
READER 20 6.6 3 54 C.DOUGHERTY 14 1.40 10 CENTRAL METHODIST
EAKINS 44 11 4 55 M.DUKETT 14 1.40 10 ROME METHODIST
56 J.BURKE 14 1.20 11 CEDARVILLE/CEDAR LAKE
HOLY SPIRIT tp avg g 57 D.JONES 13 2.60 5 LATTER DAY SAINTS
B.ERVIN 83 6.9 12 58 BOUEY 11 1.50 7 PLYMOUTH
V.ERVIN 88 8 11 59 K.BISHOP 11 1.00 11 LATTER DAY SAINTS
K.BOWENS 84 6.4 13 60 R.BROOKS 6 3.00 2 CEDARVILLE/CEDAR LAKE
F.STUBBS 130 10 13 61 D.CLARK 6 0.70 8 CENTRAL METHODIST
S.SMITH 54 4.5 12 62 C.VAN ORNUM 4 0.50 8 ROME METHODIST
FRAZIER 93 7.1 13 63 C.TOFOLO 3 1.30 2 PLYMOUTH
J.LITZ 2 2 1 64 J.LITZ 2 2.00 1 HOLY SPIRIT
T.MORRISON 86 7.1 12 65 ANGILINI 2 1.00 2 PLYMOUTH
M.SAVAGE 159 12.2 13 66 N.TOFOLO 2 0.60 3 PLYMOUTH
K.GRAVES 60 4.6 13 67 HADITY 2 0.20 8 PLYMOUTH
D.ENGRAM 42 5.2 8 68 MOORE 0 0.00 1 PLYMOUTH
69 WOOD 0 0.00 3 PLYMOUTH
CEDARVILLE/CEDAR LAKE tp avg g
L.BROOKS 29 1.9 15
J.BURKE 14 1.2 11
A.CASALE 162 10.8 15
G.CASALE 320 21.3 15
B.ELLENWOOD 58 4.8 12
D.FERGUSON 80 7.2 11
W.FERGUSON 127 12.7 10
KT.SCHIEBEL 184 13.1 14
KV.SCHIEBEL 54 3.6 15
R.BROOKS 6 3 2