| 1983 Team and Players | Total Points |
| CEDARVILLE/CEDAR LAKE | |
| L.BROOKS | 26 |
| W.FERGUSON | 168 |
| A.CASALE | 133 |
| KT.SCHIEBEL | 91 |
| J.BURKE | 18 |
| D.FERGUSON | 15 |
| B.ELLENWOOD | 40 |
| G.CASALE | 254 |
| BOB POPE | 2 |
| LATTER DAY SAINTS | |
| D.JONES | 29 |
| M.SILLIMAN | 198 |
| M.MARGOTT | 72 |
| POLLARD | 10 |
| S.BROCKAW | 4 |
| C.DRAKE | 23 |
| J.SPICER | 95 |
| R.POLAND | 16 |
| B.OAKES | 10 |
| K.DRAKE | 0 |
| J.MUSE | 4 |
| T.JONES | 4 |
| J.MAYER | 10 |
| R.BLUE | 0 |
| S.DRAKE | 20 |
| G.NEWTON | 71 |
| R.NEED | 57 |
| K.BISHOP | 4 |
| ROME METHODIST | |
| R.HARTZ | 81 |
| S.WANNER | 97 |
| R.WANNER | 99 |
| D.BENNER | 46 |
| J.LEWIS | 75 |
| D.HALL | 47 |
| J.NUTTING | 141 |
| C.VAN ORNUM | 6 |
| D.HOWARD | 52 |
| M.DUKETT | 9 |
| COURILIOUS | 8 |
| TRINITY | |
| D.HYDE | 25 |
| S.MILLER | 48 |
| M.BARTELL | 24 |
| R.MILLER | 81 |
| D.DEL'OCH | 84 |
| M.COMMISSO | 33 |
| D.ROMAN | 37 |
| B.HANSEL | 16 |
| M.DAPPERMAN | 6 |
| V.ERVIN | 102 |
| B.ERVIN | 117 |
| CENTRAL METHODIST | |
| P.MCPHAIL | 192 |
| C.DOUGHERTY | 26 |
| D.JOHNS | 96 |
| B.DRESSER | 48 |
| T.MORTON | 140 |
| F.COLLIS | 36 |
| P.NEMECK | 2 |
| K.RAYNOR | 20 |
| BUSH | 2 |
| K.SMITH | 1 |
| D.CLARK | 4 |
| SLOTH | 10 |
| D.SMITH | 30 |