| 1982 Team and Players | Total Points |
| CEDARVILLE/CEDAR LAKE | |
| L.BROOKS | 15 |
| J.BURKE | 13 |
| A.CASALE | 43 |
| G.CASALE | 114 |
| D.FERGUSON | 96 |
| W.FERGUSON | 193 |
| M.INGALLS | 26 |
| B.ELLENWOOD | 79 |
| R.ROSE | 0 |
| KT.SCHIEBEL | 111 |
| TRINITY | |
| D.HYDE | 65 |
| S.MILLER | 28 |
| R.MILLER | 78 |
| M.DAPPERMAN | 31 |
| B.HANSEL | 16 |
| R.BENNETT | 11 |
| D.ROMAN | 36 |
| M.BARTELL | 50 |
| M.LUCENKO | 14 |
| R.CRANDELL | 17 |
| ROME METHODIST | |
| R.HARTZ | 150 |
| S.WANNER | 109 |
| R.WANNER | 89 |
| J.LEWIS | 196 |
| D.BENNER | 64 |
| GRIFFITHS | 2 |
| C.VAN ORNUM | 4 |
| D.HALL | 71 |
| MASON | 2 |
| UNCLE | 9 |
| J.DICKINSON | 10 |
| CENTRAL METHODIST | |
| D.JOHNS | 76 |
| P.NEMECK | 16 |
| B.DRESSER | 96 |
| P.MCPHAIL | 134 |
| D.MICKLE | 8 |
| F.COLLIS | 39 |
| K.RAYNOR | 13 |
| R.JOHNS | 28 |
| T.MORTON | 167 |