| 1980 Team and Players | Total Points |
| PLYMOUTH | |
| T.JONES | 67 |
| SHERIDAW | 53 |
| G.CHAPMAN | 151 |
| S.PRICE | 247 |
| M.PRICE | 188 |
| K.LYONS | 20 |
| J.MARTEL | 81 |
| ST PAULS BAPTIST | |
| F.WINSTON | 290 |
| L.BROWN | 167 |
| C.BROWN | 19 |
| B.SHELTON | 52 |
| J.VOSS | 109 |
| B.WALTON | 50 |
| M.BODDIE | 38 |
| K.BOWEN | 141 |
| K.HAYDEN | 53 |
| ROME METHODIST | |
| C.BASHER | 185 |
| J.DICKENSON | 7 |
| C.VAN ORNUM | 2 |
| R.HARTZ | 118 |
| M.FIDLER | 66 |
| G.PERRY | 22 |
| J.LEWIS | 220 |
| J.PERRY | 84 |
| S.WANNER | 38 |
| J.NUTTING | 44 |
| HOPE CHAPEL | |
| E.JONES | 19 |
| B.MILLER | 19 |
| L.BILLINS | 49 |
| D.BILLINS | 26 |
| E.FITE | 129 |
| A.STEELE | 9 |
| R.WILLIAMS | 144 |
| N.STUCKMAN | 92 |
| O.BROWN | 152 |
| W.WILSON | 39 |
| W.BILLINS | 22 |
| S.RICHARDSON | 30 |
| N.WALKER | 25 |
| J.ENOCH | 26 |
| TABERNACLE | |
| D.TOMIDY | 217 |
| F.BODEN | 128 |
| B.STONE | 47 |
| B.GOULD | 111 |
| K.DICKSON | 0 |
| J.CAPPELLI | 85 |
| EVERHART | 20 |
| D.OLSEN | 102 |
| M.DALTON | 20 |
| D.O'BRIEN | 65 |
| FIRST BAPTIST | |
| J.LITZ | 38 |
| B.INMAN | 103 |
| C.BENOIT | 35 |
| J.DAVIDSON | 9 |
| G.WEDGWOOD | 29 |
| H.REIBEN | 74 |
| DY.BENOIT | 6 |
| V.BENOIT | 27 |
| DV.BENOIT | 83 |
| B.BENOIT | 28 |
| D.WEEDING | 98 |
| H.WEEDING | 219 |
| D.RUSAW | 10 |
| CHRIST COMMUNITY 1 | |
| B.CLARK | 150 |
| G.NELSON | 24 |
| G.HARVEY | 160 |
| L..GEER | 68 |
| D.PETERSON | 4 |
| R.MORTON | 97 |
| P.GAFFNEY | 72 |
| R.CHASE | 81 |
| B.WESTERVELT | 6 |
| B.TERPSTRA | 5 |
| D.BARRETT | 31 |
| CHRIST COMMUNITY 2 | |
| D.BENNER | 104 |
| H.BENNETT | 79 |
| L.BROOKS | 24 |
| S.DAY | 147 |
| J.HERKEL SR | 23 |
| J.HERKEL JR | 177 |
| D.JOHNS | 18 |
| M.BARR | 116 |
| G.LINSEY | 92 |
| J.HOWE | 128 |
| A.HOWE | 23 |