| 1979 Team and Players | Total Points |
| PLYMOUTH | |
| G.CHAPMAN | 186 |
| M.PRICE | 118 |
| K.LYONS | 31 |
| J.HOOK | 83 |
| B.ELLENWOOD | 105 |
| R.VAN GENNEP | 99 |
| T.JONES | 56 |
| N.VAN GENNEP | 117 |
| ST PAULS BAPTIST | |
| A.STEELE | 57 |
| B.SHELTON | 65 |
| J.VOSS | 62 |
| B.WALTON | 78 |
| M.BODDIE | 73 |
| K.BOWEN | 121 |
| K.HAYDEN | 39 |
| F.WINSTON | 241 |
| L.BROWN | 128 |
| ROME METHODIST | |
| M.FIDLER | 140 |
| T.SPEAKMAN | 26 |
| J.ELLIS | 23 |
| B.JOHNSON | 44 |
| J.HYMES | 26 |
| D.BOLES | 51 |
| G.PERRY | 65 |
| J.DICKENSON | 65 |
| C.VAN ORNUM | 6 |
| R.HARTZ | 159 |
| C.BASHER | 76 |
| HOPE CHAPEL | |
| R.WILLIAMS | 171 |
| N.STUCKMAN | 47 |
| O.BROWN | 203 |
| W.WILSON | 55 |
| E.FITE | 122 |
| E.JONES | 21 |
| H.McCLEOD | 26 |
| B.MILLER | 79 |
| TABERNACLE | |
| F.BODEN | 85 |
| B.STONE | 40 |
| B.GOULD | 146 |
| K.DICKSON | 8 |
| G.GOULD | 0 |
| J.CAPPELLI | 80 |
| D.TOMIDY | 265 |
| FIRST BAPTIST | |
| BO.INMAN | 10 |
| DO.BENOIT | 0 |
| DL.BENOIT | 20 |
| H.REIBEN | 73 |
| DY.BENOIT | 0 |
| V.BENOIT | 35 |
| DV.BENOIT | 30 |
| B.BENOIT | 156 |
| J.DAVIDSON | 61 |
| G.WEDGEWOOD | 52 |
| T.STEIN | 12 |
| C.BENOIT | 230 |
| B.INMAN | 145 |
| CHRIST COMMUNITY | |
| J.HERKEL SR | 167 |
| L.GEER | 30 |
| D.PETERSON | 60 |
| B.CLARK | 114 |
| S.DAY | 133 |
| G.NELSON | 12 |
| J.HOWE | 181 |
| OUR SAVIOR LUTHERN | |
| D.DALY | 106 |
| J.GRIFFIN | 189 |
| K.ROBERTS | 85 |
| R.LARRABEE | 86 |
| L.BROOKS | 6 |
| D.BENNER | 175 |
| J.LITZ | 127 |
| H.BENNETT | 163 |