| 1976 Team and Players | Total Points |
| TABERNACLE | |
| F.BODEN | 79 |
| B.STONE | 23 |
| B.GOULD | 20 |
| K.DICKSON | 4 |
| J.CAPPELLI | 58 |
| P.HAYES | 50 |
| J.WILCOX | 55 |
| D.TOMIDY | 133 |
| C.CASE | 11 |
| S.DICKSON | 59 |
| WEST WINFIELD/CEDARVILLE | |
| L.BROOKS | 32 |
| D.BROOKS | 5 |
| J.BROOKS | 7 |
| D.DRAKE | 3 |
| A.YOUNG | 119 |
| W.FERGUSON | 165 |
| R.SMITH | 133 |
| G.LOIACANO | 93 |
| D.PETERSON | 11 |
| N.GAGE | 25 |
| J.HIBBARD | 4 |
| ZION | |
| B.MILLER | 81 |
| T.BILLINS | 91 |
| H.MORRISON | 53 |
| A.WOLFE | 1 |
| G.WEDGEWOOD | 108 |
| D.YOUNGKRANS | 37 |
| T.STEIN | 6 |
| E.RILEY | 51 |
| R.KOLBONNER | 6 |
| P.HALL | 22 |
| H.BENNETT | 86 |
| ROME | |
| M.DAVIS | 49 |
| B.BULSIEWICZ | 73 |
| B.BURKE | 6 |
| M.McELROY | 53 |
| KUDSEN | 1 |
| J.WHITEHEAD | 107 |
| J.DICKSON | 3 |
| C.VAN ORNUM | 4 |
| A.WOLFE | 0 |
| H.PUGH | 8 |
| C.BASHER | 107 |
| R.HANSON | 125 |
| C.IMLER | 0 |
| CALVARY | |
| V.BENOIT | 28 |
| DV.BENOIT | 34 |
| C.BENOIT | 244 |
| B.INMAN | 84 |
| J.DAVIDSON | 53 |
| D.WISNOWSKI | 0 |
| T.ZICK | 42 |
| H.WELTY | 65 |
| CHRIST COMMUNITY | |
| L.JOOSTEN | 11 |
| D.WILLIAMS | 33 |
| B.CLARK | 56 |
| S.DAY | 48 |
| R.CLARK | 33 |
| B.LAFONTEZ | 19 |
| A.HOWE | 48 |
| C.HOWE | 36 |
| L.WAGNER | 70 |
| J.HOWE | 149 |
| ST PAULS BAPTIST | |
| THOMAS | 0 |
| J.HYMES | 20 |
| B.ADAMS | 23 |
| C.BROWN | 55 |
| J.BOWENS | 52 |
| B.SHELTON | 63 |
| J.VOSS | 70 |
| J.WALKER | 87 |
| M.BODDIE | 50 |
| K.BOWENS | 12 |
| F.WINSTON | 176 |
| G.SHELTON | 31 |
| L.BROWN | 113 |
| OUR SAVIORS | |
| D.BENNER | 157 |
| J.LITZ | 181 |
| HUGHS | 20 |
| D.STEDMAN | 75 |
| M.BRENNER | 55 |
| T.CASWELL | 56 |
| E.APPLER JR | 0 |
| PLYMOUTH/CEDAR LAKE | |
| B.HARRIS | 2 |
| D.BROWN | 40 |
| T.JONES | 109 |
| P. VAN GENNEP | 37 |
| N. VAN GENNEP | 68 |
| B.BOWIE | 41 |
| W.SMITH | 8 |
| B.CARLSON JR | 13 |
| B.CARLSON | 12 |
| R.COPELAND | 125 |
| CENTRAL | |
| R.CRANDELL | 125 |
| R.HARTZ | 96 |
| D.KINSMAN | 51 |
| A.MAYO | 8 |
| J.FRENCH | 49 |
| M.SINGER | 13 |
| B.HOWE | 25 |
| L.ROBISON | 1 |
| A.SMITH | 0 |
| ZURNITTZO | 2 |
| ILION | |
| G.MIERS | 72 |
| D.ROTHWELL | 109 |
| R.MIERS | 46 |
| S.SALVAGGIO | 139 |
| M.WILLIAMS | 42 |
| D.FRANK | 114 |
| RAY BROWN | 12 |
| D.PETERSON | 10 |
| MURRAY | 0 |