1975 Team and Players League records of TP From Boxscores in paper Sorted
TABERNACLE TABERNACLE TP AVG G NAME TP AVG G TEAM
D.TOMIDY 213 D.TOMIDY 172 19.11 9 1 C.BASHER 207 18.82 11 ROME
BROCKWAY 32 BROCKWAY 32 16.00 2 2 J.LITZ 203 20.30 10 OUR SAVIORS
P.HAYES 115 P.HAYES 113 11.30 10 3 W.HOUSE 191 21.22 9 WHITESBORO
EVERHART 59 EVERHART 59 6.56 9 4 F.WINSTON 187 17.00 11 ST PAULS BAPTIST
B.GOULD 42 B.GOULD 31 6.20 5 5 D.TOMIDY 172 19.11 9 TABERNACLE
J.CAPPELLI 41 J.CAPPELLI 38 4.75 8 6 W.FERGUSON 162 16.20 10 W. Winfield/Cedarville
B.STONE 41 B.STONE 40 4.44 9 7 D.BENNER 158 15.80 10 OUR SAVIORS
CRANDEL 27 CRANDEL 20 3.33 6 8 C.BENOIT 155 17.22 9 CALVARY
K.DICKSON 17 K.DICKSON 14 2.00 7 9 R.HANSON 142 17.75 8 ROME
519 51.90 10 10 L.BROWN 140 14.00 10 ST PAULS BAPTIST
11 D.WISNOWSKI 133 12.09 11 WHITESBORO
CALVARY TP AVG G 12 SYKES 130 26.00 5 W. Winfield/Cedarville
C.BENOIT 190 C.BENOIT 155 17.22 9 13 J.HOWE 126 11.45 11 CHRIST COMMUNITY
V.BENOIT 58 FLOWERS 52 10.40 5 14 A.YOUNG 125 13.89 9 W. Winfield/Cedarville
J.JONES 11 B.INMAN 70 7.78 9 15 B.CURTIS 124 12.40 10 WHITESBORO
FLOWERS 48 H.WELTY 70 7.78 9 16 N.VAN GENNEP 123 15.38 8 PLYMOUTH/CEDAR LAKE
ZAMILLIO 2 V.BENOIT 44 4.89 9 17 CL.DOUGHERITY 116 14.50 8 CENTRAL
T.ZICK 25 J.DAVIDSON 51 7.29 7 18 G.WEDGEWOOD 114 10.36 11 ZION
J.DAVIDSON 43 T.ZICK 15 2.50 6 19 P.HAYES 113 11.30 10 TABERNACLE
B.INMAN 97 J.JONES 9 1.50 6 20 R.HARTZ 109 10.90 10 CENTRAL
H.WELTY 82 466 51.78 9 21 R.SMITH 107 9.73 11 W. Winfield/Cedarville
22 L.WAGNER 103 11.44 9 CHRIST COMMUNITY
WEST WINFIELD/CEDARVILLE W. Winfield/Cedarville FG FT TP AVG G 23 S.SALVAGGIO 100 11.11 9 ILION
W.FERGUSON 161 W.FERGUSON 72 18 162 16.20 10 24 COMES 96 9.60 10 ILION
A.YOUNG 125 SYKES 61 8 130 26.00 5 25 SHINEBARBER 93 8.45 11 WHITESBORO
SYKES 121 A.YOUNG 58 9 125 13.89 9 26 G.SHELTON 88 8.80 10 ST PAULS BAPTIST
R.SMITH 108 R.SMITH 43 21 107 9.73 11 27 M.DALY 83 10.38 8 OUR SAVIORS
L.BROOKS 45 L.BROOKS 21 7 49 4.90 10 28 H.MORRISON 83 8.30 10 ZION
G.LOIACANO 52 G.LOIACANO 23 0 46 5.75 8 29 G.MIERS 82 8.20 10 ILION
J.BROOKS 38 J.BROOKS 19 0 38 7.60 5 30 B.INMAN 70 7.78 9 CALVARY
D.PETERSON 16 D.PETERSON 8 2 18 1.64 11 31 H.WELTY 70 7.78 9 CALVARY
D.HAGADORN 3 D.HAGADORN 0 1 1 0.33 3 32 D.YOUNGKRANS 63 7.88 8 ZION
305 66 676 56.33 12 33 EVERHART 59 6.56 9 TABERNACLE
def def 34 E.RILEY 58 5.27 11 ZION
436 36.3 35 ALBIN 57 8.14 7 ILION
36 P.NEMECK 57 5.70 10 CENTRAL
ZION ZION TP AVG G 37 B.SHELTON 56 5.60 10 ST PAULS BAPTIST
HILTS 62 HILTS 46 15.33 3 38 FLOWERS 52 10.40 5 CALVARY
G.WEDGEWOOD 126 G.WEDGEWOOD 114 10.36 11 39 J.DAVIDSON 51 7.29 7 CALVARY
H.MORRISON 93 H.MORRISON 83 8.30 10 40 L.BROOKS 49 4.90 10 W. Winfield/Cedarville
D.YOUNGKRANS 71 D.YOUNGKRANS 63 7.88 8 41 M.BODDIE 49 4.45 11 ST PAULS BAPTIST
E.RILEY 68 E.RILEY 58 5.27 11 42 M.DAVIS 47 4.70 10 ROME
J.KULIK 25 J.KULIK 19 2.38 8 43 HILTS 46 15.33 3 ZION
B.CARLSON 23 B.CARLSON 20 2.22 9 44 G.LOIACANO 46 5.75 8 W. Winfield/Cedarville
R.KOLBONNER 4 R.KOLBONNER 4 2.00 2 45 A.FORBES 45 5.63 8 WHITESBORO
T.STEIN 12 T.STEIN 13 1.63 8 46 J.ADAMS 45 4.50 10 ST PAULS BAPTIST
WATERBURY 3 WATERBURY 3 0.38 8 47 V.BENOIT 44 4.89 9 CALVARY
TREXLER 14 423 38.45 11 48 J.WALKER 43 5.38 8 ST PAULS BAPTIST
49 T.JONES 41 5.86 7 PLYMOUTH/CEDAR LAKE
50 B.STONE 40 4.44 9 TABERNACLE
CHRIST COMMUNITY CHRIST COMMUNITY TP AVG G 51 B.CLARK 39 3.90 10 CHRIST COMMUNITY
L.WAGNER 119 L.WAGNER 103 11.44 9 52 J.BROOKS 38 7.60 5 W. Winfield/Cedarville
J.HOWE 143 J.HOWE 126 11.45 11 53 J.CAPPELLI 38 4.75 8 TABERNACLE
J.HERKEL SR 43 J.HERKEL SR 26 4.33 6 54 SHERIDAN 36 18.00 2 PLYMOUTH/CEDAR LAKE
SCOTT 21 SCOTT 21 4.20 5 55 J.BOWEN 34 3.78 9 ST PAULS BAPTIST
B.CLARK 46 B.CLARK 39 3.90 10 56 BROCKWAY 32 16.00 2 TABERNACLE
DIVENS 32 DIVENS 30 3.33 9 57 T.CASWELL 32 4.00 8 OUR SAVIORS
B.LAFONTEZ 36 B.LAFONTEZ 30 2.73 11 58 J.MURRAY 31 10.33 3 ILION
L.JOOSTEN 4 L.JOOSTEN 4 0.57 7 59 B.GOULD 31 6.20 5 TABERNACLE
R.WIGGINS 2 R.WIGGINS 0 0.00 1 60 J.IMMOBENSTAG 30 4.29 7 OUR SAVIORS
379 34.45 11 61 DIVENS 30 3.33 9 CHRIST COMMUNITY
62 B.LAFONTEZ 30 2.73 11 CHRIST COMMUNITY
ROME ROME TP AVG G 63 R.PICKEL 29 14.50 2 ILION
C.BASHER 246 C.BASHER 207 18.82 11 64 HOFFMAN 28 4.67 6 ILION
R.HANSON 165 R.HANSON 142 17.75 8 65 T.FORBES 28 4.00 7 WHITESBORO
M.DAVIS 58 M.DAVIS 47 4.70 10 66 B.BULSIEWICZ 28 3.50 8 ROME
B.BULSIEWICZ 38 B.BULSIEWICZ 28 3.50 8 67 J.HERKEL SR 26 4.33 6 CHRIST COMMUNITY
IMLER 12 IMLER 12 2.00 6 68 McKINLEY 26 3.71 7 ILION
C.VAN ORNUM 21 C.VAN ORNUM 18 2.00 9 69 CH.DOUGHERITY 26 3.25 8 CENTRAL
DELONG 2 DELONG 2 2.00 1 70 D.PETERSON 24 2.67 9 ILION
B.BURKE 21 B.BURKE 16 1.60 10 71 C.BROWN 23 3.83 6 ST PAULS BAPTIST
PRATT 9 PRATT 9 1.50 6 72 R.VAN GENNEP 23 2.88 8 PLYMOUTH/CEDAR LAKE
McCARTHY 0 CLIFFORD 0 0.00 4 73 D.BLISS 22 22.00 1 WHITESBORO
CLIFFORD 0 McCARTHY 0 0.00 2 74 MATTERSON 22 5.50 4 PLYMOUTH/CEDAR LAKE
A.WOLFE 16 481 43.73 11 75 SCOTT 21 4.20 5 CHRIST COMMUNITY
76 G.JONES 21 3.50 6 PLYMOUTH/CEDAR LAKE
77 CRANDEL 20 3.33 6 TABERNACLE
78 B.CARLSON 20 2.22 9 ZION
ST PAULS BAPTIST ST PAULS BAPTIST TP AVG G 79 J.KULIK 19 2.38 8 ZION
F.WINSTON 210 F.WINSTON 187 17.00 11 80 SATTERLY 18 2.57 7 WHITESBORO
L.BROWN 154 L.BROWN 140 14.00 10 81 C.VAN ORNUM 18 2.00 9 ROME
G.SHELTON 113 G.SHELTON 88 8.80 10 82 D.PETERSON 18 1.64 11 W. Winfield/Cedarville
B.SHELTON 64 B.SHELTON 56 5.60 10 83 W.SMITH 17 2.83 6 CENTRAL
J.WALKER 47 J.WALKER 43 5.38 8 84 B.EVANS 16 2.67 6 WHITESBORO
M.BODDIE 56 M.BODDIE 49 4.45 11 85 A.MAYO 16 2.29 7 CENTRAL
J.ADAMS 53 J.ADAMS 45 4.50 10 86 J.FRENCH 16 1.78 9 CENTRAL
C.BROWN 34 C.BROWN 23 3.83 6 87 B.BURKE 16 1.60 10 ROME
J.BOWEN 38 J.BOWEN 34 3.78 9 88 J.HYMES 15 2.50 6 ST PAULS BAPTIST
J.HYMES 17 J.HYMES 15 2.50 6 89 T.ZICK 15 2.50 6 CALVARY
680 61.82 11 90 K.DICKSON 14 2.00 7 TABERNACLE
91 B.BOWIE 13 2.17 6 PLYMOUTH/CEDAR LAKE
92 T.STEIN 13 1.63 8 ZION
OUR SAVIORS OUR SAVIORS TP AVG G 93 IMLER 12 2.00 6 ROME
J.LITZ 230 J.LITZ 203 20.30 10 94 GOODNEY 11 5.50 2 PLYMOUTH/CEDAR LAKE
D.BENNER 213 D.BENNER 158 15.80 10 95 HICKS 11 1.38 8 OUR SAVIORS
M.DALY 95 M.DALY 83 10.38 8 96 LEBLANC 10 2.50 4 CENTRAL
J.IMMOBENSTAG 40 J.IMMOBENSTAG 30 4.29 7 97 GARLOCK 10 2.00 5 OUR SAVIORS
T.CASWELL 44 T.CASWELL 32 4.00 8 98 F.LOAN 9 9.00 1 WHITESBORO
E.APPLER SR. 4 E.APPLER SR. 4 2.00 2 99 J.JONES 9 1.50 6 CALVARY
GARLOCK 20 GARLOCK 10 2.00 5 100 PRATT 9 1.50 6 ROME
HICKS 11 HICKS 11 1.38 8 101 G.GRUBEL 7 3.50 2 PLYMOUTH/CEDAR LAKE
RAINCE 4 RAINCE 2 1.00 2 102 BARLOW 6 6.00 1 ILION
C.ANDREWS 9 C.ANDREWS 3 1.00 3 103 MUELLER 6 3.00 2 CENTRAL
536 53.60 10 104 R.CLEM 6 2.00 3 CENTRAL
105 TROXLER 6 1.50 4 PLYMOUTH/CEDAR LAKE
106 E.APPLER SR. 4 2.00 2 OUR SAVIORS
ILION ILION TP AVG G 107 R.KOLBONNER 4 2.00 2 ZION
R.PICKEL 29 R.PICKEL 29 14.50 2 108 L.JOOSTEN 4 0.57 7 CHRIST COMMUNITY
S.SALVAGGIO 138 S.SALVAGGIO 100 11.11 9 109 C.ANDREWS 3 1.00 3 OUR SAVIORS
J.MURRAY 31 J.MURRAY 31 10.33 3 110 WATERBURY 3 0.38 8 ZION
COMES 96 COMES 96 9.60 10 111 DELONG 2 2.00 1 ROME
G.MIERS 112 G.MIERS 82 8.20 10 112 P.VAN GENNEP 2 2.00 1 PLYMOUTH/CEDAR LAKE
ALBIN 65 ALBIN 57 8.14 7 113 RAINCE 2 1.00 2 OUR SAVIORS
BARROW 6 BARLOW 6 6.00 1 114 D.HAGADORN 1 0.33 3 W. Winfield/Cedarville
HOFFMAN 32 HOFFMAN 28 4.67 6 115 BARROW 0 0.00 2 ILION
McKINLEY 33 McKINLEY 26 3.71 7 116 CLIFFORD 0 0.00 4 ROME
D.PETERSON 32 D.PETERSON 24 2.67 9 117 LINSTRUTH 0 0.00 1 CENTRAL
BARLOW 6 BARROW 0 0.00 2 118 M.SINGER 0 0.00 7 CENTRAL
479 47.90 10 119 McCARTHY 0 0.00 2 ROME
120 R.WIGGINS 0 0.00 1 CHRIST COMMUNITY
CENTRAL CENTRAL TP AVG G
CL.DOUGHERITY 136 CL.DOUGHERITY 116 14.50 8
R.HARTZ 140 R.HARTZ 109 10.90 10
P.NEMECK 65 P.NEMECK 57 5.70 10
CH.DOUGHERITY 28 CH.DOUGHERITY 26 3.25 8
MUELLER 6 MUELLER 6 3.00 2
W.SMITH 19 W.SMITH 17 2.83 6
LEBLANC 10 LEBLANC 10 2.50 4
A.MAYO 22 A.MAYO 16 2.29 7
R.CLEM 6 R.CLEM 6 2.00 3
J.FRENCH 18 J.FRENCH 16 1.78 9
M.SINGER 0 M.SINGER 0 0.00 7
LINSTRUTH 0 LINSTRUTH 0 0.00 1
379 37.90 10
PLYMOUTH/CEDAR LAKE PLYMOUTH/CEDAR LAKE TP AVG G
SHERIDAN 3 SHERIDAN 36 18.00 2
N.VAN GENNEP 147 N.VAN GENNEP 123 15.38 8
T.JONES 63 T.JONES 41 5.86 7
GOODNEY 11 GOODNEY 11 5.50 2
MATTERSON 22 MATTERSON 22 5.50 4
G.GRUBEL 13 G.GRUBEL 7 3.50 2
G.JONES 16 G.JONES 21 3.50 6
R.VAN GENNEP 2 R.VAN GENNEP 23 2.88 8
B.BOWIE 46 B.BOWIE 13 2.17 6
P.VAN GENNEP 26 P.VAN GENNEP 2 2.00 1
TROXLER 12 TROXLER 6 1.50 4
305 38.13 8
WHITESBORO WHITESBORO TP AVG G
D.BLISS 22 D.BLISS 22 22.00 1
W.HOUSE 225 W.HOUSE 191 21.22 9
B.CURTIS 147 B.CURTIS 124 12.40 10
D.WISNOWSKI 157 D.WISNOWSKI 133 12.09 11
F.LOAN 9 F.LOAN 9 9.00 1
SHINEBARBER 104 SHINEBARBER 93 8.45 11
A.FORBES 34 A.FORBES 45 5.63 8
T.FORBES 45 T.FORBES 28 4.00 7
B.EVANS 23 B.EVANS 16 2.67 6
SATTERLY 18 SATTERLY 18 2.57 7
679 61.73 11