1974 Team and Players League records of TP From Boxscores in paper Sorted
West Winfield G FG FT TP AVG NAME FG FT TP AVG G TEAM
BROOKS, DAN 59 BROOKS, DAN 3 19 6 59 19.67 1 BENNER, DAVE 22 10.00 213 23.7 9 Our Savior
BROOKS, JOHN 118 BROOKS, JOHN 7 14 3 87 12.43 2 LITZ, JERRY 18 0.00 187 20.8 9 Our Savior
BROOKS, LARRY 33 BROOKS, LARRY 9 2 0 17 1.89 3 SALSBURY, MARK 4 0.00 137 19.6 7 Westminster
GAGE, NOEL 59 GAGE, NOEL 9 2 0 45 5.00 4 SHELTON, BERNIE 6 1.00 111 15.9 7 St Pauls
GATES, DICK 118 GATES, DICK 5 0 0 84 16.80 5 WISNOSKI, DENNIS 9 0.00 111 13.9 8 Whitesboro
HIBBARD, JIM 51 HIBBARD, JIM 9 4 0 34 3.78 6 SHELTON, GENE 9 0.00 108 15.4 7 St Pauls
PETERSON, DAVE 48 PETERSON, DAVE 9 6 0 35 3.89 7 SMITH, RON 3 7.00 101 12.6 8 West Winfield
SMITH, RON 111 SMITH, RON 8 3 7 101 12.63 8 KINDIG, JOHN 1 2.00 95 15.8 6 NH-Christ Community
9 OEHLER 11 1.00 93 18.6 5 Tabernacle
g off def 10 BAUER 15 8.00 93 13.3 7 Whitesboro
9 462 488 11 HAYES, PAUL 13 1.00 93 11.6 8 Tabernacle
51.33 54.22 12 MILLER, SONNY 13 6.00 91 15.2 6 Zion
13 MURRAY, JOE 6 4.00 91 15.2 6 Ilion
Ilion G FG FT TP AVG 14 BROWN, LONNIE 6 0.00 90 12.9 7 St Pauls
BARLOW 35 BARLOW 7 6 0 29 4.14 15 INMAN, BRAD 8 5.00 90 11.3 8 Zion
COMES, D 71 COMES, D 7 3 0 34 4.86 16 HARTZ, RICHARD 3 2.00 88 11 8 Central
COOK, G 143 COOK, G 6 8 1 66 11.00 17 HOWE, S 5 1.00 88 11 8 Central
COWELL, DAN 126 COWELL, DAN 6 0 0 54 9.00 18 BROOKS, JOHN 14 3.00 87 12.4 7 West Winfield
MIERS, GARY 54 MIERS, GARY 7 0 0 46 6.57 19 TOMIDY, DAVE 15 4.00 87 12.4 7 Tabernacle
MURRAY, JOE 188 MURRAY, JOE 6 6 4 91 15.17 20 GATES, DICK 0 0.00 84 16.8 5 West Winfield
PETERSON, D 2 PETERSON, D 4 0 0 0 0.00 21 SHINEBARBER, DAN 12 3.00 83 10.4 8 Whitesboro
PICKLE, ROD 124 PICKLE, ROD 7 4 2 64 9.14 22 HILTS, BRUCE 0 0.00 82 20.5 4 Zion
ROTHWELL, D 76 ROTHWELL, D 7 2 0 38 5.43 23 HOWE, ALAN 1 0.00 78 11.1 7 NH-Christ Community
SPINA SPINA 5 0 0 23 4.60 24 DOUGHERITY, CL 0 0.00 73 12.2 6 Central
R.BROWN 5 25 CURTIS, BOB 2 5.00 72 9 8 Whitesboro
g off def 26 COOK, G 8 1.00 66 11 6 Ilion
7 445 378 27 AUGUSTINE, KEN 3 0.00 64 10.7 6 Tabernacle
49.44 42.00 28 PICKLE, ROD 4 2.00 64 9.14 7 Ilion
29 BROOKS, DAN 19 6.00 59 19.7 3 West Winfield
Whitesboro G FG FT TP AVG 30 CAUTADELLA 3 0.00 56 9.33 6 Tabernacle
BAUER 189 BAUER 7 15 8 93 13.29 31 McILWAIN, BOB 0 0.00 55 13.8 4 Our Savior
BOYCE, B 28 BOYCE, B 8 3 0 17 2.13 32 VAN SCOOTER, D 1 0.00 55 9.17 6 Central
CURTIS, BOB 147 CURTIS, BOB 8 2 5 72 9.00 33 COWELL, DAN 0 0.00 54 9 6 Ilion
FORBES, AL 22 FORBES, AL 6 0 0 17 2.83 34 CASWELL 3 0.00 54 6 9 Our Savior
FORBES, T 32 FORBES, T 5 0 0 25 5.00 35 IMOBERSTAG, ROBERT 3 0.00 51 5.67 9 Our Savior
LOAN, FRANK 74 LOAN, FRANK 7 7 8 48 6.86 36 DAVIDSON, JIM 2 0.00 48 8 6 Westminster
LOAN, MARC LOAN, MARC 3 0 0 0 0.00 37 KERWAN, D 0 1.00 48 6.86 7 Westminster
SATTERLY 10 SATTERLY 5 2 0 10 2.00 38 LOAN, FRANK 7 8.00 48 6.86 7 Whitesboro
SHINEBARBER, DAN 83 SHINEBARBER, DAN 8 12 3 83 10.38 39 BODEN, FRANK 3 4.00 47 5.88 8 Tabernacle
WHALEY WHALEY 2 0 0 4 2 40 WEDGEWOOD, GARY 0 0.00 46 7.67 6 Zion
WHEELER, D 4 WHEELER, D 2 0 0 0 0 41 MIERS, GARY 0 0.00 46 6.57 7 Ilion
WISNOSKI, DENNIS 157 WISNOSKI, DENNIS 8 9 0 111.00 13.88 42 GAGE, NOEL 2 0.00 45 5 9 West Winfield
43 GRAY, T 9 0.00 42 21 2 St Pauls
g off def 44 ROTHWELL, D 2 0.00 38 5.43 7 Ilion
8 480 438 45 COLE, W 3 0.00 37 12.3 3 Westminster
53.33 48.67 46 CARLSON, BOB 2 2.00 35 4.38 8 Zion
47 YOUNGKRANS, DAVE 3 1.00 35 4.38 8 Zion
Tabernacle G FG FT TP AVG 48 PETERSON, DAVE 6 0.00 35 3.89 9 West Winfield
AUGUSTINE, KEN 123 AUGUSTINE, KEN 6 3 0 64 10.67 49 COMES, D 3 0.00 34 4.86 7 Ilion
BODEN, FRANK 77 BODEN, FRANK 8 3 4 47 5.88 50 HIBBARD, JIM 4 0.00 34 3.78 9 West Winfield
CAPPELLI, JACK 25 CAPPELLI, JACK 7 2 0 21 3.00 51 MICKLE, A 0 0.00 33 4.13 8 Central
CASE, C 11 CASE, C 7 1 0 5 0.71 52 EVERHART 4 2.00 30 6 5 Tabernacle
CAUTADELLA 86 CAUTADELLA 6 3 0 56 9.33 53 JONES, J 2 0.00 30 4.29 7 NH-Christ Community
DICKSON, KEN 14 DICKSON, KEN 6 0 0 4 0.67 54 BARLOW 6 0.00 29 4.14 7 Ilion
EVERHART EVERHART 5 4 2 30 6.00 55 BOWENS, JOHN 1 1.00 28 4 7 St Pauls
HAYES, PAUL 134 HAYES, PAUL 8 13 1 93 11.63 56 DESANTIS, B 0 0.00 28 4 7 Central
OEHLER 138 OEHLER 5 11 1 93 18.60 57 SMITH, D 5 1.00 27 4.5 6 Central
SPARKS 2 SPARKS 3 0 0 2 0.67 58 FORBES, T 0 0.00 25 5 5 Whitesboro
STONE, BOB 27 STONE, BOB 7 1 1 12 1.71 59 J.HYMES 2 0.00 25 3.57 7 St Pauls
TOMIDY, DAVE 126 TOMIDY, DAVE 7 15 4 87 12.43 60 LAFONTEZ, BILL 1 0.00 25 3.57 7 NH-Christ Community
WHITE 0 WHITE 1 0 0 0 0 61 NEMECK, PAUL 1 2.00 24 3.43 7 Central
62 SPINA 0 0.00 23 4.6 5 Ilion
g off def 63 CHADBOURNE, S 1 0.00 22 4.4 5 NH-Christ Community
8 514 356 64 DOUGHERITY, CHET 0 0.00 21 5.25 4 Central
57.11 39.56 65 CAPPELLI, JACK 2 0.00 21 3 7 Tabernacle
66 FORBES, AL 0 0.00 17 2.83 6 Whitesboro
Central G FG FT TP AVG 67 BOYCE, B 3 0.00 17 2.13 8 Whitesboro
COLLIS, J 0 COLLIS, J 3 0 0 0 0.00 68 BROOKS, LARRY 2 0.00 17 1.89 9 West Winfield
DESANTIS, B 38 DESANTIS, B 7 0 0 28 4.00 69 SCOTTOLENNO, M 1 0.00 16 5.33 3 Westminster
DOUGHERITY, CHET 23 DOUGHERITY, CHET 4 0 0 21 5.25 70 ANDREWS 6 0.00 16 4 4 Our Savior
DOUGHERITY, CL 120 DOUGHERITY, CL 6 0 0 73 12.17 71 BLANCI, P 3 0.00 12 2.4 5 NH-Christ Community
HARTZ, RICHARD 139 HARTZ, RICHARD 8 3 2 88 11.00 72 KULIK, JOHN 1 4.00 12 2 6 Zion
HOWE, S 116 HOWE, S 8 5 1 88 11.00 73 LAUFENBURGER, J 0 0.00 12 1.71 7 Westminster
MAYO, A. 4 MAYO, A. 5 0 0 2 0.40 74 STONE, BOB 1 1.00 12 1.71 7 Tabernacle
MICKLE, A 58 MICKLE, A 8 0 0 33 4.13 75 SMITH, WAYNE 5 0.00 10 3.33 3 Central
NEMECK, PAUL 38 NEMECK, PAUL 7 1 2 24 3.43 76 SATTERLY 2 0.00 10 2 5 Whitesboro
SMITH, D 10 SMITH, D 6 5 1 27 4.5 77 WIGGINS, RANDY 0 0.00 10 2 5 NH-Christ Community
SMITH, WAYNE 47 SMITH, WAYNE 3 5 0 10 3 78 HICKS, FRED 0 0.00 10 1.25 8 Our Savior
VAN SCOOTER, D 63 VAN SCOOTER, D 6 1 0 55.00 9.17 79 TREXLER 4 0.00 8 8 1 Zion
80 BROWN, J 0 0.00 8 1.6 5 Westminster
g off def 81 GARLOCK 0 0.00 8 1.6 5 Our Savior
8 449 479 82 CUNNINGHAM, D 0 0.00 7 3.5 2 NH-Christ Community
49.89 53.22 83 ROSS, D 0 0.00 6 1.5 4 Westminster
84 WASHINGTON 0 0.00 5 1.67 3 St Pauls
Our Savior G FG FT TP AVG 85 CASE, C 1 0.00 5 0.71 7 Tabernacle
ANDREWS 30 ANDREWS 4 6 0 16 4.00 86 KLINE 2 0.00 4 4 1 Zion
APPLER, E 8 APPLER, E 4 2 0 4 1.00 87 SMITH 0 0.00 4 4 1 Westminster
BENNER, DAVE 301 BENNER, DAVE 9 22 10 213 23.67 88 QUIMETTE, J 2 0.00 4 2 2 Westminster
CASWELL 74 CASWELL 9 3 0 54 6.00 89 WHALEY 0 0.00 4 2 2 Whitesboro
GARLOCK 22 GARLOCK 5 0 0 8 1.60 90 APPLER, E 2 0.00 4 1 4 Our Savior
HICKS, FRED 31 HICKS, FRED 8 0 0 10 1.25 91 DICKSON, KEN 0 0.00 4 0.67 6 Tabernacle
IMOBERSTAG, ROBERT 81 IMOBERSTAG, ROBERT 9 3 0 51 5.67 92 LAMDDIN, B 0 0.00 3 1.5 2 Westminster
LITZ, JERRY 267 LITZ, JERRY 9 18 0 187 20.78 93 MITCHELL 0 0.00 2 2 1 St Pauls
McILWAIN, BOB 80 McILWAIN, BOB 4 0 0 55 13.75 94 SPARKS 0 0.00 2 0.67 3 Tabernacle
95 CARTER, T 0 0.00 2 0.4 5 Westminster
g off def 96 HALL, PETE 0 0.00 2 0.4 5 Zion
9 598 520 97 MAYO, A. 0 0.00 2 0.4 5 Central
66.44 57.78 98 HYDE, B 0 0.00 1 0.33 3 NH-Christ Community
99 BELL 0 0.00 0 0 1 St Pauls
NH-Christ Community G FG FT TP AVG 100 BILLINS, E 0 0.00 0 0 3 NH-Christ Community
BILLINS, E 2 BILLINS, E 3 0 0 0 0.00 101 BOWENS, KEN 0 0.00 0 0 3 St Pauls
BLANCI, P 16 BLANCI, P 5 3 0 12 2.40 102 CHRISTIANSON 0 0.00 0 0 2 Westminster
CHADBOURNE, S 40 CHADBOURNE, S 5 1 0 22 4.40 103 COLLIS, J 0 0.00 0 0 3 Central
CUNNINGHAM, D 41 CUNNINGHAM, D 2 0 0 7 3.50 104 GRAY, G 0 0.00 0 0 1 St Pauls
HOWE, ALAN 117 HOWE, ALAN 7 1 0 78 11.14 105 JONES 0 0.00 0 0 1 St Pauls
HYDE, B 1 HYDE, B 3 0 0 1 0.33 106 KUKLA, D 0 0.00 0 0 4 Westminster
JONES, J 53 JONES, J 7 2 0 30 4.29 107 LOAN, MARC 0 0.00 0 0 3 Whitesboro
KINDIG, JOHN 152 KINDIG, JOHN 6 1 2 95 15.83 108 MATHIS 0 0.00 0 0 1 St Pauls
LAFONTEZ, BILL 33 LAFONTEZ, BILL 7 1 0 25 3.57 109 McCARTHY, BOB 0 0.00 0 0 5 Zion
WIGGINS, RANDY WIGGINS, RANDY 5 0 0 10 2.00 110 MORRISON, HARRY 0 0.00 0 0 2 Zion
L.WANGER 33 111 PETERSON, D 0 0.00 0 0 4 Ilion
g off def 112 SHELTON, C 0 0.00 0 0 1 St Pauls
7 280 493 113 STEIN, TOM 0 0.00 0 0 7 Zion
31.11 54.78 114 WHEELER, D 0 0.00 0 0 2 Whitesboro
115 WHITE 0 0.00 0 0 1 Tabernacle
Zion G FG FT TP AVG
CARLSON, BOB 63 CARLSON, BOB 8 2 2 35 4.38
HALL, PETE 2 HALL, PETE 5 0 0 2 0.40
HILTS, BRUCE 113 HILTS, BRUCE 4 0 0 82 20.50
INMAN, BRAD 121 INMAN, BRAD 8 8 5 90 11.25
KLINE 4 KLINE 1 2 0 4 4.00
KULIK, JOHN 27 KULIK, JOHN 6 1 4 12 2.00
McCARTHY, BOB 0 McCARTHY, BOB 5 0 0 0 0.00
MILLER, SONNY 150 MILLER, SONNY 6 13 6 91 15.17
MORRISON, HARRY 0 MORRISON, HARRY 2 0 0 0 0.00
STEIN, TOM 0 STEIN, TOM 7 0 0 0 0.00
TREXLER 8 TREXLER 1 4 0 8 8.00
WEDGEWOOD, GARY 79 WEDGEWOOD, GARY 6 0 0 46 7.67
YOUNGKRANS, DAVE 58 YOUNGKRANS, DAVE 8 3 1 35 4.375
g off def
8 405 438
45.00 48.67
Westminster G FG FT TP AVG
BROWN, J 10 BROWN, J 5 0 0 8 1.60
CARTER, T 4 CARTER, T 5 0 0 2 0.40
CHRISTIANSON CHRISTIANSON 2 0 0 0 0.00
COLE, W 42 COLE, W 3 3 0 37 12.33
DAVIDSON, JIM 66 DAVIDSON, JIM 6 2 0 48 8.00
KERWAN, D 89 KERWAN, D 7 0 1 48 6.86
KUKLA, D 4 KUKLA, D 4 0 0 0 0.00
LAMDDIN, B 3 LAMDDIN, B 2 0 0 3 1.50
LAUFENBURGER, J 20 LAUFENBURGER, J 7 0 0 12 1.71
QUIMETTE, J 4 QUIMETTE, J 2 2 0 4 2.00
ROSS, D 11 ROSS, D 4 0 0 6 1.50
SALSBURY, MARK 192 SALSBURY, MARK 7 4 0 137 19.57
SCOTTOLENNO, M 60 SCOTTOLENNO, M 3 1 0 16 5.33
SMITH SMITH 1 0 0 4 4.00
DOUGLAS 10
GIACOVELLE 6 g off def
8 405 438
45.00 48.67
St Pauls G FG FT TP AVG
BELL BELL 1 0 0 0 0.00
BOWENS, JOHN 40 BOWENS, JOHN 7 1 1 28 4.00
BOWENS, KEN 0 BOWENS, KEN 3 0 0 0 0.00
BROWN, LONNIE 141 BROWN, LONNIE 7 6 0 90 12.86
GRAY, G GRAY, G 1 0 0 0 0.00
GRAY, T 54 GRAY, T 2 9 0 42 21.00
J.HYMES 29 J.HYMES 7 2 0 25 3.57
JONES JONES 1 0 0 0 0.00
MATHIS MATHIS 1 0 0 0 0.00
MITCHELL 10 MITCHELL 1 0 0 2 2.00
SHELTON, BERNIE 140 SHELTON, BERNIE 7 6 1 111 15.86
SHELTON, C SHELTON, C 1 0 0 0 0.00
SHELTON, GENE 145 SHELTON, GENE 7 9 0 108 15.43
WASHINGTON 7 WASHINGTON 3 0 0 5 1.67
ADAMS, B 20
g off def
7 411 317
45.67 35.22