| 1973 Team and Players | Total Points |
| TABERNACLE | |
| K.AUGUSTINE | 265 |
| F.BODEN | 148 |
| B.STONE | 41 |
| K.DICKSON | 10 |
| J.CAPPELLI | 40 |
| R.DICKSON | 109 |
| GEORGE | 74 |
| SAWYER | 44 |
| WILLIAMS | 14 |
| SYKES | 11 |
| WESTMINSTER | |
| S.HOWE | 82 |
| D.VANSCOOTER | 65 |
| J.DAVIDSON | 122 |
| R.HARTZ | 102 |
| SIPHER | 43 |
| WETHERUP | 41 |
| GIACOVELLE | 2 |
| D.ROSS | 13 |
| J.OUIMETTE | 127 |
| P.NEMECK | 28 |
| W.SMITH | 43 |
| WEST WINFIELD | |
| R.SMITH | 227 |
| L.BROOKS | 51 |
| D.BROOKS | 161 |
| J.BROOKS | 97 |
| R.RANGER | 27 |
| B.SHERWOOD | 4 |
| D.PETERSON | 58 |
| J.HIBBARD | 29 |
| ZION | |
| D.STUDDARD | 144 |
| B.INMAN | 108 |
| MILLER | 180 |
| G.WEDGEWOOD | 10 |
| D.YOUNGKRANS | 60 |
| B.CARLSON | 42 |
| T.STEIN | 5 |
| TREXLER | 81 |
| P.HALL | 18 |
| WHITESBORO PRESB. | |
| B.CURTIS | 272 |
| D.WISNOWSKI | 241 |
| YORK | 22 |
| PLATT | 50 |
| WELCH | 32 |
| GRAY | 0 |
| A.FORBES | 80 |
| SATTERLY | 20 |
| F.LOAN | 103 |
| CHRIST COMMUNITY | |
| J.HOWE | 24 |
| A.SMITH | 262 |
| V.BENOIT | 62 |
| DV.BENOIT | 94 |
| L.WAGNER | 68 |
| B.LAFONTEZ | 15 |
| DURR | 34 |
| ILION | |
| G.COOK | 177 |
| G.MIERS | 126 |
| D.ROTHWELL | 40 |
| SPINA | 111 |
| DOVE | 26 |
| HARTER | 2 |
| COMES | 70 |
| R.BROWN | 2 |
| D.PETERSON | 14 |
| OUR SAVIORS | |
| D.BENNER | 225 |
| J.LITZ | 205 |
| D.RUSAW | 170 |
| HUGHS | 14 |
| T.CASWELL | 116 |
| J.IMOBERSTAG | 22 |
| D.MURPHY SR | 65 |
| D.MURPHY JR | 31 |
| R.IMOBERSTAG | 61 |
| C.ANDREWS | 48 |
| HICKS | 34 |