1973 Team and Players League records of TP From Boxscores in paper Sorted
WEST WINFIELD West Winfield G FG FT TP AVG NAME FG FT TP AVG G TEAM
D.BROOKS 161 BROOKS, DAN 13 63 35 161 12.38 1 CURTIS, BOB 112 48 272 19.43 14 Whitesboro
J.BROOKS 97 BROOKS, JOHN 12 46 5 97 8.08 2 AUGUSTINE, KEN 121 23 265 18.93 14 Tabernacle
L.BROOKS 51 BROOKS, LARRY 12 25 1 51 4.25 3 SMITH, A 113 36 262 18.71 14 Christ Community
J.HIBBARD 29 HIBBARD, JIM 10 13 3 29 2.90 4 WISNOSKI, DENNIS 112 17 241 17.21 14 Whitesboro
D.PETERSON 58 PETERSON, DAVE 12 24 5 53 4.42 5 SMITH, RON 89 49 227 17.46 13 West Winfield
R.RANGER 27 RANGER, BOB 5 12 3 27 5.40 6 BENNER, DAVE 94 37 225 17.31 13 Our Savior
B.SHERWOOD 4 SHERWOOD, BRUCE 10 1 2 4 0.40 7 LITZ, JERRY 93 19 205 18.64 11 Our Savior
R.SMITH 227 SMITH, RON 13 89 49 227 17.46 8 COOK 69 52 190 13.57 14 Ilion
DUNN, BOB DUNN, BOB 1 2 1 5 5.00 9 BENOIT, DI 87 10 184 14.15 13 Christ Community
SCHIEBEL SCHIEBEL 2 0 0 0 0.00 10 MILLER, SONNY 72 28 172 14.33 12 Zion
11 RUSAW, DONALD 73 24 170 15.45 11 Ilion
g off def 12 BROOKS, DAN 63 35 161 12.38 13 West Winfield
14 654 736 13 BODEN, FRANK 57 34 148 10.57 14 Tabernacle
46.71 52.57 14 STUTTARD, DICK 59 26 144 13.09 11 Zion
15 QUIMETTE, J 53 21 127 9.77 13 Central-Westminster
ILION Ilion G FG FT TP AVG 16 MIERS, GARY 52 22 126 9.00 14 Ilion
R.BROWN 2 BROWN, R 9 1 0 2 0.22 17 WEDGEWOOD, GARY 52 18 122 8.71 14 Zion
COMES 70 COMES, D 9 32 3 67 7.44 18 DAVIDSON, JIM 58 5 121 9.31 13 Central-Westminster
G.COOK 177 COOK 14 69 52 190 13.57 19 CASWELL 56 4 116 8.92 13 Our Savior
DOVE 26 DOVE 9 11 4 26 2.89 20 SPINA 40 36 116 8.29 14 Ilion
HARTER 2 HARTER 5 1 0 2 0.40 21 DICKSON, RICH 53 5 111 7.93 14 Tabernacle
G.MIERS 126 MIERS, GARY 14 52 22 126 9.00 22 INMAN, BRAD 49 10 108 9.00 12 Zion
D.PETERSON 14 PETERSON 8 6 2 14 1.75 23 LOAN, FRANK 44 15 103 7.92 13 Whitesboro
D.ROTHWELL 40 ROTHWELL, D 8 19 2 40 5.00 24 HARTZ, RICHARD 45 12 102 7.85 13 Central-Westminster
SPINA 111 SPINA 14 40 36 116 8.29 25 BROOKS, JOHN 46 5 97 8.08 12 West Winfield
D.RUSAW 170 RUSAW, DONALD 11 73 24 170 15.45 26 BENOIT, DAVE 45 6 96 6.86 14 Christ Community
PEACH PEACH 3 0 0 0 0.00 27 TREXLER 45 3 93 7.75 12 Zion
28 HOWE 39 4 82 6.83 12 Central-Westminster
g off def 29 FORBES, AL 37 6 80 5.71 14 Whitesboro
14 753 936 30 GEORGE, KEN 34 5 73 5.21 14 Tabernacle
53.79 66.86 31 WAGNER, T 33 2 68 5.23 13 Christ Community
32 COMES, D 32 3 67 7.44 9 Ilion
WHITESBORO PRESB. Whitesboro G FG FT TP AVG 33 VAN SCOOTER, D 28 9 65 7.22 9 Central-Westminster
B.CURTIS 272 CURTIS, BOB 14 112 48 272 19.43 34 BENOIT, V 27 8 62 5.17 12 Christ Community
A.FORBES 80 FORBES, AL 14 37 6 80 5.71 35 MURPHY, SR 27 7 61 5.08 12 Our Savior
GRAY 0 GRAY, GERRY 6 0 0 0 0.00 36 IMOBERSTAG, ROBERT 24 13 61 4.69 13 Our Savior
F.LOAN 103 LOAN, FRANK 13 44 15 103 7.92 37 YOUNGKRANS, DAVE 21 17 59 4.21 14 Zion
PLATT 50 PLATT, B 14 13 6 32 2.29 38 PETERSON, DAVE 24 5 53 4.42 12 West Winfield
SATTERLY 20 SATTERLY 12 10 4 24 2.00 39 BROOKS, LARRY 25 1 51 4.25 12 West Winfield
WELCH 32 WELCH 13 21 4 46 3.54 40 ANDREWS 21 6 48 5.33 9 Our Savior
D.WISNOWSKI 241 WISNOSKI, DENNIS 14 112 17 241 17.21 41 WELCH 21 4 46 3.54 13 Whitesboro
YORK 22 YORK 10 11 7 29 2.90 42 SAWYER 22 2 46 3.54 13 Tabernacle
43 SIPHER, D 19 7 45 3.75 12 Central-Westminster
g off def 44 SMITH 18 7 43 3.58 12 Central-Westminster
14 827 738 45 CARLSON, BOB 20 2 42 3.00 14 Zion
59.07 52.71 46 WEATHERUP, BOB 11 19 41 5.86 7 Central-Westminster
47 STONE, BOB 16 9 41 3.15 13 Tabernacle
TABERNACLE Tabernacle G FG FT TP AVG 48 ROTHWELL, D 19 2 40 5.00 8 Ilion
K.AUGUSTINE 265 AUGUSTINE, KEN 14 121 23 265 18.93 49 CAPPELLI, JACK 18 3 39 3.25 12 Tabernacle
F.BODEN 148 BODEN, FRANK 14 57 34 148 10.57 50 DURR 15 4 34 8.50 4 Christ Community
J.CAPPELLI 40 CAPPELLI, JACK 12 18 3 39 3.25 51 HICKS, FRED 14 6 34 2.83 12 Our Savior
K.DICKSON 10 DICKSON, KEN 9 4 0 8 0.89 52 HOWE, JOHN 12 10 34 2.83 12 Christ Community
R.DICKSON 109 DICKSON, RICH 14 53 5 111 7.93 53 PLATT, B 13 6 32 2.29 14 Whitesboro
GEORGE 74 GEORGE, KEN 14 34 5 73 5.21 54 MURPHY, JR 13 3 29 3.22 9 Our Savior
SAWYER 44 SAWYER 13 22 2 46 3.54 55 HIBBARD, JIM 13 3 29 2.90 10 West Winfield
B.STONE 41 STONE, BOB 13 16 9 41 3.15 56 YORK 11 7 29 2.90 10 Whitesboro
WILLIAMS 14 WILLIAMS 8 6 0 12 1.50 57 NEMECK 13 2 28 2.33 12 Central-Westminster
SYKES 11 58 RANGER, BOB 12 3 27 5.40 5 West Winfield
g off def 59 DOVE 11 4 26 2.89 9 Ilion
14 743 628 60 SATTERLY 10 4 24 2.00 12 Whitesboro
53.07 44.86 61 HALL, PETE 12 0 24 1.85 13 Zion
62 NOLAN 5 5 15 7.50 2 Christ Community
WESTMINSTER Central-Westminster G FG FT TP AVG 63 LAFONTEZ, BILL 5 5 15 1.15 13 Christ Community
J.DAVIDSON 122 DAVIDSON, JIM 13 58 5 121 9.31 64 HUGHES, JOHN 7 0 14 2.80 5 Our Savior
GIACOVELLE 2 GIACOVELLE 9 3 0 6 0.67 65 PETERSON 6 2 14 1.75 8 Ilion
R.HARTZ 102 HARTZ, RICHARD 13 45 12 102 7.85 66 IMOBERSTAG, J 3 6 12 1.71 7 Our Savior
S.HOWE 82 HOWE 12 39 4 82 6.83 67 WILLIAMS 6 0 12 1.50 8 Tabernacle
P.NEMECK 28 NEMECK 12 13 2 28 2.33 68 ROSS 4 3 11 1.22 9 Central-Westminster
J.OUIMETTE 127 QUIMETTE, J 13 53 21 127 9.77 69 DICKSON, KEN 4 0 8 0.89 9 Tabernacle
D.ROSS 13 ROSS 9 4 3 11 1.22 70 GIACOVELLE 3 0 6 0.67 9 Central-Westminster
SIPHER 43 SIPHER, D 12 19 7 45 3.75 71 DUNN, BOB 2 1 5 5.00 1 West Winfield
W.SMITH 43 SMITH 12 18 7 43 3.58 72 STEIN, TOM 2 1 5 0.42 12 Zion
VAN SCOOTER, D VAN SCOOTER, D 9 28 9 65 7.22 73 SHERWOOD, BRUCE 1 2 4 0.40 10 West Winfield
WETHERUP 41 WEATHERUP, BOB 7 11 19 41 5.86 74 HARTER 1 0 2 0.40 5 Ilion
D.VANSCOOTER 65 MANNING 5 0 0 0 0.00 75 BROWN, R 1 0 2 0.22 9 Ilion
TANNER TANNER 2 0 0 0 0.00 76 SCHIEBEL 0 0 0 0.00 2 West Winfield
77 PEACH 0 0 0 0.00 3 Ilion
g off def 78 GRAY, GERRY 0 0 0 0.00 6 Whitesboro
14 671 724 79 MANNING 0 0 0 0.00 5 Central-Westminster
47.93 51.71 80 TANNER 0 0 0 0.00 2 Central-Westminster
81 KUBIAK 0 0 0 0.00 2 Our Savior
OUR SAVIORS Our Savior G FG FT TP AVG 82 SPARING 0 0 0 0.00 6 Christ Community
C.ANDREWS 48 ANDREWS 9 21 6 48 5.33 83 WIGGINS, RANDY 0 0 0 0.00 4 Christ Community
D.BENNER 225 BENNER, DAVE 13 94 37 225 17.31 84 JONES 0 0 0 0.00 3 Zion
T.CASWELL 116 CASWELL 13 56 4 116 8.92 85 KULIK, JOHN 0 0 0 0.00 2 Zion
HICKS 34 HICKS, FRED 12 14 6 34 2.83
HUGHS 14 HUGHES, JOHN 5 7 0 14 2.80
J.IMOBERSTAG 22 IMOBERSTAG, J 7 3 6 12 1.71
R.IMOBERSTAG 61 IMOBERSTAG, ROBERT 13 24 13 61 4.69
J.LITZ 205 LITZ, JERRY 11 93 19 205 18.64
D.MURPHY SR 65 MURPHY, JR 9 13 3 29 3.22
D.MURPHY JR 31 MURPHY, SR 12 27 7 61 5.08
KUBIAK KUBIAK 2 0 0 0 0.00
g off def
14 805 838
57.50 59.86
CHRIST COMMUNITY Christ Community G FG FT TP AVG
DV.BENOIT 94 BENOIT, DAVE 14 45 6 96 6.86
V.BENOIT 62 BENOIT, V 12 27 8 62 5.17
DURR 34 DURR 4 15 4 34 8.50
J.HOWE 24 HOWE, JOHN 12 12 10 34 2.83
B.LAFONTEZ 15 LAFONTEZ, BILL 13 5 5 15 1.15
A.SMITH 262 SMITH, A 14 113 36 262 18.71
L.WAGNER 68 WAGNER, T 13 33 2 68 5.23
WIGGINS, RANDY WIGGINS, RANDY 4 0 0 0 0.00
SPARING SPARING 6 0 0 0 0.00
BENOIT, DI BENOIT, DI 13 87 10 184 14.15
NOLAN NOLAN 2 5 5 15 7.50
g off def
14 755 679
53.93 48.50
ZION Zion G FG FT TP AVG
B.CARLSON 42 CARLSON, BOB 14 20 2 42 3.00
P.HALL 18 HALL, PETE 13 12 0 24 1.85
B.INMAN 108 INMAN, BRAD 12 49 10 108 9.00
MILLER 180 MILLER, SONNY 12 72 28 172 14.33
T.STEIN 5 STEIN, TOM 12 2 1 5 0.42
D.STUDDARD 144 STUTTARD, DICK 11 59 26 144 13.09
TREXLER 81 TREXLER 12 45 3 93 7.75
G.WEDGEWOOD 10 WEDGEWOOD, GARY 14 52 18 122 8.71
D.YOUNGKRANS 60 YOUNGKRANS, DAVE 14 21 17 59 4.21
JONES JONES 3 0 0 0 0.00
KULIK, JOHN KULIK, JOHN 2 0 0 0 0.00
g off def
14 769 729
54.93 52.07