1972 Team and Players League records of TP From Boxscores in paper Sorted
West Winfield G FG FT TP AVG NAME FG FT TP AVG G TEAM
BROOKS, DAN 158 BROOKS, DAN 11 63 30 156 14.18 1 McILWAIN, BOB 94 20 208 20.80 10 Westminster
BROOKS, JOHN 3 BROOKS, JOHN 1 1 1 3 3.00 2 HOWE, JOHN 87 20 194 19.40 10 Christ Community
BROOKS, LARRY 32 BROOKS, LARRY 9 13 3 29 3.22 3 BENNER, DAVE 81 31 193 19.30 10 Our Savior
BROWN, DICK 9 BROWN, DICK 7 3 1 7 1.00 4 LITZ, JERRY 88 11 187 17.00 11 Westminster
DUNN, BOB 38 DUNN, BOB 9 14 4 32 3.56 5 BARTON 76 20 172 15.64 11 New Hartford
HIBBARD, JIM 11 HIBBARD, JIM 11 1 1 3 0.27 6 GRAY, T 84 3 171 21.38 8 St Pauls
PETERSON, DAVE 46 PETERSON, DAVE 10 17 3 37 3.70 7 BROWN, LONNIE 79 8 166 16.60 10 St Pauls
SHERWOOD, BRUCE 12 SHERWOOD, BRUCE 10 5 2 12 1.20 8 RUSAW, DONALD 70 26 166 13.83 12 Tabernacle
SMITH, RON 112 SMITH, RON 10 35 25 95 9.50 9 KUBIAK 68 23 159 15.90 10 Our Savior
WHEELER, BRAD 68 WHEELER, BRAD 11 32 4 68 6.18 10 BROOKS, DAN 63 30 156 14.18 11 West Winfield
11 SHELTON, GENE 68 13 149 14.90 10 St Pauls
g off def 12 SMITH, A 59 29 147 21.00 7 Christ Community
11 442 685 13 INMAN, BRAD 54 16 124 13.78 9 Zion
40.18 62.27 14 JONES, DOUG 57 10 124 11.27 11 New Hartford
15 CURTIS, BOB 49 22 120 12.00 10 Whitesboro
16 PLANTE 56 7 119 10.82 11 New Hartford
St Pauls G FG FT TP AVG 17 BODEN, FRANK 48 20 116 9.67 12 Tabernacle
BERRY 26 BERRY 10 12 2 26 2.60 18 SMITH, WAYNE 42 25 109 10.90 10 Central Methodist
BODDIE, MILT 78 BODDIE, MILT 10 37 3 77 7.70 19 WISNOSKI, DENNIS 51 5 107 10.70 10 Whitesboro
BOWENS, JOHN 47 BOWENS, JOHN 8 15 4 34 4.25 20 SHELTON, BERNIE 45 8 98 9.80 10 St Pauls
BOWENS, M 56 BOWENS, M 10 22 0 44 4.40 21 FLOWERS 44 7 95 15.83 6 Tabernacle
BROWN, LONNIE 186 BROWN, LONNIE 10 79 8 166 16.60 22 SMITH, RON 35 25 95 9.50 10 West Winfield
GRAY, T 193 GRAY, T 8 84 3 171 21.38 23 MILLER 37 14 88 11.00 8 Zion
REED, FRED 20 REED, FRED 6 9 0 18 3.00 24 MIERS, GARY 42 4 88 9.78 9 Central Methodist
SHELTON, BERNIE 110 SHELTON, BERNIE 10 45 8 98 9.80 25 JONES, GARY 39 9 87 7.91 11 New Hartford
SHELTON, GENE 156 SHELTON, GENE 10 68 13 149 14.90 26 VOSS, BOOKER 38 10 86 9.56 9 Tabernacle
PITTMAN, J. 0 27 GEORGE 34 18 86 7.17 12 Tabernacle
g off def 28 VANDERLAN 35 12 82 8.20 10 Christ Community
10 783 422 29 DAVIDSON, JIM 37 5 79 7.90 10 Westminster
78.30 42.20 30 BENOIT, DAVE 35 8 78 7.80 10 Central Methodist
31 BODDIE, MILT 37 3 77 7.70 10 St Pauls
Whitesboro G FG FT TP AVG 32 IMOBERSTAG, ROBERT 30 11 71 6.45 11 Our Savior
BLISS, DAVE 67 BLISS, DAVE 4 32 3 67 16.75 33 WEDGEWOOD, GARY 30 10 70 11.67 6 Zion
CHRISTENSON 29 CHRISTENSON 10 9 3 21 2.10 34 WHEELER, BRAD 32 4 68 6.18 11 West Winfield
CURTIS, BOB 173 CURTIS, BOB 10 49 22 120 12.00 35 BLISS, DAVE 32 3 67 16.75 4 Whitesboro
FORBES, AL 57 FORBES, AL 8 20 7 47 5.88 36 KELSEY 29 9 67 6.70 10 New Hartford
GRAY, GERRY 7 GRAY, GERRY 6 1 5 7 1.17 37 LOAN, FRANK 28 8 64 6.40 10 Whitesboro
LOAN, FRANK 80 LOAN, FRANK 10 28 8 64 6.40 38 PETRONIO 26 10 62 6.89 9 Westminster
LOAN, MARC 50 LOAN, MARC 9 13 6 32 3.56 39 PLATT, B 29 3 61 6.10 10 Whitesboro
LOWE 16 LOWE 5 5 0 10 2.00 40 DICKSON, R 23 6 52 4.73 11 Tabernacle
PLATT, B 86 PLATT, B 10 29 3 61 6.10 41 HARTZ, RICHARD 21 7 49 8.17 6 Central Methodist
WISNOSKI, DENNIS 151 WISNOSKI, DENNIS 10 51 5 107 10.70 42 FORBES, AL 20 7 47 5.88 8 Whitesboro
YORK 20 YORK 4 5 3 13 3.25 43 KULIK 21 4 46 5.75 8 Zion
44 LAFONTEZ, BILL 22 2 46 4.60 10 Christ Community
g off def 45 BENOIT, V 19 6 44 5.50 8 Central Methodist
10 549 494 46 BOWENS, M 22 0 44 4.40 10 St Pauls
54.90 49.40 47 WATTERS, D 17 9 43 3.91 11 Westminster
48 BILLINGS 15 9 39 3.90 10 New Hartford
Tabernacle G FG FT TP AVG 49 CAPPELLI, JACK 16 7 39 3.55 11 Tabernacle
F.BODEN 114 BODEN, FRANK 12 48 20 116 9.67 50 WEATHERUP, BOB 11 15 37 5.29 7 Westminster
J.CAPPELLI 53 CAPPELLI, JACK 11 16 7 39 3.55 51 PETERSON, DAVE 17 3 37 3.70 10 West Winfield
K.DICKSON 6 DICKSON, KEN 10 2 2 6 0.60 52 CASWELL 17 1 35 7.00 5 Our Savior
R.DICKSON 55 DICKSON, R 11 23 6 52 4.73 53 CARLSON, BOB 14 7 35 3.89 9 Zion
EVERHAR 0 EVERHART 6 0 0 0 0.00 54 BOWENS, JOHN 15 4 34 4.25 8 St Pauls
FLOWERS 126 FLOWERS 6 44 7 95 15.83 55 GORDEN 14 6 34 3.78 9 Christ Community
GEORGE 81 GEORGE 12 34 18 86 7.17 56 DUNN, BOB 14 4 32 3.56 9 West Winfield
D.RUSAW 178 RUSAW, DONALD 12 70 26 166 13.83 57 LOAN, MARC 13 6 32 3.56 9 Whitesboro
B.STONE 23 STONE, BOB 12 9 7 25 2.08 58 BOOTH 15 2 32 2.67 12 Westminster
B.VOSS 96 VOSS, BOOKER 9 38 10 86 9.56 59 WIGGINS, RANDY 15 1 31 3.88 8 Christ Community
BROCKWAY 17 60 BROOKS, LARRY 13 3 29 3.22 9 West Winfield
g off def 61 MOREAU 12 5 29 2.90 10 Westminster
12 671 596 62 SPARING 12 5 29 2.90 10 Christ Community
55.92 49.67 63 MURPHY 13 1 27 5.40 5 Our Savior
64 GRESEN 13 1 27 3.38 8 Our Savior
Westminster G FG FT TP AVG 65 YOUNGKRANS, DAVE 9 9 27 2.70 10 Zion
BOOTH 32 BOOTH 12 15 2 32 2.67 66 BERRY 12 2 26 2.60 10 St Pauls
DAVIDSON, JIM 105 DAVIDSON, JIM 10 37 5 79 7.90 67 STONE, BOB 9 7 25 2.08 12 Tabernacle
FUDGE 1 FUDGE 4 0 0 0 0.00 68 OLSEN 9 6 24 3.43 7 Zion
GIACOVEILL 3 GIACOVEILL 5 1 0 2 0.40 69 MIERS, R 9 5 23 2.56 9 Central Methodist
LITZ, JERRY 200 LITZ, JERRY 11 88 11 187 17.00 70 HORVATH 9 4 22 4.40 5 Our Savior
McILWAIN, BOB 226 McILWAIN, BOB 10 94 20 208 20.80 71 HALL, P 11 0 22 2.44 9 Zion
MOREAU 35 MOREAU 10 12 5 29 2.90 72 HICKS, F 9 4 22 1.83 12 Our Savior
PETRONIO 62 PETRONIO 9 26 10 62 6.89 73 BROWN 9 3 21 2.10 10 Our Savior
WATTERS, D 47 WATTERS, D 11 17 9 43 3.91 74 CHRISTENSON 9 3 21 2.10 10 Whitesboro
WEATHERUP, BOB 32 WEATHERUP, BOB 7 11 15 37 5.29 75 REED, FRED 9 0 18 3.00 6 St Pauls
WOODBURY 0 WOODBURY 3 0 0 0 0.00 76 BROCKWAY 7 1 15 1.67 9 Our Savior
BOGAR 31 77 SIPHER, D 6 3 15 1.50 10 Central Methodist
PIBIONIO 54 g off def 78 BENOIT, H 6 1 13 13.00 1 Central Methodist
11 679 547 79 YORK 5 3 13 3.25 4 Whitesboro
61.73 49.73 80 DELAUBELL 6 1 13 1.63 8 Our Savior
81 SHERWOOD, BRUCE 5 2 12 1.20 10 West Winfield
Zion G FG FT TP AVG 82 LEET 5 1 11 1.38 8 Christ Community
CARLSON, BOB 37 CARLSON, BOB 9 14 7 35 3.89 83 BEEKMAN 5 0 10 2.00 5 Central Methodist
HALL, P 18 HALL, P 9 11 0 22 2.44 84 LOWE 5 0 10 2.00 5 Whitesboro
INMAN, BRAD 161 INMAN, BRAD 9 54 16 124 13.78 85 HERRON 3 2 8 4.00 2 Christ Community
JONES 0 JONES 1 0 0 0 0.00 86 WHITTAKER 3 2 8 0.80 10 New Hartford
KULIK 42 KULIK 8 21 4 46 5.75 87 GRAY, GERRY 1 5 7 1.17 6 Whitesboro
MILLER 151 MILLER 8 37 14 88 11.00 88 BROWN, DICK 3 1 7 1.00 7 West Winfield
OLSEN 13 OLSEN 7 9 6 24 3.43 89 CLEM, RODNEY 3 0 6 1.00 6 Central Methodist
STEIN, TOM 7 STEIN, TOM 10 2 1 5 0.50 90 DICKSON, KEN 2 2 6 0.60 10 Tabernacle
WEDGEWOOD, GARY 99 WEDGEWOOD, GARY 6 30 10 70 11.67 91 VAN ORNUM, CARLTON 2 2 6 0.60 10 Central Methodist
YOUNGKRANS, DAVE 43 YOUNGKRANS, DAVE 10 9 9 27 2.70 92 ANDREWS 2 1 5 0.56 9 Christ Community
93 STEIN, TOM 2 1 5 0.50 10 Zion
g off def 94 PETERSON 2 0 4 0.57 7 Central Methodist
10 441 588 95 BROOKS, JOHN 1 1 3 3.00 1 West Winfield
44.10 58.80 96 HIBBARD, JIM 1 1 3 0.27 11 West Winfield
97 GIACOVEILL 1 0 2 1.00 2 Our Savior
98 GIACOVEILL 1 0 2 0.40 5 Westminster
Central Methodist G FG FT TP AVG 99 CHADBOURNE, S 0 1 1 0.14 7 New Hartford
BEEKMAN 10 BEEKMAN 5 5 0 10 2.00 100 BENOIT, G 0 0 0 0.00 1 Central Methodist
BENOIT, DAVE 112 BENOIT, DAVE 10 35 8 78 7.80 101 EVERHART 0 0 0 0.00 6 Tabernacle
BENOIT, G 0 BENOIT, G 1 0 0 0 0.00 102 FUDGE 0 0 0 0.00 4 Westminster
BENOIT, H 13 BENOIT, H 1 6 1 13 13.00 103 GORDON 0 0 0 0.00 6 New Hartford
BENOIT, V 78 BENOIT, V 8 19 6 44 5.50 104 JONES 0 0 0 0.00 1 Zion
CLEM, RODNEY 6 CLEM, RODNEY 6 3 0 6 1.00 105 REDFIELD 0 0 0 0.00 1 Christ Community
HARTZ, RICHARD 102 HARTZ, RICHARD 6 21 7 49 8.17 106 SIPHER, E 0 0 0 0.00 8 Central Methodist
MIERS, GARY 88 MIERS, GARY 9 42 4 88 9.78 107 WOODBURY 0 0 0 0.00 3 Westminster
MIERS, R 26 MIERS, R 9 9 5 23 2.56
PETERSON 4 PETERSON 7 2 0 4 0.57
SIPHER, D 18 SIPHER, D 10 6 3 15 1.50
SIPHER, E 0 SIPHER, E 8 0 0 0 0.00
SMITH, WAYNE 129 SMITH, WAYNE 10 42 25 109 10.90
VAN ORNUM, CARLTON 14 VAN ORNUM, CARLTON 10 2 2 6 0.60
g off def
10 445 560
44.50 56.00
Our Savior G FG FT TP AVG
BENNER, DAVE 241 BENNER, DAVE 10 81 31 193 19.30
BROCKWAY 15 BROCKWAY 9 7 1 15 1.67
BROWN 23 BROWN 10 9 3 21 2.10
CASWELL 43 CASWELL 5 17 1 35 7.00
DELAUBELL 13 DELAUBELL 8 6 1 13 1.63
GIACOVEILL 2 GIACOVEILL 2 1 0 2 1.00
GRESEN 35 GRESEN 8 13 1 27 3.38
HICKS, F 29 HICKS, F 12 9 4 22 1.83
HORVATH 11 HORVATH 5 9 4 22 4.40
IMOBERSTAG, ROBERT 77 IMOBERSTAG, ROBERT 11 30 11 71 6.45
KUBIAK 189 KUBIAK 10 68 23 159 15.90
MURPHY 38 MURPHY 5 13 1 27 5.40
g off def
11 585 584
53.18 53.09
Christ Community G FG FT TP AVG
ANDREWS 5 ANDREWS 9 2 1 5 0.56
GORDEN 38 GORDEN 9 14 6 34 3.78
HERRON 8 HERRON 2 3 2 8 4.00
HOWE, JOHN 225 HOWE, JOHN 10 87 20 194 19.40
LAFONTEZ, BILL 56 LAFONTEZ, BILL 10 22 2 46 4.60
LEET 11 LEET 8 5 1 11 1.38
REDFIELD 0 REDFIELD 1 0 0 0 0.00
SMITH, A 169 SMITH, A 7 59 29 147 21.00
SPARING 29 SPARING 10 12 5 29 2.90
VANDERLAN 95 VANDERLAN 10 35 12 82 8.20
WIGGINS, RANDY 39 WIGGINS, RANDY 8 15 1 31 3.88
g off def
10 587 615
58.70 61.50
New Hartford G FG FT TP AVG
BARTON 198 BARTON 11 76 20 172 15.64
BILLINGS 62 BILLINGS 10 15 9 39 3.90
CHADBOURNE, S 1 CHADBOURNE, S 7 0 1 1 0.14
GORDON GORDON 6 0 0 0 0.00
JONES, DOUG 147 JONES, DOUG 11 57 10 124 11.27
JONES, GARY 92 JONES, GARY 11 39 9 87 7.91
KELSEY 74 KELSEY 10 29 9 67 6.70
PLANTE 141 PLANTE 11 56 7 119 10.82
WHITTAKER 14 WHITTAKER 10 3 2 8 0.80
g off def
11 617 720
56.09 65.45