1971 Team and Players League records of TP From Boxscores in paper Sorted
OUR SAVIOR Our Savior G FG FT TP AVG NAME FG FT TP AVG G TEAM
AVERILL AVERILL 1 0 0 0 0.00 1 BLISS, DAVE 123 16 262 23.82 11 Whitesboro
BENNER, DAVE 252 BENNER, DAVE 12 97 33 227 18.92 2 RUSAW, DONALD 116 21 253 21.08 12 Our Savior
BROWN 35 BROWN 11 9 6 24 2.18 3 McILWAIN, BOB 110 22 242 22.00 11 Westminster
HICKS 30 HICKS, F 12 4 7 15 1.25 4 BENNER, DAVE 97 33 227 18.92 12 Our Savior
HOBICK HOBICK 5 13 5 31 6.20 5 DAVIDSON, JIM 90 22 202 18.36 11 Westminster
HOWER HOWER 1 0 0 0 0.00 6 INMAN, BRAD 81 36 198 18.00 11 Zion
HUGHES 130 HUGHES 12 60 9 129 10.75 7 SHELTON, GENE 81 4 166 18.44 9 St Pauls
IMOBERSTAG, ROBERT 16 IMOBERSTAG, ROBERT 12 4 8 16 1.33 8 HOWE, JOHN 60 19 139 15.44 9 Christ Community
JURGENSON JURGENSON 9 0 0 0 0.00 9 DICKSON, STAN 59 17 135 13.50 10 Tabernacle
LOWELL LOWELL 9 8 6 22 2.44 10 HUGHES 60 9 129 10.75 12 Our Savior
RUSAW, DONALD 270 RUSAW, DONALD 12 116 21 253 21.08 11 MILROY 50 26 126 14.00 9 Central Methodist
12 JONES, TED 54 16 124 11.27 11 Whitesboro
g off def 13 WARMACK 52 16 120 12.00 10 St Pauls
12 717 698 14 CURTIS, BOB 43 33 119 11.90 10 Whitesboro
59.75 58.17 15 HARTZ, RICHARD 50 18 118 13.11 9 Central Methodist
16 BROWN, LONNIE 54 9 117 14.63 8 St Pauls
CENTRAL Central Methodist G FG FT TP AVG 17 GEORGE 49 10 108 12.00 9 Tabernacle
BAKER BAKER 2 0 0 0 0.00 18 WEDGEWOOD, GARY 46 15 107 9.73 11 Zion
BARRETT 23 BARRETT 7 10 3 23 3.29 19 GOODSON 44 17 105 11.67 9 Deansboro
BENOIT, DAVE 17 BENOIT, DAVE 4 10 4 24 6.00 20 LOAN, FRANK 47 8 102 9.27 11 Whitesboro
CLARK 76 CLARKE, DAN 9 30 9 69 7.67 21 SMITH, WAYNE 41 19 101 10.10 10 Central Methodist
CLEM, RODNEY 38 CLEM, RODNEY 8 16 6 38 4.75 22 KELSEY 43 15 101 9.18 11 Deansboro
HAMMER 5 HAMMER, R 9 2 1 5 0.56 23 PETRONIO 41 17 99 11.00 9 Westminster
HARTZ, RICHARD 133 HARTZ, RICHARD 9 50 18 118 13.11 24 JAMISON, JOHN 44 10 98 9.80 10 Immanual Grace
KAHLER 9 KAHLER 5 4 1 9 1.80 25 PAGE 42 10 94 8.55 11 Deansboro
LITZ, JERRY 67 LITZ, JERRY 6 23 5 51 8.50 26 BODEN, FRANK 40 11 91 9.10 10 Tabernacle
MILROY 138 MILROY 9 50 26 126 14.00 27 STUTTARD, DICK 35 19 89 17.80 5 Zion
SIPHER 2 SIPHER, D 10 1 0 2 0.20 28 WEATHERUP, B 36 16 88 8.80 10 Westminster
SMITH, WAYNE 97 SMITH, WAYNE 10 41 19 101 10.10 29 SHELTON, BERNIE 39 6 84 8.40 10 St Pauls
TRIOLA, V TRIOLA, V 1 0 0 0 0.00 30 PEARLE 29 22 80 8.89 9 Immanual Grace
VAN ORNUM, CARLTON 45 VAN ORNUM, CARLTON 12 21 1 43 3.58 31 BODDIE, MILT 34 7 75 9.38 8 St Pauls
32 HARRISON 35 2 72 8.00 9 St Pauls
g off def 33 FORBES, AL 29 12 70 7.78 9 Whitesboro
609 708 34 GEDNEY 26 18 70 7.78 9 Immanual Grace
50.75 59.00 35 CLARKE, DAN 30 9 69 7.67 9 Central Methodist
36 WASKIEWREY 31 5 67 11.17 6 Immanual Grace
ST PAULS BAPTIST St Pauls G FG FT TP AVG 37 LAFONTEZ, BILL 27 7 61 6.78 9 Christ Community
BELL 34 BELL 9 14 8 36 4.00 38 BOWENS, JOHN 29 3 61 6.10 10 St Pauls
BERRY 22 BERRY 5 7 2 16 3.20 39 PLATT, B 30 1 61 5.55 11 Whitesboro
BODDIE, MILT 90 BODDIE, MILT 8 34 7 75 9.38 40 COOK 28 4 60 6.67 9 Immanual Grace
BOWENS, JOHN 69 BOWENS, JOHN 10 29 3 61 6.10 41 PITTMAN, JESSIE 28 2 58 7.25 8 St Pauls
BROWN, LONNIE 156 BROWN, LONNIE 8 54 9 117 14.63 42 WATTERS, D 22 12 56 5.09 11 Westminster
HARRISON 80 HARRISON 9 35 2 72 8.00 43 LOAN, M 24 6 54 6.75 8 Whitesboro
PITTMAN, JESSIE 69 PITTMAN, JESSIE 8 28 2 58 7.25 44 LITZ, JERRY 23 5 51 8.50 6 Central Methodist
REED REED 3 4 0 8 2.67 45 CAPPELLI, JACK 24 3 51 5.10 10 Tabernacle
SHELTON, BERNIE 111 SHELTON, BERNIE 10 39 6 84 8.40 46 WIGGINS, RANDY 23 2 48 4.80 10 Christ Community
SHELTON, GENE 203 SHELTON, GENE 9 81 4 166 18.44 47 THODEN 20 6 46 6.57 7 Christ Community
WARMACH 147 WARMACK 10 52 16 120 12.00 48 PECK 19 8 46 5.11 9 Deansboro
49 GERHARDT 20 5 45 4.50 10 Zion
g off def 50 WHITE 18 7 43 21.50 2 Tabernacle
10 813 478 51 VAN ORNUM, CARLTON 21 1 43 3.58 12 Central Methodist
81.30 47.80 52 SPARING 20 1 41 5.13 8 Christ Community
53 STONE, BOB 16 6 38 6.33 6 Tabernacle
IMMANUEL Immanual Grace G FG FT TP AVG 54 CLEM, RODNEY 16 6 38 4.75 8 Central Methodist
BAYDSTON BAYDSTON 2 0 0 0 0.00 55 YONKENS, JOHN 17 4 38 3.80 10 Whitesboro
COOK 87 COOK 9 28 4 60 6.67 56 GORDEN 17 3 37 6.17 6 Christ Community
GEDNEY 92 GEDNEY 9 26 18 70 7.78 57 BELL 14 8 36 4.00 9 St Pauls
GRUNEWALD 14 GRUNEWALD, J 5 5 2 12 2.40 58 OLSEN 15 4 34 3.78 9 Zion
GUERTIN GUERTIN 1 0 0 0 0.00 59 YOUNGKRANS, DAVE 12 10 34 3.09 11 Zion
HARVEY 31 HARVEY 9 12 1 25 2.78 60 ELLIS 15 2 32 5.33 6 Deansboro
HAWKINS 31 HAWKINS 8 8 3 19 2.38 61 HOBICK 13 5 31 6.20 5 Our Savior
JAMISON, JIM 8 JAMISON, JIM 10 3 2 8 0.80 62 HOTCHKISS 14 3 31 4.43 7 Tabernacle
JAMISON, JOHN 104 JAMISON, JOHN 10 44 10 98 9.80 63 EASTMAN 13 4 30 7.50 4 Deansboro
PEARLE 100 PEARLE 9 29 22 80 8.89 64 CHRISTENSON 10 10 30 3.00 10 Whitesboro
WASKIEWREY 84 WASKIEWREY 6 31 5 67 11.17 65 REDFIELD 13 2 28 2.80 10 Christ Community
66 CARLSON, BOB 9 8 26 2.89 9 Zion
g off def 67 HARVEY 12 1 25 2.78 9 Immanual Grace
10 439 630 68 BENOIT, DAVE 10 4 24 6.00 4 Central Methodist
43.90 63.00 69 ROBERTS 11 2 24 3.43 7 Tabernacle
70 BROWN 9 6 24 2.18 11 Our Savior
WESTMINSTER Westminster G FG FT TP AVG 71 BARRETT 10 3 23 3.29 7 Central Methodist
ANTONUK 2 0 0 0 0.00 72 HALL, RON 11 1 23 2.56 9 Westminster
DAVIDSON, JIM 216 DAVIDSON, JIM 11 90 22 202 18.36 73 ADAMS, D 10 2 22 2.44 9 Deansboro
EATON 6 EATON 4 3 0 6 1.50 74 LOWELL 8 6 22 2.44 9 Our Savior
HALL, BOB 6 HALL, BOB 4 3 0 6 1.50 75 GOULD, BRAD 9 2 20 4.00 5 Tabernacle
HALL, RON 29 HALL, RON 9 11 1 23 2.56 76 HAWKINS 8 3 19 2.38 8 Immanual Grace
McILWAIN, BOB 262 McILWAIN, BOB 11 110 22 242 22.00 77 BERRY 7 2 16 3.20 5 St Pauls
MILLER MILLER 1 0 0 0 0.00 78 IMOBERSTAG, ROBERT 4 8 16 1.33 12 Our Savior
PIBIONIO 117 PETRONIO 9 41 17 99 11.00 79 HICKS, F 4 7 15 1.25 12 Our Savior
WATTERS 54 WATTERS, D 11 22 12 56 5.09 80 ADAMS, G 7 0 14 2.00 7 Deansboro
WELHORUP 90 WEATHERUP, B 10 36 16 88 8.80 81 DICKSON, KEN 6 2 14 1.75 8 Tabernacle
82 GRUNEWALD, J 5 2 12 2.40 5 Immanual Grace
g off def 83 HOAGLUND 6 0 12 1.33 9 Zion
11 722 582 84 JONES 5 1 11 2.20 5 Zion
65.64 52.91 85 ZYSK 3 4 10 1.43 7 Tabernacle
86 KAHLER 4 1 9 1.80 5 Central Methodist
ZION Zion G FG FT TP AVG 87 FENTON 3 2 8 8.00 1 Christ Community
CARLSON, BOB 26 CARLSON, BOB 9 9 8 26 2.89 88 REED 4 0 8 2.67 3 St Pauls
GERHARDT 45 GERHARDT 10 20 5 45 4.50 89 WILLIAMS 4 0 8 1.00 8 Christ Community
HOAGLUND 13 HOAGLUND 9 6 0 12 1.33 90 JAMISON, JIM 3 2 8 0.80 10 Immanual Grace
HUEGEL HUEGEL 5 1 0 2 0.40 91 GRAY, GERRY 2 3 7 0.70 10 Whitesboro
INMAN, BRAD 212 INMAN, BRAD 11 81 36 198 18.00 92 EATON 3 0 6 1.50 4 Westminster
JONES 11 JONES 5 5 1 11 2.20 93 HALL, BOB 3 0 6 1.50 4 Westminster
OLSEN 36 OLSEN 9 15 4 34 3.78 94 ANDREWS 2 2 6 0.86 7 Christ Community
STEIN, TOM 6 STEIN, TOM 11 2 2 6 0.55 95 STEIN, TOM 2 2 6 0.55 11 Zion
STUTTARD, DICK 112 STUTTARD, DICK 5 35 19 89 17.80 96 HAMMER, R 2 1 5 0.56 9 Central Methodist
WEDGEWOOD, GARY 110 WEDGEWOOD, GARY 11 46 15 107 9.73 97 BAKAS 1 1 3 1.50 2 Deansboro
YOUNGKRANS, DAVE 35 YOUNGKRANS, DAVE 11 12 10 34 3.09 98 HUEGEL 1 0 2 0.40 5 Zion
99 SIPHER, D 1 0 2 0.20 10 Central Methodist
g off def 100 ANTONUK 0 0 0 0.00 2 Westminster
11 564 502 101 AVERILL 0 0 0 0.00 1 Our Savior
56.40 50.20 102 BAKER 0 0 0 0.00 2 Central Methodist
103 BAYDSTON 0 0 0 0.00 2 Immanual Grace
WHITESBORO METHODIST Whitesboro G FG FT TP AVG 104 CUMMINGS 0 0 0 0.00 1 Christ Community
BLISS, DAVE 297 BLISS, DAVE 11 123 16 262 23.82 105 GOULD, G 0 0 0 0.00 4 Tabernacle
CHRISTENSON 33 CHRISTENSON 10 10 10 30 3.00 106 GUERTIN 0 0 0 0.00 1 Immanual Grace
CURTIS, BOB 142 CURTIS, BOB 10 43 33 119 11.90 107 HOWER 0 0 0 0.00 1 Our Savior
FORBES, AL 96 FORBES, AL 9 29 12 70 7.78 108 JURGENSON 0 0 0 0.00 9 Our Savior
GRAY 12 GRAY, GERRY 10 2 3 7 0.70 109 MILLER 0 0 0 0.00 1 Westminster
JONES 144 JONES, TED 11 54 16 124 11.27 110 TRIOLA, V 0 0 0 0.00 1 Central Methodist
LOAN, FRANK 137 LOAN, FRANK 11 47 8 102 9.27
LOAN, M 62 LOAN, M 8 24 6 54 6.75
PLATT 73 PLATT, B 11 30 1 61 5.55
YONKENS 46 YONKENS, JOHN 10 17 4 38 3.80
g off def
11 564 502
56.40 50.20
TABERNACLE Tabernacle G FG FT TP AVG
BODEN, FRANK 111 BODEN, FRANK 10 40 11 91 9.10
CAPPELLI, JACK 58 CAPPELLI, JACK 10 24 3 51 5.10
DICKSON, KEN 22 DICKSON, KEN 8 6 2 14 1.75
DICKSON, STAN 154 DICKSON, STAN 10 59 17 135 13.50
GEORGE 136 GEORGE 9 49 10 108 12.00
GOULD, BRAD 20 GOULD, BRAD 5 9 2 20 4.00
GOULD, G 0 GOULD, G 4 0 0 0 0.00
HOTCHKISS 27 HOTCHKISS 7 14 3 31 4.43
ROBERTS 24 ROBERTS 7 11 2 24 3.43
STONE, BOB 52 STONE, BOB 6 16 6 38 6.33
WHITE 5 WHITE 2 18 7 43 21.50
ZYSK 10 ZYSK 7 3 4 10 1.43
g off def
10 527 529
52.70 52.90
DEANSBORO Deansboro G FG FT TP AVG
ADAMS, D 26 ADAMS, D 9 10 2 22 2.44
ADAMS, G 14 ADAMS, G 7 7 0 14 2.00
BAKAS 3 BAKAS 2 1 1 3 1.50
EASTMAN 30 EASTMAN 4 13 4 30 7.50
ELLIS 40 ELLIS 6 15 2 32 5.33
GOODSON 113 GOODSON 9 44 17 105 11.67
KELSEY 116 KELSEY 11 43 15 101 9.18
PAGE 117 PAGE 11 42 10 94 8.55
PECK 56 PECK 9 19 8 46 5.11
g off def
11 447 763
40.64 69.36
CHRIST COMMUNITY Christ Community G FG FT TP AVG
ANDREWS 8 ANDREWS 7 2 2 6 0.86
CUMMINGS CUMMINGS 1 0 0 0 0.00
FENTON 3 FENTON 1 3 2 8 8.00
GORDEN 51 GORDEN 6 17 3 37 6.17
HOWE, JOHN 161 HOWE, JOHN 9 60 19 139 15.44
LAFONTEZ, BILL 63 LAFONTEZ, BILL 9 27 7 61 6.78
REDFIELD 11 REDFIELD 10 13 2 28 2.80
SPARING 47 SPARING 8 20 1 41 5.13
THODER 58 THODEN 7 20 6 46 6.57
WIGGINS, RANDY 56 WIGGINS, RANDY 10 23 2 48 4.80
WILLIAMS 9 WILLIAMS 8 4 0 8 1.00
g off def
10 422 696
42.20 69.60