1968 Team and Players NAME FG FT TP AVG G TEAM
Westminster G FG FT TP AVG 1 BENNER, DAVE 106 38 250 25.00 10 Our Savior
COLLINS, E 9 4 1 9 1.00 2 KIDWELL, MIKE 106 13 225 28.13 8 Grace
CURTIS, BOB 10 61 14 136 13.60 3 McILWAIN, BOB 89 13 191 17.36 11 Westminster
DAVIDSON, J 9 36 7 79 8.78 4 HEMMING, BOB 86 11 183 18.30 10 Grace
GOSLINE, S 8 3 0 6 0.75 5 INMAN, BRAD 81 15 177 17.70 10 Zion
LEWIS, M 9 12 1 25 2.78 6 BEEKMAN, JOE 68 28 164 16.40 10 Central Methodist
McILWAIN, BOB 11 89 13 191 17.36 7 MORAN 75 13 163 16.30 10 Ilion
McILWAIN, D 10 35 16 86 8.60 8 GOULD, BRAD 65 20 150 15.00 10 Tabernacle
MONROE, G 8 42 11 95 11.88 9 GRUBEL 64 15 143 17.88 8 Ilion
SADOWSKI 1 0 0 0 0.00 10 UHLIG, T 68 7 143 14.30 10 Westminster
SMITH, M 5 8 0 16 3.20 11 KINNEY 61 19 141 12.82 11 Grace
UHLIG, T 10 68 7 143 14.30 12 SMITH, DALE 62 15 139 15.44 9 Central Methodist
WORMWOOD 1 0 0 0 0.00 13 STUTTARD, DICK 60 19 139 12.64 11 Grace
14 CURTIS, BOB 61 14 136 13.60 10 Westminster
g off def 15 GOODNESS, L 58 6 122 12.20 10 Tabernacle
11 786 573 16 FOUNTAIN 56 8 120 12.00 10 Grace
71.45 52.09 17 IAMELE 50 7 107 11.89 9 Our Savior
18 MEIER 48 9 105 15.00 7 Central Methodist
19 SMITH 48 7 103 10.30 10 Our Savior
Central Methodist G FG FT TP AVG 20 WEDGEWOOD, GARY 45 12 102 11.33 9 Zion
BEEKMAN, JOE 10 68 28 164 16.40 21 COOKE 42 17 101 12.63 8 Ilion
CLEM, R 11 36 8 80 7.27 22 HUGGINS, T 44 13 101 10.10 10 New Hartford
COLLIS 5 9 1 19 3.80 23 MONROE, G 42 11 95 11.88 8 Westminster
GATES 3 10 3 23 7.67 24 BIGLEY, J 38 11 87 8.70 10 Tabernacle
MEIER 7 48 9 105 15.00 25 McILWAIN, D 35 16 86 8.60 10 Westminster
NEAGLEY, M 8 17 5 39 4.88 26 CLEM, RODNEY 36 8 80 7.27 11 Central Methodist
SMITH, DALE 9 62 15 139 15.44 27 HALL 38 3 79 11.29 7 Grace
SMITH, WAYNE 6 21 5 47 7.83 28 DAVIDSON, JIM 36 7 79 8.78 9 Westminster
TANNER, R 7 13 5 31 4.43 29 ROBERTS 34 8 76 7.60 10 Tabernacle
VAN ORNUM, CARLTON 10 18 1 37 3.70 30 BOSTIC, RICH 35 5 75 8.33 9 Zion
31 BIGGS 29 11 69 6.90 10 Our Savior
g off def 32 AMARCIAN, ARSEN 32 4 68 11.33 6 Grace
11 684 627 33 WRIGHT 31 4 66 7.33 9 Ilion
62.18 57.00 34 GLIMORE, R 29 6 64 8.00 8 New Hartford
35 CARLSON, BOB 25 9 59 5.90 10 Zion
36 WEAVER, J 23 4 50 5.00 10 New Hartford
37 BOSTIC, ROB 22 5 49 7.00 7 Zion
Tabernacle G FG FT TP AVG 38 SMITH, WAYNE 21 5 47 7.83 6 Central Methodist
BIGLEY, J 10 38 11 87 8.70 39 MEIERS 18 8 44 4.40 10 Ilion
CAPPELLI, JACK 2 3 0 6 3.00 40 RIESCHICK, P 20 3 43 14.33 3 New Hartford
GOODNESS, L 10 58 6 122 12.20 41 MILGATE, M 19 3 41 8.20 5 Tabernacle
GOULD, BRAD 10 65 20 150 15.00 42 START 17 7 41 5.13 8 New Hartford
GOULD, G 8 6 0 12 1.50 43 NEAGLEY, M 17 5 39 4.88 8 Central Methodist
HAYES, H 6 9 6 24 4.00 44 PICKLE, ROD 16 6 38 6.33 6 Ilion
KENYON 6 6 4 16 2.67 45 FISHER, J 16 6 38 3.80 10 New Hartford
MILGATE, M 5 19 3 41 8.20 46 VAN ORNUM, CARLTON 18 1 37 3.70 10 Central Methodist
PARRY 4 11 5 27 6.75 47 COOK, W 15 5 35 3.18 11 Grace
ROBERTS 10 34 8 76 7.60 48 RITZ 16 2 34 3.78 9 Our Savior
WATKINS 2 0 0 0 0.00 49 MAURICE 16 1 33 4.71 7 Ilion
50 TANNER, R 13 5 31 4.43 7 Central Methodist
g off def 51 YOUNGKRANS, DAVE 14 3 31 4.43 7 Zion
10 561 590 52 MARTENS, PAUL 13 2 28 5.60 5 Zion
56.10 59.00 53 JONES 13 1 27 6.75 4 Grace
54 PARRY 11 5 27 6.75 4 Tabernacle
55 OLSEN 13 1 27 5.40 5 Grace
Grace G FG FT TP AVG 56 ROSER 12 1 25 12.50 2 Our Savior
AMARCIAN, ARSEN 6 32 4 68 11.33 57 PHILO 10 5 25 4.17 6 Our Savior
COOK, G 11 10 2 22 2.00 58 LEWIS, M 12 1 25 2.78 9 Westminster
COOK, W 11 15 5 35 3.18 59 HAYES, H 9 6 24 4.00 6 Tabernacle
FOUNTAIN 10 56 8 120 12.00 60 GATES 10 3 23 7.67 3 Central Methodist
HALL 7 38 3 79 11.29 61 COOK, G 10 2 22 2.00 11 Grace
HEMMING, BOB 10 86 11 183 18.30 62 COLLIS 9 1 19 3.80 5 Central Methodist
JONES 4 13 1 27 6.75 63 RISLEY 8 2 18 2.25 8 New Hartford
KIDWELL, MIKE 8 106 13 225 28.13 64 SMITH, M 8 0 16 3.20 5 Westminster
KINNEY 11 61 19 141 12.82 65 KENYON 6 4 16 2.67 6 Tabernacle
OLSEN 5 13 1 27 5.40 66 GROTEVANT, W JR. 56 13 125 11.36 11 New Hartford
STUTTARD, DICK 11 60 19 139 12.64 67 COMES 6 0 12 6.00 2 Ilion
68 GOULD, G 6 0 12 1.50 8 Tabernacle
g off def 69 GEORGE 4 2 10 3.33 3 New Hartford
10 999 535 70 COLLINS, E 4 1 9 1.00 9 Westminster
99.90 53.50 71 BIGGS, TIM 4 0 8 2.67 3 Zion
72 HUGGINS, J 3 2 8 0.67 12 New Hartford
73 CAPPELLI, JACK 3 0 6 3.00 2 Tabernacle
New Hartford G FG FT TP AVG 74 CANTER 3 0 6 1.00 6 Our Savior
FISHER 10 16 6 38 3.80 75 GOSLINE, S 3 0 6 0.75 8 Westminster
GEORGE 3 4 2 10 3.33 76 OLENDER, RICHARD 2 1 5 5.00 1 Zion
GLIMORE 8 29 6 64 8.00 77 CARTER 1 3 5 0.71 7 Ilion
GROTEVANT, W SR. 4 9 0 18 4.50 78 STICH 1 2 4 4.00 1 Zion
HUGGINS, J 12 3 2 8 0.67 79 WAITE, RICK 2 0 4 4.00 1 Ilion
HUGGINS, T 10 44 13 101 10.10 80 STEIN, TOM 2 0 4 0.50 8 Zion
NEWTORS 1 0 0 0 0.00 81 GROTEVANT, W SR. 9 0 18 4.50 4 New Hartford
RIESCHICK 3 20 3 43 14.33 82 NEWTORS 0 0 0 0.00 1 New Hartford
RISLEY 8 8 2 18 2.25 83 SADOWSKI 0 0 0 0.00 1 Westminster
START 8 17 7 41 5.13 84 VAUGHAN 0 0 0 0.00 2 Our Savior
WEAVER 10 23 4 50 5.00 85 WATKINS 0 0 0 0.00 2 Tabernacle
GROTEVANT, W JR. 11 56 13 125 11.36 86 WORMWOOD 0 0 0 0.00 1 Westminster
g off def
11 516 830
46.91 75.45
Ilion G FG FT TP AVG
CARTER 7 1 3 5 0.71
COMES 2 6 0 12 6.00
COOKE 8 42 17 101 12.63
GRUBEL 8 64 15 143 17.88
MAURICE 7 16 1 33 4.71
MEIERS 10 18 8 44 4.40
MORAN 10 75 13 163 16.30
PICKLE, ROD 6 16 6 38 6.33
WAITE, RICK 1 2 0 4 4.00
WRIGHT 9 31 4 66 7.33
g off def
9 568 718
63.11 79.78
Our Savior G FG FT TP AVG
BENNER, DAVE 10 106 38 250 25.00
BIGGS 10 29 11 69 6.90
CANTER 6 3 0 6 1.00
IAMELE 9 50 7 107 11.89
PHILO 6 10 5 25 4.17
RITZ 9 16 2 34 3.78
ROSER 2 12 1 25 12.50
SMITH 10 48 7 103 10.30
VAUGHAN 2 0 0 0 0.00
g off def
9 576 609
64.00 67.67
Zion G FG FT TP AVG
BIGGS, TIM 3 4 0 8 2.67
BOSTIC, RICH 9 35 5 75 8.33
BOSTIC, ROB 7 22 5 49 7.00
CARLSON, BOB 10 25 9 59 5.90
INMAN, BRAD 10 81 15 177 17.70
MARTENS, PAUL 5 13 2 28 5.60
OLENDER, RICHARD 1 2 1 5 5.00
STEIN, TOM 8 2 0 4 0.50
STICH 1 1 2 4 4.00
WEDGEWOOD, GARY 9 45 12 102 11.33
YOUNGKRANS, DAVE 7 14 3 31 4.43
g off def
8 427 483
53.38 60.38