1961 Team and Players NAME FG FT TP AVG G TEAM
Dryer G FG FT TP AVG 1 BRANDON, CECIL 87 37 211 21.10 10 St Pauls
BLASEK 6 5 2 12 2.00 2 KLUMBACH, BOB 81 28 190 19.00 10 Zion
CROSBY 6 13 6 32 5.33 3 GLATT, RON 68 40 176 17.60 10 Grace
DAWKINS 7 19 2 40 5.71 4 SMITH, DALE 75 23 173 15.73 11 Central Methodist
HEITZ, LES 8 15 6 36 4.50 5 STUTTARD, DICK 76 18 170 18.89 9 Grace
MORTON, B0B 7 42 9 93 13.29 6 BELL, JESS 66 37 169 15.36 11 St Pauls
MORTON, DON 9 35 5 75 8.33 7 FRANZ, JOHN 61 27 149 13.55 11 Grace
ROBERTS 2 5 0 10 5.00 8 BILLINS,LON 70 8 148 14.80 10 Hope Chapel
SCHMIDT 8 24 8 56 7.00 9 GEISKOPE, BOB 59 26 144 16.00 9 NYM
SEARS 1 2 0 4 4.00 10 PARRY, JIM 58 22 138 15.33 9 Tabernacle
SMITH 1 0 0 0 0.00 11 MARTIN, TED 57 19 133 14.78 9 Westminster
TOPOR, J 3 5 0 10 3.33 12 O'BRIEN, ALLEN 53 13 119 14.88 8 Tabernacle
13 APPLER, ED 50 11 111 11.10 10 Redeemer
g off def 14 CRANDELL 49 9 107 13.38 8 Zion
9 368 540 15 NOEL, JIM 42 15 99 9.90 10 Westminster
40.89 60.00 16 DENNIS, GEORGE 41 17 99 9.00 11 Redeemer
17 NICHOLS, J 44 9 97 12.13 8 Redeemer
Redeemer G FG FT TP AVG 18 HERBOWY, R 36 23 95 8.64 11 Ukrainian
APPLER, ED 10 50 11 111 11.10 19 STRUZ, JOHN 39 17 95 8.64 11 Ukrainian
BOHR, N 9 3 1 7 0.78 20 MORTON, B0B 42 9 93 13.29 7 Dryer
DENNIS, GEORGE 11 41 17 99 9.00 21 SAUNDERS, JIM 40 12 92 15.33 6 Ukrainian
FITZGERALD 4 26 9 61 15.25 22 PAZIK 42 6 90 8.18 11 Ukrainian
FRANKLAND 5 21 10 52 10.40 23 SIMARD, HANK 40 9 89 9.89 9 Ukrainian
HADFIELD 9 17 10 44 4.89 24 HARRISON, CHRIS 35 16 86 14.33 6 Hope Chapel
MARTIN 1 3 1 7 7.00 25 HOLLIMAN, HAROLD 38 10 86 7.82 11 St Pauls
MORRIS 2 8 1 17 8.50 26 MULLER, CARL 36 13 85 10.63 8 Zion
NICHOLS, J 8 44 9 97 12.13 27 WILLIAMS, MEL 39 5 83 8.30 10 Hope Chapel
RITZ 7 5 3 13 1.86 28 WALKER, WAYNE 35 8 78 9.75 8 Moriah
WENNER, FRANK 7 16 13 45 6.43 29 HAYES, HORACE 30 16 76 8.44 9 Hope Chapel
WILLIAMS 3 11 0 22 7.33 30 MORTON, DON 35 5 75 8.33 9 Dryer
31 KLUMBACH, JOHN 32 11 75 7.50 10 Zion
g off def 32 LINES 31 10 72 9.00 8 Tabernacle
11 575 487 33 STOCKTON, KEN 28 9 65 9.29 7 NYM
52.27 44.27 34 STOCKTON, BILL 27 10 64 8.00 8 NYM
35 FURSMAN, JOHN 25 13 63 7.88 8 Westminster
Westminster G FG FT TP AVG 36 BROWN, TOM 25 12 62 12.40 5 Hope Chapel
BIRD, RICHARD 3 2 0 4 1.33 37 FITZGERALD 26 9 61 15.25 4 Redeemer
CROUSE 11 23 4 50 4.55 38 POTTS, STAN 28 3 59 14.75 4 NYM
CUSTER, R 4 3 1 7 1.75 39 TANNER 24 10 58 6.44 9 Central Methodist
FAIN, CARL 5 7 0 14 2.80 40 COLLIS 24 10 58 5.80 10 Central Methodist
FURSMAN, JOHN 8 25 13 63 7.88 41 WOODARD, DICK 23 12 58 5.80 10 Moriah
HARVEY 4 12 2 26 6.50 42 SCHMIDT 24 8 56 7.00 8 Dryer
HEITZ 5 1 0 2 0.40 43 ADAMS, BERNIE 24 7 55 5.50 10 Hope Chapel
HEMENWAY 6 3 1 7 1.17 44 JONES, D 21 13 55 5.00 11 Grace
MARTIN, TED 9 57 19 133 14.78 45 QUIMETTE 20 13 53 7.57 7 NYM
McILWAIN, BOB 8 12 10 34 4.25 46 HAYES 22 9 53 6.63 8 Tabernacle
NOEL, JIM 10 42 15 99 9.90 47 JOHNSON, ELDRED 20 12 52 13.00 4 St Pauls
SCOTELLARO 8 12 3 27 3.38 48 FRANKLAND 21 10 52 10.40 5 Redeemer
49 VANDERVER 19 13 51 6.38 8 Tabernacle
g off def 50 BILLINGS, LEROY 21 9 51 5.10 10 St Pauls
10 466 372 51 CROUSE 23 4 50 4.55 11 Westminster
46.60 37.20 52 WILSON, JIM 21 6 48 6.00 8 NYM
53 SMITH, WAYNE 18 11 47 6.71 7 Central Methodist
Zion G FG FT TP AVG 54 WENNER, FRANK 16 13 45 6.43 7 Redeemer
BURKE 5 3 5 11 2.20 55 HUGHES, D 17 11 45 4.50 10 Moriah
CARLSON, BOB 10 10 5 25 2.50 56 HADFIELD 17 10 44 4.89 9 Redeemer
CRANDELL 8 49 9 107 13.38 57 JONES, PHIL 17 10 44 4.40 10 Grace
DRAPER 6 9 0 18 3.00 58 DAWKINS 19 2 40 5.71 7 Dryer
FRITZSHE 3 1 0 2 0.67 59 HARRIS, W 14 8 36 9.00 4 Central Methodist
KLUMBACH, BOB 10 81 28 190 19.00 60 NIEMIEC, DICK 15 6 36 7.20 5 NYM
KLUMBACH, JOHN 10 32 11 75 7.50 61 HEITZ, LES 15 6 36 4.50 8 Dryer
KULIK, JOHN 9 3 5 11 1.22 62 WHEELOCK 15 6 36 4.00 9 Central Methodist
MULLER, CARL 8 36 13 85 10.63 63 HERBOWY, G 15 5 35 11.67 3 Ukrainian
OCCLER 2 1 1 3 1.50 64 McILWAIN, BOB 12 10 34 4.25 8 Westminster
SACHER 4 2 0 4 1.00 65 CROSBY 13 6 32 5.33 6 Dryer
WILSON 1 0 0 0 0.00 66 WASHINGTON, A 16 0 32 3.20 10 St Pauls
67 INGERSOLL 13 5 31 7.75 4 Tabernacle
g off def 68 JONES, ED 12 7 31 4.43 7 Hope Chapel
10 531 534 69 BALDWIN 11 8 30 3.00 10 Central Methodist
53.10 53.40 70 WILLIAMS, R 13 4 30 2.73 11 Moriah
71 HILL 10 7 27 13.50 2 St Pauls
Grace G FG FT TP AVG 72 SCOTELLARO 12 3 27 3.38 8 Westminster
AMARCIAN, ARSEN 2 0 0 0 0.00 73 HARVEY 12 2 26 6.50 4 Westminster
FRANZ, JOHN 11 61 27 149 13.55 74 CARLSON, BOB 10 5 25 2.50 10 Zion
GLATT, RON 10 68 40 176 17.60 75 WILLIAMS 11 0 22 7.33 3 Redeemer
JONES, D 11 21 13 55 5.00 76 WOODARD, B 10 2 22 2.75 8 Moriah
JONES, PHIL 10 17 10 44 4.40 77 GRIMES, WARREN 9 1 19 2.11 9 Hope Chapel
STUTTARD, DICK 9 76 18 170 18.89 78 BROWN, SAM 8 3 19 1.90 10 Hope Chapel
WHEELER, B 3 0 1 1 0.33 79 DRAPER 9 0 18 3.00 6 Zion
WHEELER, D 6 2 0 4 0.67 80 MORRIS 8 1 17 8.50 2 Redeemer
WHEELER, J 6 1 2 4 0.67 81 MALONE, CLARENCE 8 1 17 2.13 8 St Pauls
WHEELER, S 1 0 1 1 1.00 82 LOOMIS 6 3 15 7.50 2 Tabernacle
83 FAIN, CARL 7 0 14 2.80 5 Westminster
g off def 84 POWELL, B 7 0 14 2.00 7 Moriah
10 546 511 85 HARRIS 5 3 13 13.00 1 Hope Chapel
54.60 51.10 86 HERBOWY, J 5 3 13 6.50 2 Ukrainian
87 RITZ 5 3 13 1.86 7 Redeemer
Ukrainian G FG FT TP AVG 88 WILLARD 6 0 12 12.00 1 Moriah
CHRYSTIE 2 1 0 2 1.00 89 CAVALLO 6 0 12 2.40 5 Tabernacle
HERBOWY, G 3 15 5 35 11.67 90 LOOMIS 5 2 12 2.40 5 Moriah
HERBOWY, J 2 5 3 13 6.50 91 BLASEK 5 2 12 2.00 6 Dryer
HERBOWY, N 3 0 1 1 0.33 92 GAPE, R 5 2 12 1.33 9 Moriah
HERBOWY, R 11 36 23 95 8.64 93 BURKE 3 5 11 2.20 5 Zion
KLOCEK, E 7 3 2 8 1.14 94 KULIK, JOHN 3 5 11 1.22 9 Zion
PAZIK 11 42 6 90 8.18 95 ROBERTS 5 0 10 5.00 2 Dryer
SAUNDERS, JIM 6 40 12 92 15.33 96 TOPOR, J 5 0 10 3.33 3 Dryer
SIMARD, HANK 9 40 9 89 9.89 97 GATES, RALPH 4 2 10 1.25 8 Central Methodist
SNYDER 1 0 0 0 0.00 98 DRESSER, DICK 4 1 9 9.00 1 Central Methodist
STRUZ, JOHN 11 39 17 95 8.64 99 WOZNIAK 4 1 9 9.00 1 Ukrainian
WOZNIAK 1 4 1 9 9.00 100 CHESHIRE, CLARENCE 4 1 9 3.00 3 Hope Chapel
101 WILSON, E 3 2 8 2.00 4 NYM
g off def 102 KLOCEK, E 3 2 8 1.14 7 Ukrainian
10 472 597 103 MARTIN 3 1 7 7.00 1 Redeemer
47.20 59.70 104 CUSTER, R 3 1 7 1.75 4 Westminster
105 HEMENWAY 3 1 7 1.17 6 Westminster
106 BOHR, N 3 1 7 0.78 9 Redeemer
NYM G FG FT TP AVG 107 WOODARD, E 3 0 6 6.00 1 Moriah
DICKINSON, JIM 3 2 0 4 1.33 108 FAIL 2 2 6 1.50 4 Hope Chapel
EDDY 1 1 0 2 2.00 109 DUNSTAN 2 1 5 0.71 7 Central Methodist
GEISKOPE, BOB 9 59 26 144 16.00 110 SEARS 2 0 4 4.00 1 Dryer
NIEMIEC, DICK 5 15 6 36 7.20 111 BARRY 2 0 4 2.00 2 St Pauls
POTTS, STAN 4 28 3 59 14.75 112 BIRD, RICHARD 2 0 4 1.33 3 Westminster
QUIMETTE 7 20 13 53 7.57 113 DICKINSON, JIM 2 0 4 1.33 3 NYM
STOCKTON, BILL 8 27 10 64 8.00 114 SACHER 2 0 4 1.00 4 Zion
STOCKTON, KEN 7 28 9 65 9.29 115 WHEELER, D 2 0 4 0.67 6 Grace
WILSON, E 4 3 2 8 2.00 116 WHEELER, J 1 2 4 0.67 6 Grace
WILSON, JIM 8 21 6 48 6.00 117 ALLEN, FRED 1 1 3 3.00 1 Hope Chapel
118 OCCLER 1 1 3 1.50 2 Zion
g off def 119 CROOP 0 3 3 0.60 5 Central Methodist
8 414 415 120 HUGHES, R 0 3 3 0.50 6 Moriah
46.00 46.11 121 EDDY 1 0 2 2.00 1 NYM
122 CHRYSTIE 1 0 2 1.00 2 Ukrainian
Moriah G FG FT TP AVG 123 FRITZSHE 1 0 2 0.67 3 Zion
GAPE, R 9 5 2 12 1.33 124 JOY 1 0 2 0.50 4 Tabernacle
HUGHES, D 10 17 11 45 4.50 125 WASHINGTON, L 1 0 2 0.50 4 St Pauls
HUGHES, R 6 0 3 3 0.50 126 HEITZ 1 0 2 0.40 5 Westminster
JONES, D 1 0 0 0 0.00 127 TONES 0 1 1 1.00 1 Moriah
LOOMIS 5 5 2 12 2.40 128 WHEELER, S 0 1 1 1.00 1 Grace
POWELL, B 7 7 0 14 2.00 129 WILHAM 0 1 1 1.00 1 Moriah
TONES 1 0 1 1 1.00 130 HERBOWY, N 0 1 1 0.33 3 Ukrainian
WALKER, WAYNE 8 35 8 78 9.75 131 WHEELER, B 0 1 1 0.33 3 Grace
WILHAM 1 0 1 1 1.00 132 AMARCIAN, ARSEN 0 0 0 0.00 2 Grace
WILLARD 1 6 0 12 12.00 133 BILLINGS, J 0 0 0 0.00 4 St Pauls
WILLIAMS, R 11 13 4 30 2.73 134 BROWN 0 0 0 0.00 1 St Pauls
WILLIAMS, W 1 0 0 0 0.00 135 JONES, D 0 0 0 0.00 1 Moriah
WOOD 1 0 0 0 0.00 136 SMITH 0 0 0 0.00 1 Dryer
WOODARD, B 8 10 2 22 2.75 137 SNYDER 0 0 0 0.00 1 Ukrainian
WOODARD, DICK 10 23 12 58 5.80 138 WILLIAMS, W 0 0 0 0.00 1 Moriah
WOODARD, E 1 3 0 6 6.00 139 WILSON 0 0 0 0.00 1 Zion
WOODARD, W 1 0 0 0 0.00 140 WOOD 0 0 0 0.00 1 Moriah
141 WOODARD, W 0 0 0 0.00 1 Moriah
g off def 142 YARBROUGH, JOE 0 0 0 0.00 4 St Pauls
11 294 727
26.73 66.09
Hope Chapel G FG FT TP AVG
ADAMS, BERNIE 10 24 7 55 5.50
ALLEN, FRED 1 1 1 3 3.00
BILLINS,LON 10 70 8 148 14.80
BROWN, SAM 10 8 3 19 1.90
BROWN, TOM 5 25 12 62 12.40
CHESHIRE, CLARENCE 3 4 1 9 3.00
FAIL 4 2 2 6 1.50
GRIMES, WARREN 9 9 1 19 2.11
HARRIS 1 5 3 13 13.00
HARRISON, CHRIS 6 35 16 86 14.33
HAYES, HORACE 9 30 16 76 8.44
JONES, ED 7 12 7 31 4.43
WILLIAMS, MEL 10 39 5 83 8.30
g off def
10 610 375
61.00 37.50
St Pauls G FG FT TP AVG
BARRY 2 2 0 4 2.00
BELL, JESS 11 66 37 169 15.36
BILLINGS, J 4 0 0 0 0.00
BILLINGS, LEROY 10 21 9 51 5.10
BRANDON, CECIL 10 87 37 211 21.10
BROWN 1 0 0 0 0.00
HILL 2 10 7 27 13.50
HOLLIMAN, HAROLD 11 38 10 86 7.82
JOHNSON, ELDRED 4 20 12 52 13.00
MALONE, CLARENCE 8 8 1 17 2.13
WASHINGTON, A 10 16 0 32 3.20
WASHINGTON, L 4 1 0 2 0.50
YARBROUGH, JOE 4 0 0 0 0.00
g off def
11 651 453
59.18 41.18
Central Methodist G FG FT TP AVG
BALDWIN 10 11 8 30 3.00
COLLIS 10 24 10 58 5.80
CROOP 5 0 3 3 0.60
DRESSER, DICK 1 4 1 9 9.00
DUNSTAN 7 2 1 5 0.71
GATES, RALPH 8 4 2 10 1.25
HARRIS, W 4 14 8 36 9.00
SMITH, DALE 11 75 23 173 15.73
SMITH, WAYNE 7 18 11 47 6.71
TANNER 9 24 10 58 6.44
WHEELOCK 9 15 6 36 4.00
g off def
11 465 583
42.27 53.00
Tabernacle G FG FT TP AVG
CAVALLO 5 6 0 12 2.40
HAYES 8 22 9 53 6.63
INGERSOLL 4 13 5 31 7.75
JOY 4 1 0 2 0.50
LINES 8 31 10 72 9.00
LOOMIS 2 6 3 15 7.50
O'BRIEN, ALLEN 8 53 13 119 14.88
PARRY, JIM 9 58 22 138 15.33
VANDERVER 8 19 13 51 6.38
g off def
8 439 396
54.88 49.50