1960 Team and Players NAME FG FT TP AVG G TEAM
Dryer G FG FT TP AVG 1 SIMACK, RON 109 52 270 19.29 14 First Presbyterian
TOPOR, J 8 58 15 131 16.38 2 BILLINS,LON 123 21 267 16.69 16 Hope Chapel
ROBERTS 15 49 31 129 8.60 3 KLUMBACH, BOB 35 29 209 13.93 15 Zion
RECCA 1 1 2 4 4.00 4 SIEDSMA, DALE 78 52 208 13.87 15 NYM
RATHBONE 7 1 1 3 0.43 5 FRANZ, JOHN 86 29 201 15.46 13 Grace
MUSTARD 3 1 0 2 0.67 6 HERBOWY, T 77 46 200 13.33 15 Ukrainian
MORTON, DON 15 47 7 101 6.73 7 STUTTARD, DICK 92 9 193 16.08 12 Grace
MORTON, B0B 15 80 14 174 11.60 8 YADDOW, R 78 29 185 16.82 11 Christian Alliance
KONEFAS 8 2 0 4 0.50 9 GUDKYKA 73 31 177 12.64 14 Ukrainian
HEITZ, LES 12 21 11 53 4.42 10 APPLER, ED 79 16 174 13.38 13 Redeemer
GLENN 3 1 1 3 1.00 11 MORTON, B0B 80 14 174 11.60 15 Dryer
CURTIS 2 1 0 2 1.00 12 SMITH, DALE 64 37 165 15.00 11 Central Methodist
CROSBY 5 6 2 14 2.80 13 HERPY, D 68 15 151 11.62 13 Tabernacle
BLASEK 5 3 0 6 1.20 14 PARRY, JIM 62 22 146 11.23 13 Tabernacle
15 WALLS 59 24 142 10.92 13 Christian Alliance
g off def 16 GLATT, RON 49 16 140 20.00 7 Grace
15 626 698 17 YADDOW, T 56 24 136 11.33 12 Christian Alliance
41.73 46.53 18 TOPOR, J 58 15 131 16.38 8 Dryer
19 WILLARD 52 27 131 8.73 15 Central Methodist
Redeemer G FG FT TP AVG 20 ROBERTS 49 31 129 8.60 15 Dryer
ADASEK 8 9 4 22 2.75 21 HARRISON, CHRIS 57 14 128 9.14 14 Hope Chapel
ANDERSON 3 1 0 2 0.67 22 ZUMBO 45 34 124 12.40 10 First Presbyterian
APPLER, ED 13 79 16 174 13.38 23 NIEMIEC, DICK 44 24 112 8.62 13 NYM
AVERILL 7 6 2 14 2.00 24 LITZ 50 11 111 7.93 14 First Presbyterian
BOHR, N 5 6 3 15 3.00 25 WILLIAMS, MEL 47 14 108 7.20 15 Hope Chapel
DENNIS, GEORGE 13 30 13 73 5.62 26 O'BRIEN, ALLEN 48 10 106 7.07 15 Tabernacle
FRANKLAND 2 4 1 9 4.50 27 FURSMAN, JOHN 45 13 103 9.36 11 Westminster
HEAD, C 6 32 5 69 11.50 28 SIMARD, HANK 45 13 103 6.87 15 Ukrainian
IMAELA 3 0 0 0 0.00 29 STARK, JIM 44 14 102 11.33 9 Zion
JAROS 11 29 20 78 7.09 30 MORTON, DON 47 7 101 6.73 15 Dryer
JIM 1 0 0 0 0.00 31 WHEELER, B 39 16 94 7.23 13 Grace
MILLER, H 4 6 2 14 3.50 32 GEISKOPE, BOB 35 20 90 11.25 8 NYM
MOORE 5 24 3 51 10.20 33 JONES, ED 38 11 87 6.21 14 Hope Chapel
NICHOLS, J 7 23 12 58 8.29 34 VANDERVER 37 11 85 7.08 12 Tabernacle
WENNER, FRANK 6 14 7 35 5.83 35 TANNER 38 7 83 5.53 15 Central Methodist
36 SWANTON, ED 31 20 82 8.20 10 NYM
g off def 37 COLLIS 36 9 81 5.40 15 Central Methodist
14 614 603 38 JAROS 29 20 78 7.09 11 Redeemer
43.86 43.07 39 SMITH, WAYNE 34 10 78 7.09 11 Central Methodist
40 ADAMS, BERNIE 31 16 78 6.00 13 Hope Chapel
Westminster G FG FT TP AVG 41 FREEMAN, JIM 33 8 74 8.22 9 Hope Chapel
BIRD, RICHARD 13 16 4 36 2.77 42 JONES, D 18 16 74 6.17 12 Grace
BOWEN 7 16 1 33 4.71 43 DENNIS, GEORGE 30 13 73 5.62 13 Redeemer
CROUSE 12 28 13 69 5.75 44 CARLSON, BOB 13 7 73 4.87 15 Zion
CUSTER, R 13 20 9 49 3.77 45 HAYES 29 14 72 5.14 14 Tabernacle
EMIG 12 20 9 49 4.08 46 PICK 33 5 71 5.92 12 Christian Alliance
FURSMAN, JOHN 11 45 13 103 9.36 47 HEAD, C 32 5 69 11.50 6 Redeemer
HARVEY 2 0 0 0 0.00 48 KLUMBACH, JOHN 21 17 69 6.27 11 Zion
HORVATH 7 14 0 28 4.00 49 CROUSE 28 13 69 5.75 12 Westminster
REDDIONG 4 0 0 0 0.00 50 HARRIS, D 30 5 65 13.00 5 Central Methodist
SZEN'OFAN 10 0 0 0 0.00 51 STRUZ, JOHN 25 12 62 4.13 15 Ukrainian
TOWNSEND 8 5 3 13 1.625 52 NICHOLS, J 23 12 58 8.29 7 Redeemer
53 MILLS 23 12 58 4.83 12 First Presbyterian
g off def 54 SWOPE 25 8 58 4.14 14 First Presbyterian
13 380 475 55 CHWALEK, JOSEPH 21 14 56 11.20 5 NYM
29.23 36.54 56 LINES 23 10 56 7.00 8 Tabernacle
57 FRITZSHE 12 6 56 4.31 13 Zion
Zion G FG FT TP AVG 58 HAYES, HORACE 20 15 55 3.67 15 Hope Chapel
BURKE 6 6 0 12 2.00 59 HEITZ, LES 21 11 53 4.42 12 Dryer
CARLSON, BOB 15 13 7 73 4.87 60 MOORE 24 3 51 10.20 5 Redeemer
FRITZSHE 13 12 6 56 4.31 61 NOMA, ABBY 19 13 51 4.25 12 NYM
KLUMBACH, BOB 15 35 29 209 13.93 62 EMIG 20 9 49 4.08 12 Westminster
KLUMBACH, JOHN 11 21 17 69 6.27 63 CUSTER, R 20 9 49 3.77 13 Westminster
KOEHLER 6 27 0 12 2.00 64 HERBOWY, G 16 16 48 6.00 8 Ukrainian
KULIK, JOHN 12 12 0 24 2.00 65 BROWN, TOM 21 3 45 9.00 5 Hope Chapel
OHTERSEN 2 2 0 4 2.00 66 JONES, PHIL 17 10 44 4.00 11 Grace
SCHMIDT 12 15 6 36 3.00 67 FAIL, ROBERT 19 4 42 3.50 12 Hope Chapel
SCHOLL 2 0 0 0 0.00 68 SCHMIDT 15 6 36 3.00 12 Zion
STARK, JIM 9 44 14 102 11.33 69 BIRD, RICHARD 16 4 36 2.77 13 Westminster
STEIN 10 0 1 1 0.10 70 WENNER, FRANK 14 7 35 5.83 6 Redeemer
ULRICH 0 0 0 0 0.00 71 HARRIS, W 14 6 34 4.25 8 Central Methodist
72 HERBOWY, J 11 11 33 5.50 6 Ukrainian
g off def 73 BOWEN 16 1 33 4.71 7 Westminster
16 598 792 74 SWARTHOUT 13 6 32 8.00 4 Grace
37.38 49.50 75 ALLEN, FRED 12 5 29 4.83 6 Hope Chapel
76 HORVATH 14 0 28 4.00 7 Westminster
Grace G FG FT TP AVG 77 HIFFA 11 4 26 5.20 5 NYM
EVANS 7 5 5 15 2.14 78 KULIK, JOHN 12 0 24 2.00 12 Zion
FRANZ, JOHN 13 86 29 201 15.46 79 ADASEK 9 4 22 2.75 8 Redeemer
GLATT, RON 7 49 16 140 20.00 80 COOK 10 1 21 1.75 12 Christian Alliance
JONES, B 12 2 5 13 1.08 81 ABDELLK 10 0 20 20.00 1 NYM
JONES, D 12 18 16 74 6.17 82 OLSEN 8 3 19 3.17 6 Tabernacle
JONES, PHIL 11 17 10 44 4.00 83 MILLER 8 3 19 2.71 7 NYM
REHM 4 1 1 3 0.75 84 HAWKS 9 1 19 1.58 12 First Presbyterian
SALSBURY 2 0 0 0 0.00 85 GATES, RALPH 7 4 18 1.64 11 Central Methodist
STUTTARD, DICK 12 92 9 193 16.08 86 EVANS 6 5 17 1.55 11 First Presbyterian
SWARTHOUT 4 13 6 32 8.00 87 BERNARD, DEN 7 2 16 1.23 13 Ukrainian
WHEELER, B 13 39 16 94 7.23 88 INGERSOLL 6 3 15 5.00 3 Tabernacle
WHEELER, R 8 1 0 2 0.25 89 BOHR, N 6 3 15 3.00 5 Redeemer
90 EVANS 5 5 15 2.14 7 Grace
g off def 91 HUGHES, RON 6 3 15 1.67 9 NYM
15 811 755 92 SIKES 7 1 15 1.50 10 Christian Alliance
54.07 50.33 93 HOWARD 7 0 14 14.00 1 Christian Alliance
94 MILLER, H 6 2 14 3.50 4 Redeemer
Ukrainian G FG FT TP AVG 95 CROSBY 6 2 14 2.80 5 Dryer
BERNARD, DEN 13 7 2 16 1.23 96 AVERILL 6 2 14 2.00 7 Redeemer
BERNARD, DOUG 9 2 2 6 0.67 97 WOFFER 5 3 13 13.00 1 First Presbyterian
GUDKYKA 14 73 31 177 12.64 98 TOWNSEND 5 3 13 1.625 8 Westminster
HERBOWY, G 8 16 16 48 6.00 99 WILSON, JIM 5 3 13 1.18 11 NYM
HERBOWY, J 6 11 11 33 5.50 100 JONES, B 2 5 13 1.08 12 Grace
HERBOWY, R 9 2 3 7 0.78 101 BURKE 6 0 12 2.00 6 Zion
HERBOWY, T 15 77 46 200 13.33 102 KOEHLER 27 0 12 2.00 6 Zion
KLOCEK, E 6 4 0 8 1.33 103 RETTIG 5 1 11 1.22 9 First Presbyterian
KOMNISKY 4 1 1 3 0.75 104 DICKINSON, JIM 4 2 10 0.91 11 NYM
SIMARD, HANK 15 45 13 103 6.87 105 FRANKLAND 4 1 9 4.50 2 Redeemer
STRUZ, JOHN 15 25 12 62 4.13 106 KLOCEK, E 4 0 8 1.33 6 Ukrainian
ZDAME 1 0 0 0 0.00 107 FAIN, CARL 3 2 8 1.14 7 Central Methodist
108 BROWN, SAM 3 2 8 0.62 13 Hope Chapel
g off def 109 HERBOWY, R 2 3 7 0.78 9 Ukrainian
15 663 789 110 CAVALLO 2 3 7 0.58 12 Tabernacle
44.20 52.60 111 STEFANO 2 2 6 2.00 3 First Presbyterian
112 BLASEK 3 0 6 1.20 5 Dryer
NYM G FG FT TP AVG 113 ROTH 3 0 6 0.86 7 First Presbyterian
ABDELLK 1 10 0 20 20.00 114 BERNARD, DOUG 2 2 6 0.67 9 Ukrainian
CHWALEK, JOSEPH 5 21 14 56 11.20 115 CROOP 3 0 6 0.67 9 Central Methodist
DICKINSON, JIM 11 4 2 10 0.91 116 SMITH 2 2 6 0.55 11 Tabernacle
ELLINWOOD 1 2 0 4 4.00 117 QUIMETTE 2 1 5 2.50 2 NYM
GEISKOPE, BOB 8 35 20 90 11.25 118 BEARSE 1 3 5 0.83 6 Tabernacle
HIFFA 5 11 4 26 5.20 119 DRESSER, DICK 2 0 4 4.00 1 Central Methodist
HUGHES, RON 9 6 3 15 1.67 120 ELLINWOOD 2 0 4 4.00 1 NYM
MILLER 7 8 3 19 2.71 121 RECCA 1 2 4 4.00 1 Dryer
NIEMIEC, DICK 13 44 24 112 8.62 122 HOWARD 2 0 4 2.00 2 Hope Chapel
NOMA, ABBY 12 19 13 51 4.25 123 OHTERSEN 2 0 4 2.00 2 Zion
QUIMETTE 2 2 1 5 2.50 124 SPRAGUE 1 2 4 0.67 6 First Presbyterian
SIEDSMA, DALE 15 78 52 208 13.87 125 KONEFAS 2 0 4 0.50 8 Dryer
STOCKTON, BILL 1 0 0 0 0.00 126 GLENN 1 1 3 1.00 3 Dryer
SWANTON, ED 10 31 20 82 8.20 127 KOMNISKY 1 1 3 0.75 4 Ukrainian
WILSON, JIM 11 5 3 13 1.18 128 REHM 1 1 3 0.75 4 Grace
129 CHESHIRE, CLARENCE 1 1 3 0.50 6 Hope Chapel
g off def 130 RATHBONE 1 1 3 0.43 7 Dryer
16 711 665 131 DART 1 0 2 2.00 1 First Presbyterian
44.44 41.56 132 CURTIS 1 0 2 1.00 2 Dryer
133 ANDERSON 1 0 2 0.67 3 Redeemer
Christian Alliance G FG FT TP AVG 134 MUSTARD 1 0 2 0.67 3 Dryer
COOK 12 10 1 21 1.75 135 WHEELER, R 1 0 2 0.25 8 Grace
HOWARD 1 7 0 14 14.00 136 PYLE 0 1 1 1.00 1 Tabernacle
PICK 12 33 5 71 5.92 137 STEIN 0 1 1 0.10 10 Zion
SIKES 10 7 1 15 1.50 138 DUNSTAN 0 0 0 0.00 4 Central Methodist
WALLS 13 59 24 142 10.92 139 HARVEY 0 0 0 0.00 2 Westminster
YADDOW, R 11 78 29 185 16.82 140 HEYWOOD 0 0 0 0.00 4 First Presbyterian
YADDOW, T 12 56 24 136 11.33 141 IMAELA 0 0 0 0.00 3 Redeemer
142 JIM 0 0 0 0.00 1 Redeemer
g off def 143 REDDIONG 0 0 0 0.00 4 Westminster
14 582 641 144 ROBERTS 0 0 0 0.00 7 Tabernacle
41.57 45.79 145 SALSBURY 0 0 0 0.00 2 Grace
146 SCHOLL 0 0 0 0.00 2 Zion
Hope Chapel G FG FT TP AVG 147 SHAW 0 0 0 0.00 1 Hope Chapel
ADAMS, BERNIE 13 31 16 78 6.00 148 STOCKTON, BILL 0 0 0 0.00 1 NYM
ALLEN, FRED 6 12 5 29 4.83 149 SZEN'OFAN 0 0 0 0.00 10 Westminster
BILLINS,LON 16 123 21 267 16.69 150 ULRICH 0 0 0 0.00 0 Zion
BROWN, SAM 13 3 2 8 0.62 151 ZDAME 0 0 0 0.00 1 Ukrainian
BROWN, TOM 5 21 3 45 9.00
CHESHIRE, CLARENCE 6 1 1 3 0.50
FAIL, ROBERT 12 19 4 42 3.50
FREEMAN, JIM 9 33 8 74 8.22
HARRISON, CHRIS 14 57 14 128 9.14
HAYES, HORACE 15 20 15 55 3.67
HOWARD 2 2 0 4 2.00
JONES, ED 14 38 11 87 6.21
SHAW 1 0 0 0 0.00
WILLIAMS, MEL 15 47 14 108 7.20
g off def
16 928 616
58.00 38.50
First Presbyterian G FG FT TP AVG
DART 1 1 0 2 2.00
EVANS 11 6 5 17 1.55
HAWKS 12 9 1 19 1.58
HEYWOOD 4 0 0 0 0.00
LITZ 14 50 11 111 7.93
MILLS 12 23 12 58 4.83
RETTIG 9 5 1 11 1.22
ROTH 7 3 0 6 0.86
SIMACK, RON 14 109 52 270 19.29
SPRAGUE 6 1 2 4 0.67
STEFANO 3 2 2 6 2.00
SWOPE 14 25 8 58 4.14
WOFFER 1 5 3 13 13.00
ZUMBO 10 45 34 124 12.40
g off def
14 699 640
49.93 45.71
Central Methodist G FG FT TP AVG
COLLIS 15 36 9 81 5.40
CROOP 9 3 0 6 0.67
DRESSER, DICK 1 2 0 4 4.00
DUNSTAN 4 0 0 0 0.00
FAIN, CARL 7 3 2 8 1.14
GATES, RALPH 11 7 4 18 1.64
HARRIS, D 5 30 5 65 13.00
HARRIS, W 8 14 6 34 4.25
SMITH, DALE 11 64 37 165 15.00
SMITH, WAYNE 11 34 10 78 7.09
TANNER 15 38 7 83 5.53
WILLARD 15 52 27 131 8.73
g off def
15 673 66.4535
44.87 4.430
Tabernacle G FG FT TP AVG
BEARSE 6 1 3 5 0.83
CAVALLO 12 2 3 7 0.58
HAYES 14 29 14 72 5.14
HERPY, D 13 68 15 151 11.62
INGERSOLL 3 6 3 15 5.00
LINES 8 23 10 56 7.00
O'BRIEN, ALLEN 15 48 10 106 7.07
OLSEN 6 8 3 19 3.17
PARRY, JIM 13 62 22 146 11.23
PYLE 1 0 1 1 1.00
ROBERTS 7 0 0 0 0.00
SMITH 11 2 2 6 0.55
VANDERVER 12 37 11 85 7.08
g off def
14 632 648
45.14 46.29