SENIOR CHURCH LEAGUE 2009-2010
TOP TWENTY
SCORING TEAM AVG TP HI-LITES BY GAME/SEASON
1 KING, DONEILOUS GG 25.46 331 DAVIS, DAVE 44
2 PUGH, JOSH SJ 2 25.23 328 KING, DONEILOUS 43
3 MAHONY, CHRIS SM 27.00 324 MAHONY, CHRIS 43
4 BARTH, RYAN SB 25.18 277 PUGH, JOSH 43
5 GRIFFIN, CRAIG JCC 20.77 270 MAHONY, CHRIS 41
6 DAVIS, DAVE SA 20.08 261 KING, DONEILOUS 41
7 KANE, CLINT SB 20.50 246 PUGH, JOSH 40
8 HENDERSON, JOSH GG 23.70 237 HENDERSON, JOSH 37
9 FLAGG, AKEEM SP 17.38 226 KING, DONEILOUS 37
10 BATTLE, JUSTIN SA 19.45 214 GIBSON, CORY 35
11 HARRIS, ROSS FAITH 16.31 212 SANTIAGO, NICK 35
12 SYKES, BARRY CSJ 16.31 212 PUGH, JOSH 35
13 LOCONTI, CHET OL 16.00 208 McCARTHY, KYLE    34
14 GREDELJ, ALMIR BOS 15.08 196 GROMILIC, SEJAD 34
15 SANTIAGO, CARLOS FAITH 16.08 193
16 GROMILIC, SEJAD BOS 14.77 192
17 MALLOZZI, NICK SM 13.92 181
18 DES ROCHES, JAMES AN 13.46 175
19 McKENNA, KEVIN JCC 15.82 174
20 BROWN, JAKE AN 19.11 172
TOP TEN FREE THROWS (13 MIN) TEAM FTA FTM Ptc.
1 McKENNA, KEVIN JCC 18 17 0.944
2 GIBSON, CORY SJ 2 14 13 0.929
3 McCARTHY, KYLE CSJ 25 20 0.800
4 GROMILIC, SEJAD BOS 19 15 0.789
5 SYKES, BARRY CSJ 51 40 0.784
6 DILIBERTO, DICK OL 29 22 0.759
7 DAVIS, DAVE SA 31 23 0.742
8 KANE, CLINT SB 38 28 0.737
9 MAHONY, CHRIS SM 73 53 0.726
10 BATTLE, JUSTIN SA 36 26 0.722
TOP 3 PT SCORER
1 KING, DONEILOUS GG 62
2 DAVIS, DAVE SA 36
3 BARTH, RYAN SB 34
4 GROMILIC, SEJAD BOS 33
5 HENDERSON, JOSH GG 32
6 BROWN, JAKE AN 28
7 GRIFFIN, CRAIG JCC 28
8 McKENNA, KEVIN JCC 25
9 HARRIS, ROSS FAITH 24
10 SMILJIC, GORAN BOS 24
EAST Top 20 Scoring TEAM AVG TOTAL
1 KING, DONEILOUS GG 25.46 331
2 PUGH, JOSH SJ 2 25.23 328
3 MAHONY, CHRIS SM 27.00 324
4 BARTH, RYAN SB 25.18 277
5 KANE, CLINT SB 20.50 246
6 HENDERSON, JOSH GG 23.70 237
7 SYKES, BARRY CSJ 16.31 212
8 HARRIS, ROSS FAITH 16.31 212
9 SANTIAGO, CARLOS FAITH 16.08 193
10 MALLOZZI, NICK SM 13.92 181
11 DES ROCHES, JAMES AN 13.46 175
12 BROWN, JAKE AN 19.11 172
13 ENTWISTLE, STEVE JR SJ 2 10.83 130
14 FUDGE, BRANDON SM 10.67 128
15 WARMACK, DERWIN GG 9.62 125
16 LIGHTHALL, JACK CSJ 15.38 123
17 McCARTHY, KYLE CSJ 12.20 122
18 KANE, ADAM SB 10.00 120
19 PRICE, LENELL FAITH 9.08 118
20 BENTLEY, BOB CSJ 9.75 117
EAST Top Ten Free Throws (13 MIN) TEAM FTA FTM Ptc.
1 GIBSON, CORY SJ 2 14 13 0.929
2 McCARTHY, KYLE CSJ 25 20 0.800
3 SYKES, BARRY CSJ 51 40 0.784
4 KANE, CLINT SB 38 28 0.737
5 MAHONY, CHRIS SM 73 53 0.726
6 BALDOCK, RYAN CSJ 37 26 0.703
7 CURRY, DAN SM 13 9 0.692
8 BARTH, RYAN SB 37 25 0.676
9 PUGH, JOSH SJ 2 88 58 0.659
10 WARMACK, DERWIN GG 31 20 0.645
EAST Top 3 PT Scorers
1 KING, DONEILOUS GG 62
2 BARTH, RYAN SB 34
3 HENDERSON, JOSH GG 32
4 BROWN, JAKE AN 28
5 HARRIS, ROSS FAITH 24
6 ENTWISTLE, STEVE JR SJ 2 20
7 RATCLIFFE, TONY CSJ 20
8 PUGH, JOSH SJ 2 20
9 McCARTHY, KYLE CSJ 18
10 BARLETTA, JOE SJ 2 17
WEST Top 20 Scoring TEAM AVG TP
1 GRIFFIN, CRAIG JCC 20.77 270
2 DAVIS, DAVE SA 20.08 261
3 FLAGG, AKEEM SP 17.38 226
4 BATTLE, JUSTIN SA 19.45 214
5 LOCONTI, CHET OL 16.00 208
6 GREDELJ, ALMIR BOS 15.08 196
7 GROMILIC, SEJAD BOS 14.77 192
8 McKENNA, KEVIN JCC 15.82 174
9 GEORGE, DAVE JCC 13.15 171
10 HODZIC, NEDZAD BOS 14.00 168
11 WALLS, WILL SA 17.44 157
12 CASALE, DOUG Ced 14.09 155
13 SANTIAGO, NICK OL 14.09 155
14 PEARSON, RODNEY SP 12.92 155
15 GREEN, JOE JCC 12.83 154
16 FRANKLIN, RONNIE SP 12.75 153
17 JWEID, BRIAN Lady 11.62 151
18 CASALE, ANDY Ced 11.31 147
19 RUDOLPH, DERREK SP 12.00 144
20 CASALE, DAN Ced 10.15 132
WEST TOP TEN FREE THROWS (13 MIN) TEAM FTA FTM Ptc.
1 McKENNA, KEVIN JCC 18 17 0.944
2 GROMILIC, SEJAD BOS 19 15 0.789
3 DILIBERTO, DICK OL 29 22 0.759
4 DAVIS, DAVE SA 31 23 0.742
5 BATTLE, JUSTIN SA 36 26 0.722
6 GREDELJ, ALMIR BOS 46 32 0.696
7 CASALE, STEVE Ced 16 11 0.688
8 FENNIMORE, MIKE SP 44 30 0.682
9 RUDOLPH, DERREK SP 38 25 0.658
10 HODZIC, NEDZAD BOS 55 34 0.618
WEST TOP 3 PT SCORER
1 DAVIS, DAVE SA 36
2 GROMILIC, SEJAD BOS 33
3 GRIFFIN, CRAIG JCC 28
4 McKENNA, KEVIN JCC 25
5 SMILJIC, GORAN BOS 24
6 NEWTOWN, A.J. SP 21
7 PEARSON, RODNEY SP 20
8 CASALE, STEVE Ced 18
9 GEORGE, DAVE JCC 16
10 MALICK, RICHARD Lady 16
0 0 0